Show how many hospitals have a staffing shortage today

Note that not all hospitals answer this question.

This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.

Custom SQL query returning 874 rows (hide)

select date, sum(critical_staffing_shortage_today_yes) as shortage_today, sum(critical_staffing_shortage_today_no) as no_shortage_today, sum(critical_staffing_shortage_today_not_reported) as not_reported from hospitals_state where date > '2020/10/01' group by date order by date desc;

Edit SQL

dateshortage_todayno_shortage_todaynot_reported
2023/02/22 148 1077 3492
2023/02/21 154 1109 3738
2023/02/20 157 1124 3809
2023/02/19 146 1120 3913
2023/02/18 152 1123 3915
2023/02/17 150 1144 3904
2023/02/16 152 1170 3877
2023/02/15 157 1174 3864
2023/02/14 155 1123 3855
2023/02/13 149 1131 3861
2023/02/12 142 1121 3950
2023/02/11 143 1107 3964
2023/02/10 149 1158 3911
2023/02/09 157 1193 3866
2023/02/08 165 1169 3875
2023/02/07 150 1128 3863
2023/02/06 155 1116 3873
2023/02/05 143 1106 3969
2023/02/04 146 1115 3963
2023/02/03 162 1145 3922
2023/02/02 166 1145 3912
2023/02/01 159 1185 3875
2023/01/31 171 1132 3838
2023/01/30 166 1147 3828
2023/01/29 166 1133 3913
2023/01/28 169 1129 3918
2023/01/27 176 1156 3887
2023/01/26 171 1181 3865
2023/01/25 178 1192 3844
2023/01/24 173 1144 3830
2023/01/23 177 1142 3823
2023/01/22 163 1125 3920
2023/01/21 162 1135 3915
2023/01/20 174 1165 3877
2023/01/19 187 1172 3850
2023/01/18 180 1206 3822
2023/01/17 185 1165 3790
2023/01/16 181 1166 3796
2023/01/15 168 1154 3899
2023/01/14 174 1157 3902
2023/01/13 186 1203 3845
2023/01/12 192 1177 3862
2023/01/11 206 1201 3813
2023/01/10 202 1163 3792
2023/01/09 208 1158 3799
2023/01/08 199 1140 3883
2023/01/07 198 1144 3885
2023/01/06 205 1194 3829
2023/01/05 218 1215 3792
2023/01/04 215 1219 3783
2023/01/03 216 1193 3748
2023/01/02 199 1165 3796
2023/01/01 198 1166 3851
2022/12/31 197 1162 3777
2022/12/30 214 1190 3723
2022/12/29 223 1198 3779
2022/12/28 223 1224 3745
2022/12/27 214 1193 3734
2022/12/26 205 1154 3793
2022/12/25 206 1155 3849
2022/12/24 212 1171 3835
2022/12/23 229 1198 3794
2022/12/22 224 1212 3781
2022/12/21 226 1242 3740
2022/12/20 224 1176 3764
2022/12/19 199 1225 3770
2022/12/18 207 1324 3981
2022/12/17 203 1324 3992
2022/12/16 224 1403 3902
2022/12/15 237 1452 3833
2022/12/14 257 2552 2612
2022/12/13 254 2459 2636
2022/12/12 264 2465 2626
2022/12/11 257 2591 2593
2022/12/10 255 2584 2609
2022/12/09 263 2543 2642
2022/12/08 261 2537 2647
2022/12/07 248 2637 2557
2022/12/06 249 2471 2656
2022/12/05 244 2505 2632
2022/12/04 244 2641 2590
2022/12/03 246 2650 2589
2022/12/02 248 2568 2671
2022/12/01 250 2572 2661
2022/11/30 240 2593 2644
2022/11/29 247 2487 2647
2022/11/28 251 2494 2616
2022/11/27 236 2627 2580
2022/11/26 240 2625 2589
2022/11/25 235 2612 2611
2022/11/24 234 2633 2592
2022/11/23 233 2597 2626
2022/11/22 232 2508 2644
2022/11/21 230 2531 2635
2022/11/20 228 2670 2594
2022/11/19 233 2664 2604
2022/11/18 244 2588 2673
2022/11/17 244 2563 2695
2022/11/16 234 2611 2652
2022/11/15 229 2495 2680
2022/11/14 230 2512 2664
2022/11/13 234 2649 2620
2022/11/12 230 2648 2627
2022/11/11 243 2606 2658
2022/11/10 236 2609 2660
2022/11/09 243 2620 2634
2022/11/08 238 2515 2664
2022/11/07 231 2533 2662
2022/11/06 224 2696 2637
2022/11/05 228 2692 2641
2022/11/04 237 2631 2699
2022/11/03 255 2605 2700
2022/11/02 238 2648 2663
2022/11/01 242 2526 2650
2022/10/31 246 2533 2568
2022/10/30 238 2697 2553
2022/10/29 238 2700 2557
2022/10/28 247 2628 2626
2022/10/27 249 2618 2631
2022/10/26 229 2671 2593
2022/10/25 236 2539 2572
2022/10/24 241 2530 2576
2022/10/23 243 2683 2561
2022/10/22 238 2690 2564
2022/10/21 247 2631 2619
2022/10/20 246 2624 2622
2022/10/19 242 2657 2584
2022/10/18 250 2529 2564
2022/10/17 249 2546 2555
2022/10/16 247 2703 2564
2022/10/15 234 2702 2585
2022/10/14 263 2648 2619
2022/10/13 259 2647 2623
2022/10/12 250 2689 2576
2022/10/11 251 2542 2565
2022/10/10 257 2550 2557
2022/10/09 259 2759 2648
2022/10/08 256 2766 2659
2022/10/07 262 2727 2706
2022/10/06 270 2722 2694
2022/10/05 256 2753 2670
2022/10/04 249 2562 2553
2022/10/03 253 2561 2535
2022/10/02 249 2683 2547
2022/10/01 254 2674 2554
2022/09/30 271 2640 2570
2022/09/29 269 2634 2576
2022/09/28 243 2683 2551
2022/09/27 255 2557 2526
2022/09/26 257 2544 2546
2022/09/25 244 2706 2539
2022/09/24 240 2702 2549
2022/09/23 259 2663 2572
2022/09/22 262 2646 2581
2022/09/21 256 2691 2536
2022/09/20 260 2545 2536
2022/09/19 270 2565 2517
2022/09/18 266 2690 2540
2022/09/17 266 2684 2548
2022/09/16 282 2648 2569
2022/09/15 273 2665 2558
2022/09/14 258 2687 2541
2022/09/13 267 2552 2518
2022/09/12 265 2564 2516
2022/09/11 260 2720 2626
2022/09/10 264 2724 2623
2022/09/09 278 2777 2670
2022/09/08 276 2795 2652
2022/09/07 273 2822 2620
2022/09/06 267 2716 2498
2022/09/05 253 2770 2460
2022/09/04 257 2912 2574
2022/09/03 262 2902 2583
2022/09/02 261 2877 2609
2022/09/01 282 2844 2621
2022/08/31 298 3000 2441
2022/08/30 293 2828 2368
2022/08/29 289 2842 2364
2022/08/28 274 3052 2471
2022/08/27 273 3046 2484
2022/08/26 296 3079 2490
2022/08/25 299 3069 2496
2022/08/24 308 3150 2399
2022/08/23 291 2841 2429
2022/08/22 297 2826 2442
2022/08/21 281 3269 2533
2022/08/20 282 3268 2535
2022/08/19 298 3217 2571
2022/08/18 297 3216 2568
2022/08/17 292 3255 2533
2022/08/16 289 2830 2443
2022/08/15 294 2839 2433
2022/08/14 290 3386 2503
2022/08/13 296 3350 2538
2022/08/12 305 3319 2560
2022/08/11 319 3300 2565
2022/08/10 314 3332 2536
2022/08/09 296 2840 2440
2022/08/08 305 2835 2441
2022/08/07 299 3366 2519
2022/08/06 303 3358 2524
2022/08/05 313 3318 2558
2022/08/04 308 3320 2554
2022/08/03 311 3355 2512
2022/08/02 300 2834 2444
2022/08/01 296 2853 2429
2022/07/31 298 3369 2531
2022/07/30 289 3398 2514
2022/07/29 310 3322 2570
2022/07/28 308 3315 2578
2022/07/27 292 3370 2537
2022/07/26 295 2838 2441
2022/07/25 282 2884 2414
2022/07/24 297 3457 2447
2022/07/23 298 3443 2461
2022/07/22 308 3373 2523
2022/07/21 308 3402 2493
2022/07/20 309 3390 2498
2022/07/19 285 2895 2399
2022/07/18 292 2898 2395
2022/07/17 294 3422 2482
2022/07/16 299 3405 2495
2022/07/15 306 3372 2523
2022/07/14 315 3365 2521
2022/07/13 309 3428 2462
2022/07/12 300 2892 2391
2022/07/11 297 2897 2395
2022/07/10 299 3359 2537
2022/07/09 304 3334 2561
2022/07/08 310 3280 2609
2022/07/07 301 3297 2597
2022/07/06 287 3343 2560
2022/07/05 271 2827 2464
2022/07/04 268 2878 2426
2022/07/03 282 3405 2501
2022/07/02 283 3337 2571
2022/07/01 307 3287 2598
2022/06/30 306 3282 2604
2022/06/29 291 3326 2569
2022/06/28 254 2799 2515
2022/06/27 252 2813 2505
2022/06/26 270 3339 2580
2022/06/25 270 3316 2606
2022/06/24 279 3276 2636
2022/06/23 284 3284 2623
2022/06/22 274 3324 2592
2022/06/21 259 2811 2503
2022/06/20 274 2808 2498
2022/06/19 278 3329 2590
2022/06/18 281 3320 2598
2022/06/17 289 3280 2631
2022/06/16 281 3285 2632
2022/06/15 277 3325 2595
2022/06/14 256 2841 2482
2022/06/13 268 2805 2499
2022/06/12 268 3356 2569
2022/06/11 277 3329 2592
2022/06/10 277 3282 2639
2022/06/09 275 3304 2619
2022/06/08 276 3310 2610
2022/06/07 266 2807 2506
2022/06/06 266 2813 2504
2022/06/05 275 3336 2581
2022/06/04 272 3342 2583
2022/06/03 277 3299 2621
2022/06/02 283 3285 2627
2022/06/01 263 3344 2584
2022/05/31 258 2812 2493
2022/05/30 244 2867 2455
2022/05/29 262 3345 2586
2022/05/28 274 3332 2589
2022/05/27 287 3287 2619
2022/05/26 282 3284 2626
2022/05/25 275 3318 2596
2022/05/24 278 2801 2490
2022/05/23 263 2818 2492
2022/05/22 267 3344 2581
2022/05/21 270 3336 2588
2022/05/20 297 3284 2614
2022/05/19 295 3285 2615
2022/05/18 285 3333 2575
2022/05/17 272 2814 2489
2022/05/16 278 2807 2490
2022/05/15 279 3336 2572
2022/05/14 276 3336 2575
2022/05/13 285 3285 2619
2022/05/12 297 3275 2619
2022/05/11 290 3308 2589
2022/05/10 270 2807 2489
2022/05/09 284 2806 2489
2022/05/08 271 3370 2552
2022/05/07 275 3338 2581
2022/05/06 297 3297 2606
2022/05/05 300 3286 2612
2022/05/04 292 3324 2577
2022/05/03 278 2804 2492
2022/05/02 275 2821 2483
2022/05/01 286 3336 2575
2022/04/30 298 3329 2572
2022/04/29 289 3284 2626
2022/04/28 283 3312 2604
2022/04/27 292 3331 2573
2022/04/26 280 2825 2474
2022/04/25 282 2820 2485
2022/04/24 283 3344 2574
2022/04/23 284 3331 2587
2022/04/22 285 3286 2632
2022/04/21 303 3271 2629
2022/04/20 303 3312 2582
2022/04/19 286 2798 2498
2022/04/18 290 2802 2488
2022/04/17 282 3340 2582
2022/04/16 280 3338 2588
2022/04/15 292 3302 2612
2022/04/14 302 3288 2615
2022/04/13 299 3321 2582
2022/04/12 280 2801 2498
2022/04/11 282 2810 2501
2022/04/10 286 3361 2556
2022/04/09 279 3338 2588
2022/04/08 303 3292 2614
2022/04/07 300 3287 2621
2022/04/06 295 3334 2575
2022/04/05 285 2815 2485
2022/04/04 279 2815 2499
2022/04/03 293 3333 2581
2022/04/02 298 3330 2582
2022/04/01 313 3295 2603
2022/03/31 305 3313 2591
2022/03/30 299 3332 2571
2022/03/29 281 2827 2479
2022/03/28 275 2846 2475
2022/03/27 286 3346 2576
2022/03/26 281 3359 2568
2022/03/25 294 3317 2598
2022/03/24 301 3322 2584
2022/03/23 292 3349 2565
2022/03/22 285 2842 2469
2022/03/21 281 2853 2476
2022/03/20 301 3357 2552
2022/03/19 298 3342 2570
2022/03/18 306 3374 2531
2022/03/17 312 3293 2606
2022/03/16 307 3351 2548
2022/03/15 291 2852 2472
2022/03/14 289 2854 2475
2022/03/13 304 3387 2517
2022/03/12 309 3338 2560
2022/03/11 317 3307 2584
2022/03/10 315 3310 2583
2022/03/09 325 3349 2526
2022/03/08 321 2834 2450
2022/03/07 318 2844 2452
2022/03/06 325 3351 2533
2022/03/05 314 3365 2531
2022/03/04 343 3293 2573
2022/03/03 345 3302 2561
2022/03/02 351 3315 2536
2022/03/01 338 2810 2456
2022/02/28 340 2826 2447
2022/02/27 351 3335 2522
2022/02/26 354 3329 2533
2022/02/25 371 3307 2540
2022/02/24 377 3337 2504
2022/02/23 358 3342 2515
2022/02/22 361 2868 2397
2022/02/21 361 2917 2348
2022/02/20 363 3415 2438
2022/02/19 370 3395 2451
2022/02/18 408 3305 2504
2022/02/17 404 3312 2501
2022/02/16 407 3391 2415
2022/02/15 403 2764 2460
2022/02/14 390 2802 2434
2022/02/13 411 3285 2520
2022/02/12 407 3279 2531
2022/02/11 432 3223 2563
2022/02/10 429 3232 2554
2022/02/09 437 3294 2476
2022/02/08 415 2782 2434
2022/02/07 431 2846 2362
2022/02/06 443 3321 2446
2022/02/05 448 3324 2445
2022/02/04 464 3228 2527
2022/02/03 462 3280 2475
2022/02/02 459 3426 2329
2022/02/01 525 2896 2218
2022/01/31 630 3065 1944
2022/01/30 635 3588 1990
2022/01/29 644 3593 1979
2022/01/28 681 3549 1986
2022/01/27 711 3582 1923
2022/01/26 721 3734 1758
2022/01/25 765 3152 1713
2022/01/24 761 3157 1713
2022/01/23 757 3630 1823
2022/01/22 756 3635 1819
2022/01/21 808 3595 1808
2022/01/20 790 3621 1799
2022/01/19 784 3854 1570
2022/01/18 956 3403 1273
2022/01/17 972 3409 1264
2022/01/16 957 3872 1385
2022/01/15 953 3880 1383
2022/01/14 1003 3857 1356
2022/01/13 1015 3844 1356
2022/01/12 1012 3970 1229
2022/01/11 986 3396 1248
2022/01/10 991 3398 1244
2022/01/09 1091 3948 1173
2022/01/08 1099 3939 1176
2022/01/07 1181 3886 1147
2022/01/06 1162 3916 1137
2022/01/05 1178 4004 1031
2022/01/04 1103 3469 1052
2022/01/03 1093 3468 1066
2022/01/02 1069 3980 1157
2022/01/01 1056 3990 1160
2021/12/31 1063 4006 1137
2021/12/30 1089 3985 1132
2021/12/29 1085 4073 1047
2021/12/28 1042 3523 1068
2021/12/27 1023 3551 1065
2021/12/26 998 4055 1144
2021/12/25 986 4047 1166
2021/12/24 1016 4047 1136
2021/12/23 1048 4018 1127
2021/12/22 1050 4107 1031
2021/12/21 1006 3569 1064
2021/12/20 1016 3576 1051
2021/12/19 1015 4064 1136
2021/12/18 1030 4048 1136
2021/12/17 1045 4041 1127
2021/12/16 1040 4039 1130
2021/12/15 1058 4121 1025
2021/12/14 987 3574 1069
2021/12/13 977 3586 1076
2021/12/12 976 4077 1159
2021/12/11 981 4079 1153
2021/12/10 1012 4066 1136
2021/12/09 1010 4059 1142
2021/12/08 1011 4168 1030
2021/12/07 980 3587 1065
2021/12/06 964 3620 1060
2021/12/05 966 4099 1150
2021/12/04 954 4110 1152
2021/12/03 981 4097 1138
2021/12/02 1002 4081 1133
2021/12/01 1013 4172 1028
2021/11/30 963 3608 1073
2021/11/29 968 3605 1074
2021/11/28 956 4064 1099
2021/11/27 944 4085 1099
2021/11/26 960 4076 1092
2021/11/25 951 4085 1090
2021/11/24 998 4172 955
2021/11/23 958 3629 1060
2021/11/22 957 3631 1057
2021/11/21 932 4122 1164
2021/11/20 941 4119 1158
2021/11/19 987 4092 1138
2021/11/18 980 4099 1137
2021/11/17 982 4200 1030
2021/11/16 952 3638 1056
2021/11/15 918 3656 1068
2021/11/14 902 4168 1143
2021/11/13 933 4133 1146
2021/11/12 957 4116 1136
2021/11/11 937 4144 1128
2021/11/10 970 4217 1021
2021/11/09 930 3643 1062
2021/11/08 916 3652 1071
2021/11/07 910 4142 1159
2021/11/06 924 4136 1152
2021/11/05 966 4111 1134
2021/11/04 951 4134 1126
2021/11/03 971 4180 1058
2021/11/02 947 3627 1066
2021/11/01 946 3635 1058
2021/10/31 978 4094 1141
2021/10/30 985 4085 1144
2021/10/29 997 4103 1114
2021/10/28 981 4117 1116
2021/10/27 992 4161 1054
2021/10/26 961 3630 1048
2021/10/25 973 3628 1047
2021/10/24 979 4115 1120
2021/10/23 977 4113 1125
2021/10/22 1014 4072 1129
2021/10/21 983 4105 1126
2021/10/20 1015 4176 1018
2021/10/19 952 3617 1065
2021/10/18 934 3638 1068
2021/10/17 949 4118 1147
2021/10/16 957 4111 1148
2021/10/15 976 4095 1145
2021/10/14 1018 4055 1142
2021/10/13 1001 4111 1100
2021/10/12 962 3621 1070
2021/10/11 967 3614 1072
2021/10/10 948 4110 1151
2021/10/09 956 4108 1148
2021/10/08 973 4087 1151
2021/10/07 967 4105 1139
2021/10/06 989 4160 1061
2021/10/05 944 3638 1081
2021/10/04 968 3638 1060
2021/10/03 944 4122 1145
2021/10/02 947 4126 1143
2021/10/01 997 4081 1137
2021/09/30 982 4107 1128
2021/09/29 1005 4168 1042
2021/09/28 959 3645 1063
2021/09/27 978 3622 1066
2021/09/26 957 4110 1150
2021/09/25 957 4107 1154
2021/09/24 985 4080 1153
2021/09/23 971 4095 1152
2021/09/22 1026 4131 1060
2021/09/21 970 3581 1111
2021/09/20 969 3572 1124
2021/09/19 940 4115 1164
2021/09/18 960 4093 1167
2021/09/17 993 4077 1151
2021/09/16 1010 4066 1145
2021/09/15 1023 4118 1077
2021/09/14 963 3614 1081
2021/09/13 966 3619 1077
2021/09/12 957 4097 1157
2021/09/11 964 4104 1143
2021/09/10 1013 4075 1123
2021/09/09 981 4107 1123
2021/09/08 1008 4155 1044
2021/09/07 933 3651 1066
2021/09/06 886 3675 1089
2021/09/05 905 4152 1151
2021/09/04 927 4136 1149
2021/09/03 956 4131 1126
2021/09/02 943 4155 1113
2021/09/01 948 4227 1031
2021/08/31 903 3684 1067
2021/08/30 915 3674 1065
2021/08/29 904 4166 1141
2021/08/28 902 4175 1137
2021/08/27 916 4141 1156
2021/08/26 905 4166 1140
2021/08/25 897 4265 1047
2021/08/24 843 3703 1114
2021/08/23 835 3717 1111
2021/08/22 793 4254 1162
2021/08/21 781 4202 1228
2021/08/20 827 4245 1139
2021/08/19 807 4261 1143
2021/08/18 815 4341 1051
2021/08/17 747 3755 1159
2021/08/16 740 3773 1142
2021/08/15 718 4272 1220
2021/08/14 707 4279 1222
2021/08/13 742 4251 1217
2021/08/12 734 4259 1217
2021/08/11 764 4409 1037
2021/08/10 713 3892 1054
2021/08/09 693 3829 1145
2021/08/08 686 4371 1156
2021/08/07 655 4330 1228
2021/08/06 678 4308 1228
2021/08/05 656 4340 1218
2021/08/04 670 4436 1099
2021/08/03 633 3843 1176
2021/08/02 612 3871 1173
2021/08/01 606 4311 1286
2021/07/31 609 4303 1292
2021/07/30 642 4265 1297
2021/07/29 625 4312 1267
2021/07/28 620 4476 1104
2021/07/27 570 3872 1214
2021/07/26 675 4174 811
2021/07/25 664 4722 816
2021/07/24 640 4753 811
2021/07/23 661 4688 855
2021/07/22 652 4739 811
2021/07/21 659 4842 698
2021/07/20 614 4127 790
2021/07/19 616 4132 784
2021/07/18 604 4774 817
2021/07/17 613 4757 825
2021/07/16 639 4758 802
2021/07/15 626 4775 798
2021/07/14 628 4901 675
2021/07/13 606 4150 786
2021/07/12 591 4163 790
2021/07/11 606 4776 824
2021/07/10 615 4774 816
2021/07/09 627 4760 817
2021/07/08 614 4789 801
2021/07/07 622 4912 669
2021/07/06 568 4196 784
2021/07/05 567 4186 803
2021/07/04 591 4785 826
2021/07/03 608 4774 823
2021/07/02 616 4776 814
2021/07/01 614 4790 799
2021/06/30 625 4891 679
2021/06/29 580 4181 786
2021/06/28 580 4190 790
2021/06/27 600 4781 821
2021/06/26 607 4777 818
2021/06/25 637 4769 796
2021/06/24 622 4785 794
2021/06/23 635 4872 685
2021/06/22 590 4231 821
2021/06/21 598 4207 818
2021/06/20 609 4733 834
2021/06/19 601 4738 837
2021/06/18 622 4728 824
2021/06/17 606 4792 780
2021/06/16 614 4900 660
2021/06/15 591 4284 786
2021/06/14 589 4419 656
2021/06/13 602 4925 679
2021/06/12 598 4937 674
2021/06/11 599 4943 666
2021/06/10 612 4936 659
2021/06/09 626 5033 542
2021/06/08 606 4410 655
2021/06/07 594 4418 660
2021/06/06 608 4914 680
2021/06/05 607 4921 675
2021/06/04 614 4932 659
2021/06/03 621 4930 651
2021/06/02 651 5010 540
2021/06/01 602 4407 655
2021/05/31 598 4412 658
2021/05/30 634 4893 666
2021/05/29 628 4901 664
2021/05/28 647 4886 659
2021/05/27 642 4898 654
2021/05/26 635 5015 542
2021/05/25 616 4398 654
2021/05/24 615 4410 650
2021/05/23 634 4883 684
2021/05/22 642 4883 678
2021/05/21 651 4887 665
2021/05/20 646 4880 676
2021/05/19 671 4983 544
2021/05/18 645 4357 666
2021/05/17 643 4363 664
2021/05/16 652 4874 671
2021/05/15 660 4868 668
2021/05/14 656 4872 670
2021/05/13 660 4865 672
2021/05/12 678 4976 538
2021/05/11 608 4385 667
2021/05/10 628 4364 676
2021/05/09 659 4853 692
2021/05/08 646 4851 711
2021/05/07 651 4855 707
2021/05/06 667 4838 707
2021/05/05 677 5009 524
2021/05/04 650 4382 653
2021/05/03 643 4371 669
2021/05/02 643 4900 667
2021/05/01 654 4895 663
2021/04/30 656 4894 663
2021/04/29 659 4882 670
2021/04/28 664 5006 538
2021/04/27 640 4377 665
2021/04/26 656 4366 655
2021/04/25 641 4899 661
2021/04/24 654 4887 660
2021/04/23 670 4888 644
2021/04/22 660 4893 648
2021/04/21 687 5002 510
2021/04/20 647 4372 653
2021/04/19 645 4377 654
2021/04/18 646 4891 666
2021/04/17 651 4889 665
2021/04/16 671 4875 659
2021/04/15 672 4884 651
2021/04/14 685 5001 518
2021/04/13 657 4367 663
2021/04/12 656 4405 642
2021/04/11 662 4879 660
2021/04/10 668 4877 656
2021/04/09 682 4862 658
2021/04/08 657 4890 655
2021/04/07 677 5002 518
2021/04/06 638 4487 642
2021/04/05 644 4484 642
2021/04/04 662 4889 647
2021/04/03 655 4905 641
2021/04/02 671 4901 630
2021/04/01 651 4909 642
2021/03/31 677 5090 433
2021/03/30 638 4390 648
2021/03/29 639 4401 643
2021/03/28 647 4895 658
2021/03/27 647 4893 660
2021/03/26 651 4893 658
2021/03/25 655 4890 659
2021/03/24 670 5068 464
2021/03/23 644 4355 693
2021/03/22 669 4491 534
2021/03/21 688 4982 533
2021/03/20 682 4990 533
2021/03/19 707 4969 529
2021/03/18 702 4972 531
2021/03/17 709 5091 401
2021/03/16 683 4467 535
2021/03/15 684 4480 526
2021/03/14 690 4888 626
2021/03/13 691 4892 623
2021/03/12 696 4982 528
2021/03/11 699 4982 525
2021/03/10 733 5081 391
2021/03/09 700 4384 608
2021/03/08 709 4471 519
2021/03/07 716 4962 523
2021/03/06 702 4976 525
2021/03/05 726 4964 514
2021/03/04 726 4863 616
2021/03/03 710 5029 401
2021/03/02 695 4322 614
2021/03/01 709 4403 519
2021/02/28 733 4851 617
2021/02/27 734 4947 523
2021/02/26 755 4834 615
2021/02/25 754 4929 520
2021/02/24 779 5023 401
2021/02/23 759 4323 612
2021/02/22 757 4360 580
2021/02/21 768 4837 598
2021/02/20 777 4923 506
2021/02/19 817 4779 611
2021/02/18 821 4862 524
2021/02/17 837 4968 398
2021/02/16 823 4351 523
2021/02/15 836 4267 591
2021/02/14 814 4784 605
2021/02/13 824 4775 602
2021/02/12 848 4770 586
2021/02/11 849 4768 588
2021/02/10 853 4809 541
2021/02/09 821 4269 609
2021/02/08 843 4268 591
2021/02/07 860 4752 591
2021/02/06 861 4754 589
2021/02/05 881 4734 592
2021/02/04 875 4829 503
2021/02/03 888 4922 396
2021/02/02 861 4346 495
2021/02/01 888 4320 494
2021/01/31 900 4796 514
2021/01/30 909 4802 499
2021/01/29 927 4782 500
2021/01/28 941 4773 495
2021/01/27 960 4855 392
2021/01/26 942 4201 554
2021/01/25 958 4178 562
2021/01/24 979 4695 528
2021/01/23 973 4684 547
2021/01/22 1012 4671 521
2021/01/21 1005 4679 518
2021/01/20 1031 4746 423
2021/01/19 996 4194 514
2021/01/18 1017 4169 511
2021/01/17 1063 4598 540
2021/01/16 1046 4544 611
2021/01/15 1072 4599 529
2021/01/14 1089 4597 513
2021/01/13 1098 4697 405
2021/01/12 1065 4120 515
2021/01/11 1075 4114 518
2021/01/10 1095 4589 519
2021/01/09 1091 4604 511
2021/01/08 1084 4615 507
2021/01/07 1106 4667 432
2021/01/06 1114 4782 300
2021/01/05 1083 4229 382
2021/01/04 1077 4240 381
2021/01/03 1077 4745 380
2021/01/02 1056 4762 388
2021/01/01 1024 4742 440
2020/12/31 1089 4734 382
2020/12/30 1063 4843 296
2020/12/29 1079 4233 381
2020/12/28 1211 4104 376
2020/12/27 1269 4532 387
2020/12/26 1262 4543 385
2020/12/25 1247 4472 473
2020/12/24 1270 4457 463
2020/12/23 1267 4635 288
2020/12/22 1212 4210 371
2020/12/21 1216 4116 372
2020/12/20 1237 4571 390
2020/12/19 1240 4573 385
2020/12/18 1251 4484 465
2020/12/17 1242 4579 378
2020/12/16 1266 4560 373
2020/12/15 1221 4116 381
2020/12/14 1242 4011 469
2020/12/13 1232 4521 433
2020/12/12 1234 4582 375
2020/12/11 1249 4472 470
2020/12/10 1229 4490 468
2020/12/09 1265 4634 288
2020/12/08 1181 4092 458
2020/12/07 1168 4201 364
2020/12/06 1181 4613 380
2020/12/05 1176 4617 383
2020/12/04 1184 4575 417
2020/12/03 1182 4662 329
2020/12/02 1180 4720 262
2020/12/01 1111 4268 337
2020/11/30 1133 4151 426
2020/11/29 1155 4648 344
2020/11/28 1159 4656 343
2020/11/27 1149 4573 439
2020/11/26 1136 4670 352
2020/11/25 1175 4722 259
2020/11/24 1123 4275 334
2020/11/23 1126 4164 423
2020/11/22 1121 4670 352
2020/11/21 1134 4673 343
2020/11/20 1147 4667 340
2020/11/19 1132 4675 342
2020/11/18 1137 4746 259
2020/11/17 1095 4282 343
2020/11/16 1084 4322 331
2020/11/15 1088 4625 411
2020/11/14 1093 4714 326
2020/11/13 1115 4688 334
2020/11/12 1118 4736 273
2020/11/11 1087 4758 250
2020/11/10 1048 4395 269
2020/11/09 1001 4426 278
2020/11/08 993 4837 263
2020/11/07 993 4844 261
2020/11/06 1026 4824 253
2020/11/05 1011 4852 232
2020/11/04 1000 4872 201
2020/11/03 988 4523 210
2020/11/02 982 4541 213
2020/11/01 980 4825 260
2020/10/31 1016 4798 260
2020/10/30 994 4810 274
2020/10/29 977 4782 302
2020/10/28 969 4772 296
2020/10/27 939 4519 279
2020/10/26 952 4520 271
2020/10/25 933 4791 287
2020/10/24 947 4791 286
2020/10/23 977 4785 287
2020/10/22 976 4763 295
2020/10/21 958 4763 289
2020/10/20 941 4683 276
2020/10/19 955 4686 273
2020/10/18 956 4721 297
2020/10/17 950 4741 294
2020/10/16 980 4733 284
2020/10/15 965 4705 297
2020/10/14 951 4704 292
2020/10/13 934 4644 306
2020/10/12 924 4670 312
2020/10/11 914 4684 329
2020/10/10 921 4672 343
2020/10/09 934 4647 357
2020/10/08 921 4617 389
2020/10/07 906 4576 415
2020/10/06 894 4559 436
2020/10/05 900 4505 474
2020/10/04 849 4451 566
2020/10/03 858 4441 575
2020/10/02 893 4446 543
Powered by Datasette · Queries took 61.068ms