Show overall COVID hospitalization

This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.

Custom SQL query returning 874 rows (hide)

select date, sum(inpatient_beds_used_covid) as tot_covid_beds, sum(inpatient_beds_used_covid_coverage) as tot_covid_beds_coverage, sum(inpatient_beds) as total_beds, sum(inpatient_beds_coverage) as total_beds_coverage, 100*sum(inpatient_beds_used_covid)/sum(inpatient_beds) as percent_covid from hospitals_state where date > '2020/10/01' group by date order by date desc;

Edit SQL

datetot_covid_bedstot_covid_beds_coveragetotal_bedstotal_beds_coveragepercent_covid
2023/02/22 26332 4599 635710 4713 4
2023/02/21 28268 4883 680689 4997 4
2023/02/20 28034 4969 687794 5085 4
2023/02/19 27807 5058 696394 5174 3
2023/02/18 27783 5069 700704 5185 3
2023/02/17 28551 5079 703940 5194 4
2023/02/16 28932 5080 706098 5196 4
2023/02/15 29323 5077 706278 5192 4
2023/02/14 29131 5015 695404 5130 4
2023/02/13 28819 5023 694900 5140 4
2023/02/12 28179 5092 702036 5211 4
2023/02/11 28128 5093 702108 5212 4
2023/02/10 28881 5099 706748 5216 4
2023/02/09 29127 5097 706448 5214 4
2023/02/08 29630 5090 706078 5207 4
2023/02/07 29880 5022 696161 5140 4
2023/02/06 29817 5025 691795 5142 4
2023/02/05 28980 5096 698856 5215 4
2023/02/04 28898 5102 704251 5221 4
2023/02/03 29792 5109 706775 5226 4
2023/02/02 30600 5103 708010 5220 4
2023/02/01 31116 5100 708159 5217 4
2023/01/31 31768 5023 697373 5140 4
2023/01/30 31839 5023 691459 5140 4
2023/01/29 31151 5089 699787 5208 4
2023/01/28 31119 5093 703866 5212 4
2023/01/27 32302 5098 709509 5215 4
2023/01/26 33019 5096 709050 5213 4
2023/01/25 34201 5094 708895 5211 4
2023/01/24 34450 5027 697908 5146 4
2023/01/23 35091 5024 694180 5141 5
2023/01/22 34688 5086 700010 5205 4
2023/01/21 34703 5092 705121 5209 4
2023/01/20 36472 5096 710517 5213 5
2023/01/19 37629 5089 707530 5206 5
2023/01/18 38624 5088 708648 5205 5
2023/01/17 39509 5022 698003 5139 5
2023/01/16 39889 5022 693071 5142 5
2023/01/15 39614 5100 698917 5220 5
2023/01/14 40230 5112 705036 5232 5
2023/01/13 41676 5116 709192 5233 5
2023/01/12 43007 5113 711497 5230 6
2023/01/11 44105 5103 710916 5219 6
2023/01/10 45464 5039 703200 5156 6
2023/01/09 46374 5047 697319 5164 6
2023/01/08 46230 5102 703397 5221 6
2023/01/07 46107 5108 708396 5227 6
2023/01/06 48028 5110 713020 5227 6
2023/01/05 49135 5107 710604 5224 6
2023/01/04 49882 5099 707006 5216 7
2023/01/03 49592 5039 697533 5156 7
2023/01/02 48076 5040 691267 5159 6
2023/01/01 46347 5095 696900 5214 6
2022/12/31 46040 5091 695292 5134 6
2022/12/30 46174 5082 697266 5125 6
2022/12/29 45758 5081 702666 5198 6
2022/12/28 45017 5074 699281 5191 6
2022/12/27 43838 5021 686991 5133 6
2022/12/26 41407 5032 681112 5140 6
2022/12/25 39493 5090 688133 5200 5
2022/12/24 39219 5098 694570 5214 5
2022/12/23 40437 5103 701290 5217 5
2022/12/22 40978 5090 705448 5213 5
2022/12/21 41839 5089 706028 5207 5
2022/12/20 42013 5044 700223 5159 5
2022/12/19 41187 5074 697985 5182 5
2022/12/18 40493 5315 716265 5501 5
2022/12/17 39910 5322 720959 5513 5
2022/12/16 40384 5334 723868 5524 5
2022/12/15 40749 5320 725611 5520 5
2022/12/14 40052 5074 714066 5420 5
2022/12/13 42306 5220 704604 5336 6
2022/12/12 41300 5226 699843 5339 5
2022/12/11 38469 5311 706237 5424 5
2022/12/10 37876 5318 710543 5437 5
2022/12/09 38840 5318 715916 5437 5
2022/12/08 38972 5315 717747 5432 5
2022/12/07 38717 5314 717998 5434 5
2022/12/06 38555 5248 708670 5375 5
2022/12/05 37574 5253 704351 5380 5
2022/12/04 36444 5345 711169 5473 5
2022/12/03 35895 5355 715924 5483 5
2022/12/02 36356 5357 719381 5484 5
2022/12/01 36649 5353 720377 5480 5
2022/11/30 36494 5348 720229 5474 5
2022/11/29 35816 5253 706702 5379 5
2022/11/28 34301 5232 695798 5346 4
2022/11/27 32523 5314 699344 5427 4
2022/11/26 31091 5325 698314 5439 4
2022/11/25 29762 5329 700771 5440 4
2022/11/24 28942 5330 704634 5445 4
2022/11/23 29501 5328 712217 5454 4
2022/11/22 29482 5255 704171 5381 4
2022/11/21 28869 5258 699380 5379 4
2022/11/20 27607 5353 707139 5477 3
2022/11/19 27459 5362 713220 5488 3
2022/11/18 27814 5366 717275 5494 3
2022/11/17 27869 5365 719360 5501 3
2022/11/16 28242 5361 719319 5487 3
2022/11/15 28027 5267 707461 5401 3
2022/11/14 28140 5267 700185 5386 4
2022/11/13 27466 5363 708135 5485 3
2022/11/12 27202 5365 711514 5493 3
2022/11/11 27690 5369 715746 5497 3
2022/11/10 28004 5366 715444 5490 3
2022/11/09 28325 5361 716876 5494 3
2022/11/08 28995 5280 705406 5406 4
2022/11/07 28228 5287 699385 5404 4
2022/11/06 27409 5417 709819 5536 3
2022/11/05 27120 5421 714974 5550 3
2022/11/04 27609 5429 719006 5558 3
2022/11/03 28039 5421 718960 5549 3
2022/11/02 27985 5414 719239 5547 3
2022/11/01 27447 5282 702656 5416 3
2022/10/31 27200 5211 697235 5345 3
2022/10/30 26498 5350 706535 5465 3
2022/10/29 26468 5358 713785 5494 3
2022/10/28 27269 5365 719449 5492 3
2022/10/27 27979 5361 720967 5496 3
2022/10/26 28170 5359 721757 5491 3
2022/10/25 27723 5211 705341 5345 3
2022/10/24 27087 5210 697067 5321 3
2022/10/23 26374 5350 709998 5485 3
2022/10/22 26418 5354 712666 5482 3
2022/10/21 26942 5362 718455 5496 3
2022/10/20 26965 5354 719355 5483 3
2022/10/19 27204 5349 717901 5481 3
2022/10/18 27070 5207 702368 5341 3
2022/10/17 26878 5214 697551 5348 3
2022/10/16 26146 5374 709622 5494 3
2022/10/15 25898 5382 714997 5517 3
2022/10/14 26740 5391 719680 5514 3
2022/10/13 26858 5389 721500 5524 3
2022/10/12 26997 5378 720642 5499 3
2022/10/11 27127 5221 702460 5341 3
2022/10/10 26704 5226 699294 5360 3
2022/10/09 26230 5526 720820 5643 3
2022/10/08 26004 5541 725537 5669 3
2022/10/07 26736 5557 731458 5683 3
2022/10/06 27313 5546 732397 5672 3
2022/10/05 27514 5544 734411 5674 3
2022/10/04 27510 5227 704860 5354 3
2022/10/03 27312 5223 699593 5348 3
2022/10/02 26625 5350 708538 5476 3
2022/10/01 26565 5353 710155 5479 3
2022/09/30 27365 5343 714960 5478 3
2022/09/29 28036 5338 717944 5476 3
2022/09/28 28396 5338 717180 5471 3
2022/09/27 28582 5199 701629 5334 4
2022/09/26 28752 5208 696094 5341 4
2022/09/25 28111 5350 706884 5481 3
2022/09/24 28260 5352 709776 5482 3
2022/09/23 29455 5357 715032 5488 4
2022/09/22 29995 5349 716375 5483 4
2022/09/21 30305 5348 715745 5473 4
2022/09/20 30551 5202 702347 5332 4
2022/09/19 30831 5214 697094 5340 4
2022/09/18 30383 5355 706589 5481 4
2022/09/17 30119 5357 711473 5486 4
2022/09/16 31082 5359 715645 5488 4
2022/09/15 31781 5355 718120 5490 4
2022/09/14 32558 5349 716759 5476 4
2022/09/13 32790 5196 700769 5329 4
2022/09/12 33074 5202 694661 5323 4
2022/09/11 32718 5463 716217 5597 4
2022/09/10 32568 5467 718542 5601 4
2022/09/09 34796 5583 732284 5717 4
2022/09/08 35521 5579 730724 5716 4
2022/09/07 36102 5579 727873 5707 4
2022/09/06 35899 5340 704433 5464 5
2022/09/05 35141 5346 700852 5470 5
2022/09/04 34381 5606 722014 5728 4
2022/09/03 34404 5606 727501 5744 4
2022/09/02 35735 5609 732640 5745 4
2022/09/01 36460 5603 732842 5737 4
2022/08/31 37477 5603 734507 5736 5
2022/08/30 37587 5340 708738 5478 5
2022/08/29 37618 5348 703447 5477 5
2022/08/28 36959 5647 728295 5787 5
2022/08/27 36982 5658 731362 5791 5
2022/08/26 38058 5720 736333 5855 5
2022/08/25 38643 5704 737846 5853 5
2022/08/24 38955 5702 737222 5849 5
2022/08/23 39339 5429 710422 5553 5
2022/08/22 39621 5434 704530 5546 5
2022/08/21 38959 5954 751221 6081 5
2022/08/20 38595 5954 755188 6078 5
2022/08/19 39843 5955 758839 6078 5
2022/08/18 40612 5950 760844 6071 5
2022/08/17 41175 5952 759904 6071 5
2022/08/16 41417 5433 709968 5553 5
2022/08/15 41487 5436 704677 5548 5
2022/08/14 40940 6049 761034 6163 5
2022/08/13 40608 6056 766638 6183 5
2022/08/12 42209 6056 769932 6183 5
2022/08/11 42712 6054 771317 6173 5
2022/08/10 43302 6054 771625 6180 5
2022/08/09 43361 5446 712499 5566 6
2022/08/08 43271 5463 706734 5580 6
2022/08/07 42377 6052 762075 6167 5
2022/08/06 42290 6053 766141 6177 5
2022/08/05 43321 6059 771911 6189 5
2022/08/04 43669 6053 771890 6182 5
2022/08/03 44283 6050 771379 6173 5
2022/08/02 44107 5449 713046 5572 6
2022/08/01 43639 5450 707607 5578 6
2022/07/31 43050 6069 764590 6197 5
2022/07/30 42781 6070 768530 6196 5
2022/07/29 44213 6071 771435 6191 5
2022/07/28 44733 6072 772967 6195 5
2022/07/27 44983 6072 771702 6192 5
2022/07/26 44686 5445 711687 5564 6
2022/07/25 44133 5450 705685 5565 6
2022/07/24 43046 6071 766718 6196 5
2022/07/23 42849 6072 769028 6196 5
2022/07/22 43654 6074 771450 6199 5
2022/07/21 43809 6073 773565 6196 5
2022/07/20 44065 6069 772681 6193 5
2022/07/19 43460 5450 712634 5574 6
2022/07/18 42465 5457 708316 5585 5
2022/07/17 41222 6070 763365 6198 5
2022/07/16 40802 6069 766984 6189 5
2022/07/15 41623 6071 771102 6192 5
2022/07/14 41879 6073 773197 6196 5
2022/07/13 41363 6072 773260 6190 5
2022/07/12 40449 5452 713855 5577 5
2022/07/11 39807 5456 709212 5575 5
2022/07/10 38304 6063 762438 6180 5
2022/07/09 38009 6069 766271 6191 4
2022/07/08 38633 6070 769014 6197 5
2022/07/07 38450 6066 769094 6195 4
2022/07/06 37982 6063 765048 6184 4
2022/07/05 36259 5434 700752 5562 5
2022/07/04 34913 5444 699851 5572 4
2022/07/03 34368 6060 758143 6188 4
2022/07/02 33977 6063 763409 6191 4
2022/07/01 34502 6064 768144 6192 4
2022/06/30 34293 6064 770155 6192 4
2022/06/29 34246 6059 770350 6186 4
2022/06/28 33847 5438 710258 5566 4
2022/06/27 33267 5439 705535 5556 4
2022/06/26 32467 6060 760606 6188 4
2022/06/25 31928 6061 763190 6184 4
2022/06/24 32065 6060 767758 6180 4
2022/06/23 32030 6062 770521 6190 4
2022/06/22 31861 6063 770725 6189 4
2022/06/21 31168 5445 709836 5571 4
2022/06/20 30844 5451 704270 5579 4
2022/06/19 29997 6066 758049 6180 3
2022/06/18 29601 6068 764842 6195 3
2022/06/17 30475 6069 769959 6195 3
2022/06/16 30634 6067 771436 6191 3
2022/06/15 30760 6070 772332 6192 3
2022/06/14 30438 5450 712193 5570 4
2022/06/13 29977 5442 703548 5561 4
2022/06/12 29487 6062 760954 6178 3
2022/06/11 29442 6069 766484 6195 3
2022/06/10 29864 6070 769194 6197 3
2022/06/09 30183 6070 770981 6197 3
2022/06/08 30176 6069 771905 6195 3
2022/06/07 29676 5447 711430 5573 4
2022/06/06 29143 5450 706713 5578 4
2022/06/05 28739 6055 761615 6170 3
2022/06/04 28495 6060 765594 6184 3
2022/06/03 29349 6062 770825 6191 3
2022/06/02 29678 6065 770852 6194 3
2022/06/01 29664 6063 769170 6190 3
2022/05/31 28678 5435 705923 5563 4
2022/05/30 27445 5436 704289 5564 3
2022/05/29 27106 6063 761633 6191 3
2022/05/28 26609 6065 766667 6193 3
2022/05/27 27279 6063 769602 6192 3
2022/05/26 27286 6063 772126 6192 3
2022/05/25 27306 6062 773017 6189 3
2022/05/24 26801 5440 711378 5563 3
2022/05/23 26376 5443 705635 5564 3
2022/05/22 25667 6062 761869 6178 3
2022/05/21 25351 6064 767347 6194 3
2022/05/20 25534 6065 771937 6195 3
2022/05/19 25312 6065 772869 6194 3
2022/05/18 25124 6066 772753 6192 3
2022/05/17 24551 5444 712786 5574 3
2022/05/16 23859 5443 708173 5573 3
2022/05/15 23543 6056 762138 6184 3
2022/05/14 22511 6056 765974 6184 2
2022/05/13 22544 6060 770816 6188 2
2022/05/12 21765 6074 773119 6189 2
2022/05/11 21276 6060 773683 6186 2
2022/05/10 20826 5436 712100 5565 2
2022/05/09 19808 5448 706356 5577 2
2022/05/08 19450 6061 762805 6191 2
2022/05/07 19303 6062 768244 6192 2
2022/05/06 19277 6067 773207 6193 2
2022/05/05 19313 6066 773528 6193 2
2022/05/04 19128 6065 770389 6188 2
2022/05/03 18792 5441 712037 5567 2
2022/05/02 18104 5447 707079 5574 2
2022/05/01 17386 6066 761308 6193 2
2022/04/30 17144 6068 764211 6195 2
2022/04/29 17428 6069 770746 6196 2
2022/04/28 17753 6081 771612 6198 2
2022/04/27 17676 6069 773157 6195 2
2022/04/26 17257 5449 713841 5577 2
2022/04/25 16547 5456 707641 5584 2
2022/04/24 15871 6070 764471 6198 2
2022/04/23 15793 6070 768062 6198 2
2022/04/22 15941 6071 770426 6198 2
2022/04/21 15950 6072 772343 6196 2
2022/04/20 15650 6069 771638 6193 2
2022/04/19 15412 5450 711765 5578 2
2022/04/18 14855 5448 705635 5570 2
2022/04/17 14432 6071 760560 6189 1
2022/04/16 14318 6073 763808 6186 1
2022/04/15 15083 6073 769725 6195 1
2022/04/14 15010 6073 772691 6198 1
2022/04/13 14806 6075 773775 6202 1
2022/04/12 14883 5449 713104 5577 2
2022/04/11 15074 5461 708514 5581 2
2022/04/10 14399 6071 765718 6200 1
2022/04/09 14379 6073 768811 6202 1
2022/04/08 14877 6077 772279 6205 1
2022/04/07 15174 6076 773637 6207 1
2022/04/06 15320 6076 773552 6200 1
2022/04/05 15253 5453 713077 5583 2
2022/04/04 14914 5462 707856 5583 2
2022/04/03 14895 6077 769730 6206 1
2022/04/02 15123 6080 773427 6209 1
2022/04/01 15629 6079 777203 6205 2
2022/03/31 16029 6078 778363 6203 2
2022/03/30 16344 6075 778038 6202 2
2022/03/29 16554 5455 714916 5579 2
2022/03/28 16614 5465 710002 5594 2
2022/03/27 16649 6077 767879 6205 2
2022/03/26 17170 6076 771184 6207 2
2022/03/25 17868 6077 775006 6202 2
2022/03/24 18313 6078 778296 6206 2
2022/03/23 19062 6079 777015 6201 2
2022/03/22 19483 5466 717602 5594 2
2022/03/21 19821 5478 712580 5599 2
2022/03/20 20164 6079 768329 6208 2
2022/03/19 20452 6080 770869 6209 2
2022/03/18 21549 6081 775504 6210 2
2022/03/17 22523 6081 775751 6210 2
2022/03/16 22961 6078 774751 6205 2
2022/03/15 23525 5483 718576 5613 3
2022/03/14 23802 5486 714424 5616 3
2022/03/13 24176 6075 769346 6205 3
2022/03/12 25092 6074 773576 6204 3
2022/03/11 26443 6077 777226 6206 3
2022/03/10 27914 6079 777655 6206 3
2022/03/09 29115 6073 777595 6197 3
2022/03/08 30380 5473 719949 5604 4
2022/03/07 31537 5482 716240 5613 4
2022/03/06 32144 6078 770670 6203 4
2022/03/05 32958 6079 774937 6203 4
2022/03/04 35666 6079 778728 6208 4
2022/03/03 37788 6079 782153 6204 4
2022/03/02 39410 6075 779806 6201 5
2022/03/01 41176 5474 721710 5603 5
2022/02/28 42658 5482 716798 5606 5
2022/02/27 43396 6077 775720 6201 5
2022/02/26 44811 6084 775364 6211 5
2022/02/25 47769 6089 780289 6212 6
2022/02/24 50167 6090 782172 6213 6
2022/02/23 52861 6088 782952 6211 6
2022/02/22 55351 5495 721107 5619 7
2022/02/21 57102 5496 716431 5625 7
2022/02/20 58962 6086 770394 6203 7
2022/02/19 61022 6086 776474 6215 7
2022/02/18 64783 6088 780129 6215 8
2022/02/17 68159 6088 783219 6213 8
2022/02/16 71515 6086 781203 6208 9
2022/02/15 75224 5498 722997 5627 10
2022/02/14 78298 5496 716931 5615 10
2022/02/13 80413 6086 773074 6203 10
2022/02/12 83125 6087 778673 6213 10
2022/02/11 88000 6088 781945 6217 11
2022/02/10 92517 6085 781727 6210 11
2022/02/09 96640 6080 781917 6206 12
2022/02/08 100315 5502 725576 5628 13
2022/02/07 103830 5510 721911 5639 14
2022/02/06 105671 6081 773208 6209 13
2022/02/05 108296 6088 777335 6216 13
2022/02/04 114261 6090 780288 6214 14
2022/02/03 119375 6089 781333 6217 15
2022/02/02 123927 6087 783116 6214 15
2022/02/01 127360 5508 728808 5637 17
2022/01/31 130523 5507 724169 5637 18
2022/01/30 132629 6081 774493 6197 17
2022/01/29 134297 6084 779462 6214 17
2022/01/28 140291 6087 783455 6216 17
2022/01/27 144570 6087 784124 6216 18
2022/01/26 148722 6087 784771 6211 18
2022/01/25 150737 5503 728097 5630 20
2022/01/24 151410 5504 723172 5631 20
2022/01/23 152114 6081 775931 6210 19
2022/01/22 153095 6080 779682 6208 19
2022/01/21 157957 6081 782687 6211 20
2022/01/20 160219 6081 782589 6210 20
2022/01/19 161833 6081 783959 6207 20
2022/01/18 160540 5504 725592 5632 22
2022/01/17 158096 5516 722762 5645 21
2022/01/16 157779 6085 777249 6214 20
2022/01/15 157385 6088 779497 6216 20
2022/01/14 160146 6088 784379 6216 20
2022/01/13 159389 6088 783706 6215 20
2022/01/12 157691 6085 783052 6211 20
2022/01/11 153257 5501 725741 5630 21
2022/01/10 149463 5504 720486 5633 20
2022/01/09 145104 6084 772378 6212 18
2022/01/08 141591 6086 775480 6214 18
2022/01/07 139909 6086 777382 6214 17
2022/01/06 135220 6087 777382 6215 17
2022/01/05 129871 6087 776599 6213 16
2022/01/04 123000 5495 718985 5624 17
2022/01/03 116172 5498 713133 5627 16
2022/01/02 110514 6077 764438 6206 14
2022/01/01 104391 6078 765849 6206 13
2021/12/31 101797 6078 769162 6206 13
2021/12/30 97906 6078 773014 6206 12
2021/12/29 93506 6078 771726 6205 12
2021/12/28 87219 5504 716353 5632 12
2021/12/27 81771 5511 709266 5635 11
2021/12/26 76419 6079 757310 6197 10
2021/12/25 72656 6070 758868 6199 9
2021/12/24 72233 6071 765030 6198 9
2021/12/23 72358 6066 771438 6193 9
2021/12/22 71999 6072 773842 6188 9
2021/12/21 70819 5511 723105 5639 9
2021/12/20 69869 5515 719527 5643 9
2021/12/19 68772 6086 771850 6214 8
2021/12/18 68216 6085 775597 6214 8
2021/12/17 69368 6085 781095 6213 8
2021/12/16 69418 6082 782891 6209 8
2021/12/15 69560 6078 784524 6204 8
2021/12/14 69503 5502 729330 5630 9
2021/12/13 68904 5511 725430 5639 9
2021/12/12 67598 6084 776903 6212 8
2021/12/11 66791 6085 781110 6213 8
2021/12/10 67201 6086 784517 6214 8
2021/12/09 66530 6083 785224 6211 8
2021/12/08 65993 6083 785599 6209 8
2021/12/07 65040 5503 730115 5632 8
2021/12/06 63290 5515 725653 5644 8
2021/12/05 61330 6087 776778 6215 7
2021/12/04 60295 6087 780371 6216 7
2021/12/03 60230 6088 785831 6216 7
2021/12/02 59536 6089 785193 6215 7
2021/12/01 59091 6087 784653 6213 7
2021/11/30 58673 5515 729516 5644 8
2021/11/29 57699 5518 721756 5647 7
2021/11/28 55932 5991 764421 6119 7
2021/11/27 54540 6000 764523 6128 7
2021/11/26 53285 6001 764577 6128 6
2021/11/25 52399 6000 769084 6126 6
2021/11/24 53533 5999 776321 6125 6
2021/11/23 53378 5519 729104 5647 7
2021/11/22 52384 5517 723887 5645 7
2021/11/21 50890 6090 777723 6218 6
2021/11/20 50281 6090 779688 6218 6
2021/11/19 50623 6089 784364 6217 6
2021/11/18 50702 6089 786410 6216 6
2021/11/17 49914 6086 786136 6212 6
2021/11/16 49840 5517 730684 5646 6
2021/11/15 48589 5513 724169 5642 6
2021/11/14 47412 6085 777161 6213 6
2021/11/13 47004 6085 780742 6212 6
2021/11/12 47158 6082 783293 6209 6
2021/11/11 47295 6082 785586 6209 6
2021/11/10 47499 6082 785855 6208 6
2021/11/09 47408 5506 730666 5635 6
2021/11/08 46734 5510 725512 5639 6
2021/11/07 45829 6082 777675 6211 5
2021/11/06 45678 6083 780364 6212 5
2021/11/05 46495 6082 785021 6211 5
2021/11/04 46922 6083 785197 6211 5
2021/11/03 47728 6083 785072 6209 6
2021/11/02 48191 5511 729355 5640 6
2021/11/01 48330 5511 722569 5639 6
2021/10/31 47924 6085 775469 6213 6
2021/10/30 48203 6086 781398 6214 6
2021/10/29 48988 6086 784975 6214 6
2021/10/28 50031 6086 787738 6214 6
2021/10/27 50802 6081 786716 6207 6
2021/10/26 51521 5510 731073 5639 7
2021/10/25 51869 5519 728125 5648 7
2021/10/24 51555 6085 782092 6214 6
2021/10/23 51762 6086 785353 6215 6
2021/10/22 53022 6086 788178 6215 6
2021/10/21 54030 6086 788369 6214 6
2021/10/20 54857 6083 788102 6209 6
2021/10/19 56365 5518 732159 5634 7
2021/10/18 57226 5512 727697 5640 7
2021/10/17 57061 6096 779296 6214 7
2021/10/16 57605 6088 782491 6216 7
2021/10/15 59082 6087 787263 6216 7
2021/10/14 60391 6086 788728 6215 7
2021/10/13 61786 6086 787770 6212 7
2021/10/12 62870 5505 731565 5653 8
2021/10/11 63527 5505 728036 5653 8
2021/10/10 63383 6061 778167 6209 8
2021/10/09 63819 6064 782432 6212 8
2021/10/08 65351 6045 786629 6211 8
2021/10/07 67194 6051 788596 6211 8
2021/10/06 68296 6059 787843 6210 8
2021/10/05 69789 5503 733815 5662 9
2021/10/04 70419 5507 730606 5665 9
2021/10/03 70152 6051 779158 6210 9
2021/10/02 70708 6056 783784 6215 9
2021/10/01 73049 6057 787047 6214 9
2021/09/30 74867 6071 788388 6217 9
2021/09/29 76798 6063 788233 6215 9
2021/09/28 78711 5508 734646 5666 10
2021/09/27 79684 5507 731439 5665 10
2021/09/26 80180 6058 781054 6216 10
2021/09/25 80799 6059 785391 6217 10
2021/09/24 83444 6059 789155 6217 10
2021/09/23 85327 6061 789292 6217 10
2021/09/22 86789 6066 789952 6217 10
2021/09/21 88487 5503 738106 5661 11
2021/09/20 89508 5506 731366 5664 12
2021/09/19 89407 6060 783120 6218 11
2021/09/18 90263 6061 787955 6219 11
2021/09/17 92665 6062 791018 6220 11
2021/09/16 94373 6062 792611 6220 11
2021/09/15 95533 6067 791715 6218 12
2021/09/14 96895 5512 738255 5657 13
2021/09/13 98236 5504 735201 5661 13
2021/09/12 97501 6053 784401 6210 12
2021/09/11 98016 6053 787481 6210 12
2021/09/10 100665 6053 793074 6210 12
2021/09/09 101957 6054 793243 6210 12
2021/09/08 102660 6054 791655 6207 12
2021/09/07 102577 5491 733519 5649 13
2021/09/06 101729 5490 732785 5649 13
2021/09/05 101008 6049 784607 6207 12
2021/09/04 100805 6054 787442 6210 12
2021/09/03 102483 6055 791987 6212 12
2021/09/02 103776 6054 793298 6210 13
2021/09/01 103732 6055 794078 6206 13
2021/08/31 103689 5496 738884 5653 14
2021/08/30 103205 5496 737339 5653 13
2021/08/29 101859 6053 788503 6210 12
2021/08/28 100793 6056 792089 6213 12
2021/08/27 101953 6055 795072 6212 12
2021/08/26 102168 6053 796223 6211 12
2021/08/25 102169 6069 794787 6209 12
2021/08/24 101800 5501 741205 5660 13
2021/08/23 100293 5504 739283 5663 13
2021/08/22 98093 6049 787820 6208 12
2021/08/21 96013 6053 790537 6211 12
2021/08/20 95955 6052 794297 6211 12
2021/08/19 95174 6054 794392 6209 11
2021/08/18 94020 6056 795813 6207 11
2021/08/17 92178 5503 744966 5661 12
2021/08/16 89568 5498 738810 5654 12
2021/08/15 87023 6054 790278 6209 11
2021/08/14 85009 6052 792609 6207 10
2021/08/13 84106 6054 795863 6209 10
2021/08/12 82619 6052 795315 6207 10
2021/08/11 80505 6058 795807 6209 10
2021/08/10 78136 5502 743903 5658 10
2021/08/09 75384 5510 739971 5667 10
2021/08/08 71744 6055 788887 6212 9
2021/08/07 68870 6056 790220 6212 8
2021/08/06 67380 6057 795840 6213 8
2021/08/05 65002 6057 796548 6212 8
2021/08/04 62293 6054 797921 6204 7
2021/08/03 59915 5494 744385 5651 8
2021/08/02 57033 5497 739062 5655 7
2021/08/01 53533 6043 789921 6203 6
2021/07/31 51524 6045 793079 6204 6
2021/07/30 49718 6046 795614 6204 6
2021/07/29 47298 6047 797775 6204 5
2021/07/28 45530 6047 798168 6200 5
2021/07/27 43361 5498 742652 5656 5
2021/07/26 40627 5502 740375 5660 5
2021/07/25 38043 6044 791341 6202 4
2021/07/24 36071 6046 794242 6204 4
2021/07/23 34979 6046 798215 6204 4
2021/07/22 33382 6043 797635 6202 4
2021/07/21 31906 6046 799401 6199 3
2021/07/20 30458 5374 734660 5531 4
2021/07/19 28568 5374 731868 5532 3
2021/07/18 26912 6036 790952 6195 3
2021/07/17 25827 6037 793222 6195 3
2021/07/16 25203 6041 797076 6199 3
2021/07/15 24412 6041 797749 6199 3
2021/07/14 23673 6051 796860 6204 2
2021/07/13 22658 5395 735706 5542 3
2021/07/12 21703 5385 730919 5544 2
2021/07/11 20731 6047 787776 6206 2
2021/07/10 20206 6046 790142 6205 2
2021/07/09 19815 6045 794839 6204 2
2021/07/08 19620 6046 795144 6204 2
2021/07/07 19246 6049 793513 6203 2
2021/07/06 18216 5388 727458 5548 2
2021/07/05 17495 5396 725290 5556 2
2021/07/04 17311 6043 786216 6202 2
2021/07/03 17017 6046 788837 6205 2
2021/07/02 18525 6046 793715 6206 2
2021/07/01 17217 6043 795515 6203 2
2021/06/30 17193 6042 795765 6195 2
2021/06/29 16976 5387 733324 5547 2
2021/06/28 16502 5400 729107 5560 2
2021/06/27 16420 6043 787094 6202 2
2021/06/26 16790 6043 790035 6202 2
2021/06/25 16909 6043 794555 6202 2
2021/06/24 16885 6044 796645 6201 2
2021/06/23 17172 6038 795969 6192 2
2021/06/22 17049 5483 739063 5642 2
2021/06/21 16882 5464 734835 5623 2
2021/06/20 17013 6017 785822 6176 2
2021/06/19 16984 6017 788835 6176 2
2021/06/18 17635 6014 789207 6173 2
2021/06/17 17678 6019 795229 6178 2
2021/06/16 18313 6021 797203 6174 2
2021/06/15 18521 5501 744157 5661 2
2021/06/14 18608 5504 741196 5664 2
2021/06/13 18524 6046 792597 6206 2
2021/06/12 18734 6049 796801 6209 2
2021/06/11 19236 6049 798323 6208 2
2021/06/10 19870 6050 798218 6207 2
2021/06/09 20556 6049 799123 6201 2
2021/06/08 20769 5513 744594 5670 2
2021/06/07 20666 5513 741396 5672 2
2021/06/06 20963 6040 791444 6202 2
2021/06/05 21304 6043 794455 6203 2
2021/06/04 22243 6046 797631 6205 2
2021/06/03 23226 6044 797721 6202 2
2021/06/02 23771 6050 797534 6201 2
2021/06/01 23897 5505 739825 5664 3
2021/05/31 23602 5509 739328 5668 3
2021/05/30 23750 6034 791252 6193 3
2021/05/29 24539 6033 792411 6193 3
2021/05/28 25623 6033 797487 6192 3
2021/05/27 26353 6035 797807 6194 3
2021/05/26 26989 6041 797729 6192 3
