Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: state, previous_day_admission_adult_covid_suspected_coverage, previous_day_admission_pediatric_covid_confirmed, previous_day_admission_adult_covid_confirmed_18-19_coverage, previous_day_admission_adult_covid_suspected_20-29, previous_day_admission_adult_covid_suspected_40-49, on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_deaths_covid_and_influenza, previous_day_admission_pediatric_covid_confirmed_unknown, staffed_icu_pediatric_patients_confirmed_covid
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator ▼ | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7247 | 7247 | IL | 2020/09/09 | 16 | 146 | 31 | 22 | 135 | 36 | 15 | 173 | 29941 | 185 | 19247 | 190 | 1847 | 188 | 105 | 193 | 510 | 188 | 3 | 153 | 47 | 164 | 1867 | 147 | 374 | 148 | 265 | 152 | 1639 | 169 | 962 | 169 | 103 | 169 | 55 | 164 | 3380 | 134 | 0.631041047393207 | 185 | 18894 | 29941 | 0.095083000630385 | 185 | 1810 | 19036 | 0.060208804946447 | 180 | 1782 | 29597 | 0.108059160881376 | 127 | 358 | 3313 | 0.526567164179104 | 131 | 1764 | 3350 | 1 | 123 | 5 | 126 | 4 | 129 | 11 | 134 | 12 | 134 | 18 | 139 | 19 | 136 | 20 | 138 | 7 | 150 | 2 | 125 | 39 | 126 | 27 | 130 | 35 | 126 | 63 | 132 | 90 | 133 | 89 | 134 | 72 | 135 | 20 | 142 | 12 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1585 | 161 | 2135 | 143 | 0 | 0 | 0 | 0 | 3 | 147 | 466 | 142 | 936 | 129 | |||||||||||||||||
23646 | 23646 | PA | 2022/06/18 | 9 | 118 | 102 | 28 | 195 | 6 | 40 | 223 | 31815 | 229 | 25221 | 229 | 1271 | 223 | 136 | 229 | 382 | 223 | 12 | 223 | 17 | 223 | 2435 | 229 | 134 | 223 | 115 | 229 | 1213 | 223 | 967 | 229 | 58 | 223 | 33 | 223 | 3469 | 229 | 0.792739273927393 | 229 | 25221 | 31815 | 0.050894966563889 | 223 | 1271 | 24973 | 0.040395372489194 | 223 | 1271 | 31464 | 0.039750815781667 | 223 | 134 | 3371 | 0.701931392332084 | 229 | 2435 | 3469 | 2 | 227 | 7 | 214 | 7 | 212 | 3 | 212 | 16 | 212 | 22 | 212 | 39 | 214 | 36 | 211 | 4 | 228 | 1 | 219 | 20 | 204 | 27 | 205 | 29 | 205 | 49 | 204 | 90 | 206 | 83 | 204 | 78 | 206 | 6 | 222 | 7 | 189 | 4214 | 100 | 2854 | 18 | 0 | 1 | 3 | 223 | 4 | 223 | 0 | 65 | 0 | 65 | 41 | 2 | 65 | 223 | 1757 | 223 | 2017 | 223 | 8 | 223 | 1 | 201 | 1 | 201 | 2 | 223 | 6 | 223 | 366 | 223 | 398 | 223 | |
21626 | 21626 | PA | 2023/02/01 | 1 | 14 | 176 | 23 | 158 | 10 | 43 | 185 | 31171 | 191 | 24766 | 191 | 1766 | 185 | 198 | 191 | 379 | 191 | 11 | 185 | 35 | 185 | 2746 | 191 | 195 | 185 | 174 | 191 | 1645 | 185 | 1219 | 191 | 95 | 185 | 44 | 185 | 3501 | 191 | 0.794520547945205 | 191 | 24766 | 31171 | 0.072069866144303 | 185 | 1766 | 24504 | 0.057268865324124 | 185 | 1766 | 30837 | 0.05740359140418 | 185 | 195 | 3397 | 0.784347329334476 | 191 | 2746 | 3501 | 1 | 191 | 6 | 186 | 8 | 186 | 14 | 186 | 14 | 186 | 34 | 186 | 48 | 186 | 62 | 186 | 11 | 191 | 6 | 191 | 24 | 186 | 27 | 186 | 24 | 186 | 43 | 186 | 90 | 186 | 78 | 186 | 76 | 186 | 11 | 191 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 191 | 25 | 191 | 0 | 15 | 0 | 15 | 89 | 0 | 15 | 191 | 1505 | 185 | 1795 | 185 | 8 | 185 | 0 | 180 | 1 | 180 | 2 | 185 | 11 | 185 | 363 | 185 | 403 | 185 | |
30402 | 30402 | PA | 2022/10/11 | 1 | 32 | 162 | 22 | 167 | 6 | 53 | 189 | 31303 | 195 | 24766 | 195 | 1792 | 189 | 184 | 195 | 402 | 189 | 12 | 189 | 47 | 189 | 2723 | 195 | 158 | 189 | 150 | 195 | 1701 | 189 | 1270 | 195 | 91 | 189 | 35 | 189 | 3507 | 195 | 0.791170175382551 | 195 | 24766 | 31303 | 0.073089158985235 | 189 | 1792 | 24518 | 0.05785497514044 | 189 | 1792 | 30974 | 0.04645692443399 | 189 | 158 | 3401 | 0.776447105788423 | 195 | 2723 | 3507 | 0 | 195 | 7 | 189 | 15 | 189 | 7 | 189 | 20 | 189 | 29 | 189 | 44 | 189 | 63 | 189 | 4 | 195 | 0 | 189 | 24 | 183 | 28 | 183 | 34 | 183 | 51 | 183 | 90 | 183 | 91 | 183 | 81 | 183 | 3 | 189 | 0 | 20 | 4686 | 0 | 2359 | 18 | 0 | 1 | 3 | 189 | 13 | 189 | 0 | 15 | 0 | 15 | 28 | 0 | 15 | 189 | 1308 | 189 | 1667 | 189 | 2 | 189 | 3 | 183 | 3 | 183 | 0 | 189 | 11 | 189 | 383 | 189 | 423 | 189 | |
24539 | 24539 | PA | 2023/01/11 | 2 | 13 | 172 | 24 | 156 | 7 | 27 | 181 | 31104 | 187 | 25374 | 187 | 2125 | 181 | 199 | 187 | 430 | 187 | 11 | 181 | 32 | 181 | 2922 | 187 | 224 | 181 | 213 | 187 | 2015 | 181 | 1585 | 187 | 78 | 181 | 42 | 181 | 3529 | 187 | 0.815779320987654 | 187 | 25374 | 31104 | 0.084654609194486 | 181 | 2125 | 25102 | 0.069056284934356 | 181 | 2125 | 30772 | 0.065439672801636 | 181 | 224 | 3423 | 0.827996599603287 | 187 | 2922 | 3529 | 0 | 187 | 4 | 184 | 8 | 184 | 8 | 184 | 17 | 184 | 39 | 184 | 52 | 184 | 68 | 185 | 3 | 187 | 2 | 187 | 18 | 184 | 25 | 184 | 31 | 184 | 48 | 183 | 90 | 184 | 99 | 184 | 117 | 184 | 0 | 187 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 187 | 55 | 187 | 0 | 14 | 0 | 14 | 422 | 0 | 14 | 187 | 1423 | 181 | 1783 | 181 | 7 | 181 | 0 | 178 | 0 | 178 | 4 | 181 | 8 | 181 | 356 | 181 | 398 | 181 | |
17533 | 17533 | PA | 2023/01/26 | 1 | 15 | 176 | 23 | 160 | 9 | 38 | 186 | 31773 | 192 | 25307 | 192 | 1837 | 186 | 196 | 192 | 393 | 192 | 16 | 186 | 22 | 186 | 2804 | 192 | 196 | 186 | 179 | 192 | 1746 | 186 | 1289 | 192 | 91 | 186 | 52 | 186 | 3546 | 192 | 0.796493878450256 | 192 | 25307 | 31773 | 0.073292371528886 | 186 | 1837 | 25064 | 0.058425036575281 | 186 | 1837 | 31442 | 0.056927098460645 | 186 | 196 | 3443 | 0.790750141003948 | 192 | 2804 | 3546 | 0 | 192 | 4 | 187 | 18 | 187 | 12 | 187 | 18 | 187 | 33 | 187 | 48 | 187 | 57 | 187 | 18 | 192 | 0 | 192 | 17 | 187 | 32 | 187 | 21 | 187 | 51 | 187 | 90 | 187 | 73 | 186 | 86 | 187 | 23 | 192 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 192 | 41 | 192 | 0 | 15 | 0 | 15 | 135 | 0 | 15 | 192 | 1580 | 186 | 1938 | 186 | 7 | 186 | 3 | 181 | 5 | 181 | 1 | 186 | 12 | 186 | 345 | 186 | 402 | 186 | |
50197 | 50197 | IL | 2021/02/26 | 10 | 172 | 23 | 10 | 172 | 23 | 68 | 200 | 32185 | 205 | 22581 | 205 | 1457 | 200 | 163 | 205 | 347 | 200 | 0 | 200 | 27 | 200 | 2165 | 205 | 306 | 200 | 254 | 205 | 1430 | 200 | 1141 | 205 | 27 | 200 | 15 | 200 | 3538 | 205 | 0.701600124281498 | 205 | 22581 | 32185 | 0.065231017191977 | 200 | 1457 | 22336 | 0.045780179727267 | 200 | 1457 | 31826 | 0.088082901554404 | 200 | 306 | 3474 | 0.611927642736009 | 205 | 2165 | 3538 | 0 | 205 | 6 | 205 | 12 | 205 | 18 | 205 | 25 | 205 | 41 | 205 | 34 | 205 | 27 | 205 | 0 | 196 | 4 | 200 | 27 | 200 | 26 | 200 | 27 | 200 | 45 | 200 | 90 | 200 | 73 | 200 | 55 | 200 | 0 | 191 | 23 | 200 | 4617 | 10715 | 131 | 398 | 1 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 4 | 0 | 200 | 200 | 2166 | 200 | 3127 | 200 | 0 | 0 | 0 | 0 | 0 | 613 | 200 | 1182 | 200 | ||||||||
6966 | 6966 | IL | 2020/12/18 | 36 | 153 | 15 | 41 | 148 | 15 | 67 | 199 | 32063 | 204 | 22957 | 204 | 4794 | 199 | 490 | 204 | 431 | 199 | 3 | 199 | 29 | 199 | 2469 | 204 | 1010 | 199 | 930 | 204 | 4714 | 199 | 4134 | 204 | 80 | 199 | 43 | 199 | 3605 | 204 | 0.715996631631476 | 204 | 22957 | 32063 | 0.210994234408697 | 199 | 4794 | 22721 | 0.151593726283835 | 199 | 4794 | 31624 | 0.285472018089316 | 199 | 1010 | 3538 | 0.684882108183079 | 204 | 2469 | 3605 | 5 | 200 | 15 | 200 | 32 | 200 | 30 | 201 | 76 | 201 | 89 | 201 | 105 | 201 | 129 | 201 | 9 | 195 | 5 | 195 | 27 | 195 | 27 | 195 | 42 | 196 | 52 | 196 | 90 | 197 | 85 | 196 | 100 | 196 | 3 | 190 | 77 | 199 | 1165 | 2352 | 278 | 526 | 0 | 197 | 0 | 197 | 0 | 197 | 0 | 197 | 8 | 4 | 197 | 197 | 1996 | 199 | 3028 | 199 | 0 | 0 | 0 | 0 | 0 | 9 | 599 | 199 | 1129 | 199 | |||||||
43126 | 43126 | PA | 2021/12/25 | 26 | 197 | 6 | 30 | 193 | 6 | 60 | 223 | 30927 | 229 | 23317 | 229 | 4689 | 223 | 440 | 229 | 432 | 223 | 28 | 222 | 50 | 222 | 2803 | 229 | 921 | 223 | 901 | 229 | 4552 | 223 | 4275 | 229 | 137 | 223 | 69 | 223 | 3671 | 229 | 0.753936689623953 | 229 | 23317 | 30927 | 0.202706207850597 | 223 | 4689 | 23132 | 0.153310446297204 | 223 | 4689 | 30585 | 0.25755033557047 | 223 | 921 | 3576 | 0.763552165622446 | 229 | 2803 | 3671 | 1 | 226 | 26 | 221 | 27 | 222 | 52 | 223 | 66 | 223 | 87 | 222 | 94 | 223 | 73 | 221 | 18 | 225 | 4 | 220 | 25 | 216 | 37 | 215 | 33 | 215 | 50 | 215 | 90 | 216 | 79 | 216 | 82 | 216 | 32 | 218 | 92 | 223 | 4643 | 3477 | 2555 | 1677 | 78 | 568 | 7 | 213 | 11 | 213 | 0 | 213 | 1 | 213 | 86 | 9 | 213 | 213 | 2014 | 223 | 3026 | 223 | 0 | 0 | 0 | 0 | 0 | 964 | 223 | 1420 | 223 | ||||||
41843 | 41843 | PA | 2021/09/30 | 26 | 194 | 6 | 33 | 187 | 6 | 36 | 220 | 30908 | 226 | 26325 | 226 | 3276 | 220 | 306 | 226 | 391 | 220 | 14 | 219 | 36 | 219 | 2981 | 226 | 725 | 220 | 702 | 226 | 3168 | 220 | 2794 | 226 | 108 | 220 | 48 | 220 | 3692 | 226 | 0.851721237220137 | 226 | 26325 | 30908 | 0.125642402393189 | 220 | 3276 | 26074 | 0.107297261889165 | 220 | 3276 | 30532 | 0.202118762196822 | 220 | 725 | 3587 | 0.807421451787649 | 226 | 2981 | 3692 | 0 | 223 | 7 | 222 | 32 | 223 | 23 | 222 | 50 | 223 | 70 | 223 | 58 | 223 | 53 | 223 | 17 | 221 | 2 | 216 | 25 | 216 | 37 | 217 | 27 | 216 | 48 | 216 | 90 | 216 | 65 | 218 | 88 | 217 | 11 | 215 | 43 | 220 | 4603 | 4649 | 3319 | 928 | 15 | 239 | 5 | 216 | 6 | 216 | 0 | 216 | 0 | 216 | 21 | 4 | 216 | 216 | 2280 | 220 | 3171 | 220 | 0 | 0 | 0 | 0 | 0 | 1047 | 220 | 1500 | 220 | ||||||
43577 | 43577 | PA | 2021/11/27 | 28 | 195 | 6 | 33 | 190 | 6 | 32 | 223 | 31131 | 229 | 25356 | 229 | 4161 | 223 | 471 | 229 | 446 | 223 | 15 | 223 | 38 | 223 | 2916 | 229 | 853 | 223 | 840 | 229 | 4060 | 223 | 3627 | 229 | 101 | 223 | 40 | 223 | 3699 | 229 | 0.814493591596801 | 229 | 25356 | 31131 | 0.165671285236503 | 223 | 4161 | 25116 | 0.135180793346545 | 223 | 4161 | 30781 | 0.237208008898776 | 223 | 853 | 3596 | 0.788321167883212 | 229 | 2916 | 3699 | 1 | 226 | 11 | 222 | 22 | 223 | 30 | 223 | 90 | 223 | 114 | 222 | 93 | 223 | 78 | 221 | 32 | 226 | 4 | 221 | 37 | 215 | 28 | 216 | 30 | 215 | 62 | 216 | 90 | 216 | 93 | 216 | 94 | 216 | 8 | 219 | 50 | 223 | 5498 | 3570 | 3466 | 1335 | 23 | 326 | 7 | 210 | 4 | 210 | 0 | 210 | 0 | 210 | 43 | 4 | 210 | 210 | 2279 | 223 | 3102 | 223 | 0 | 0 | 0 | 0 | 0 | 1040 | 223 | 1477 | 223 | ||||||
6146 | 6146 | IL | 2020/11/22 | 39 | 144 | 16 | 41 | 142 | 16 | 41 | 194 | 31322 | 199 | 21235 | 199 | 6261 | 194 | 531 | 199 | 490 | 194 | 2 | 193 | 44 | 193 | 2457 | 199 | 1192 | 194 | 1093 | 199 | 6182 | 194 | 5084 | 199 | 73 | 194 | 31 | 194 | 3684 | 199 | 0.677957984803014 | 199 | 21235 | 31322 | 0.297944227657752 | 194 | 6261 | 21014 | 0.202719766877125 | 194 | 6261 | 30885 | 0.32937275490467 | 194 | 1192 | 3619 | 0.666938110749186 | 199 | 2457 | 3684 | 4 | 195 | 17 | 194 | 30 | 195 | 47 | 196 | 78 | 196 | 111 | 196 | 125 | 196 | 109 | 196 | 10 | 189 | 3 | 190 | 32 | 190 | 42 | 190 | 39 | 191 | 72 | 190 | 90 | 191 | 89 | 191 | 114 | 191 | 5 | 184 | 58 | 194 | 0 | 170 | 1 | 169 | 0 | 169 | 0 | 169 | 3 | 130 | 169 | 169 | 2054 | 193 | 3032 | 193 | 0 | 0 | 0 | 0 | 0 | 9 | 572 | 193 | 1073 | 193 | |||||||||||
1708 | 1708 | IL | 2020/11/30 | 43 | 133 | 14 | 47 | 129 | 14 | 44 | 185 | 30306 | 190 | 20051 | 190 | 5908 | 185 | 536 | 190 | 445 | 185 | 7 | 185 | 37 | 185 | 2427 | 190 | 1208 | 185 | 1121 | 190 | 5842 | 185 | 5128 | 190 | 66 | 185 | 29 | 185 | 3711 | 190 | 0.661618161420181 | 190 | 20051 | 30306 | 0.297932425617751 | 185 | 5908 | 19830 | 0.197763941889268 | 185 | 5908 | 29874 | 0.331231148889498 | 185 | 1208 | 3647 | 0.654001616814875 | 190 | 2427 | 3711 | 1 | 187 | 16 | 187 | 33 | 187 | 43 | 188 | 76 | 188 | 117 | 188 | 128 | 188 | 110 | 188 | 12 | 182 | 7 | 182 | 34 | 182 | 41 | 182 | 45 | 183 | 62 | 182 | 90 | 183 | 75 | 183 | 84 | 183 | 7 | 177 | 73 | 185 | 1 | 162 | 1 | 162 | 0 | 162 | 0 | 163 | 6 | 5 | 162 | 162 | 1556 | 185 | 2701 | 185 | 0 | 0 | 0 | 0 | 0 | 9 | 561 | 185 | 1069 | 185 | |||||||||||
9530 | 9530 | IL | 2020/11/15 | 39 | 147 | 14 | 38 | 148 | 14 | 77 | 194 | 31767 | 200 | 20942 | 200 | 5822 | 195 | 591 | 200 | 442 | 195 | 8 | 194 | 33 | 194 | 2300 | 199 | 1056 | 194 | 940 | 199 | 5684 | 195 | 4688 | 200 | 64 | 195 | 26 | 195 | 3771 | 198 | 0.659237573582649 | 200 | 20942 | 31767 | 0.281052377504224 | 195 | 5822 | 20715 | 0.185822348472759 | 195 | 5822 | 31331 | 0.28362652232747 | 193 | 1048 | 3695 | 0.607000795544948 | 198 | 2289 | 3771 | 2 | 194 | 12 | 192 | 34 | 194 | 66 | 196 | 79 | 195 | 132 | 196 | 122 | 193 | 125 | 194 | 19 | 187 | 3 | 189 | 29 | 189 | 28 | 189 | 38 | 190 | 67 | 189 | 90 | 190 | 85 | 190 | 83 | 190 | 19 | 183 | 65 | 194 | 1 | 167 | 1 | 167 | 0 | 167 | 0 | 167 | 4 | 250 | 167 | 167 | 1921 | 193 | 2954 | 192 | 0 | 0 | 0 | 0 | 0 | 9 | 565 | 192 | 1065 | 191 | |||||||||||
54303 | 54303 | PA | 2021/04/09 | 19 | 203 | 6 | 24 | 198 | 6 | 24 | 222 | 31622 | 228 | 26354 | 228 | 2944 | 222 | 333 | 228 | 428 | 222 | 3 | 221 | 32 | 221 | 3067 | 228 | 573 | 222 | 545 | 228 | 2898 | 222 | 2530 | 228 | 46 | 221 | 26 | 221 | 3824 | 228 | 0.833407121624186 | 228 | 26354 | 31622 | 0.112676056338028 | 222 | 2944 | 26128 | 0.094244189768871 | 222 | 2944 | 31238 | 0.154156577885391 | 222 | 573 | 3717 | 0.802039748953975 | 228 | 3067 | 3824 | 1 | 225 | 17 | 224 | 21 | 225 | 32 | 224 | 61 | 224 | 67 | 225 | 53 | 224 | 48 | 224 | 33 | 213 | 1 | 219 | 24 | 218 | 41 | 218 | 40 | 219 | 68 | 218 | 90 | 219 | 75 | 219 | 77 | 218 | 13 | 208 | 30 | 222 | 5601 | 10616 | 2176 | 224 | 782 | 203 | 1 | 221 | 3 | 221 | 0 | 221 | 0 | 221 | 16 | 4 | 221 | 222 | 2235 | 222 | 2918 | 222 | 0 | 0 | 0 | 0 | 0 | 1022 | 222 | 1463 | 222 | ||||||
11689 | 11689 | PA | 2020/11/14 | 28 | 189 | 6 | 28 | 189 | 6 | 40 | 217 | 37109 | 223 | 27936 | 223 | 3310 | 217 | 349 | 223 | 443 | 217 | 6 | 217 | 20 | 217 | 3090 | 223 | 718 | 217 | 693 | 223 | 3253 | 217 | 2790 | 223 | 57 | 217 | 34 | 217 | 3884 | 222 | 0.752809291546525 | 223 | 27936 | 37109 | 0.119365308330328 | 217 | 3310 | 27730 | 0.090050874663329 | 217 | 3310 | 36757 | 0.190097961344983 | 216 | 718 | 3777 | 0.79557157569516 | 222 | 3090 | 3884 | 0 | 219 | 5 | 219 | 16 | 218 | 20 | 219 | 55 | 219 | 61 | 219 | 84 | 219 | 85 | 218 | 23 | 216 | 1 | 214 | 22 | 213 | 27 | 213 | 29 | 213 | 80 | 213 | 90 | 213 | 83 | 213 | 85 | 213 | 26 | 210 | 43 | 217 | 2 | 208 | 1 | 190 | 0 | 190 | 0 | 199 | 8 | 2 | 190 | 199 | 2414 | 216 | 3188 | 216 | 0 | 0 | 0 | 0 | 0 | 6 | 772 | 216 | 1116 | 215 | |||||||||||
56831 | 56831 | PA | 2021/03/12 | 20 | 202 | 6 | 24 | 198 | 6 | 30 | 222 | 31959 | 228 | 25741 | 228 | 2013 | 222 | 230 | 228 | 411 | 222 | 5 | 221 | 34 | 221 | 2929 | 228 | 357 | 222 | 336 | 228 | 1964 | 222 | 1534 | 228 | 49 | 221 | 18 | 221 | 3892 | 228 | 0.805438217716449 | 228 | 25741 | 31959 | 0.078919512290744 | 222 | 2013 | 25507 | 0.063754988281497 | 222 | 2013 | 31574 | 0.094319682959049 | 222 | 357 | 3785 | 0.75256937307297 | 228 | 2929 | 3892 | 2 | 225 | 7 | 225 | 13 | 226 | 15 | 225 | 42 | 225 | 40 | 226 | 44 | 225 | 39 | 225 | 29 | 213 | 5 | 219 | 35 | 219 | 34 | 219 | 34 | 220 | 60 | 219 | 90 | 219 | 63 | 219 | 69 | 219 | 24 | 208 | 16 | 221 | 5009 | 12488 | 0 | 46 | 306 | 0 | 0 | 221 | 2 | 221 | 0 | 221 | 0 | 221 | 23 | 2 | 221 | 222 | 2303 | 221 | 2989 | 221 | 0 | 0 | 0 | 0 | 0 | 1024 | 221 | 1456 | 221 | ||||||
