Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_yes, previous_day_admission_pediatric_covid_confirmed, previous_week_therapeutic_a_casirivimab_imdevimab_courses_used, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_deaths_covid_and_influenza, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage ▼ | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26351 | 26351 | PR | 2022/05/20 | 0 | 14 | 52 | 2 | 12 | 52 | 22 | 65 | 9413 | 66 | 6116 | 66 | 392 | 65 | 27 | 66 | 17 | 65 | 21 | 65 | 7 | 65 | 459 | 66 | 39 | 65 | 32 | 66 | 333 | 65 | 301 | 66 | 59 | 65 | 49 | 65 | 637 | 66 | 0.649739721661532 | 66 | 6116 | 9413 | 0.065322446258957 | 65 | 392 | 6001 | 0.042461005199307 | 65 | 392 | 9232 | 0.064039408866995 | 65 | 39 | 609 | 0.720565149136578 | 66 | 459 | 637 | 0 | 66 | 1 | 64 | 3 | 64 | 2 | 64 | 0 | 64 | 8 | 64 | 6 | 64 | 6 | 64 | 1 | 66 | 0 | 64 | 2 | 62 | 0 | 62 | 2 | 63 | 3 | 63 | 2 | 62 | 4 | 62 | 3 | 62 | 1 | 65 | 0 | 7 | 0 | 0 | 66 | 0 | 0 | 0 | 1 | 64 | 2 | 64 | 0 | 6 | 0 | 6 | 34 | 0 | 6 | 64 | 551 | 65 | 1313 | 65 | 8 | 65 | 2 | 63 | 8 | 62 | 3 | 65 | 3 | 65 | 32 | 65 | 92 | 65 | |
45003 | 45003 | OH | 2022/01/20 | 3 | 101 | 128 | 4 | 104 | 124 | 110 | 228 | 30091 | 232 | 24159 | 232 | 6212 | 228 | 799 | 232 | 295 | 228 | 55 | 227 | 60 | 227 | 3173 | 232 | 1186 | 228 | 1178 | 232 | 5916 | 228 | 5740 | 232 | 296 | 228 | 182 | 228 | 3819 | 232 | 0.802864643913462 | 232 | 24159 | 30091 | 0.259623020019225 | 228 | 6212 | 23927 | 0.208603378219551 | 228 | 6212 | 29779 | 0.316266666666667 | 228 | 1186 | 3750 | 0.830845771144279 | 232 | 3173 | 3819 | 8 | 229 | 60 | 224 | 56 | 222 | 70 | 223 | 119 | 223 | 176 | 224 | 160 | 224 | 141 | 223 | 6 | 232 | 2 | 226 | 16 | 220 | 10 | 218 | 23 | 219 | 30 | 219 | 73 | 219 | 60 | 219 | 50 | 219 | 2 | 228 | 25 | 72 | 1196 | 0 | 1536 | 65 | 0 | 223 | 2 | 107 | 0 | 107 | 0 | 71 | 0 | 71 | 9 | 1 | 71 | 107 | 46 | 73 | 1934 | 83 | 14 | 137 | 4 | 133 | 8 | 134 | 27 | 150 | 1 | 72 | 5 | 73 | 681 | 193 | |
38346 | 38346 | CA | 2022/01/26 | 37 | 144 | 235 | 163 | 220 | 33 | 201 | 408 | 68413 | 416 | 55621 | 416 | 15851 | 408 | 2038 | 416 | 500 | 408 | 71 | 396 | 34 | 407 | 6282 | 416 | 2551 | 408 | 2567 | 416 | 15354 | 408 | 15061 | 416 | 447 | 408 | 409 | 407 | 7458 | 416 | 0.813017993656176 | 416 | 55621 | 68413 | 0.288451739700102 | 408 | 15851 | 54952 | 0.234395563770795 | 408 | 15851 | 67625 | 0.350267746807634 | 408 | 2551 | 7283 | 0.842316975060338 | 416 | 6282 | 7458 | 21 | 412 | 160 | 405 | 225 | 402 | 170 | 403 | 271 | 402 | 402 | 402 | 386 | 402 | 374 | 401 | 7 | 405 | 8 | 402 | 34 | 398 | 63 | 396 | 44 | 396 | 68 | 396 | 97 | 395 | 84 | 395 | 100 | 394 | 2 | 408 | 54 | 148 | 11151 | 1613 | 4453 | 414 | 0 | 34 | 4 | 404 | 4 | 404 | 0 | 367 | 0 | 366 | 49 | 6 | 366 | 404 | 738 | 77 | 3065 | 303 | 30 | 291 | 27 | 289 | 8 | 290 | 6 | 314 | 67 | 301 | 524 | 303 | 753 | 302 | |
39180 | 39180 | FL | 2022/01/23 | 10 | 190 | 71 | 41 | 170 | 60 | 322 | 265 | 60418 | 271 | 48141 | 271 | 11233 | 265 | 1479 | 271 | 192 | 265 | 58 | 265 | 16 | 265 | 5406 | 271 | 1595 | 265 | 1600 | 271 | 11010 | 265 | 10295 | 271 | 223 | 265 | 207 | 265 | 6543 | 271 | 0.796798967195207 | 271 | 48141 | 60418 | 0.23680327177671 | 265 | 11233 | 47436 | 0.188850221079 | 265 | 11233 | 59481 | 0.250078394481029 | 265 | 1595 | 6378 | 0.826226501604768 | 271 | 5406 | 6543 | 10 | 262 | 62 | 256 | 95 | 257 | 110 | 260 | 192 | 260 | 277 | 260 | 329 | 262 | 316 | 262 | 88 | 271 | 0 | 262 | 8 | 249 | 23 | 249 | 20 | 248 | 27 | 248 | 28 | 248 | 38 | 248 | 37 | 249 | 11 | 265 | 68 | 160 | 5087 | 343 | 3376 | 1206 | 0 | 357 | 8 | 250 | 7 | 250 | 0 | 145 | 1 | 145 | 91 | 16 | 145 | 255 | 858 | 128 | 1189 | 126 | 13 | 135 | 8 | 130 | 8 | 130 | 29 | 187 | 22 | 129 | 218 | 124 | 269 | 125 | |
17479 | 17479 | NY | 2023/02/01 | 2 | 35 | 136 | 4 | 133 | 36 | 255 | 165 | 45327 | 173 | 36890 | 173 | 2982 | 165 | 347 | 173 | 177 | 173 | 24 | 165 | 20 | 165 | 3372 | 173 | 313 | 165 | 277 | 173 | 2866 | 165 | 2576 | 173 | 116 | 165 | 86 | 165 | 4457 | 173 | 0.81386370154654 | 173 | 36890 | 45327 | 0.081439807734324 | 165 | 2982 | 36616 | 0.066436448702239 | 165 | 2982 | 44885 | 0.071772529236414 | 165 | 313 | 4361 | 0.75656271034328 | 173 | 3372 | 4457 | 0 | 165 | 10 | 160 | 29 | 161 | 26 | 162 | 39 | 163 | 59 | 165 | 80 | 165 | 99 | 165 | 5 | 171 | 2 | 173 | 11 | 160 | 20 | 160 | 17 | 159 | 30 | 159 | 31 | 159 | 35 | 158 | 31 | 159 | 0 | 172 | 9 | 38 | 1633 | 234 | 859 | 0 | 0 | 0 | 23 | 173 | 15 | 173 | 0 | 34 | 0 | 34 | 159 | 0 | 35 | 173 | 1818 | 165 | 2537 | 165 | 8 | 165 | 8 | 152 | 8 | 153 | 0 | 165 | 13 | 165 | 332 | 165 | 422 | 165 | |
28620 | 28620 | FL | 2022/08/01 | 6 | 164 | 71 | 35 | 146 | 60 | 148 | 235 | 55100 | 241 | 42068 | 241 | 4548 | 235 | 593 | 241 | 185 | 235 | 36 | 235 | 144 | 235 | 4580 | 241 | 480 | 235 | 476 | 241 | 4426 | 235 | 4183 | 241 | 122 | 235 | 105 | 235 | 6504 | 241 | 0.763484573502722 | 241 | 42068 | 55100 | 0.109411085450346 | 235 | 4548 | 41568 | 0.08358757581327 | 235 | 4548 | 54410 | 0.075187969924812 | 235 | 480 | 6384 | 0.704182041820418 | 241 | 4580 | 6504 | 3 | 234 | 25 | 230 | 34 | 229 | 31 | 229 | 47 | 230 | 104 | 229 | 143 | 235 | 158 | 233 | 48 | 241 | 2 | 233 | 12 | 223 | 11 | 222 | 16 | 222 | 36 | 222 | 36 | 222 | 33 | 222 | 36 | 223 | 3 | 235 | 26 | 134 | 4467 | 0 | 2755 | 967 | 0 | 150 | 6 | 235 | 9 | 235 | 0 | 128 | 0 | 128 | 82 | 11 | 131 | 235 | 1657 | 235 | 2555 | 235 | 22 | 235 | 6 | 220 | 8 | 222 | 6 | 233 | 29 | 235 | 606 | 235 | 905 | 235 | |
46697 | 46697 | FL | 2022/02/08 | 7 | 163 | 72 | 40 | 141 | 61 | 232 | 236 | 57309 | 242 | 47249 | 242 | 7101 | 236 | 876 | 242 | 255 | 236 | 70 | 236 | 24 | 236 | 5437 | 242 | 1129 | 236 | 1108 | 242 | 6919 | 236 | 6550 | 242 | 182 | 236 | 161 | 236 | 6677 | 242 | 0.82446038144096 | 242 | 47249 | 57309 | 0.15276552718198 | 236 | 7101 | 46483 | 0.125910952710251 | 236 | 7101 | 56397 | 0.173372235872236 | 236 | 1129 | 6512 | 0.814287853826569 | 242 | 5437 | 6677 | 6 | 237 | 47 | 230 | 48 | 230 | 62 | 233 | 97 | 232 | 183 | 235 | 194 | 234 | 204 | 234 | 35 | 242 | 2 | 236 | 17 | 223 | 22 | 223 | 22 | 222 | 26 | 223 | 54 | 223 | 55 | 223 | 45 | 223 | 12 | 236 | 32 | 133 | 4058 | 69 | 3301 | 1535 | 237 | 318 | 7 | 236 | 9 | 236 | 1 | 121 | 1 | 121 | 77 | 9 | 121 | 236 | 1821 | 236 | 2625 | 236 | 21 | 236 | 31 | 224 | 8 | 224 | 10 | 236 | 28 | 236 | 611 | 236 | 868 | 236 | |
25291 | 25291 | FL | 2022/08/21 | 7 | 185 | 74 | 17 | 189 | 60 | 114 | 260 | 58985 | 266 | 44278 | 266 | 3645 | 260 | 498 | 266 | 160 | 260 | 71 | 260 | 54 | 260 | 4417 | 266 | 423 | 260 | 403 | 266 | 3547 | 260 | 3287 | 266 | 100 | 260 | 86 | 260 | 6450 | 266 | 0.750665423412732 | 266 | 44278 | 58985 | 0.083285730606649 | 260 | 3645 | 43765 | 0.062520368432788 | 260 | 3645 | 58301 | 0.066835203033655 | 260 | 423 | 6329 | 0.684806201550388 | 266 | 4417 | 6450 | 0 | 259 | 24 | 249 | 25 | 250 | 31 | 250 | 41 | 248 | 91 | 252 | 123 | 251 | 142 | 251 | 23 | 266 | 3 | 257 | 10 | 242 | 20 | 243 | 14 | 242 | 22 | 240 | 29 | 242 | 27 | 243 | 32 | 241 | 3 | 260 | 22 | 153 | 3990 | 0 | 1411 | 1058 | 0 | 112 | 5 | 260 | 8 | 260 | 0 | 139 | 0 | 139 | 67 | 9 | 142 | 260 | 1806 | 260 | 2820 | 260 | 16 | 259 | 19 | 242 | 8 | 242 | 34 | 258 | 16 | 260 | 628 | 260 | 912 | 260 | |
32231 | 32231 | FL | 2022/07/10 | 9 | 184 | 75 | 38 | 169 | 61 | 120 | 262 | 59683 | 268 | 44940 | 268 | 4141 | 262 | 665 | 268 | 177 | 262 | 63 | 262 | 47 | 262 | 4532 | 268 | 420 | 262 | 415 | 268 | 4044 | 262 | 3821 | 268 | 97 | 262 | 82 | 262 | 6498 | 268 | 0.752978235008294 | 268 | 44940 | 59683 | 0.093227970642532 | 262 | 4141 | 44418 | 0.070156713257094 | 262 | 4141 | 59025 | 0.065799780667398 | 262 | 420 | 6383 | 0.697445367805479 | 268 | 4532 | 6498 | 4 | 261 | 23 | 254 | 41 | 254 | 50 | 254 | 74 | 253 | 107 | 256 | 139 | 255 | 198 | 257 | 29 | 268 | 2 | 259 | 4 | 247 | 15 | 246 | 16 | 246 | 18 | 244 | 43 | 247 | 41 | 247 | 32 | 247 | 6 | 262 | 15 | 150 | 4206 | 0 | 2268 | 1184 | 0 | 167 | 13 | 262 | 24 | 262 | 0 | 142 | 2 | 142 | 128 | 10 | 145 | 262 | 1786 | 262 | 2816 | 262 | 18 | 262 | 4 | 246 | 8 | 247 | 33 | 260 | 31 | 262 | 647 | 262 | 906 | 262 | |
22495 | 22495 | FL | 2022/07/17 | 7 | 187 | 75 | 34 | 174 | 61 | 138 | 263 | 59575 | 269 | 44745 | 269 | 4310 | 263 | 668 | 269 | 192 | 263 | 57 | 263 | 37 | 263 | 4506 | 269 | 455 | 263 | 448 | 269 | 4211 | 263 | 4001 | 269 | 99 | 263 | 90 | 263 | 6489 | 269 | 0.751070079731431 | 269 | 44745 | 59575 | 0.097476026777637 | 263 | 4310 | 44216 | 0.07318978399674 | 263 | 4310 | 58888 | 0.071439786465693 | 263 | 455 | 6369 | 0.694405917706888 | 269 | 4506 | 6489 | 6 | 265 | 24 | 255 | 35 | 256 | 48 | 256 | 79 | 257 | 113 | 256 | 155 | 257 | 182 | 257 | 36 | 269 | 0 | 261 | 12 | 247 | 17 | 248 | 18 | 248 | 31 | 249 | 29 | 249 | 48 | 248 | 34 | 248 | 3 | 263 | 24 | 149 | 4260 | 0 | 2598 | 1184 | 0 | 143 | 7 | 263 | 22 | 263 | 0 | 139 | 1 | 139 | 110 | 11 | 142 | 263 | 1768 | 263 | 2829 | 263 | 18 | 263 | 4 | 248 | 8 | 248 | 32 | 261 | 21 | 263 | 651 | 263 | 905 | 263 | |
29461 | 29461 | FL | 2022/07/13 | 8 | 192 | 69 | 38 | 173 | 58 | 136 | 263 | 60055 | 269 | 47442 | 269 | 4454 | 263 | 815 | 269 | 215 | 263 | 54 | 263 | 39 | 263 | 4790 | 269 | 440 | 263 | 434 | 269 | 4371 | 263 | 4130 | 269 | 83 | 263 | 70 | 263 | 6555 | 269 | 0.789975855465823 | 269 | 47442 | 60055 | 0.095049082373026 | 263 | 4454 | 46860 | 0.075010946815319 | 263 | 4454 | 59378 | 0.06832298136646 | 263 | 440 | 6440 | 0.730739893211289 | 269 | 4790 | 6555 | 5 | 260 | 42 | 255 | 44 | 255 | 51 | 257 | 97 | 255 | 154 | 255 | 177 | 259 | 212 | 259 | 44 | 269 | 1 | 262 | 13 | 247 | 15 | 247 | 17 | 247 | 35 | 247 | 48 | 246 | 47 | 248 | 38 | 248 | 1 | 263 | 22 | 151 | 7030 | 1304 | 4977 | 1184 | 0 | 141 | 11 | 263 | 13 | 263 | 0 | 143 | 0 | 143 | 109 | 7 | 146 | 263 | 1923 | 263 | 2849 | 263 | 13 | 263 | 7 | 247 | 8 | 247 | 29 | 261 | 23 | 263 | 688 | 263 | 914 | 263 | |
32482 | 32482 | FL | 2022/07/14 | 8 | 186 | 75 | 37 | 171 | 61 | 131 | 263 | 60067 | 269 | 47445 | 269 | 4425 | 263 | 720 | 269 | 201 | 263 | 59 | 263 | 49 | 263 | 4840 | 269 | 453 | 263 | 435 | 269 | 4331 | 263 | 4096 | 269 | 94 | 263 | 84 | 263 | 6545 | 269 | 0.789867980754824 | 269 | 47445 | 60067 | 0.094432232868819 | 263 | 4425 | 46859 | 0.074501220641468 | 263 | 4425 | 59395 | 0.07041815638116 | 263 | 453 | 6433 | 0.739495798319328 | 269 | 4840 | 6545 | 3 | 258 | 37 | 251 | 52 | 253 | 40 | 254 | 97 | 253 | 128 | 255 | 157 | 256 | 179 | 255 | 27 | 269 | 2 | 261 | 13 | 245 | 18 | 245 | 15 | 245 | 38 | 246 | 32 | 244 | 38 | 246 | 37 | 245 | 8 | 263 | 18 | 149 | 4580 | 0 | 2658 | 1184 | 0 | 142 | 7 | 263 | 25 | 263 | 0 | 141 | 0 | 141 | 119 | 10 | 144 | 263 | 1917 | 263 | 2830 | 263 | 15 | 263 | 4 | 245 | 8 | 245 | 36 | 261 | 23 | 263 | 669 | 263 | 900 | 263 | |
33343 | 33343 | FL | 2022/06/26 | 9 | 185 | 75 | 38 | 170 | 61 | 112 | 263 | 59906 | 269 | 44521 | 269 | 3730 | 263 | 572 | 269 | 225 | 263 | 55 | 263 | 50 | 263 | 4504 | 269 | 332 | 263 | 334 | 269 | 3624 | 263 | 3351 | 269 | 90 | 263 | 77 | 263 | 6480 | 269 | 0.743180983540881 | 269 | 44521 | 59906 | 0.084942612497723 | 263 | 3730 | 43912 | 0.063155043091041 | 263 | 3730 | 59061 | 0.052473526157737 | 263 | 332 | 6327 | 0.695061728395062 | 269 | 4504 | 6480 | 1 | 260 | 22 | 255 | 35 | 254 | 34 | 255 | 61 | 257 | 107 | 257 | 116 | 257 | 164 | 258 | 32 | 269 | 0 | 260 | 13 | 250 | 23 | 249 | 16 | 250 | 35 | 249 | 37 | 248 | 52 | 249 | 33 | 249 | 16 | 263 | 15 | 151 | 4045 | 0 | 2625 | 1184 | 0 | 193 | 31 | 263 | 40 | 263 | 0 | 139 | 2 | 139 | 213 | 17 | 142 | 263 | 1815 | 263 | 2871 | 263 | 12 | 263 | 5 | 250 | 8 | 250 | 30 | 261 | 9 | 263 | 664 | 263 | 899 | 263 | |
29228 | 29228 | FL | 2022/08/10 | 5 | 197 | 71 | 30 | 183 | 60 | 145 | 267 | 59941 | 273 | 46320 | 273 | 4319 | 267 | 659 | 273 | 186 | 267 | 72 | 267 | 59 | 267 | 4755 | 273 | 509 | 267 | 502 | 273 | 4212 | 267 | 3953 | 273 | 107 | 267 | 92 | 267 | 6540 | 273 | 0.772759880549207 | 273 | 46320 | 59941 | 0.094435333989286 | 267 | 4319 | 45735 | 0.072885903775081 | 267 | 4319 | 59257 | 0.079295840473594 | 267 | 509 | 6419 | 0.727064220183486 | 273 | 4755 | 6540 | 3 | 266 | 25 | 260 | 45 | 260 | 42 | 257 | 75 | 259 | 118 | 260 | 155 | 258 | 174 | 261 | 22 | 273 | 1 | 266 | 19 | 251 | 7 | 251 | 22 | 250 | 34 | 251 | 40 | 249 | 35 | 250 | 25 | 249 | 3 | 267 | 26 | 157 | 7181 | 1291 | 4901 | 842 | 0 | 62 | 8 | 267 | 11 | 267 | 0 | 145 | 0 | 145 | 69 | 7 | 148 | 267 | 1804 | 267 | 2824 | 267 | 18 | 266 | 16 | 252 | 8 | 251 | 38 | 265 | 22 | 267 | 594 | 267 | 892 | 267 | |
26788 | 26788 | CA | 2022/12/19 | 8 | 91 | 261 | 94 | 202 | 64 | 87 | 351 | 62625 | 359 | 48440 | 359 | 4937 | 351 | 601 | 360 | 343 | 360 | 22 | 352 | 16 | 350 | 4996 | 359 | 532 | 351 | 491 | 359 | 4797 | 351 | 4301 | 359 | 140 | 351 | 112 | 351 | 6565 | 359 | 0.773493013972056 | 359 | 48440 | 62625 | 0.103286679637649 | 351 | 4937 | 47799 | 0.079789898989899 | 351 | 4937 | 61875 | 0.083086053412463 | 351 | 532 | 6403 | 0.761005331302361 | 359 | 4996 | 6565 | 1 | 358 | 31 | 356 | 48 | 355 | 29 | 355 | 66 | 355 | 77 | 355 | 147 | 355 | 198 | 356 | 6 | 360 | 5 | 359 | 20 | 355 | 24 | 355 | 36 | 355 | 36 | 355 | 71 | 355 | 68 | 355 | 79 | 355 | 6 | 347 | 12 | 97 | 2152 | 1187 | 506 | 0 | 0 | 0 | 200 | 357 | 242 | 357 | 0 | 72 | 13 | 288 | 1373 | 92 | 288 | 356 | 2698 | 351 | 3815 | 351 | 8 | 351 | 5 | 348 | 8 | 347 | 2 | 351 | 29 | 351 | 751 | 351 | 1016 | 351 | |
29269 | 29269 | CA | 2022/12/31 | 7 | 71 | 278 | 92 | 202 | 62 | 119 | 351 | 61012 | 355 | 48015 | 355 | 5069 | 351 | 793 | 356 | 305 | 356 | 28 | 352 | 19 | 351 | 4925 | 355 | 533 | 351 | 496 | 355 | 4906 | 351 | 4402 | 355 | 163 | 351 | 140 | 351 | 6599 | 355 | 0.786976332524749 | 355 | 48015 | 61012 | 0.106395483072015 | 351 | 5069 | 47643 | 0.083681386710689 | 351 | 5069 | 60575 | 0.082202344231956 | 351 | 533 | 6484 | 0.746325200787998 | 355 | 4925 | 6599 | 2 | 355 | 45 | 353 | 60 | 352 | 31 | 352 | 86 | 352 | 163 | 352 | 154 | 352 | 252 | 352 | 9 | 354 | 3 | 355 | 24 | 352 | 24 | 351 | 27 | 352 | 41 | 352 | 65 | 352 | 52 | 352 | 69 | 352 | 1 | 355 | 11 | 75 | 770 | 175 | 28 | 0 | 0 | 0 | 163 | 354 | 164 | 353 | 0 | 50 | 12 | 289 | 1117 | 76 | 289 | 354 | 2359 | 351 | 3384 | 351 | 14 | 351 | 6 | 349 | 8 | 348 | 2 | 351 | 56 | 351 | 746 | 351 | 1016 | 351 | |
