hospitals_state

Data source: U.S. Department of Health & Human Services

58,492 rows sorted by date

View and edit SQL

previous_day_admission_pediatric_covid_confirmed_5_11

Link rowid state date ▼ critical_staffing_shortage_today_yes critical_staffing_shortage_today_no critical_staffing_shortage_today_not_reported critical_staffing_shortage_anticipated_within_week_yes critical_staffing_shortage_anticipated_within_week_no critical_staffing_shortage_anticipated_within_week_not_reported hospital_onset_covid hospital_onset_covid_coverage inpatient_beds inpatient_beds_coverage inpatient_beds_used inpatient_beds_used_coverage inpatient_beds_used_covid inpatient_beds_used_covid_coverage previous_day_admission_adult_covid_confirmed previous_day_admission_adult_covid_confirmed_coverage previous_day_admission_adult_covid_suspected previous_day_admission_adult_covid_suspected_coverage previous_day_admission_pediatric_covid_confirmed previous_day_admission_pediatric_covid_confirmed_coverage previous_day_admission_pediatric_covid_suspected previous_day_admission_pediatric_covid_suspected_coverage staffed_adult_icu_bed_occupancy staffed_adult_icu_bed_occupancy_coverage staffed_icu_adult_patients_confirmed_and_suspected_covid staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage staffed_icu_adult_patients_confirmed_covid staffed_icu_adult_patients_confirmed_covid_coverage total_adult_patients_hospitalized_confirmed_and_suspected_covid total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage total_adult_patients_hospitalized_confirmed_covid total_adult_patients_hospitalized_confirmed_covid_coverage total_pediatric_patients_hospitalized_confirmed_and_suspected_covid total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage total_pediatric_patients_hospitalized_confirmed_covid total_pediatric_patients_hospitalized_confirmed_covid_coverage total_staffed_adult_icu_beds total_staffed_adult_icu_beds_coverage inpatient_beds_utilization inpatient_beds_utilization_coverage inpatient_beds_utilization_numerator inpatient_beds_utilization_denominator percent_of_inpatients_with_covid percent_of_inpatients_with_covid_coverage percent_of_inpatients_with_covid_numerator percent_of_inpatients_with_covid_denominator inpatient_bed_covid_utilization inpatient_bed_covid_utilization_coverage inpatient_bed_covid_utilization_numerator inpatient_bed_covid_utilization_denominator adult_icu_bed_covid_utilization adult_icu_bed_covid_utilization_coverage adult_icu_bed_covid_utilization_numerator adult_icu_bed_covid_utilization_denominator adult_icu_bed_utilization adult_icu_bed_utilization_coverage adult_icu_bed_utilization_numerator adult_icu_bed_utilization_denominator geocoded_state previous_day_admission_adult_covid_confirmed_18-19 previous_day_admission_adult_covid_confirmed_18-19_coverage previous_day_admission_adult_covid_confirmed_20-29 previous_day_admission_adult_covid_confirmed_20-29_coverage previous_day_admission_adult_covid_confirmed_30-39 previous_day_admission_adult_covid_confirmed_30-39_coverage previous_day_admission_adult_covid_confirmed_40-49 previous_day_admission_adult_covid_confirmed_40-49_coverage previous_day_admission_adult_covid_confirmed_50-59 previous_day_admission_adult_covid_confirmed_50-59_coverage previous_day_admission_adult_covid_confirmed_60-69 previous_day_admission_adult_covid_confirmed_60-69_coverage previous_day_admission_adult_covid_confirmed_70-79 previous_day_admission_adult_covid_confirmed_70-79_coverage previous_day_admission_adult_covid_confirmed_80+ previous_day_admission_adult_covid_confirmed_80+_coverage previous_day_admission_adult_covid_confirmed_unknown previous_day_admission_adult_covid_confirmed_unknown_coverage previous_day_admission_adult_covid_suspected_18-19 previous_day_admission_adult_covid_suspected_18-19_coverage previous_day_admission_adult_covid_suspected_20-29 previous_day_admission_adult_covid_suspected_20-29_coverage previous_day_admission_adult_covid_suspected_30-39 previous_day_admission_adult_covid_suspected_30-39_coverage previous_day_admission_adult_covid_suspected_40-49 previous_day_admission_adult_covid_suspected_40-49_coverage previous_day_admission_adult_covid_suspected_50-59 previous_day_admission_adult_covid_suspected_50-59_coverage previous_day_admission_adult_covid_suspected_60-69 previous_day_admission_adult_covid_suspected_60-69_coverage previous_day_admission_adult_covid_suspected_70-79 previous_day_admission_adult_covid_suspected_70-79_coverage previous_day_admission_adult_covid_suspected_80+ previous_day_admission_adult_covid_suspected_80+_coverage previous_day_admission_adult_covid_suspected_unknown previous_day_admission_adult_covid_suspected_unknown_coverage deaths_covid deaths_covid_coverage on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses on_hand_supply_therapeutic_b_bamlanivimab_courses on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses previous_week_therapeutic_a_casirivimab_imdevimab_courses_used previous_week_therapeutic_b_bamlanivimab_courses_used previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used icu_patients_confirmed_influenza icu_patients_confirmed_influenza_coverage previous_day_admission_influenza_confirmed previous_day_admission_influenza_confirmed_coverage previous_day_deaths_covid_and_influenza previous_day_deaths_covid_and_influenza_coverage previous_day_deaths_influenza previous_day_deaths_influenza_coverage total_patients_hospitalized_confirmed_influenza total_patients_hospitalized_confirmed_influenza_and_covid total_patients_hospitalized_confirmed_influenza_and_covid_coverage total_patients_hospitalized_confirmed_influenza_coverage all_pediatric_inpatient_bed_occupied all_pediatric_inpatient_bed_occupied_coverage all_pediatric_inpatient_beds all_pediatric_inpatient_beds_coverage previous_day_admission_pediatric_covid_confirmed_0_4 previous_day_admission_pediatric_covid_confirmed_0_4_coverage previous_day_admission_pediatric_covid_confirmed_12_17 previous_day_admission_pediatric_covid_confirmed_12_17_coverage previous_day_admission_pediatric_covid_confirmed_5_11 previous_day_admission_pediatric_covid_confirmed_5_11_coverage previous_day_admission_pediatric_covid_confirmed_unknown previous_day_admission_pediatric_covid_confirmed_unknown_coverage staffed_icu_pediatric_patients_confirmed_covid staffed_icu_pediatric_patients_confirmed_covid_coverage staffed_pediatric_icu_bed_occupancy staffed_pediatric_icu_bed_occupancy_coverage total_staffed_pediatric_icu_beds total_staffed_pediatric_icu_beds_coverage
93 LA 2020/01/01 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
8349 MN 2020/01/01 0 0 1 0 0 1 0 1 46 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
12789 HI 2020/01/01 0 0 1 0 0 1 0 1 0 1 0 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0   1 0 0   1 0 0   1 0 0                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13059 MT 2020/01/01 0 0 1 0 0 1 0 1 36 1 12 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.333333333333333 1 12 36 0 1 0 12 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15324 NC 2020/01/01 0 0 1 0 0 1 0 1 72 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17124 AL 2020/01/01 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17854 PR 2020/01/01 0 0 1 0 0 1 0 1 146 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.417808219178082 1 61 146 0 1 0 61 0 1 0 146                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19672 IN 2020/01/01 0 0 1 0 0 1 0 1 30 1 15 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.5 1 15 30 0 1 0 15 0 1 0 30                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19812 TX 2020/01/01 0 0 3 0 0 3 0 1 790 3 42 2 0 2   0   0   0   0   0   0   0   0   0   0   0   0 0.65625 2 42 64 0 2 0 42 0 2 0 64                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13143 NC 2020/01/02 0 0 1 0 0 1 0 1 72 1 68 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.944444444444444 1 68 72 0 1 0 68 0 1 0 72                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13624 IN 2020/01/02 0 0 1 0 0 1 0 1 30 1 18 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.6 1 18 30 0 1 0 18 0 1 0 30                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14355 NV 2020/01/02 16 43 0 18 41 0 33 59 8405 59 6441 59 1877 59 132 59 107 59 0 59 4 59 767 59 426 59 397 59 1873 59 1792 59 4 59 9 59 903 59 0.766329565734682 59 6441 8405 0.291414376649589 59 1877 6441 0.223319452706722 59 1877 8405 0.471760797342193 59 426 903 0.849390919158361 59 767 903   1 59 6 59 6 59 14 59 25 59 24 59 32 59 24 59 0 59 2 59 6 59 5 59 11 59 7 59 27 59 24 59 25 59 0 59 29 59             4 59 1 59 0 59 0 59 10 7 59 59   0   0   0   0   0   0   0   0   0
16037 LA 2020/01/02 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17996 AL 2020/01/02 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18554 MN 2020/01/02 0 0 1 0 0 1 0 1 46 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18754 TX 2020/01/02 0 0 3 0 0 3 0 1 792 3 45 2 0 2   0   0   0   0   0   0   0   0   0   0   0   0 0.681818181818182 2 45 66 0 2 0 45 0 2 0 66                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19833 HI 2020/01/02 0 0 1 0 0 1 0 1 4 1 0 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0 1 0 4   1 0 0 0 1 0 4                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
21416 PR 2020/01/02 0 0 1 0 0 1 0 1 146 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.417808219178082 1 61 146 0 1 0 61 0 1 0 146                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
21595 MT 2020/01/02 0 0 1 0 0 1 0 1 36 1 20 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.555555555555556 1 20 36 0 1 0 20 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13037 NC 2020/01/03 0 0 1 0 0 1 0 1 72 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.847222222222222 1 61 72 0 1 0 61 0 1 0 72                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14749 IN 2020/01/03 0 0 1 0 0 1 0 1 30 1 21 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.7 1 21 30 0 1 0 21 0 1 0 30                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14971 MT 2020/01/03 0 0 1 0 0 1 0 1 36 1 20 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.555555555555556 1 20 36 0 1 0 20 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15163 HI 2020/01/03 0 0 1 0 0 1 0 1 4 1 0 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0 1 0 4   1 0 0 0 1 0 4                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15496 TX 2020/01/03 0 0 3 0 0 3 0 1 799 3 48 2 0 2   0   0   0   0   0   0   0   0   0   0   0   0 0.657534246575342 2 48 73 0 2 0 48 0 2 0 73                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17944 PR 2020/01/03 0 0 1 0 0 1 0 1 146 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.417808219178082 1 61 146 0 1 0 61 0 1 0 146                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18591 MN 2020/01/03 0 0 1 0 0 1 0 1 46 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
20209 NV 2020/01/03 16 43 0 18 41 0 33 59 8405 59 6441 59 1877 59 132 59 107 59 0 59 4 59 767 59 426 59 397 59 1873 59 1792 59 4 59 9 59 903 59 0.766329565734682 59 6441 8405 0.291414376649589 59 1877 6441 0.223319452706722 59 1877 8405 0.471760797342193 59 426 903 0.849390919158361 59 767 903   1 59 6 59 6 59 14 59 25 59 24 59 32 59 24 59 0 59 2 59 6 59 5 59 11 59 7 59 27 59 24 59 25 59 0 59 29 59             4 59 1 59 0 59 0 59 10 7 59 59   0   0   0   0   0   0   0   0   0
20746 LA 2020/01/03 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
21294 AL 2020/01/03 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
92 LA 2020/01/04 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13212 AL 2020/01/04 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13642 HI 2020/01/04 0 0 1 0 0 1 0 1 4 1 0 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0 1 0 4   1 0 0 0 1 0 4                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13861 NV 2020/01/04 16 43 0 18 41 0 33 59 8405 59 6441 59 1877 59 132 59 107 59 0 59 4 59 767 59 426 59 397 59 1873 59 1792 59 4 59 9 59 903 59 0.766329565734682 59 6441 8405 0.291414376649589 59 1877 6441 0.223319452706722 59 1877 8405 0.471760797342193 59 426 903 0.849390919158361 59 767 903   1 59 6 59 6 59 14 59 25 59 24 59 32 59 24 59 0 59 2 59 6 59 5 59 11 59 7 59 27 59 24 59 25 59 0 59 29 59             4 59 1 59 0 59 0 59 10 7 59 59   0   0   0   0   0   0   0   0   0
15686 MN 2020/01/04 0 0 1 0 0 1 0 1 46 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16295 PR 2020/01/04 0 0 1 0 0 1 0 1 146 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.417808219178082 1 61 146 0 1 0 61 0 1 0 146                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17594 MT 2020/01/04 0 0 1 0 0 1 0 1 36 1 16 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.444444444444444 1 16 36 0 1 0 16 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19425 TX 2020/01/04 0 0 3 0 0 3 0 1 786 3 41 2 0 2   0   0   0   0   0   0   0   0   0   0   0   0 0.683333333333333 2 41 60 0 2 0 41 0 2 0 60                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19558 NC 2020/01/04 0 0 1 0 0 1 0 1 72 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.847222222222222 1 61 72 0 1 0 61 0 1 0 72                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19602 AR 2020/01/04 0 1 0 0 1 0 0 1 40 1 7 1   0 0 1 0 1 0 1 0 1 1 1 0 1 0 1   0   0   0   0 6 1 0.175 1 7 40                 0 1 0 6 0.166666666666667 1 1 6   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
20218 IN 2020/01/04 0 0 1 0 0 1 0 1 30 1 13 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.433333333333333 1 13 30 0 1 0 13 0 1 0 30                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
7418 IN 2020/01/05 0 0 1 0 0 1 0 1 30 1 7 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.233333333333333 1 7 30 0 1 0 7 0 1 0 30                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
12427 PR 2020/01/05 0 0 1 0 0 1 0 1 146 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.417808219178082 1 61 146 0 1 0 61 0 1 0 146                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13172 HI 2020/01/05 0 0 1 0 0 1 0 1 4 1 0 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0 1 0 4   1 0 0 0 1 0 4                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14604 MT 2020/01/05 0 0 1 0 0 1 0 1 36 1 11 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.305555555555556 1 11 36 0 1 0 11 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14695 NC 2020/01/05 0 0 1 0 0 1 0 1 72 1 61 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.847222222222222 1 61 72 0 1 0 61 0 1 0 72                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16341 TX 2020/01/05 0 0 3 0 0 3 0 1 780 3 36 2 0 2   0   0   0   0   0   0   0   0   0   0   0   0 0.666666666666667 2 36 54 0 2 0 36 0 2 0 54                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17919 AL 2020/01/05 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18457 LA 2020/01/05 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
19561 AR 2020/01/05 0 1 0 0 1 0 0 1 40 1 7 1   0 0 1 0 1 0 1 0 1 1 1 0 1 0 1   0   0   0   0 6 1 0.175 1 7 40                 0 1 0 6 0.166666666666667 1 1 6   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
21305 NV 2020/01/05 16 43 0 18 41 0 33 59 8405 59 6441 59 1877 59 132 59 107 59 0 59 4 59 767 59 426 59 397 59 1873 59 1792 59 4 59 9 59 903 59 0.766329565734682 59 6441 8405 0.291414376649589 59 1877 6441 0.223319452706722 59 1877 8405 0.471760797342193 59 426 903 0.849390919158361 59 767 903   1 59 6 59 6 59 14 59 25 59 24 59 32 59 24 59 0 59 2 59 6 59 5 59 11 59 7 59 27 59 24 59 25 59 0 59 29 59             4 59 1 59 0 59 0 59 10 7 59 59   0   0   0   0   0   0   0   0   0
21524 MN 2020/01/05 0 0 1 0 0 1 0 1 46 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
4504 MT 2020/01/06 0 0 1 0 0 1 0 1 36 1 13 1 0 1   0   0   0   0   0   0   0   0   0   0   0   0 0.361111111111111 1 13 36 0 1 0 13 0 1 0 36                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13103 AR 2020/01/06 0 1 0 0 1 0 0 1 40 1 7 1   0 0 1 0 1 0 1 0 1 1 1 0 1 0 1   0   0   0   0 6 1 0.175 1 7 40                 0 1 0 6 0.166666666666667 1 1 6   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14801 AL 2020/01/06 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0