hospitals_state

Data source: U.S. Department of Health & Human Services

58,492 rows sorted by deaths_covid

View and edit SQL

These facets timed out: previous_day_admission_pediatric_covid_confirmed_5_11

Link rowid state date critical_staffing_shortage_today_yes critical_staffing_shortage_today_no critical_staffing_shortage_today_not_reported critical_staffing_shortage_anticipated_within_week_yes critical_staffing_shortage_anticipated_within_week_no critical_staffing_shortage_anticipated_within_week_not_reported hospital_onset_covid hospital_onset_covid_coverage inpatient_beds inpatient_beds_coverage inpatient_beds_used inpatient_beds_used_coverage inpatient_beds_used_covid inpatient_beds_used_covid_coverage previous_day_admission_adult_covid_confirmed previous_day_admission_adult_covid_confirmed_coverage previous_day_admission_adult_covid_suspected previous_day_admission_adult_covid_suspected_coverage previous_day_admission_pediatric_covid_confirmed previous_day_admission_pediatric_covid_confirmed_coverage previous_day_admission_pediatric_covid_suspected previous_day_admission_pediatric_covid_suspected_coverage staffed_adult_icu_bed_occupancy staffed_adult_icu_bed_occupancy_coverage staffed_icu_adult_patients_confirmed_and_suspected_covid staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage staffed_icu_adult_patients_confirmed_covid staffed_icu_adult_patients_confirmed_covid_coverage total_adult_patients_hospitalized_confirmed_and_suspected_covid total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage total_adult_patients_hospitalized_confirmed_covid total_adult_patients_hospitalized_confirmed_covid_coverage total_pediatric_patients_hospitalized_confirmed_and_suspected_covid total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage total_pediatric_patients_hospitalized_confirmed_covid total_pediatric_patients_hospitalized_confirmed_covid_coverage total_staffed_adult_icu_beds total_staffed_adult_icu_beds_coverage inpatient_beds_utilization inpatient_beds_utilization_coverage inpatient_beds_utilization_numerator inpatient_beds_utilization_denominator percent_of_inpatients_with_covid percent_of_inpatients_with_covid_coverage percent_of_inpatients_with_covid_numerator percent_of_inpatients_with_covid_denominator inpatient_bed_covid_utilization inpatient_bed_covid_utilization_coverage inpatient_bed_covid_utilization_numerator inpatient_bed_covid_utilization_denominator adult_icu_bed_covid_utilization adult_icu_bed_covid_utilization_coverage adult_icu_bed_covid_utilization_numerator adult_icu_bed_covid_utilization_denominator adult_icu_bed_utilization adult_icu_bed_utilization_coverage adult_icu_bed_utilization_numerator adult_icu_bed_utilization_denominator geocoded_state previous_day_admission_adult_covid_confirmed_18-19 previous_day_admission_adult_covid_confirmed_18-19_coverage previous_day_admission_adult_covid_confirmed_20-29 previous_day_admission_adult_covid_confirmed_20-29_coverage previous_day_admission_adult_covid_confirmed_30-39 previous_day_admission_adult_covid_confirmed_30-39_coverage previous_day_admission_adult_covid_confirmed_40-49 previous_day_admission_adult_covid_confirmed_40-49_coverage previous_day_admission_adult_covid_confirmed_50-59 previous_day_admission_adult_covid_confirmed_50-59_coverage previous_day_admission_adult_covid_confirmed_60-69 previous_day_admission_adult_covid_confirmed_60-69_coverage previous_day_admission_adult_covid_confirmed_70-79 previous_day_admission_adult_covid_confirmed_70-79_coverage previous_day_admission_adult_covid_confirmed_80+ previous_day_admission_adult_covid_confirmed_80+_coverage previous_day_admission_adult_covid_confirmed_unknown previous_day_admission_adult_covid_confirmed_unknown_coverage previous_day_admission_adult_covid_suspected_18-19 previous_day_admission_adult_covid_suspected_18-19_coverage previous_day_admission_adult_covid_suspected_20-29 previous_day_admission_adult_covid_suspected_20-29_coverage previous_day_admission_adult_covid_suspected_30-39 previous_day_admission_adult_covid_suspected_30-39_coverage previous_day_admission_adult_covid_suspected_40-49 previous_day_admission_adult_covid_suspected_40-49_coverage previous_day_admission_adult_covid_suspected_50-59 previous_day_admission_adult_covid_suspected_50-59_coverage previous_day_admission_adult_covid_suspected_60-69 previous_day_admission_adult_covid_suspected_60-69_coverage previous_day_admission_adult_covid_suspected_70-79 previous_day_admission_adult_covid_suspected_70-79_coverage previous_day_admission_adult_covid_suspected_80+ previous_day_admission_adult_covid_suspected_80+_coverage previous_day_admission_adult_covid_suspected_unknown previous_day_admission_adult_covid_suspected_unknown_coverage deaths_covid ▼ deaths_covid_coverage on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses on_hand_supply_therapeutic_b_bamlanivimab_courses on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses previous_week_therapeutic_a_casirivimab_imdevimab_courses_used previous_week_therapeutic_b_bamlanivimab_courses_used previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used icu_patients_confirmed_influenza icu_patients_confirmed_influenza_coverage previous_day_admission_influenza_confirmed previous_day_admission_influenza_confirmed_coverage previous_day_deaths_covid_and_influenza previous_day_deaths_covid_and_influenza_coverage previous_day_deaths_influenza previous_day_deaths_influenza_coverage total_patients_hospitalized_confirmed_influenza total_patients_hospitalized_confirmed_influenza_and_covid total_patients_hospitalized_confirmed_influenza_and_covid_coverage total_patients_hospitalized_confirmed_influenza_coverage all_pediatric_inpatient_bed_occupied all_pediatric_inpatient_bed_occupied_coverage all_pediatric_inpatient_beds all_pediatric_inpatient_beds_coverage previous_day_admission_pediatric_covid_confirmed_0_4 previous_day_admission_pediatric_covid_confirmed_0_4_coverage previous_day_admission_pediatric_covid_confirmed_12_17 previous_day_admission_pediatric_covid_confirmed_12_17_coverage previous_day_admission_pediatric_covid_confirmed_5_11 previous_day_admission_pediatric_covid_confirmed_5_11_coverage previous_day_admission_pediatric_covid_confirmed_unknown previous_day_admission_pediatric_covid_confirmed_unknown_coverage staffed_icu_pediatric_patients_confirmed_covid staffed_icu_pediatric_patients_confirmed_covid_coverage staffed_pediatric_icu_bed_occupancy staffed_pediatric_icu_bed_occupancy_coverage total_staffed_pediatric_icu_beds total_staffed_pediatric_icu_beds_coverage
64 PR 2020/07/26 0 0 57 0 0 57 0 2 7834 55 4245 57 536 57 0 2 0 2   0   0 0 2 0 2 0 2 40 2 40 2 0 2 0 2 0 2 0.52323206535614 55 4099 7834 0.126266195524146 57 536 4245 0.067526167985703 55 529 7834   2 0 0   2 0 0   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2   0 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
68 VI 2020/07/19 0 0 2 0 0 2   0 168 2   0 2 2 2 2   0   0   0   0 2 2 2 2 2 2 2 2   0   0 20 2                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
83 VA 2020/03/24 0 0 1 0 0 1   0 115 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
84 VT 2020/03/23 0 0 1 0 0 1   0 41 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
85 VT 2020/03/21 0 0 1 0 0 1   0 41 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
86 UT 2020/03/15 0 0 2 0 0 2   0 60 2   0 1 2   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
87 VA 2020/03/08 0 0 1 0 0 1   0 115 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
88 NJ 2020/03/06 0 0 1 0 0 1   0 38 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
89 AL 2020/02/18 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
91 AL 2020/01/27 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
92 LA 2020/01/04 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
93 LA 2020/01/01 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
94 AS 2023/02/21 0 0 1 0 1 0 0 1 150 1 70 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.466666666666667 1 70 150 0 1 0 70 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
96 AS 2023/02/20 0 0 1 0 1 0 0 1 150 1 70 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.466666666666667 1 70 150 0 1 0 70 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
98 AS 2023/02/18 0 0 1 0 1 0 0 1 150 1 70 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.466666666666667 1 70 150 0 1 0 70 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
100 AS 2023/02/15 0 0 1 0 1 0 0 1 150 1 74 1 0 1 0 1 0 1 0 1 0 1 5 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.493333333333333 1 74 150 0 1 0 74 0 1 0 150 0 1 0 7 0.714285714285714 1 5 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 426   10 0   0 0 1 0 1   0   0 0   0 1 9 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
101 AS 2023/02/13 0 0 1 0 1 0 0 1 150 1 71 1 0 1 0 1 0 1 0 1 0 1 5 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.473333333333333 1 71 150 0 1 0 71 0 1 0 150 0 1 0 7 0.714285714285714 1 5 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
103 AS 2023/02/12 0 0 1 0 1 0 0 1 150 1 72 1 0 1 0 1 0 1 0 1 0 1 5 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.48 1 72 150 0 1 0 72 0 1 0 150 0 1 0 7 0.714285714285714 1 5 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
105 AS 2023/02/10 0 0 1 0 1 0 0 1 150 1 74 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.493333333333333 1 74 150 0 1 0 74 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1   0             0 1 0 1   0   0 0   0 1 4 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
106 AS 2023/02/07 0 0 1 0 1 0 0 1 150 1 79 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.526666666666667 1 79 150 0 1 0 79 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 6 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
107 AS 2023/02/05 0 0 1 0 1 0 0 1 150 1 70 1 0 1 0 1 0 1 0 1 0 1 6 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.466666666666667 1 70 150 0 1 0 70 0 1 0 150 0 1 0 7 0.857142857142857 1 6 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0   0   0   0   0 0 1   0             0 1 0 1   0   0 0   0 1 3 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
109 AS 2023/02/04 0 0 1 0 1 0 0 1 150 1 57 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.38 1 57 150 0 1 0 57 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 4 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
110 AS 2023/02/02 0 0 1 0 1 0 0 1 150 1 68 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.453333333333333 1 68 150 0 1 0 68 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 6 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
111 AS 2023/01/30 0 0 1 0 1 0 0 1 150 1 65 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.433333333333333 1 65 150 0 1 0 65 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 7 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
112 AS 2023/01/28 0 0 1 0 1 0 0 1 150 1 52 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.346666666666667 1 52 150 0 1 0 52 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
114 AS 2023/01/27 0 0 1 0 1 0 0 1 150 1 63 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.42 1 63 150 0 1 0 63 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
116 AS 2023/01/25 0 0 1 0 1 0 0 1 150 1 53 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.353333333333333 1 53 150 0 1 0 53 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 426   10 0   0 0 1 0 1   0   0 0   0 1 6 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
117 AS 2023/01/22 0 0 1 0 1 0 0 1 150 1 50 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.333333333333333 1 50 150 0 1 0 50 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 8 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
118 AS 2023/01/20 0 0 1 0 1 0 0 1 150 1 48 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.32 1 48 150 0 1 0 48 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
120 AS 2023/01/19 0 0 1 0 1 0 0 1 150 1 54 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.36 1 54 150 0 1 0 54 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 5 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
121 AS 2023/01/17 0 0 1 0 1 0 0 1 150 1 57 1 0 1 0 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.38 1 57 150 0 1 0 57 0 1 0 150 0 1 0 7 0.142857142857143 1 1 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 11 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
122 AS 2023/01/14 0 0 1 0 1 0 0 1 150 1 60 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.4 1 60 150 0 1 0 60 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
123 AS 2023/01/11 0 0 1 0 1 0 0 1 150 1 67 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.446666666666667 1 67 150 0 1 0 67 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 426   10 0   0 0 1 0 1   0 0 1 0   0 1 15 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
124 AS 2023/01/09 0 0 1 0 1 0 0 1 150 1 64 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.426666666666667 1 64 150 0 1 0 64 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 8 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
126 AS 2023/01/06 0 0 1 0 1 0 0 1 150 1 66 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.44 1 66 150 0 1 0 66 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 8 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
127 AS 2023/01/03 0 0 1 0 1 0 0 1 150 1 73 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.486666666666667 1 73 150 0 1 0 73 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 8 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
128 AS 2023/01/01 0 0 1 0 1 0 0 1 150 1 52 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.346666666666667 1 52 150 0 1 0 52 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 4 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
129 AS 2022/12/29 0 0 1 0 1 0 0 1 150 1 69 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.46 1 69 150 0 1 0 69 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 7 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
130 AS 2022/12/27 0 0 1 0 1 0 0 1 150 1 73 1 0 1 0 1 0 1 0 1 0 1 5 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.486666666666667 1 73 150 0 1 0 73 0 1 0 150 0 1 0 7 0.714285714285714 1 5 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 15 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
131 AS 2022/12/26 0 0 1 0 1 0 0 1 150 1 63 1 0 1 0 1 0 1 0 1 0 1 5 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.42 1 63 150 0 1 0 63 0 1 0 150 0 1 0 7 0.714285714285714 1 5 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
132 AS 2022/12/24 0 0 1 0 1 0 0 1 150 1 52 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.346666666666667 1 52 150 0 1 0 52 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1   0             0 1 0 1   0   0 0   0 1 4 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
133 AS 2022/12/19 0 0 1 0 1 0 0 1 150 1 59 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.393333333333333 1 59 150 0 1 0 59 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 9 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
135 AS 2022/12/18 0 0 1 0 1 0 0 1 150 1 67 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.446666666666667 1 67 150 0 1 0 67 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 10 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
136 VI 2022/12/17 0 0 2 2 0 0 1 2 168 2 113 2 2 2 1 2 1 2 0 2 0 2 10 2 1 2 1 2 2 2 2 2 0 2 0 2 14 2 0.672619047619048 2 113 168 0.017699115044248 2 2 113 0.011904761904762 2 2 168 0.071428571428571 2 1 14 0.714285714285714 2 10 14   0 2   0   0   0   0   0   0   0 1 2 0 2   0   0   0   0   0   0   0 1 2   0             0 2 0 2   0   0 0   0 2 8 2 16 2 0 2   0   0 0 2 0 2 0 2 3 2
137 AS 2022/12/16 0 0 1 0 1 0 0 1 150 1 64 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.426666666666667 1 64 150 0 1 0 64 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0             0 1 0 1   0   0 0   0 1 11 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
138 VI 2022/12/15 0 0 2 1 1 0 2 2 168 2 115 2 2 2 1 2 1 2 0 2 0 2 7 2 0 2 0 2 2 2 2 2 0 2 0 2 14 2 0.68452380952381 2 115 168 0.017391304347826 2 2 115 0.011904761904762 2 2 168 0 2 0 14 0.5 2 7 14   0 2   0   0   0   0   0   0   0 1 2 0 2   0   0   0   0   0   0   0 1 2   0             0 2 0 2   0   0 0   0 2 17 2 8 2 0 2   0   0 0 2 0 2 0 2 3 2
139 AS 2022/12/14 0 1 0 0 1 0 0 1 150 1 62 1 0 1 0 1 0 1 0 1 0 1 3 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.413333333333333 1 62 150 0 1 0 62 0 1 0 150 0 1 0 7 0.428571428571429 1 3 7   0 1   0   0   0   0   0   0   0 0 1 0 1   0   0   0   0   0   0   0 0 1   0 426   10 0   0 0 1 0 1   0   0 0   0 1 14 1 28 1 0 1   0   0 0 1 0 1 0 1 0 1
