hospitals_state

Data source: U.S. Department of Health & Human Services

58,492 rows sorted by inpatient_beds_used_covid

View and edit SQL

staffed_pediatric_icu_bed_occupancy

previous_day_admission_pediatric_covid_confirmed_5_11

Link rowid state date critical_staffing_shortage_today_yes critical_staffing_shortage_today_no critical_staffing_shortage_today_not_reported critical_staffing_shortage_anticipated_within_week_yes critical_staffing_shortage_anticipated_within_week_no critical_staffing_shortage_anticipated_within_week_not_reported hospital_onset_covid hospital_onset_covid_coverage inpatient_beds inpatient_beds_coverage inpatient_beds_used inpatient_beds_used_coverage inpatient_beds_used_covid ▼ inpatient_beds_used_covid_coverage previous_day_admission_adult_covid_confirmed previous_day_admission_adult_covid_confirmed_coverage previous_day_admission_adult_covid_suspected previous_day_admission_adult_covid_suspected_coverage previous_day_admission_pediatric_covid_confirmed previous_day_admission_pediatric_covid_confirmed_coverage previous_day_admission_pediatric_covid_suspected previous_day_admission_pediatric_covid_suspected_coverage staffed_adult_icu_bed_occupancy staffed_adult_icu_bed_occupancy_coverage staffed_icu_adult_patients_confirmed_and_suspected_covid staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage staffed_icu_adult_patients_confirmed_covid staffed_icu_adult_patients_confirmed_covid_coverage total_adult_patients_hospitalized_confirmed_and_suspected_covid total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage total_adult_patients_hospitalized_confirmed_covid total_adult_patients_hospitalized_confirmed_covid_coverage total_pediatric_patients_hospitalized_confirmed_and_suspected_covid total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage total_pediatric_patients_hospitalized_confirmed_covid total_pediatric_patients_hospitalized_confirmed_covid_coverage total_staffed_adult_icu_beds total_staffed_adult_icu_beds_coverage inpatient_beds_utilization inpatient_beds_utilization_coverage inpatient_beds_utilization_numerator inpatient_beds_utilization_denominator percent_of_inpatients_with_covid percent_of_inpatients_with_covid_coverage percent_of_inpatients_with_covid_numerator percent_of_inpatients_with_covid_denominator inpatient_bed_covid_utilization inpatient_bed_covid_utilization_coverage inpatient_bed_covid_utilization_numerator inpatient_bed_covid_utilization_denominator adult_icu_bed_covid_utilization adult_icu_bed_covid_utilization_coverage adult_icu_bed_covid_utilization_numerator adult_icu_bed_covid_utilization_denominator adult_icu_bed_utilization adult_icu_bed_utilization_coverage adult_icu_bed_utilization_numerator adult_icu_bed_utilization_denominator geocoded_state previous_day_admission_adult_covid_confirmed_18-19 previous_day_admission_adult_covid_confirmed_18-19_coverage previous_day_admission_adult_covid_confirmed_20-29 previous_day_admission_adult_covid_confirmed_20-29_coverage previous_day_admission_adult_covid_confirmed_30-39 previous_day_admission_adult_covid_confirmed_30-39_coverage previous_day_admission_adult_covid_confirmed_40-49 previous_day_admission_adult_covid_confirmed_40-49_coverage previous_day_admission_adult_covid_confirmed_50-59 previous_day_admission_adult_covid_confirmed_50-59_coverage previous_day_admission_adult_covid_confirmed_60-69 previous_day_admission_adult_covid_confirmed_60-69_coverage previous_day_admission_adult_covid_confirmed_70-79 previous_day_admission_adult_covid_confirmed_70-79_coverage previous_day_admission_adult_covid_confirmed_80+ previous_day_admission_adult_covid_confirmed_80+_coverage previous_day_admission_adult_covid_confirmed_unknown previous_day_admission_adult_covid_confirmed_unknown_coverage previous_day_admission_adult_covid_suspected_18-19 previous_day_admission_adult_covid_suspected_18-19_coverage previous_day_admission_adult_covid_suspected_20-29 previous_day_admission_adult_covid_suspected_20-29_coverage previous_day_admission_adult_covid_suspected_30-39 previous_day_admission_adult_covid_suspected_30-39_coverage previous_day_admission_adult_covid_suspected_40-49 previous_day_admission_adult_covid_suspected_40-49_coverage previous_day_admission_adult_covid_suspected_50-59 previous_day_admission_adult_covid_suspected_50-59_coverage previous_day_admission_adult_covid_suspected_60-69 previous_day_admission_adult_covid_suspected_60-69_coverage previous_day_admission_adult_covid_suspected_70-79 previous_day_admission_adult_covid_suspected_70-79_coverage previous_day_admission_adult_covid_suspected_80+ previous_day_admission_adult_covid_suspected_80+_coverage previous_day_admission_adult_covid_suspected_unknown previous_day_admission_adult_covid_suspected_unknown_coverage deaths_covid deaths_covid_coverage on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses on_hand_supply_therapeutic_b_bamlanivimab_courses on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses previous_week_therapeutic_a_casirivimab_imdevimab_courses_used previous_week_therapeutic_b_bamlanivimab_courses_used previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used icu_patients_confirmed_influenza icu_patients_confirmed_influenza_coverage previous_day_admission_influenza_confirmed previous_day_admission_influenza_confirmed_coverage previous_day_deaths_covid_and_influenza previous_day_deaths_covid_and_influenza_coverage previous_day_deaths_influenza previous_day_deaths_influenza_coverage total_patients_hospitalized_confirmed_influenza total_patients_hospitalized_confirmed_influenza_and_covid total_patients_hospitalized_confirmed_influenza_and_covid_coverage total_patients_hospitalized_confirmed_influenza_coverage all_pediatric_inpatient_bed_occupied all_pediatric_inpatient_bed_occupied_coverage all_pediatric_inpatient_beds all_pediatric_inpatient_beds_coverage previous_day_admission_pediatric_covid_confirmed_0_4 previous_day_admission_pediatric_covid_confirmed_0_4_coverage previous_day_admission_pediatric_covid_confirmed_12_17 previous_day_admission_pediatric_covid_confirmed_12_17_coverage previous_day_admission_pediatric_covid_confirmed_5_11 previous_day_admission_pediatric_covid_confirmed_5_11_coverage previous_day_admission_pediatric_covid_confirmed_unknown previous_day_admission_pediatric_covid_confirmed_unknown_coverage staffed_icu_pediatric_patients_confirmed_covid staffed_icu_pediatric_patients_confirmed_covid_coverage staffed_pediatric_icu_bed_occupancy staffed_pediatric_icu_bed_occupancy_coverage total_staffed_pediatric_icu_beds total_staffed_pediatric_icu_beds_coverage
85 VT 2020/03/21 0 0 1 0 0 1   0 41 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
89 AL 2020/02/18 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
91 AL 2020/01/27 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
92 LA 2020/01/04 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
93 LA 2020/01/01 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
3504 WI 2020/03/05 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
4759 TN 2020/03/14 0 0 1 0 0 1   0 87 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
6937 AL 2020/02/20 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
12943 WI 2020/03/01 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13094 AL 2020/01/31 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13103 AR 2020/01/06 0 1 0 0 1 0 0 1 40 1 7 1   0 0 1 0 1 0 1 0 1 1 1 0 1 0 1   0   0   0   0 6 1 0.175 1 7 40                 0 1 0 6 0.166666666666667 1 1 6   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13212 AL 2020/01/04 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13520 AL 2020/02/12 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13541 AL 2020/02/07 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13587 AL 2020/01/18 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13675 WI 2020/03/07 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13759 AL 2020/01/12 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
13955 AL 2020/02/14 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14365 AL 2020/02/03 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14531 AL 2020/02/10 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14744 WI 2020/03/02 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14773 AL 2020/01/08 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
14801 AL 2020/01/06 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15251 AL 2020/02/05 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15473 AR 2020/01/07 0 1 0 0 1 0 0 1 40 1 7 1   0 0 1 0 1 0 1 0 1 1 1 0 1 0 1   0   0   0   0 6 1 0.175 1 7 40                 0 1 0 6 0.166666666666667 1 1 6   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15519 AL 2020/02/17 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15660 AL 2020/02/24 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
15773 AL 2020/01/16 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16003 AL 2020/02/26 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16037 LA 2020/01/02 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16077 AL 2020/02/08 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16225 AL 2020/01/07 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16289 WI 2020/03/03 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16413 AL 2020/01/20 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16486 AL 2020/02/11 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16620 AL 2020/01/29 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16725 WI 2020/03/04 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16792 AL 2020/02/16 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16853 AL 2020/02/06 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
16879 AL 2020/02/23 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17124 AL 2020/01/01 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17490 AL 2020/01/13 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17549 AL 2020/02/15 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17574 AL 2020/02/04 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17754 WI 2020/03/08 0 0 1 0 0 1   0 51 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17919 AL 2020/01/05 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
17996 AL 2020/01/02 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18115 AL 2020/02/02 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18135 AL 2020/02/27 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18239 AL 2020/01/30 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18457 LA 2020/01/05 0 0 1 0 0 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18529 AL 2020/01/23 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
18772 AL 2020/01/09