Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_not_reported, hospital_onset_covid, inpatient_beds_used_coverage, inpatient_beds_used_covid_coverage, previous_day_admission_adult_covid_confirmed_coverage, previous_day_admission_pediatric_covid_confirmed, previous_day_admission_pediatric_covid_suspected, previous_day_admission_pediatric_covid_suspected_coverage, staffed_icu_adult_patients_confirmed_covid_coverage, total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_adult_patients_hospitalized_confirmed_covid_coverage, inpatient_beds_utilization_coverage, adult_icu_bed_covid_utilization_denominator, previous_day_admission_adult_covid_confirmed_18-19_coverage, previous_day_admission_adult_covid_confirmed_40-49, previous_day_admission_adult_covid_confirmed_50-59, previous_day_admission_adult_covid_confirmed_60-69_coverage, previous_day_admission_adult_covid_confirmed_70-79, previous_day_admission_adult_covid_confirmed_70-79_coverage, previous_day_admission_adult_covid_confirmed_80+_coverage, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_day_admission_adult_covid_suspected_20-29_coverage, previous_day_admission_adult_covid_suspected_30-39_coverage, previous_day_admission_adult_covid_suspected_80+_coverage, on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_deaths_covid_and_influenza_coverage, previous_day_deaths_influenza, previous_day_deaths_influenza_coverage, total_patients_hospitalized_confirmed_influenza_and_covid, total_patients_hospitalized_confirmed_influenza_and_covid_coverage, previous_day_admission_pediatric_covid_confirmed_unknown, staffed_pediatric_icu_bed_occupancy_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage ▼ | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28990 | 28990 | PR | 2022/06/11 | 0 | 12 | 54 | 2 | 16 | 48 | 4 | 65 | 8932 | 64 | 5991 | 65 | 411 | 65 | 43 | 66 | 22 | 63 | 20 | 65 | 2 | 63 | 507 | 65 | 38 | 65 | 25 | 66 | 358 | 65 | 328 | 66 | 53 | 65 | 49 | 65 | 677 | 64 | 0.652149574563368 | 64 | 5825 | 8932 | 0.070088676671214 | 64 | 411 | 5864 | 0.045957349754818 | 63 | 403 | 8769 | 0.058551617873652 | 63 | 38 | 649 | 0.748892171344165 | 64 | 507 | 677 | 1 | 65 | 3 | 64 | 3 | 64 | 6 | 65 | 5 | 64 | 12 | 64 | 4 | 64 | 6 | 65 | 3 | 66 | 3 | 63 | 1 | 61 | 0 | 61 | 1 | 61 | 1 | 61 | 5 | 61 | 1 | 61 | 2 | 61 | 8 | 63 | 2 | 6 | 0 | 10 | 66 | 0 | 0 | 0 | 2 | 65 | 2 | 65 | 0 | 5 | 0 | 5 | 22 | 1 | 5 | 65 | 490 | 65 | 1285 | 64 | 11 | 65 | 1 | 63 | 10 | 62 | 0 | 65 | 1 | 65 | 22 | 65 | 86 | 64 | |
28328 | 28328 | FL | 2022/07/18 | 7 | 157 | 75 | 32 | 146 | 61 | 137 | 233 | 54944 | 239 | 42029 | 239 | 4520 | 233 | 664 | 239 | 212 | 233 | 30 | 233 | 11 | 233 | 4560 | 239 | 452 | 233 | 441 | 239 | 4413 | 233 | 4194 | 239 | 107 | 233 | 94 | 233 | 6498 | 239 | 0.764942486895748 | 239 | 42029 | 54944 | 0.108944539516498 | 233 | 4520 | 41489 | 0.083284198113208 | 233 | 4520 | 54272 | 0.070846394984326 | 233 | 452 | 6380 | 0.701754385964912 | 239 | 4560 | 6498 | 3 | 235 | 40 | 227 | 45 | 227 | 37 | 227 | 78 | 225 | 94 | 229 | 148 | 228 | 190 | 230 | 41 | 239 | 4 | 231 | 17 | 221 | 12 | 220 | 24 | 220 | 29 | 220 | 45 | 221 | 40 | 220 | 39 | 222 | 2 | 233 | 25 | 131 | 4467 | 0 | 3069 | 1184 | 0 | 143 | 8 | 233 | 13 | 233 | 0 | 126 | 0 | 126 | 114 | 11 | 129 | 233 | 1674 | 233 | 2585 | 233 | 18 | 233 | 7 | 220 | 10 | 221 | 1 | 231 | 26 | 233 | 662 | 233 | 906 | 233 | |
40970 | 40970 | FL | 2022/01/17 | 11 | 161 | 72 | 43 | 140 | 61 | 337 | 238 | 56550 | 244 | 46457 | 244 | 11729 | 238 | 1709 | 244 | 206 | 238 | 65 | 238 | 18 | 238 | 5381 | 244 | 1597 | 238 | 1616 | 244 | 11483 | 238 | 11273 | 244 | 246 | 238 | 220 | 238 | 6516 | 244 | 0.821520778072502 | 244 | 46457 | 56550 | 0.256691396931696 | 238 | 11729 | 45693 | 0.210930475128583 | 238 | 11729 | 55606 | 0.251416876574307 | 238 | 1597 | 6352 | 0.825813382443217 | 244 | 5381 | 6516 | 14 | 233 | 86 | 231 | 136 | 232 | 117 | 233 | 206 | 231 | 343 | 235 | 355 | 233 | 379 | 233 | 67 | 244 | 4 | 234 | 13 | 223 | 21 | 224 | 24 | 223 | 27 | 224 | 39 | 223 | 39 | 224 | 34 | 224 | 4 | 238 | 67 | 149 | 5088 | 450 | 3711 | 1596 | 0 | 373 | 13 | 225 | 14 | 225 | 0 | 136 | 1 | 136 | 103 | 25 | 136 | 225 | 673 | 104 | 949 | 104 | 8 | 110 | 5 | 107 | 10 | 106 | 36 | 156 | 24 | 103 | 179 | 104 | 244 | 104 | |
34649 | 34649 | FL | 2022/07/03 | 9 | 184 | 75 | 34 | 173 | 61 | 103 | 262 | 59690 | 268 | 43571 | 268 | 3732 | 262 | 606 | 268 | 175 | 262 | 52 | 262 | 41 | 262 | 4400 | 268 | 401 | 262 | 393 | 268 | 3646 | 262 | 3449 | 268 | 86 | 262 | 74 | 262 | 6505 | 268 | 0.729954766292511 | 268 | 43571 | 59690 | 0.086816944657687 | 262 | 3732 | 42987 | 0.063420851389243 | 262 | 3732 | 58845 | 0.063129722921914 | 262 | 401 | 6352 | 0.676402767102229 | 268 | 4400 | 6505 | 3 | 264 | 29 | 253 | 39 | 254 | 38 | 254 | 63 | 254 | 114 | 255 | 148 | 253 | 169 | 255 | 22 | 268 | 1 | 259 | 13 | 247 | 10 | 246 | 11 | 247 | 32 | 246 | 39 | 246 | 32 | 247 | 32 | 246 | 5 | 262 | 24 | 150 | 4053 | 0 | 2553 | 1184 | 0 | 228 | 18 | 262 | 22 | 262 | 0 | 138 | 0 | 138 | 139 | 10 | 141 | 262 | 1708 | 262 | 2800 | 262 | 7 | 260 | 5 | 246 | 10 | 245 | 30 | 260 | 9 | 262 | 631 | 262 | 894 | 262 | |
37605 | 37605 | FL | 2022/02/03 | 8 | 191 | 72 | 40 | 170 | 61 | 265 | 265 | 60724 | 271 | 49733 | 271 | 8142 | 265 | 1186 | 271 | 307 | 265 | 64 | 265 | 21 | 265 | 5491 | 271 | 1250 | 265 | 1251 | 271 | 7963 | 265 | 7591 | 271 | 179 | 265 | 158 | 265 | 6643 | 271 | 0.819000724589948 | 271 | 49733 | 60724 | 0.166251480377343 | 265 | 8142 | 48974 | 0.136131081758903 | 265 | 8142 | 59810 | 0.192960790367397 | 265 | 1250 | 6478 | 0.82658437452958 | 271 | 5491 | 6643 | 1 | 261 | 58 | 254 | 72 | 257 | 89 | 257 | 135 | 258 | 238 | 259 | 260 | 257 | 279 | 260 | 59 | 271 | 1 | 259 | 21 | 248 | 41 | 249 | 27 | 248 | 39 | 250 | 47 | 250 | 64 | 250 | 62 | 250 | 6 | 265 | 55 | 154 | 4132 | 69 | 3301 | 1581 | 237 | 318 | 9 | 265 | 11 | 265 | 0 | 138 | 0 | 138 | 81 | 11 | 138 | 265 | 1909 | 265 | 2811 | 265 | 19 | 264 | 26 | 251 | 10 | 251 | 9 | 265 | 27 | 264 | 617 | 265 | 890 | 265 | |
41703 | 41703 | FL | 2022/01/26 | 10 | 189 | 72 | 42 | 168 | 61 | 319 | 265 | 60643 | 271 | 50123 | 271 | 10370 | 265 | 1505 | 271 | 262 | 265 | 95 | 265 | 47 | 265 | 5594 | 271 | 1491 | 265 | 1489 | 271 | 10163 | 265 | 9770 | 271 | 207 | 265 | 185 | 265 | 6588 | 271 | 0.826525732566001 | 271 | 50123 | 60643 | 0.210084884828103 | 265 | 10370 | 49361 | 0.173637855396671 | 265 | 10370 | 59722 | 0.232134516581037 | 265 | 1491 | 6423 | 0.849119611414693 | 271 | 5594 | 6588 | 8 | 259 | 82 | 254 | 103 | 257 | 105 | 255 | 178 | 254 | 278 | 258 | 339 | 258 | 342 | 260 | 70 | 271 | 0 | 260 | 9 | 246 | 27 | 250 | 29 | 246 | 39 | 244 | 55 | 247 | 54 | 247 | 48 | 247 | 1 | 265 | 68 | 163 | 7872 | 1415 | 5304 | 668 | 0 | 792 | 8 | 250 | 12 | 250 | 0 | 147 | 0 | 147 | 94 | 20 | 147 | 255 | 888 | 120 | 1171 | 120 | 7 | 140 | 9 | 135 | 10 | 136 | 69 | 190 | 16 | 126 | 263 | 122 | 324 | 121 | |
39296 | 39296 | FL | 2022/02/02 | 4 | 196 | 71 | 40 | 171 | 60 | 262 | 265 | 60690 | 271 | 49506 | 271 | 8428 | 265 | 1163 | 271 | 301 | 265 | 73 | 265 | 20 | 265 | 5525 | 271 | 1299 | 265 | 1300 | 271 | 8237 | 265 | 7870 | 271 | 191 | 265 | 171 | 265 | 6648 | 271 | 0.815719228868018 | 271 | 49506 | 60690 | 0.17297075423294 | 265 | 8428 | 48725 | 0.141021350645874 | 265 | 8428 | 59764 | 0.200370198981953 | 265 | 1299 | 6483 | 0.831077015643803 | 271 | 5525 | 6648 | 6 | 262 | 62 | 256 | 80 | 258 | 60 | 258 | 126 | 259 | 215 | 260 | 253 | 259 | 277 | 262 | 84 | 271 | 1 | 261 | 21 | 248 | 28 | 250 | 21 | 250 | 37 | 250 | 63 | 249 | 68 | 249 | 57 | 250 | 5 | 265 | 70 | 153 | 6576 | 1954 | 5443 | 1856 | 0 | 889 | 9 | 265 | 14 | 265 | 0 | 138 | 0 | 138 | 80 | 13 | 138 | 265 | 1839 | 265 | 2809 | 265 | 26 | 263 | 30 | 251 | 10 | 252 | 7 | 265 | 33 | 264 | 582 | 265 | 874 | 265 | |
23990 | 23990 | CA | 2022/06/07 | 7 | 95 | 271 | 106 | 228 | 39 | 75 | 365 | 61275 | 373 | 47122 | 373 | 2980 | 365 | 493 | 373 | 534 | 365 | 28 | 365 | 19 | 365 | 4701 | 373 | 301 | 365 | 278 | 373 | 2849 | 365 | 2541 | 373 | 131 | 365 | 107 | 364 | 6673 | 373 | 0.769024887800898 | 373 | 47122 | 61275 | 0.064019936409728 | 365 | 2980 | 46548 | 0.049214711565457 | 365 | 2980 | 60551 | 0.046102006432838 | 365 | 301 | 6529 | 0.704480743293871 | 373 | 4701 | 6673 | 4 | 371 | 37 | 369 | 36 | 369 | 39 | 369 | 63 | 369 | 82 | 370 | 97 | 371 | 134 | 369 | 3 | 372 | 8 | 364 | 28 | 361 | 46 | 361 | 33 | 361 | 62 | 361 | 87 | 361 | 79 | 361 | 191 | 362 | 0 | 365 | 1 | 107 | 8381 | 1082 | 3482 | 308 | 0 | 0 | 22 | 365 | 72 | 365 | 0 | 334 | 0 | 334 | 283 | 18 | 334 | 365 | 2324 | 365 | 3556 | 365 | 11 | 364 | 7 | 361 | 10 | 358 | 0 | 363 | 29 | 364 | 645 | 365 | 932 | 365 | |
34374 | 34374 | CA | 2022/08/22 | 8 | 90 | 278 | 109 | 229 | 38 | 79 | 368 | 61290 | 376 | 46563 | 376 | 3872 | 368 | 482 | 376 | 238 | 368 | 24 | 368 | 19 | 368 | 4577 | 376 | 417 | 368 | 388 | 376 | 3710 | 368 | 3427 | 376 | 147 | 368 | 138 | 367 | 6648 | 376 | 0.759716103768967 | 376 | 46563 | 61290 | 0.084252670975042 | 368 | 3872 | 45957 | 0.063991538308984 | 368 | 3872 | 60508 | 0.064282410975798 | 368 | 417 | 6487 | 0.688477737665463 | 376 | 4577 | 6648 | 2 | 374 | 37 | 373 | 68 | 373 | 39 | 373 | 46 | 373 | 75 | 373 | 87 | 374 | 123 | 373 | 3 | 373 | 4 | 366 | 20 | 366 | 21 | 367 | 23 | 366 | 31 | 365 | 43 | 365 | 44 | 365 | 52 | 365 | 0 | 368 | 4 | 107 | 8748 | 967 | 3205 | 305 | 0 | 1 | 3 | 368 | 4 | 368 | 1 | 342 | 1 | 342 | 23 | 9 | 342 | 368 | 2242 | 368 | 3618 | 368 | 7 | 365 | 7 | 367 | 10 | 362 | 0 | 365 | 37 | 367 | 641 | 368 | 949 | 368 | |
22006 | 22006 | CA | 2022/06/19 | 8 | 143 | 261 | 108 | 265 | 39 | 66 | 404 | 62795 | 412 | 47014 | 412 | 3130 | 404 | 433 | 412 | 265 | 404 | 26 | 402 | 5 | 403 | 4505 | 412 | 311 | 404 | 288 | 412 | 3036 | 404 | 2727 | 411 | 127 | 404 | 117 | 403 | 6574 | 412 | 0.748690182339358 | 412 | 47014 | 62795 | 0.067320514474986 | 404 | 3130 | 46494 | 0.050438313781101 | 404 | 3130 | 62056 | 0.048449914316872 | 404 | 311 | 6419 | 0.685275327045938 | 412 | 4505 | 6574 | 4 | 407 | 41 | 393 | 40 | 393 | 26 | 392 | 46 | 393 | 72 | 392 | 95 | 392 | 108 | 394 | 4 | 410 | 5 | 401 | 20 | 385 | 30 | 383 | 27 | 384 | 41 | 384 | 54 | 383 | 35 | 384 | 48 | 384 | 5 | 403 | 4 | 130 | 8033 | 700 | 3342 | 308 | 0 | 0 | 17 | 404 | 37 | 404 | 0 | 339 | 1 | 338 | 182 | 13 | 339 | 404 | 2360 | 403 | 3762 | 403 | 11 | 402 | 5 | 383 | 10 | 382 | 0 | 399 | 22 | 402 | 589 | 403 | 911 | 403 | |
41252 | 41252 | CA | 2022/01/29 | 19 | 138 | 259 | 144 | 235 | 37 | 237 | 408 | 67997 | 416 | 53951 | 416 | 14484 | 408 | 1639 | 416 | 421 | 408 | 66 | 399 | 24 | 407 | 6083 | 416 | 2497 | 408 | 2513 | 416 | 14078 | 408 | 13724 | 416 | 406 | 408 | 372 | 407 | 7261 | 416 | 0.793432063179258 | 416 | 53951 | 67997 | 0.271627627852896 | 408 | 14484 | 53323 | 0.215506851760925 | 408 | 14484 | 67209 | 0.352384984476432 | 408 | 2497 | 7086 | 0.837763393471974 | 416 | 6083 | 7261 | 20 | 410 | 140 | 403 | 157 | 401 | 133 | 401 | 217 | 399 | 304 | 400 | 343 | 400 | 320 | 400 | 5 | 407 | 2 | 404 | 44 | 396 | 37 | 394 | 43 | 393 | 48 | 393 | 86 | 392 | 76 | 392 | 84 | 392 | 1 | 408 | 70 | 160 | 8966 | 850 | 3557 | 400 | 0 | 16 | 5 | 403 | 6 | 403 | 0 | 366 | 0 | 366 | 44 | 8 | 366 | 403 | 854 | 119 | 3225 | 332 | 20 | 318 | 31 | 318 | 10 | 319 | 5 | 344 | 70 | 328 | 559 | 330 | 795 | 331 | |
27208 | 27208 | CA | 2022/08/05 | 9 | 122 | 283 | 114 | 260 | 40 | 119 | 406 | 64426 | 414 | 50331 | 414 | 4774 | 405 | 637 | 414 | 324 | 406 | 35 | 406 | 14 | 404 | 4860 | 413 | 504 | 405 | 486 | 413 | 4599 | 405 | 4308 | 413 | 175 | 405 | 157 | 404 | 6694 | 413 | 0.781221866948127 | 414 | 50331 | 64426 | 0.096021561607466 | 405 | 4774 | 49718 | 0.074985078377784 | 405 | 4774 | 63666 | 0.077111383108935 | 405 | 504 | 6536 | 0.726023304451748 | 413 | 4860 | 6694 | 5 | 411 | 49 | 402 | 68 | 402 | 38 | 402 | 69 | 402 | 111 | 402 | 134 | 402 | 161 | 402 | 4 | 410 | 2 | 403 | 24 | 395 | 35 | 395 | 20 | 394 | 61 | 395 | 65 | 395 | 53 | 395 | 64 | 395 | 0 | 405 | 8 | 120 | 8063 | 959 | 3131 | 305 | 0 | 1 | 5 | 404 | 8 | 404 | 1 | 355 | 1 | 355 | 33 | 3 | 355 | 404 | 2401 | 405 | 3711 | 405 | 18 | 402 | 7 | 396 | 10 | 390 | 0 | 401 | 39 | 403 | 627 | 404 | 950 | 404 | |
41617 | 41617 | CA | 2022/02/05 | 14 | 139 | 262 | 146 | 232 | 37 | 152 | 407 | 67028 | 415 | 53279 | 415 | 11519 | 407 | 1233 | 415 | 516 | 407 | 51 | 397 | 36 | 405 | 6060 | 415 | 2090 | 407 | 2067 | 415 | 11083 | 407 | 10759 | 414 | 399 | 407 | 362 | 406 | 7351 | 415 | 0.794876767917885 | 415 | 53279 | 67028 | 0.21871795845517 | 407 | 11519 | 52666 | 0.173884821495962 | 407 | 11519 | 66245 | 0.291005291005291 | 407 | 2090 | 7182 | 0.824377635695824 | 415 | 6060 | 7351 | 11 | 413 | 106 | 402 | 129 | 402 | 99 | 401 | 169 | 401 | 227 | 398 | 218 | 400 | 272 | 400 | 2 | 407 | 2 | 403 | 29 | 393 | 38 | 392 | 36 | 391 | 52 | 392 | 83 | 392 | 102 | 392 | 173 | 393 | 1 | 407 | 57 | 134 | 8548 | 617 | 3864 | 330 | 0 | 43 | 2 | 406 | 6 | 406 | 0 | 347 | 0 | 346 | 42 | 3 | 346 | 406 | 2236 | 405 | 3552 | 405 | 23 | 393 | 18 | 387 | 10 | 387 | 0 | 396 | 77 | 404 | 658 | 405 | 893 | 405 | |
35382 | 35382 | CA | 2022/01/28 | 19 | 123 | 274 | 153 | 225 | 38 | 214 | 408 | 67880 | 416 | 54976 | 416 | 15153 | 408 | 1847 | 416 | 453 | 408 | 78 | 399 | 29 | 407 | 6187 | 416 | 2521 | 408 | 2549 | 416 | 14668 | 408 | 14352 | 416 | 446 | 408 | 405 | 407 | 7441 | 416 | 0.809899823217443 | 416 | 54976 | 67880 | 0.278875883392226 | 408 | 15153 | 54336 | 0.225833854958419 | 408 | 15153 | 67098 | 0.346910692170084 | 408 | 2521 | 7267 | 0.8314742642118 | 416 | 6187 | 7441 | 23 | 411 | 153 | 405 | 197 | 403 | 154 | 403 | 232 | 403 | 380 | 401 | 334 | 401 | 370 | 402 | 4 | 407 | 2 | 404 | 38 | 398 | 45 | 395 | 51 | 395 | 65 | 395 | 85 | 394 | 90 | 393 | 75 | 394 | 2 | 408 | 80 | 146 | 8863 | 897 | 3518 | 389 | 0 | 16 | 3 | 403 | 4 | 403 | 0 | 369 | 0 | 368 | 48 | 5 | 368 | 403 | 834 | 108 | 3406 | 339 | 30 | 329 | 36 | 328 | 10 | 329 | 2 | 350 | 76 | 335 | 608 | 336 | 866 | 338 | |
33085 | 33085 | TX | 2022/09/05 | 6 | 74 | 417 | 9 | 71 | 417 | 108 | 492 | 56922 | 497 | 43384 | 497 | 2962 | 492 | 336 | 497 | 223 | 492 | 46 | 492 | 101 | 492 | 4833 | 497 | 402 | 492 | 364 | 497 | 2718 | 492 | 2386 | 497 | 244 | 492 | 151 | 492 | 5748 | 497 | 0.76216577070377 | 497 | 43384 | 56922 | 0.069160362379752 | 492 | 2962 | 42828 | 0.05270462633452 | 492 | 2962 | 56200 | 0.071708883339279 | 492 | 402 | 5606 | 0.840814196242171 | 497 | 4833 | 5748 | 6 | 496 | 26 | 493 | 29 | 493 | 27 | 493 | 38 | 493 | 53 | 493 | 61 | 493 | 90 | 493 | 18 | 497 | 5 | 491 | 19 | 488 | 19 | 488 | 15 | 488 | 29 | 488 | 43 | 488 | 45 | 488 | 41 | 488 | 7 | 492 | 10 | 490 | 321 | 0 | 85 | 0 | 0 | 0 | 11 | 492 | 13 | 492 | 0 | 90 | 0 | 90 | 84 | 9 | 90 | 492 | 3483 | 492 | 4022 | 492 | 29 | 491 | 7 | 488 | 10 | 488 | 0 | 492 | 28 | 492 | 943 | 492 | 1088 | 492 | |
