Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_anticipated_within_week_not_reported, inpatient_beds_used_coverage, inpatient_beds_used_covid_coverage, previous_day_admission_pediatric_covid_confirmed, percent_of_inpatients_with_covid_coverage, inpatient_bed_covid_utilization_coverage, previous_day_admission_adult_covid_confirmed_30-39_coverage, previous_day_admission_adult_covid_confirmed_70-79, previous_day_admission_adult_covid_confirmed_unknown_coverage, previous_day_admission_adult_covid_suspected_20-29_coverage, previous_day_admission_adult_covid_suspected_30-39_coverage, previous_day_admission_adult_covid_suspected_40-49, icu_patients_confirmed_influenza_coverage, previous_day_deaths_influenza, total_patients_hospitalized_confirmed_influenza_and_covid, staffed_icu_pediatric_patients_confirmed_covid, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown ▼ | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44574 | 44574 | NV | 2022/02/22 | 0 | 2 | 56 | 0 | 2 | 56 | 60 | 56 | 8353 | 58 | 6708 | 58 | 649 | 56 | 58 | 58 | 99 | 56 | 4 | 56 | 17 | 56 | 670 | 58 | 133 | 56 | 116 | 58 | 611 | 56 | 531 | 58 | 38 | 56 | 8 | 56 | 818 | 58 | 0.803064767149527 | 58 | 6708 | 8353 | 0.098692214111922 | 56 | 649 | 6576 | 0.079165650158575 | 56 | 649 | 8198 | 0.169859514687101 | 56 | 133 | 783 | 0.819070904645477 | 58 | 670 | 818 | 0 | 58 | 1 | 58 | 3 | 58 | 5 | 58 | 13 | 58 | 15 | 58 | 12 | 58 | 9 | 58 | 0 | 58 | 0 | 56 | 6 | 56 | 6 | 56 | 9 | 56 | 16 | 56 | 20 | 56 | 17 | 56 | 25 | 56 | 0 | 56 | 0 | 2 | 330 | 0 | 705 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 56 | 401 | 56 | 537 | 56 | 10 | 56 | 0 | 56 | 11 | 56 | 0 | 56 | 7 | 56 | 85 | 56 | 115 | 56 | |
26811 | 26811 | CA | 2022/08/02 | 6 | 94 | 276 | 111 | 227 | 38 | 108 | 368 | 61731 | 376 | 47911 | 376 | 4991 | 368 | 646 | 376 | 306 | 368 | 30 | 368 | 9 | 368 | 4728 | 376 | 522 | 368 | 518 | 376 | 4844 | 368 | 4524 | 376 | 147 | 368 | 139 | 367 | 6630 | 376 | 0.776125447506115 | 376 | 47911 | 61731 | 0.105419905373437 | 368 | 4991 | 47344 | 0.081837112827324 | 368 | 4991 | 60987 | 0.080592867068087 | 368 | 522 | 6477 | 0.713122171945701 | 376 | 4728 | 6630 | 4 | 374 | 36 | 371 | 64 | 371 | 43 | 371 | 61 | 372 | 119 | 372 | 147 | 371 | 172 | 372 | 1 | 374 | 4 | 368 | 24 | 364 | 29 | 364 | 32 | 364 | 37 | 364 | 64 | 364 | 50 | 364 | 65 | 364 | 1 | 368 | 13 | 107 | 8022 | 1100 | 3144 | 305 | 0 | 0 | 6 | 368 | 5 | 368 | 0 | 339 | 0 | 339 | 41 | 2 | 339 | 368 | 2128 | 368 | 3571 | 368 | 11 | 368 | 8 | 364 | 11 | 361 | 0 | 365 | 39 | 367 | 626 | 368 | 947 | 368 | |
36269 | 36269 | CA | 2022/02/19 | 9 | 140 | 266 | 128 | 252 | 35 | 123 | 407 | 66324 | 415 | 51643 | 415 | 6606 | 407 | 614 | 415 | 376 | 407 | 34 | 399 | 13 | 404 | 5484 | 415 | 1214 | 407 | 1195 | 415 | 6396 | 407 | 5995 | 415 | 194 | 407 | 180 | 406 | 7057 | 415 | 0.778647246848803 | 415 | 51643 | 66324 | 0.129392408038547 | 407 | 6606 | 51054 | 0.10078418210112 | 407 | 6606 | 65546 | 0.176120702161613 | 407 | 1214 | 6893 | 0.777100751027349 | 415 | 5484 | 7057 | 7 | 411 | 46 | 402 | 66 | 401 | 59 | 401 | 68 | 401 | 112 | 399 | 122 | 399 | 132 | 398 | 2 | 412 | 4 | 404 | 31 | 394 | 42 | 393 | 23 | 393 | 50 | 393 | 78 | 393 | 66 | 393 | 82 | 392 | 0 | 406 | 34 | 129 | 8615 | 782 | 3338 | 311 | 0 | 17 | 3 | 407 | 1 | 407 | 0 | 346 | 0 | 346 | 43 | 1 | 346 | 407 | 2437 | 404 | 3738 | 404 | 14 | 397 | 9 | 389 | 11 | 388 | 0 | 398 | 41 | 403 | 651 | 404 | 931 | 404 | |
25510 | 25510 | CA | 2022/07/28 | 7 | 127 | 276 | 118 | 254 | 38 | 376 | 402 | 64620 | 410 | 50993 | 410 | 5086 | 402 | 679 | 410 | 322 | 402 | 31 | 400 | 9 | 401 | 4927 | 410 | 555 | 402 | 529 | 410 | 4924 | 402 | 4648 | 410 | 162 | 402 | 151 | 401 | 6723 | 410 | 0.789121015165583 | 410 | 50993 | 64620 | 0.100968792186135 | 402 | 5086 | 50372 | 0.079639227721842 | 402 | 5086 | 63863 | 0.084655277608298 | 402 | 555 | 6556 | 0.732857355347315 | 410 | 4927 | 6723 | 3 | 409 | 55 | 398 | 65 | 398 | 59 | 398 | 77 | 398 | 122 | 398 | 135 | 397 | 162 | 398 | 3 | 409 | 0 | 401 | 32 | 390 | 40 | 390 | 26 | 390 | 49 | 390 | 46 | 390 | 68 | 389 | 57 | 389 | 4 | 402 | 13 | 124 | 7975 | 1100 | 3035 | 305 | 0 | 0 | 12 | 402 | 6 | 402 | 3 | 351 | 3 | 351 | 44 | 6 | 351 | 402 | 2411 | 401 | 3768 | 401 | 13 | 400 | 7 | 389 | 11 | 386 | 0 | 398 | 39 | 400 | 654 | 401 | 974 | 401 | |
27124 | 27124 | CA | 2022/07/22 | 8 | 127 | 277 | 118 | 256 | 38 | 126 | 404 | 64308 | 412 | 50443 | 412 | 5045 | 404 | 726 | 412 | 316 | 404 | 36 | 403 | 14 | 403 | 4796 | 412 | 521 | 404 | 506 | 412 | 4843 | 404 | 4584 | 412 | 202 | 404 | 187 | 403 | 6603 | 412 | 0.784396964607825 | 412 | 50443 | 64308 | 0.101225947551115 | 404 | 5045 | 49839 | 0.079373820012587 | 404 | 5045 | 63560 | 0.080850403476102 | 404 | 521 | 6444 | 0.726336513705891 | 412 | 4796 | 6603 | 6 | 410 | 50 | 400 | 79 | 400 | 58 | 400 | 94 | 399 | 113 | 400 | 146 | 398 | 179 | 399 | 3 | 410 | 3 | 403 | 13 | 392 | 39 | 392 | 34 | 392 | 43 | 392 | 73 | 392 | 66 | 390 | 45 | 391 | 0 | 404 | 14 | 122 | 8035 | 1100 | 3134 | 364 | 0 | 0 | 15 | 404 | 4 | 404 | 1 | 351 | 1 | 351 | 55 | 10 | 351 | 404 | 2395 | 403 | 3775 | 403 | 19 | 402 | 5 | 392 | 11 | 389 | 1 | 400 | 31 | 402 | 636 | 403 | 965 | 403 | |
30460 | 30460 | CA | 2022/08/09 | 8 | 97 | 275 | 114 | 226 | 40 | 96 | 372 | 61762 | 380 | 47930 | 380 | 4469 | 371 | 612 | 380 | 277 | 372 | 37 | 372 | 12 | 371 | 4762 | 379 | 495 | 371 | 479 | 379 | 4298 | 371 | 4025 | 379 | 171 | 371 | 152 | 370 | 6671 | 379 | 0.776043521906674 | 380 | 47930 | 61762 | 0.094430122976799 | 371 | 4469 | 47326 | 0.073264697203187 | 371 | 4469 | 60998 | 0.076013513513514 | 371 | 495 | 6512 | 0.713836006595713 | 379 | 4762 | 6671 | 2 | 376 | 45 | 373 | 59 | 373 | 43 | 372 | 76 | 373 | 108 | 373 | 115 | 374 | 165 | 374 | 4 | 376 | 2 | 371 | 16 | 365 | 26 | 364 | 27 | 365 | 40 | 365 | 61 | 365 | 50 | 365 | 54 | 365 | 1 | 371 | 10 | 109 | 8037 | 959 | 3131 | 305 | 0 | 1 | 4 | 370 | 3 | 370 | 0 | 338 | 0 | 338 | 29 | 4 | 338 | 370 | 2258 | 372 | 3591 | 372 | 22 | 369 | 4 | 367 | 11 | 361 | 0 | 367 | 30 | 370 | 606 | 371 | 952 | 371 | |
42370 | 42370 | CA | 2022/01/30 | 17 | 130 | 269 | 152 | 227 | 37 | 234 | 408 | 66995 | 416 | 52785 | 416 | 14070 | 408 | 1415 | 416 | 418 | 408 | 58 | 399 | 20 | 407 | 6012 | 416 | 2495 | 408 | 2495 | 416 | 13677 | 408 | 13346 | 416 | 393 | 408 | 358 | 407 | 7280 | 416 | 0.787894619001418 | 416 | 52785 | 66995 | 0.269504089489915 | 408 | 14070 | 52207 | 0.212518502854726 | 408 | 14070 | 66206 | 0.351260030972828 | 408 | 2495 | 7103 | 0.825824175824176 | 416 | 6012 | 7280 | 23 | 410 | 123 | 401 | 145 | 399 | 119 | 400 | 180 | 398 | 275 | 397 | 263 | 397 | 282 | 398 | 5 | 407 | 6 | 404 | 29 | 394 | 31 | 392 | 39 | 391 | 65 | 390 | 78 | 390 | 86 | 389 | 84 | 390 | 0 | 408 | 49 | 150 | 8839 | 891 | 3490 | 394 | 0 | 16 | 5 | 402 | 6 | 402 | 6 | 364 | 6 | 364 | 44 | 9 | 363 | 402 | 829 | 119 | 3400 | 343 | 18 | 330 | 26 | 330 | 11 | 330 | 3 | 355 | 78 | 340 | 564 | 342 | 848 | 342 | |
45383 | 45383 | CA | 2022/02/09 | 15 | 125 | 273 | 154 | 226 | 33 | 125 | 405 | 67303 | 413 | 54694 | 413 | 10261 | 405 | 1190 | 413 | 455 | 405 | 58 | 398 | 18 | 402 | 5974 | 413 | 1897 | 405 | 1889 | 413 | 9929 | 405 | 9592 | 413 | 316 | 405 | 293 | 404 | 7380 | 413 | 0.812653224967683 | 413 | 54694 | 67303 | 0.189839225916264 | 405 | 10261 | 54051 | 0.154263635816946 | 405 | 10261 | 66516 | 0.26314329310584 | 405 | 1897 | 7209 | 0.809485094850948 | 413 | 5974 | 7380 | 11 | 410 | 90 | 402 | 107 | 402 | 86 | 402 | 154 | 401 | 237 | 401 | 240 | 399 | 262 | 401 | 5 | 409 | 1 | 402 | 25 | 394 | 35 | 394 | 28 | 394 | 77 | 394 | 104 | 394 | 109 | 393 | 76 | 393 | 0 | 405 | 54 | 131 | 10901 | 1575 | 4524 | 352 | 0 | 50 | 3 | 405 | 7 | 405 | 0 | 356 | 1 | 356 | 49 | 4 | 356 | 405 | 2374 | 402 | 3671 | 402 | 27 | 396 | 20 | 391 | 11 | 390 | 0 | 397 | 57 | 401 | 674 | 402 | 948 | 402 | |
44896 | 44896 | CA | 2022/01/21 | 35 | 146 | 235 | 165 | 213 | 38 | 241 | 408 | 67653 | 416 | 55191 | 416 | 16182 | 407 | 2207 | 416 | 475 | 408 | 85 | 390 | 33 | 404 | 6202 | 415 | 2492 | 407 | 2526 | 415 | 15661 | 407 | 15333 | 415 | 521 | 407 | 469 | 406 | 7396 | 415 | 0.815795308412044 | 416 | 55191 | 67653 | 0.296917431192661 | 407 | 16182 | 54500 | 0.242017259171739 | 407 | 16182 | 66863 | 0.345247991133278 | 407 | 2492 | 7218 | 0.83856138453218 | 415 | 6202 | 7396 | 19 | 411 | 190 | 400 | 274 | 403 | 210 | 401 | 302 | 401 | 396 | 400 | 410 | 400 | 397 | 401 | 7 | 401 | 3 | 403 | 23 | 393 | 53 | 394 | 52 | 393 | 74 | 393 | 76 | 393 | 93 | 393 | 100 | 392 | 1 | 407 | 65 | 154 | 8874 | 809 | 4100 | 714 | 0 | 132 | 7 | 401 | 10 | 401 | 0 | 367 | 0 | 368 | 64 | 10 | 368 | 401 | 812 | 83 | 3146 | 299 | 33 | 285 | 23 | 286 | 11 | 285 | 20 | 308 | 83 | 296 | 565 | 299 | 768 | 299 | |
43420 | 43420 | CA | 2022/01/20 | 34 | 152 | 230 | 162 | 215 | 39 | 180 | 408 | 67609 | 416 | 55207 | 416 | 16147 | 407 | 2172 | 416 | 495 | 408 | 82 | 390 | 27 | 404 | 6271 | 415 | 2490 | 407 | 2481 | 415 | 15655 | 407 | 15320 | 415 | 492 | 407 | 452 | 406 | 7486 | 415 | 0.816562883639752 | 416 | 55207 | 67609 | 0.296019946101527 | 407 | 16147 | 54547 | 0.241623894533647 | 407 | 16147 | 66827 | 0.341002465078061 | 407 | 2490 | 7302 | 0.837697034464333 | 415 | 6271 | 7486 | 14 | 411 | 169 | 402 | 216 | 404 | 193 | 402 | 296 | 402 | 435 | 402 | 405 | 401 | 434 | 402 | 8 | 402 | 8 | 403 | 39 | 393 | 50 | 394 | 58 | 394 | 67 | 393 | 90 | 393 | 92 | 393 | 91 | 393 | 0 | 406 | 46 | 145 | 8951 | 897 | 4081 | 713 | 0 | 130 | 9 | 400 | 10 | 400 | 1 | 364 | 1 | 365 | 60 | 9 | 365 | 400 | 671 | 75 | 2996 | 272 | 34 | 268 | 25 | 269 | 11 | 268 | 12 | 307 | 74 | 292 | 554 | 296 | 755 | 296 | |
25877 | 25877 | TX | 2022/08/19 | 6 | 95 | 485 | 10 | 91 | 485 | 129 | 581 | 64758 | 586 | 50101 | 586 | 3389 | 581 | 411 | 586 | 284 | 581 | 31 | 581 | 87 | 581 | 5273 | 586 | 495 | 581 | 465 | 586 | 3148 | 581 | 2848 | 586 | 241 | 581 | 153 | 581 | 6007 | 586 | 0.773665029803268 | 586 | 50101 | 64758 | 0.068467412824761 | 581 | 3389 | 49498 | 0.05292748824788 | 581 | 3389 | 64031 | 0.084398976982097 | 581 | 495 | 5865 | 0.877809222573664 | 586 | 5273 | 6007 | 6 | 584 | 35 | 581 | 45 | 580 | 23 | 580 | 66 | 580 | 73 | 580 | 104 | 580 | 86 | 580 | 13 | 586 | 3 | 579 | 23 | 576 | 23 | 576 | 29 | 576 | 41 | 575 | 65 | 575 | 51 | 575 | 46 | 575 | 3 | 581 | 18 | 574 | 349 | 0 | 114 | 0 | 0 | 0 | 9 | 581 | 16 | 581 | 0 | 98 | 0 | 98 | 86 | 9 | 98 | 581 | 3756 | 581 | 4340 | 581 | 21 | 579 | 8 | 574 | 11 | 575 | 0 | 581 | 29 | 581 | 899 | 581 | 1066 | 581 | |
32150 | 32150 | TX | 2022/08/30 | 6 | 77 | 415 | 8 | 75 | 415 | 102 | 493 | 59074 | 498 | 46656 | 498 | 3068 | 493 | 427 | 498 | 286 | 493 | 46 | 493 | 95 | 493 | 5325 | 498 | 404 | 493 | 361 | 498 | 2817 | 493 | 2532 | 498 | 251 | 493 | 165 | 493 | 6057 | 498 | 0.789789078105427 | 498 | 46656 | 59074 | 0.06665797592665 | 493 | 3068 | 46026 | 0.052581065332145 | 493 | 3068 | 58348 | 0.068266306184522 | 493 | 404 | 5918 | 0.879148093115404 | 498 | 5325 | 6057 | 4 | 497 | 39 | 494 | 25 | 493 | 37 | 493 | 58 | 493 | 69 | 493 | 94 | 493 | 99 | 493 | 13 | 498 | 3 | 492 | 23 | 489 | 34 | 488 | 31 | 488 | 39 | 488 | 61 | 488 | 54 | 488 | 39 | 488 | 2 | 493 | 16 | 490 | 321 | 0 | 85 | 0 | 0 | 0 | 9 | 493 | 14 | 493 | 0 | 92 | 1 | 92 | 101 | 7 | 92 | 493 | 3773 | 493 | 4225 | 493 | 30 | 492 | 14 | 488 | 11 | 489 | 0 | 493 | 31 | 493 | 954 | 493 | 1070 | 493 | |
31801 | 31801 | FL | 2022/06/14 | 7 | 157 | 75 | 35 | 143 | 61 | 124 | 233 | 55654 | 239 | 43839 | 239 | 3475 | 233 | 597 | 239 | 237 | 233 | 34 | 233 | 16 | 233 | 4815 | 239 | 348 | 233 | 344 | 239 | 3391 | 233 | 3133 | 239 | 84 | 233 | 72 | 233 | 6527 | 239 | 0.787706184640816 | 239 | 43839 | 55654 | 0.080577841673237 | 233 | 3475 | 43126 | 0.063425140082863 | 233 | 3475 | 54789 | 0.054639660857277 | 233 | 348 | 6369 | 0.737704918032787 | 239 | 4815 | 6527 | 1 | 235 | 21 | 230 | 45 | 230 | 34 | 229 | 76 | 229 | 99 | 230 | 133 | 230 | 177 | 232 | 14 | 239 | 4 | 231 | 19 | 223 | 23 | 222 | 27 | 224 | 34 | 223 | 50 | 223 | 38 | 223 | 33 | 224 | 9 | 233 | 17 | 134 | 4065 | 0 | 2696 | 1219 | 0 | 353 | 25 | 233 | 81 | 233 | 0 | 126 | 0 | 126 | 304 | 13 | 129 | 233 | 1744 | 233 | 2604 | 233 | 12 | 233 | 10 | 221 | 11 | 224 | 1 | 231 | 18 | 233 | 666 | 233 | 920 | 233 | |
46438 | 46438 | TX | 2022/02/25 | 10 | 109 | 475 | 11 | 108 | 475 | 105 | 589 | 66954 | 594 | 52028 | 594 | 4559 | 589 | 364 | 594 | 271 | 589 | 33 | 589 | 97 | 589 | 5907 | 594 | 1050 | 589 | 1021 | 594 | 4341 | 589 | 3897 | 594 | 218 | 589 | 166 | 589 | 6527 | 594 | 0.777070824745348 | 594 | 52028 | 66954 | 0.088618913402663 | 589 | 4559 | 51445 | 0.068864988973143 | 589 | 4559 | 66202 | 0.164938737040528 | 589 | 1050 | 6366 | 0.905009958633369 | 594 | 5907 | 6527 | 5 | 590 | 19 | 587 | 31 | 588 | 34 | 588 | 47 | 588 | 75 | 588 | 74 | 588 | 61 | 588 | 18 | 594 | 5 | 586 | 23 | 582 | 25 | 583 | 34 | 584 | 33 | 584 | 50 | 583 | 49 | 582 | 50 | 583 | 2 | 589 | 51 | 582 | 314 | 0 | 114 | 12 | 0 | 6 | 26 | 589 | 38 | 589 | 0 | 110 | 0 | 110 | 182 | 5 | 110 | 589 | 3843 | 589 | 4373 | 589 | 11 | 586 | 11 | 582 | 11 | 581 | 0 | 589 | 29 | 588 | 972 | 589 | 1108 | 589 | |
24515 | 24515 | TX | 2022/08/17 | 7 | 95 | 484 | 9 | 93 | 484 | 126 | 581 | 64381 | 586 | 50286 | 586 | 3500 | 581 | 462 | 586 | 265 | 581 | 33 | 581 | 75 | 581 | 5407 | 586 | 535 | 581 | 477 | 586 | 3285 | 581 | 2955 | 586 | 215 | 581 | 152 | 581 | 5998 | 586 | 0.781068948913499 | 586 | 50286 | 64381 | 0.070484936362172 | 581 | 3500 | 49656 | 0.054987352908831 | 581 | 3500 | 63651 | 0.091343691309544 | 581 | 535 | 5857 | 0.901467155718573 | 586 | 5407 | 5998 | 2 | 586 | 47 | 583 | 30 | 583 | 28 | 583 | 50 | 583 | 83 | 583 | 111 | 583 | 119 | 583 | 19 | 586 | 2 | 581 | 20 | 578 | 21 | 578 | 25 | 578 | 35 | 578 | 56 | 578 | 62 | 578 | 39 | 578 | 5 | 581 | 29 | 578 | 1942 | 660 | 711 | 0 | 0 | 0 | 7 | 581 | 15 | 581 | 0 | 100 | 0 | 100 | 50 | 9 | 100 | 581 | 3706 | 581 | 4279 | 581 | 23 | 581 | 12 | 577 | 11 | 577 | 0 | 581 | 22 | 581 | 873 | 581 | 1045 | 581 | |
26100 | 26100 | TX | 2022/06/28 | 7 | 79 | 416 | 9 | 77 | 416 | 109 | 497 | 59068 | 502 | 45871 | 502 | 2756 | 497 | 419 | 502 | 283 | 497 | 49 | 497 | 69 | 497 | 5220 | 502 | 398 | 497 | 354 | 502 | 2547 | 497 | 2261 | 502 | 209 | 497 | 131 | 497 | 5930 | 502 | 0.776579535450667 | 502 | 45871 | 59068 | 0.06093166191329 | 497 | 2756 | 45231 | 0.047242744741759 | 497 | 2756 | 58337 | 0.068762957843815 | 497 | 398 | 5788 | 0.88026981450253 | 502 | 5220 | 5930 | 5 | 500 | 43 | 497 | 32 | 497 | 31 | 497 | 48 | 497 | 76 | 497 | 80 | 497 | 96 | 497 | 19 | 502 | 4 | 495 | 22 | 492 | 27 | 492 | 24 | 492 | 45 | 492 | 56 | 492 | 63 | 492 | 37 | 492 | 5 | 497 | 14 | 491 | 328 | 0 | 85 | 0 | 0 | 0 | 9 | 497 | 12 | 497 | 0 | 91 | 0 | 91 | 97 | 12 | 91 | 497 | 3438 | 497 | 3943 | 497 | 23 | 495 | 15 | 492 | 11 | 492 | 0 | 497 | 27 | 497 | 879 | 497 | 1018 | 497 | |
