Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: previous_day_admission_pediatric_covid_suspected, previous_day_admission_adult_covid_confirmed_18-19, previous_day_admission_adult_covid_confirmed_30-39, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_week_therapeutic_a_casirivimab_imdevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_admission_pediatric_covid_confirmed_12_17_coverage, staffed_icu_pediatric_patients_confirmed_covid
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage ▼ | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5253 | 5253 | CA | 2020/07/31 | 89 | 237 | 64 | 108 | 218 | 64 | 59 | 376 | 62895 | 378 | 45515 | 380 | 8007 | 390 | 827 | 342 | 721 | 343 | 19 | 305 | 19 | 303 | 5526 | 359 | 2098 | 360 | 1941 | 359 | 7889 | 381 | 6518 | 380 | 115 | 372 | 89 | 371 | 7262 | 355 | 0.721583591700453 | 378 | 45384 | 62895 | 0.171437987476656 | 380 | 7803 | 45515 | 0.12406391605056 | 378 | 7803 | 62895 | 0.287033209315144 | 352 | 2083 | 7257 | 0.759570366290278 | 355 | 5516 | 7262 | 6 | 301 | 43 | 301 | 67 | 301 | 99 | 329 | 154 | 305 | 160 | 305 | 146 | 303 | 136 | 306 | 16 | 342 | 4 | 300 | 37 | 300 | 48 | 302 | 99 | 327 | 111 | 309 | 136 | 306 | 125 | 306 | 156 | 304 | 5 | 343 | 105 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 2764 | 369 | 5439 | 368 | 0 | 0 | 0 | 0 | 23 | 359 | 850 | 359 | 1735 | 355 | |||||||||||||||||
35854 | 35854 | NJ | 2022/01/01 | 14 | 70 | 12 | 19 | 66 | 11 | 191 | 95 | 24488 | 96 | 16269 | 96 | 4539 | 95 | 759 | 96 | 135 | 95 | 14 | 95 | 3 | 95 | 1371 | 96 | 543 | 95 | 542 | 96 | 4454 | 95 | 4273 | 96 | 69 | 95 | 10 | 95 | 3028 | 96 | 0.66436622018948 | 96 | 16269 | 24488 | 0.278996865203762 | 95 | 4539 | 16269 | 0.185356092780137 | 95 | 4539 | 24488 | 0.179326287978864 | 95 | 543 | 3028 | 0.452774108322325 | 96 | 1371 | 3028 | 3 | 96 | 43 | 96 | 52 | 96 | 81 | 96 | 105 | 96 | 120 | 96 | 148 | 96 | 175 | 96 | 32 | 96 | 1 | 95 | 5 | 95 | 6 | 95 | 18 | 95 | 20 | 95 | 14 | 95 | 17 | 95 | 17 | 95 | 37 | 95 | 41 | 95 | 776 | 233 | 826 | 202 | 0 | 722 | 13 | 77 | 6 | 77 | 0 | 77 | 1 | 77 | 119 | 9 | 77 | 77 | 349 | 30 | 367 | 29 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 107 | 29 | ||||||
41034 | 41034 | NJ | 2022/01/07 | 15 | 70 | 11 | 19 | 66 | 11 | 295 | 95 | 24437 | 96 | 17813 | 96 | 6161 | 95 | 935 | 96 | 103 | 95 | 20 | 95 | 6 | 95 | 1532 | 96 | 744 | 95 | 739 | 96 | 6047 | 95 | 5822 | 96 | 114 | 95 | 20 | 95 | 3002 | 96 | 0.72893563039653 | 96 | 17813 | 24437 | 0.345870993094931 | 95 | 6161 | 17813 | 0.252117690387527 | 95 | 6161 | 24437 | 0.247834776815456 | 95 | 744 | 3002 | 0.510326449033977 | 96 | 1532 | 3002 | 11 | 96 | 43 | 96 | 61 | 96 | 69 | 96 | 115 | 96 | 169 | 96 | 192 | 96 | 226 | 96 | 49 | 96 | 1 | 95 | 7 | 95 | 3 | 95 | 12 | 95 | 11 | 95 | 11 | 95 | 18 | 95 | 14 | 95 | 26 | 95 | 83 | 95 | 687 | 161 | 711 | 9 | 0 | 228 | 19 | 77 | 5 | 77 | 0 | 77 | 0 | 77 | 112 | 16 | 77 | 77 | 377 | 29 | 371 | 29 | 0 | 0 | 0 | 0 | 0 | 46 | 29 | 107 | 29 | ||||||
38783 | 38783 | AZ | 2022/01/27 | 13 | 81 | 27 | 33 | 79 | 9 | 77 | 117 | 17754 | 121 | 14480 | 121 | 3744 | 118 | 526 | 121 | 148 | 118 | 25 | 118 | 8 | 118 | 1470 | 121 | 562 | 118 | 571 | 121 | 3590 | 118 | 3436 | 121 | 154 | 118 | 129 | 118 | 1867 | 121 | 0.815590852765574 | 121 | 14480 | 17754 | 0.263217097862767 | 118 | 3744 | 14224 | 0.214518993869249 | 118 | 3744 | 17453 | 0.310840707964602 | 118 | 562 | 1808 | 0.787359400107124 | 121 | 1470 | 1867 | 0 | 118 | 43 | 115 | 49 | 116 | 41 | 116 | 79 | 118 | 100 | 115 | 99 | 115 | 109 | 117 | 6 | 121 | 1 | 117 | 12 | 111 | 11 | 112 | 19 | 113 | 19 | 112 | 37 | 110 | 23 | 110 | 26 | 111 | 0 | 118 | 20 | 51 | 2286 | 663 | 1712 | 56 | 0 | 76 | 7 | 99 | 3 | 99 | 0 | 69 | 0 | 69 | 40 | 6 | 69 | 99 | 621 | 53 | 696 | 52 | 7 | 54 | 5 | 53 | 1 | 53 | 7 | 70 | 4 | 52 | 117 | 51 | 132 | 51 | |
35731 | 35731 | NC | 2022/01/18 | 10 | 98 | 13 | 13 | 95 | 13 | 126 | 117 | 21846 | 121 | 17298 | 121 | 5171 | 117 | 580 | 121 | 230 | 117 | 16 | 117 | 18 | 117 | 1950 | 121 | 831 | 117 | 819 | 121 | 5013 | 117 | 4529 | 121 | 158 | 117 | 118 | 117 | 2303 | 121 | 0.791815435319967 | 121 | 17298 | 21846 | 0.302521500029252 | 117 | 5171 | 17093 | 0.239597812992308 | 117 | 5171 | 21582 | 0.371147833854399 | 117 | 831 | 2239 | 0.84672166739036 | 121 | 1950 | 2303 | 2 | 121 | 43 | 120 | 41 | 120 | 49 | 120 | 91 | 120 | 134 | 120 | 115 | 120 | 105 | 120 | 0 | 121 | 0 | 117 | 24 | 115 | 21 | 115 | 18 | 115 | 28 | 115 | 43 | 115 | 55 | 115 | 41 | 115 | 0 | 117 | 44 | 110 | 141 | 0 | 140 | 3 | 0 | 0 | 2 | 117 | 7 | 117 | 0 | 106 | 0 | 106 | 23 | 6 | 106 | 117 | 0 | 15 | 8 | 15 | 0 | 18 | 0 | 17 | 0 | 17 | 0 | 20 | 0 | 17 | 0 | 15 | 0 | 15 | |
42378 | 42378 | NC | 2022/01/27 | 8 | 112 | 12 | 11 | 62 | 59 | 122 | 128 | 23699 | 132 | 19346 | 132 | 5504 | 128 | 559 | 132 | 244 | 128 | 19 | 127 | 23 | 128 | 2016 | 132 | 857 | 128 | 849 | 132 | 5339 | 128 | 4931 | 132 | 165 | 128 | 116 | 128 | 2307 | 132 | 0.816321363770623 | 132 | 19346 | 23699 | 0.288077043860567 | 128 | 5504 | 19106 | 0.234972677595628 | 128 | 5504 | 23424 | 0.383102369244524 | 128 | 857 | 2237 | 0.873862158647594 | 132 | 2016 | 2307 | 8 | 131 | 43 | 129 | 43 | 129 | 41 | 130 | 75 | 130 | 124 | 129 | 123 | 130 | 97 | 130 | 5 | 132 | 3 | 126 | 19 | 125 | 31 | 124 | 17 | 125 | 29 | 125 | 44 | 125 | 59 | 125 | 42 | 125 | 0 | 128 | 58 | 110 | 201 | 0 | 182 | 1 | 0 | 0 | 2 | 128 | 3 | 128 | 0 | 110 | 0 | 110 | 18 | 3 | 110 | 128 | 166 | 26 | 245 | 26 | 0 | 26 | 2 | 25 | 0 | 26 | 0 | 30 | 0 | 28 | 0 | 26 | 0 | 26 | |
46072 | 46072 | MO | 2022/01/21 | 18 | 85 | 38 | 48 | 68 | 25 | 81 | 137 | 17444 | 141 | 14535 | 141 | 3917 | 137 | 421 | 141 | 173 | 137 | 25 | 137 | 27 | 137 | 1661 | 141 | 735 | 137 | 730 | 141 | 3763 | 137 | 3605 | 141 | 154 | 137 | 128 | 137 | 1884 | 141 | 0.833237789497822 | 141 | 14535 | 17444 | 0.273514419384121 | 137 | 3917 | 14321 | 0.228383184653956 | 137 | 3917 | 17151 | 0.407202216066482 | 137 | 735 | 1805 | 0.881634819532909 | 141 | 1661 | 1884 | 6 | 128 | 43 | 123 | 36 | 127 | 34 | 123 | 69 | 127 | 87 | 122 | 80 | 124 | 63 | 122 | 3 | 141 | 2 | 133 | 17 | 119 | 15 | 118 | 17 | 119 | 28 | 117 | 35 | 114 | 30 | 116 | 29 | 115 | 0 | 137 | 27 | 80 | 2696 | 408 | 1079 | 553 | 7 | 228 | 7 | 129 | 11 | 129 | 0 | 77 | 0 | 77 | 44 | 7 | 77 | 129 | 563 | 77 | 696 | 86 | 7 | 77 | 5 | 70 | 1 | 71 | 12 | 103 | 7 | 76 | 112 | 77 | 132 | 85 | |
37044 | 37044 | GA | 2022/01/25 | 35 | 88 | 34 | 43 | 79 | 35 | 89 | 154 | 20959 | 157 | 18057 | 157 | 5700 | 154 | 730 | 157 | 107 | 154 | 35 | 154 | 26 | 154 | 2373 | 157 | 995 | 154 | 945 | 157 | 5531 | 154 | 5218 | 157 | 169 | 154 | 131 | 154 | 2655 | 157 | 0.861539195572308 | 157 | 18057 | 20959 | 0.319202553620429 | 154 | 5700 | 17857 | 0.275721956174721 | 154 | 5700 | 20673 | 0.3821044546851 | 154 | 995 | 2604 | 0.893785310734463 | 157 | 2373 | 2655 | 7 | 157 | 43 | 155 | 58 | 155 | 57 | 155 | 97 | 155 | 146 | 155 | 148 | 155 | 110 | 155 | 14 | 157 | 1 | 154 | 4 | 152 | 4 | 152 | 9 | 152 | 18 | 152 | 23 | 152 | 23 | 151 | 15 | 151 | 12 | 154 | 32 | 105 | 3125 | 1455 | 3104 | 820 | 17 | 218 | 16 | 130 | 7 | 130 | 0 | 104 | 0 | 104 | 26 | 35 | 104 | 130 | 74 | 68 | 130 | 68 | 3 | 73 | 0 | 72 | 1 | 72 | 5 | 77 | 0 | 68 | 18 | 69 | 22 | 68 | |
38804 | 38804 | OK | 2022/01/26 | 12 | 123 | 16 | 59 | 90 | 2 | 46 | 149 | 10282 | 151 | 8097 | 151 | 2396 | 149 | 432 | 151 | 102 | 149 | 8 | 149 | 11 | 149 | 942 | 151 | 424 | 149 | 442 | 151 | 2287 | 149 | 2288 | 151 | 109 | 149 | 104 | 149 | 1018 | 151 | 0.78749270569928 | 151 | 8097 | 10282 | 0.301915322580645 | 149 | 2396 | 7936 | 0.237086879081734 | 149 | 2396 | 10106 | 0.434426229508197 | 149 | 424 | 976 | 0.925343811394892 | 151 | 942 | 1018 | 3 | 150 | 43 | 144 | 35 | 145 | 19 | 145 | 65 | 145 | 82 | 146 | 93 | 146 | 81 | 145 | 11 | 151 | 0 | 149 | 12 | 142 | 6 | 142 | 3 | 142 | 17 | 141 | 23 | 142 | 26 | 142 | 14 | 142 | 1 | 149 | 9 | 46 | 2735 | 493 | 2647 | 755 | 0 | 386 | 11 | 140 | 10 | 140 | 0 | 38 | 0 | 38 | 45 | 1 | 38 | 140 | 107 | 48 | 168 | 48 | 1 | 52 | 0 | 47 | 0 | 47 | 7 | 131 | 17 | 49 | 44 | 48 | 84 | 48 | |
48947 | 48947 | GA | 2021/09/01 | 43 | 103 | 23 | 44 | 102 | 23 | 22 | 166 | 23241 | 169 | 19883 | 169 | 6494 | 166 | 775 | 169 | 172 | 166 | 18 | 166 | 72 | 166 | 2701 | 169 | 1507 | 166 | 1491 | 169 | 6319 | 166 | 5971 | 169 | 175 | 166 | 105 | 166 | 2827 | 169 | 0.855513962394045 | 169 | 19883 | 23241 | 0.330533923754263 | 166 | 6494 | 19647 | 0.283135681897454 | 166 | 6494 | 22936 | 0.544830079537238 | 166 | 1507 | 2766 | 0.955429784223558 | 169 | 2701 | 2827 | 8 | 168 | 43 | 168 | 80 | 168 | 106 | 169 | 148 | 168 | 132 | 168 | 104 | 168 | 54 | 168 | 33 | 169 | 0 | 166 | 10 | 165 | 17 | 165 | 15 | 165 | 24 | 165 | 24 | 165 | 26 | 165 | 16 | 165 | 37 | 166 | 113 | 166 | 12664 | 4133 | 1438 | 6405 | 0 | 158 | 3 | 147 | 4 | 147 | 1 | 147 | 1 | 147 | 14 | 6 | 147 | 147 | 625 | 88 | 839 | 88 | 0 | 0 | 0 | 0 | 0 | 147 | 88 | 256 | 88 | ||||||
45285 | 45285 | OK | 2022/02/11 | 8 | 54 | 88 | 46 | 96 | 8 | 24 | 148 | 10314 | 150 | 7979 | 150 | 1497 | 148 | 305 | 150 | 96 | 148 | 6 | 148 | 3 | 148 | 892 | 150 | 284 | 148 | 287 | 150 | 1423 | 148 | 1382 | 150 | 74 | 148 | 67 | 148 | 1004 | 150 | 0.773608687221253 | 150 | 7979 | 10314 | 0.191481197237145 | 148 | 1497 | 7818 | 0.147735122865884 | 148 | 1497 | 10133 | 0.295218295218295 | 148 | 284 | 962 | 0.888446215139442 | 150 | 892 | 1004 | 0 | 149 | 43 | 143 | 25 | 143 | 16 | 143 | 33 | 143 | 71 | 144 | 62 | 144 | 47 | 144 | 8 | 150 | 1 | 147 | 8 | 141 | 9 | 141 | 4 | 142 | 16 | 141 | 22 | 141 | 23 | 141 | 13 | 141 | 0 | 148 | 12 | 42 | 2363 | 178 | 2351 | 123 | 0 | 27 | 3 | 148 | 16 | 148 | 0 | 37 | 0 | 37 | 46 | 1 | 37 | 148 | 458 | 148 | 571 | 148 | 2 | 148 | 0 | 140 | 0 | 140 | 4 | 139 | 4 | 148 | 110 | 148 | 144 | 148 | |
52540 | 52540 | GA | 2021/08/27 | 42 | 105 | 23 | 43 | 104 | 23 | 23 | 167 | 23481 | 170 | 19830 | 170 | 6279 | 167 | 807 | 170 | 144 | 167 | 22 | 167 | 71 | 167 | 2662 | 170 | 1468 | 167 | 1451 | 170 | 6128 | 167 | 5779 | 170 | 151 | 167 | 102 | 167 | 2844 | 170 | 0.844512584642903 | 170 | 19830 | 23481 | 0.32006320725864 | 167 | 6279 | 19618 | 0.270845015744295 | 167 | 6279 | 23183 | 0.527488321954725 | 167 | 1468 | 2783 | 0.936005625879044 | 170 | 2662 | 2844 | 2 | 170 | 43 | 170 | 79 | 170 | 92 | 170 | 156 | 170 | 149 | 170 | 114 | 170 | 53 | 170 | 51 | 170 | 0 | 167 | 10 | 167 | 8 | 167 | 12 | 167 | 16 | 167 | 17 | 167 | 20 | 167 | 7 | 167 | 50 | 167 | 101 | 167 | 7667 | 3019 | 1185 | 4383 | 0 | 138 | 3 | 148 | 3 | 148 | 1 | 148 | 0 | 148 | 19 | 8 | 148 | 148 | 687 | 88 | 839 | 88 | 0 | 0 | 0 | 0 | 0 | 152 | 88 | 267 | 88 | ||||||
57389 | 57389 | GA | 2021/09/08 | 46 | 101 | 23 | 47 | 99 | 24 | 20 | 167 | 23477 | 170 | 19597 | 170 | 6401 | 167 | 695 | 169 | 168 | 167 | 31 | 166 | 46 | 167 | 2720 | 170 | 1614 | 167 | 1597 | 170 | 6285 | 167 | 5899 | 170 | 116 | 167 | 90 | 167 | 2855 | 170 | 0.834731865229799 | 170 | 19597 | 23477 | 0.330391245999794 | 167 | 6401 | 19374 | 0.27621472339691 | 167 | 6401 | 23174 | 0.577666428060129 | 167 | 1614 | 2794 | 0.952714535901926 | 170 | 2720 | 2855 | 3 | 169 | 43 | 169 | 69 | 170 | 102 | 169 | 102 | 169 | 115 | 169 | 99 | 169 | 47 | 170 | 51 | 170 | 0 | 167 | 8 | 166 | 6 | 166 | 10 | 166 | 22 | 166 | 32 | 166 | 30 | 166 | 13 | 166 | 50 | 167 | 100 | 167 | 11347 | 4242 | 1680 | 6742 | 0 | 55 | 2 | 148 | 5 | 148 | 1 | 148 | 0 | 148 | 19 | 8 | 148 | 148 | 617 | 86 | 829 | 86 | 0 | 0 | 0 | 0 | 0 | 159 | 86 | 267 | 86 | ||||||
43013 | 43013 | MI | 2022/01/01 | 40 | 120 | 4 | 43 | 117 | 4 | 45 | 160 | 21892 | 164 | 17302 | 164 | 4117 | 160 | 494 | 164 | 62 | 160 | 23 | 160 | 8 | 160 | 2031 | 164 | 835 | 160 | 821 | 164 | 4012 | 160 | 3832 | 164 | 105 | 160 | 90 | 160 | 2516 | 164 | 0.790334368719167 | 164 | 17302 | 21892 | 0.239416143289137 | 160 | 4117 | 17196 | 0.189548802946593 | 160 | 4117 | 21720 | 0.336965294592413 | 160 | 835 | 2478 | 0.807233704292528 | 164 | 2031 | 2516 | 1 | 163 | 43 | 161 | 45 | 161 | 47 | 162 | 83 | 161 | 109 | 162 | 91 | 162 | 57 | 161 | 18 | 164 | 1 | 160 | 2 | 157 | 5 | 157 | 5 | 157 | 10 | 157 | 18 | 157 | 13 | 157 | 8 | 157 | 0 | 160 | 70 | 160 | 5058 | 2287 | 7751 | 1568 | 63 | 1606 | 8 | 156 | 14 | 156 | 0 | 156 | 0 | 156 | 63 | 7 | 156 | 156 | 354 | 59 | 483 | 59 | 0 | 0 | 0 | 0 | 0 | 180 | 59 | 248 | 59 | ||||||
47445 | 47445 | MI | 2021/12/31 | 33 | 127 | 4 | 36 | 124 | 4 | 42 | 160 | 22244 | 164 | 18153 | 164 | 4066 | 160 | 537 | 164 | 62 | 160 | 24 | 160 | 13 | 160 | 2111 | 164 | 819 | 160 | 807 | 164 | 3964 | 160 | 3761 | 164 | 102 | 160 | 89 | 160 | 2547 | 164 | 0.816085236468261 | 164 | 18153 | 22244 | 0.225363041791376 | 160 | 4066 | 18042 | 0.184181917013952 | 160 | 4066 | 22076 | 0.326424870466321 | 160 | 819 | 2509 | 0.828818217510797 | 164 | 2111 | 2547 | 2 | 164 | 43 | 163 | 50 | 163 | 48 | 163 | 92 | 163 | 99 | 163 | 95 | 163 | 90 | 163 | 18 | 164 | 0 | 160 | 4 | 159 | 8 | 159 | 5 | 159 | 10 | 159 | 13 | 159 | 13 | 159 | 9 | 159 | 0 | 160 | 61 | 160 | 5096 | 2263 | 8002 | 1644 | 63 | 1701 | 5 | 159 | 13 | 159 | 0 | 159 | 0 | 159 | 60 | 6 | 159 | 159 | 404 | 56 | 530 | 56 | 0 | 0 | 0 | 0 | 0 | 175 | 56 | 261 | 56 | ||||||
50264 | 50264 | MI | 2021/03/28 | 2 | 158 | 4 | 3 | 157 | 4 | 6 | 160 | 23116 | 164 | 17376 | 164 | 2122 | 160 | 368 | 164 | 70 | 160 | 2 | 160 | 6 | 160 | 1916 | 164 | 428 | 160 | 408 | 164 | 2096 | 160 | 1960 | 164 | 26 | 160 | 14 | 160 | 2563 | 164 | 0.751687143104343 | 164 | 17376 | 23116 | 0.122900498088729 | 160 | 2122 | 17266 | 0.092623308598865 | 160 | 2122 | 22910 | 0.169639318271899 | 160 | 428 | 2523 | 0.747561451424112 | 164 | 1916 | 2563 | 0 | 164 | 43 | 163 | 36 | 163 | 39 | 163 | 65 | 163 | 64 | 163 | 74 | 163 | 26 | 163 | 21 | 164 | 2 | 160 | 8 | 159 | 5 | 159 | 6 | 159 | 11 | 159 | 16 | 159 | 13 | 159 | 7 | 159 | 2 | 160 | 20 | 160 | 2808 | 9590 | 215 | 29 | 369 | 56 | 0 | 160 | 1 | 160 | 0 | 160 | 0 | 160 | 3 | 0 | 160 | 160 | 480 | 64 | 599 | 64 | 0 | 0 | 0 | 0 | 0 | 187 | 64 | 266 | 64 | ||||||
37933 | 37933 | OH | 2021/12/27 | 37 | 147 | 15 | 46 | 138 | 15 | 56 | 195 | 27903 | 199 | 20484 | 199 | 5457 | 195 | 657 | 199 | 239 | 195 | 21 | 195 | 66 | 195 | 3078 | 199 | 1240 | 195 | 1216 | 199 | 5247 | 195 | 5046 | 199 | 210 | 195 | 98 | 195 | 3909 | 199 | 0.734114611332115 | 199 | 20484 | 27903 | 0.268897210998325 | 195 | 5457 | 20294 | 0.197767549740876 | 195 | 5457 | 27593 | 0.322664584959667 | 195 | 1240 | 3843 | 0.787413660782809 | 199 | 3078 | 3909 | 9 | 199 | 43 | 199 | 59 | 199 | 65 | 199 | 129 | 199 | 146 | 199 | 121 | 199 | 84 | 199 | 1 | 199 | 5 | 195 | 21 | 195 | 17 | 195 | 13 | 195 | 36 | 195 | 47 | 195 | 40 | 195 | 31 | 195 | 4 | 195 | 83 | 195 | 948 | 1783 | 1370 | 148 | 0 | 496 | 11 | 194 | 18 | 194 | 0 | 183 | 1 | 185 | 119 | 9 | 183 | 194 | 336 | 76 | 1055 | 76 | 0 | 0 | 0 | 0 | 0 | 166 | 76 | 400 | 76 | ||||||
