Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: adult_icu_bed_covid_utilization_numerator, previous_day_admission_adult_covid_confirmed_70-79, previous_day_admission_adult_covid_confirmed_unknown, previous_day_admission_adult_covid_suspected_30-39_coverage, icu_patients_confirmed_influenza, icu_patients_confirmed_influenza_coverage, previous_day_deaths_influenza
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage ▼ | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38935 | 38935 | TX | 2021/11/28 | 17 | 76 | 413 | 14 | 79 | 413 | 53 | 501 | 58326 | 506 | 41723 | 506 | 3370 | 501 | 379 | 506 | 403 | 501 | 12 | 501 | 69 | 501 | 5408 | 506 | 980 | 501 | 944 | 506 | 3264 | 501 | 2791 | 506 | 106 | 501 | 68 | 501 | 6261 | 506 | 0.715341357199191 | 506 | 41723 | 58326 | 0.081752462277425 | 501 | 3370 | 41222 | 0.058520152117665 | 501 | 3370 | 57587 | 0.160576765525152 | 501 | 980 | 6103 | 0.863759782782303 | 506 | 5408 | 6261 | 1 | 506 | 24 | 505 | 36 | 505 | 50 | 505 | 71 | 505 | 69 | 505 | 60 | 505 | 48 | 505 | 20 | 506 | 2 | 501 | 30 | 500 | 36 | 500 | 32 | 500 | 59 | 500 | 68 | 500 | 50 | 500 | 49 | 500 | 77 | 501 | 38 | 501 | 921 | 1544 | 593 | 187 | 0 | 22 | 4 | 126 | 10 | 126 | 0 | 126 | 0 | 126 | 80 | 8 | 126 | 126 | 3261 | 501 | 3993 | 501 | 0 | 0 | 0 | 0 | 0 | 1007 | 501 | 1192 | 501 | ||||||
41858 | 41858 | TX | 2021/12/14 | 13 | 80 | 413 | 14 | 79 | 413 | 55 | 501 | 60632 | 506 | 47440 | 506 | 3769 | 501 | 382 | 506 | 407 | 501 | 19 | 501 | 58 | 501 | 5833 | 506 | 1018 | 501 | 984 | 506 | 3657 | 501 | 3174 | 506 | 112 | 501 | 70 | 501 | 6409 | 506 | 0.782425122047764 | 506 | 47440 | 60632 | 0.08049806710664 | 501 | 3769 | 46821 | 0.062928889853572 | 501 | 3769 | 59893 | 0.162906064970395 | 501 | 1018 | 6249 | 0.910126384771415 | 506 | 5833 | 6409 | 2 | 506 | 22 | 505 | 27 | 505 | 53 | 505 | 69 | 505 | 70 | 505 | 59 | 505 | 60 | 505 | 20 | 506 | 4 | 501 | 39 | 500 | 44 | 500 | 44 | 500 | 62 | 500 | 71 | 500 | 71 | 500 | 47 | 500 | 25 | 501 | 44 | 501 | 653 | 262 | 1066 | 225 | 37 | 236 | 5 | 128 | 20 | 128 | 0 | 128 | 0 | 128 | 102 | 7 | 128 | 128 | 3741 | 501 | 4283 | 501 | 0 | 0 | 0 | 0 | 0 | 1058 | 501 | 1222 | 501 | ||||||
44737 | 44737 | TX | 2021/11/29 | 17 | 76 | 413 | 17 | 76 | 413 | 50 | 501 | 58949 | 506 | 43067 | 506 | 3378 | 501 | 366 | 506 | 384 | 501 | 12 | 501 | 52 | 501 | 5464 | 506 | 995 | 501 | 958 | 506 | 3277 | 501 | 2843 | 506 | 101 | 501 | 64 | 501 | 6337 | 506 | 0.730580671427844 | 506 | 43067 | 58949 | 0.079426287326593 | 501 | 3378 | 42530 | 0.058032263052105 | 501 | 3378 | 58209 | 0.161055357720945 | 501 | 995 | 6178 | 0.86223765188575 | 506 | 5464 | 6337 | 0 | 506 | 27 | 505 | 33 | 505 | 54 | 505 | 65 | 505 | 72 | 505 | 57 | 505 | 45 | 505 | 13 | 506 | 2 | 501 | 29 | 500 | 45 | 500 | 44 | 500 | 49 | 500 | 73 | 500 | 62 | 500 | 54 | 500 | 26 | 501 | 37 | 501 | 869 | 294 | 573 | 216 | 0 | 22 | 2 | 128 | 6 | 128 | 0 | 128 | 0 | 128 | 78 | 7 | 128 | 128 | 3281 | 501 | 3988 | 501 | 0 | 0 | 0 | 0 | 0 | 971 | 501 | 1174 | 501 | ||||||
46680 | 46680 | TX | 2021/10/12 | 21 | 72 | 413 | 19 | 74 | 413 | 83 | 501 | 60490 | 506 | 47964 | 506 | 6630 | 501 | 606 | 506 | 584 | 501 | 27 | 501 | 95 | 501 | 6398 | 506 | 2057 | 501 | 2022 | 506 | 6424 | 501 | 5959 | 506 | 206 | 501 | 135 | 501 | 7109 | 506 | 0.792924450322367 | 506 | 47964 | 60490 | 0.139976776100496 | 501 | 6630 | 47365 | 0.111025520798446 | 501 | 6630 | 59716 | 0.296654167868474 | 501 | 2057 | 6934 | 0.899985933323956 | 506 | 6398 | 7109 | 4 | 506 | 39 | 505 | 47 | 505 | 74 | 505 | 107 | 505 | 129 | 505 | 103 | 505 | 62 | 505 | 41 | 506 | 7 | 501 | 51 | 500 | 55 | 500 | 58 | 500 | 74 | 500 | 102 | 500 | 126 | 500 | 64 | 500 | 47 | 501 | 107 | 501 | 657 | 381 | 574 | 276 | 8 | 114 | 4 | 128 | 5 | 128 | 0 | 128 | 0 | 128 | 62 | 7 | 128 | 128 | 3853 | 501 | 4431 | 501 | 0 | 0 | 0 | 0 | 0 | 1022 | 501 | 1254 | 501 | ||||||
38450 | 38450 | TX | 2021/10/05 | 20 | 74 | 412 | 19 | 75 | 412 | 84 | 501 | 60965 | 506 | 48929 | 506 | 8259 | 501 | 714 | 506 | 572 | 501 | 28 | 501 | 133 | 501 | 6728 | 506 | 2582 | 501 | 2496 | 506 | 8047 | 501 | 7385 | 506 | 238 | 501 | 182 | 501 | 7359 | 506 | 0.802575248093168 | 506 | 48929 | 60965 | 0.171018574120473 | 501 | 8259 | 48293 | 0.137224603728442 | 501 | 8259 | 60186 | 0.359610027855153 | 501 | 2582 | 7180 | 0.914254654164968 | 506 | 6728 | 7359 | 10 | 506 | 56 | 506 | 68 | 506 | 89 | 506 | 136 | 506 | 148 | 506 | 83 | 506 | 79 | 506 | 45 | 506 | 10 | 501 | 51 | 501 | 52 | 501 | 62 | 501 | 87 | 501 | 110 | 501 | 90 | 501 | 72 | 501 | 38 | 501 | 163 | 501 | 459 | 402 | 466 | 369 | 0 | 55 | 5 | 129 | 8 | 129 | 0 | 129 | 1 | 129 | 57 | 5 | 129 | 129 | 3972 | 501 | 4463 | 501 | 0 | 0 | 0 | 0 | 0 | 1029 | 501 | 1222 | 501 | ||||||
45322 | 45322 | TX | 2021/12/06 | 16 | 78 | 412 | 15 | 79 | 412 | 62 | 501 | 60066 | 506 | 45717 | 506 | 3615 | 501 | 405 | 506 | 431 | 501 | 18 | 501 | 72 | 501 | 5642 | 506 | 1069 | 501 | 957 | 506 | 3568 | 501 | 3059 | 506 | 114 | 501 | 66 | 501 | 6297 | 506 | 0.761112775946459 | 506 | 45717 | 60066 | 0.080149879165466 | 501 | 3615 | 45103 | 0.060933470426619 | 501 | 3615 | 59327 | 0.174104234527687 | 501 | 1069 | 6140 | 0.895982213752581 | 506 | 5642 | 6297 | 0 | 506 | 21 | 505 | 35 | 505 | 55 | 505 | 68 | 505 | 84 | 505 | 67 | 505 | 50 | 505 | 25 | 506 | 5 | 501 | 31 | 500 | 42 | 500 | 47 | 500 | 66 | 500 | 82 | 500 | 67 | 500 | 66 | 500 | 25 | 501 | 46 | 501 | 891 | 1003 | 621 | 315 | 0 | 54 | 7 | 129 | 8 | 129 | 0 | 129 | 0 | 129 | 86 | 4 | 129 | 129 | 3581 | 501 | 4205 | 501 | 0 | 0 | 0 | 0 | 0 | 1007 | 501 | 1176 | 501 | ||||||
47135 | 47135 | TX | 2021/11/30 | 17 | 76 | 413 | 16 | 77 | 413 | 54 | 501 | 60740 | 506 | 46036 | 506 | 3487 | 501 | 418 | 506 | 467 | 501 | 12 | 501 | 70 | 501 | 5751 | 506 | 1018 | 501 | 978 | 506 | 3391 | 501 | 2900 | 506 | 96 | 501 | 62 | 501 | 6468 | 506 | 0.757918999012183 | 506 | 46036 | 60740 | 0.076719984158764 | 501 | 3487 | 45451 | 0.058122478914558 | 501 | 3487 | 59994 | 0.161356791884609 | 501 | 1018 | 6309 | 0.889146567717996 | 506 | 5751 | 6468 | 0 | 506 | 22 | 506 | 39 | 506 | 54 | 506 | 72 | 506 | 90 | 506 | 68 | 506 | 50 | 506 | 23 | 506 | 4 | 501 | 42 | 501 | 53 | 501 | 59 | 501 | 68 | 501 | 96 | 501 | 75 | 501 | 52 | 501 | 18 | 501 | 52 | 501 | 835 | 293 | 578 | 242 | 0 | 97 | 5 | 129 | 9 | 129 | 0 | 129 | 0 | 129 | 85 | 11 | 129 | 129 | 3567 | 501 | 4198 | 501 | 0 | 0 | 0 | 0 | 0 | 987 | 501 | 1163 | 501 | ||||||
38229 | 38229 | TX | 2021/12/07 | 14 | 81 | 411 | 15 | 80 | 411 | 67 | 501 | 61305 | 506 | 47827 | 506 | 3651 | 501 | 393 | 506 | 409 | 501 | 18 | 501 | 79 | 501 | 5837 | 506 | 1001 | 501 | 954 | 506 | 3537 | 501 | 3064 | 506 | 114 | 501 | 73 | 501 | 6469 | 506 | 0.780148438137183 | 506 | 47827 | 61305 | 0.077392686804452 | 501 | 3651 | 47175 | 0.060276369879976 | 501 | 3651 | 60571 | 0.15861194739344 | 501 | 1001 | 6311 | 0.902303292626372 | 506 | 5837 | 6469 | 0 | 506 | 17 | 506 | 42 | 506 | 59 | 506 | 58 | 506 | 86 | 506 | 67 | 506 | 45 | 506 | 19 | 506 | 3 | 501 | 27 | 501 | 35 | 501 | 35 | 501 | 62 | 501 | 72 | 501 | 73 | 501 | 69 | 501 | 33 | 501 | 53 | 501 | 858 | 1187 | 627 | 299 | 0 | 49 | 6 | 130 | 9 | 130 | 0 | 130 | 0 | 130 | 78 | 13 | 130 | 130 | 3730 | 501 | 4284 | 501 | 0 | 0 | 0 | 0 | 0 | 1043 | 501 | 1202 | 501 | ||||||
39295 | 39295 | TX | 2021/11/09 | 13 | 81 | 412 | 15 | 79 | 412 | 60 | 501 | 61631 | 506 | 46643 | 506 | 3313 | 501 | 356 | 506 | 381 | 501 | 15 | 501 | 76 | 501 | 5752 | 506 | 1022 | 501 | 981 | 506 | 3185 | 501 | 2757 | 506 | 128 | 501 | 81 | 501 | 6607 | 506 | 0.756810695916016 | 506 | 46643 | 61631 | 0.071918551643294 | 501 | 3313 | 46066 | 0.054413165588148 | 501 | 3313 | 60886 | 0.158474182043728 | 501 | 1022 | 6449 | 0.870591796579386 | 506 | 5752 | 6607 | 3 | 506 | 25 | 506 | 29 | 506 | 45 | 506 | 54 | 506 | 78 | 506 | 62 | 506 | 37 | 506 | 23 | 506 | 6 | 501 | 27 | 501 | 44 | 501 | 40 | 501 | 56 | 501 | 70 | 501 | 60 | 501 | 48 | 501 | 30 | 501 | 42 | 501 | 951 | 316 | 647 | 210 | 0 | 62 | 2 | 130 | 10 | 130 | 0 | 130 | 0 | 130 | 72 | 2 | 130 | 130 | 3819 | 501 | 4444 | 501 | 0 | 0 | 0 | 0 | 0 | 1049 | 501 | 1229 | 501 | ||||||
42918 | 42918 | TX | 2021/09/21 | 25 | 71 | 410 | 25 | 71 | 410 | 127 | 501 | 63970 | 506 | 52050 | 506 | 12256 | 501 | 1138 | 506 | 559 | 501 | 40 | 501 | 123 | 501 | 7267 | 506 | 3540 | 501 | 3493 | 506 | 11950 | 501 | 11305 | 506 | 306 | 501 | 240 | 501 | 7676 | 506 | 0.813662654369236 | 506 | 52050 | 63970 | 0.238527110661321 | 501 | 12256 | 51382 | 0.194010004432343 | 501 | 12256 | 63172 | 0.472819553893415 | 501 | 3540 | 7487 | 0.946717040125065 | 506 | 7267 | 7676 | 6 | 506 | 74 | 506 | 146 | 506 | 145 | 506 | 199 | 506 | 191 | 506 | 181 | 506 | 103 | 506 | 93 | 506 | 7 | 501 | 56 | 501 | 49 | 501 | 60 | 501 | 94 | 501 | 102 | 501 | 85 | 501 | 63 | 501 | 43 | 501 | 213 | 501 | 1449 | 1703 | 185 | 1261 | 0 | 126 | 5 | 132 | 5 | 132 | 0 | 132 | 0 | 132 | 55 | 9 | 132 | 132 | 3946 | 501 | 4424 | 501 | 0 | 0 | 0 | 0 | 0 | 968 | 501 | 1061 | 501 | ||||||
43748 | 43748 | TX | 2021/12/20 | 15 | 94 | 397 | 21 | 88 | 397 | 55 | 501 | 59258 | 506 | 44200 | 506 | 3738 | 501 | 407 | 506 | 363 | 501 | 20 | 501 | 76 | 501 | 5444 | 506 | 1076 | 501 | 1013 | 506 | 3608 | 501 | 3156 | 506 | 130 | 501 | 78 | 501 | 6217 | 506 | 0.745890850180566 | 506 | 44200 | 59258 | 0.085659287776708 | 501 | 3738 | 43638 | 0.06388214786205 | 501 | 3738 | 58514 | 0.177704376548307 | 501 | 1076 | 6055 | 0.87566350329741 | 506 | 5444 | 6217 | 3 | 506 | 49 | 506 | 37 | 506 | 45 | 506 | 69 | 506 | 70 | 506 | 67 | 506 | 42 | 506 | 25 | 506 | 8 | 501 | 30 | 501 | 45 | 501 | 37 | 501 | 42 | 501 | 72 | 501 | 56 | 501 | 55 | 501 | 18 | 501 | 37 | 501 | 1796 | 335 | 1052 | 268 | 0 | 240 | 5 | 145 | 10 | 145 | 0 | 145 | 0 | 145 | 89 | 7 | 145 | 145 | 3461 | 501 | 4120 | 501 | 0 | 0 | 0 | 0 | 0 | 1005 | 501 | 1186 | 501 | ||||||
50455 | 50455 | TX | 2021/08/30 | 27 | 83 | 396 | 22 | 88 | 396 | 133 | 501 | 61626 | 506 | 49262 | 506 | 14723 | 501 | 1480 | 506 | 516 | 501 | 60 | 501 | 146 | 501 | 7093 | 506 | 3940 | 501 | 3849 | 506 | 14379 | 501 | 13786 | 506 | 344 | 501 | 272 | 501 | 7585 | 506 | 0.799370395612242 | 506 | 49262 | 61626 | 0.302668366088315 | 501 | 14723 | 48644 | 0.242090897132334 | 501 | 14723 | 60816 | 0.534164859002169 | 501 | 3940 | 7376 | 0.935135135135135 | 506 | 7093 | 7585 | 6 | 506 | 85 | 506 | 178 | 506 | 235 | 506 | 251 | 506 | 255 | 506 | 215 | 506 | 151 | 506 | 104 | 506 | 6 | 501 | 50 | 501 | 61 | 501 | 70 | 501 | 78 | 501 | 82 | 501 | 80 | 501 | 56 | 501 | 33 | 501 | 199 | 501 | 1735 | 1935 | 420 | 527 | 0 | 0 | 4 | 146 | 3 | 146 | 0 | 146 | 0 | 146 | 48 | 12 | 146 | 146 | 3766 | 501 | 4348 | 501 | 0 | 0 | 0 | 0 | 0 | 936 | 501 | 1036 | 501 | ||||||
55352 | 55352 | TX | 2021/08/31 | 23 | 87 | 396 | 22 | 88 | 396 | 134 | 501 | 61394 | 506 | 50745 | 506 | 14743 | 501 | 1705 | 506 | 761 | 501 | 51 | 501 | 171 | 501 | 7216 | 506 | 3866 | 501 | 3850 | 506 | 14386 | 501 | 13851 | 506 | 357 | 501 | 284 | 501 | 7729 | 506 | 0.826546568068541 | 506 | 50745 | 61394 | 0.29425971019121 | 501 | 14743 | 50102 | 0.243352095472327 | 501 | 14743 | 60583 | 0.514095744680851 | 501 | 3866 | 7520 | 0.933626601112692 | 506 | 7216 | 7729 | 8 | 506 | 115 | 505 | 208 | 505 | 256 | 505 | 297 | 505 | 328 | 505 | 224 | 505 | 166 | 505 | 103 | 506 | 4 | 501 | 77 | 500 | 77 | 500 | 86 | 500 | 100 | 500 | 121 | 500 | 103 | 500 | 111 | 500 | 82 | 501 | 217 | 501 | 1915 | 1935 | 414 | 599 | 0 | 7 | 4 | 146 | 1 | 146 | 0 | 146 | 0 | 146 | 45 | 12 | 146 | 146 | 4119 | 501 | 4602 | 501 | 0 | 0 | 0 | 0 | 0 | 1094 | 501 | 1247 | 501 | ||||||
51363 | 51363 | TX | 2021/08/16 | 32 | 79 | 395 | 24 | 87 | 395 | 67 | 501 | 60600 | 506 | 48189 | 506 | 12904 | 501 | 1530 | 506 | 498 | 501 | 36 | 501 | 105 | 501 | 6431 | 506 | 3245 | 501 | 3237 | 506 | 12633 | 501 | 12172 | 506 | 271 | 501 | 199 | 501 | 6865 | 506 | 0.79519801980198 | 506 | 48189 | 60600 | 0.271212089367158 | 501 | 12904 | 47579 | 0.2156705441904 | 501 | 12904 | 59832 | 0.486725663716814 | 501 | 3245 | 6667 | 0.936780772032047 | 506 | 6431 | 6865 | 11 | 506 | 105 | 505 | 197 | 505 | 255 | 505 | 255 | 505 | 277 | 505 | 216 | 505 | 118 | 505 | 96 | 506 | 8 | 501 | 42 | 500 | 53 | 500 | 68 | 500 | 81 | 500 | 87 | 500 | 68 | 500 | 52 | 500 | 39 | 501 | 150 | 501 | 1319 | 1883 | 432 | 180 | 13 | 75 | 3 | 147 | 2 | 147 | 2 | 147 | 2 | 147 | 55 | 12 | 147 | 147 | 3435 | 501 | 4087 | 501 | 0 | 0 | 0 | 0 | 0 | 838 | 501 | 960 | 501 | ||||||
42538 | 42538 | TX | 2022/03/22 | 9 | 83 | 414 | 11 | 81 | 414 | 79 | 501 | 60101 | 506 | 46145 | 506 | 1759 | 501 | 165 | 506 | 339 | 501 | 17 | 501 | 67 | 501 | 5390 | 506 | 374 | 501 | 326 | 506 | 1668 | 501 | 1301 | 506 | 91 | 501 | 56 | 501 | 6123 | 506 | 0.767790885343006 | 506 | 46145 | 60101 | 0.03863641355679 | 501 | 1759 | 45527 | 0.029635245556398 | 501 | 1759 | 59355 | 0.062646566164154 | 501 | 374 | 5970 | 0.880287440796995 | 506 | 5390 | 6123 | 1 | 504 | 14 | 502 | 13 | 502 | 18 | 502 | 22 | 502 | 31 | 501 | 33 | 502 | 28 | 502 | 5 | 506 | 3 | 499 | 33 | 497 | 38 | 497 | 38 | 498 | 46 | 497 | 60 | 496 | 73 | 497 | 47 | 497 | 1 | 501 | 26 | 496 | 327 | 0 | 85 | 0 | 0 | 0 | 25 | 501 | 101 | 501 | 0 | 99 | 0 | 99 | 322 | 3 | 99 | 501 | 3303 | 501 | 3995 | 501 | 6 | 499 | 5 | 497 | 6 | 497 | 0 | 501 | 11 | 501 | 811 | 501 | 969 | 501 | |
43189 | 43189 | TX | 2022/02/07 | 12 | 81 | 413 | 15 | 78 | 413 | 155 | 501 | 59934 | 506 | 46686 | 506 | 10378 | 501 | 1007 | 506 | 326 | 501 | 69 | 501 | 107 | 501 | 6174 | 506 | 2320 | 501 | 2304 | 506 | 9989 | 501 | 9472 | 506 | 342 | 501 | 288 | 501 | 6628 | 506 | 0.778956852537792 | 506 | 46686 | 59934 | 0.225265899717821 | 501 | 10378 | 46070 | 0.17536922504985 | 501 | 10378 | 59178 | 0.359913124418244 | 501 | 2320 | 6446 | 0.931502715751358 | 506 | 6174 | 6628 | 5 | 504 | 63 | 502 | 59 | 502 | 77 | 502 | 111 | 502 | 218 | 502 | 193 | 502 | 210 | 502 | 71 | 506 | 2 | 499 | 22 | 497 | 30 | 497 | 28 | 498 | 52 | 497 | 59 | 497 | 60 | 497 | 61 | 497 | 12 | 501 | 142 | 494 | 265 | 0 | 85 | 0 | 0 | 0 | 17 | 501 | 17 | 501 | 0 | 95 | 0 | 95 | 142 | 18 | 95 | 501 | 3160 | 501 | 3769 | 501 | 30 | 499 | 20 | 497 | 19 | 497 | 0 | 501 | 60 | 501 | 881 | 501 | 1056 | 501 |
JSON shape: default, array, newline-delimited
