Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_anticipated_within_week_no, hospital_onset_covid, adult_icu_bed_covid_utilization_denominator, previous_day_admission_adult_covid_confirmed_18-19, previous_day_admission_adult_covid_confirmed_20-29, previous_day_admission_adult_covid_confirmed_30-39, previous_day_admission_adult_covid_confirmed_50-59, previous_day_admission_adult_covid_confirmed_60-69_coverage, previous_day_admission_adult_covid_suspected_50-59_coverage, previous_day_admission_adult_covid_suspected_70-79_coverage, deaths_covid_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage ▼ | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24169 | 24169 | TX | 2022/08/25 | 6 | 84 | 493 | 8 | 82 | 493 | 115 | 578 | 64238 | 583 | 49938 | 583 | 3220 | 578 | 424 | 583 | 229 | 578 | 46 | 578 | 91 | 578 | 5282 | 583 | 461 | 578 | 418 | 583 | 2961 | 578 | 2618 | 583 | 246 | 578 | 178 | 578 | 6063 | 583 | 0.777390329711386 | 583 | 49938 | 64238 | 0.065289239441189 | 578 | 3220 | 49319 | 0.050695887650356 | 578 | 3220 | 63516 | 0.07779277759028 | 578 | 461 | 5926 | 0.871185881576777 | 583 | 5282 | 6063 | 4 | 582 | 37 | 578 | 29 | 578 | 40 | 578 | 46 | 578 | 76 | 577 | 86 | 577 | 103 | 577 | 18 | 583 | 2 | 577 | 16 | 573 | 21 | 573 | 25 | 573 | 31 | 573 | 47 | 572 | 39 | 572 | 42 | 572 | 6 | 578 | 13 | 574 | 370 | 0 | 114 | 0 | 0 | 0 | 9 | 578 | 25 | 578 | 0 | 96 | 0 | 96 | 104 | 10 | 96 | 578 | 3700 | 578 | 4198 | 578 | 33 | 577 | 7 | 573 | 15 | 573 | 0 | 578 | 30 | 578 | 897 | 578 | 1045 | 578 | |
25206 | 25206 | TX | 2022/08/28 | 6 | 83 | 494 | 8 | 81 | 494 | 108 | 578 | 62563 | 583 | 47484 | 583 | 3059 | 578 | 359 | 583 | 237 | 578 | 47 | 578 | 110 | 578 | 5039 | 583 | 427 | 578 | 390 | 583 | 2790 | 578 | 2485 | 583 | 274 | 578 | 166 | 578 | 5868 | 583 | 0.758978949219187 | 583 | 47484 | 62563 | 0.065212756885819 | 578 | 3059 | 46908 | 0.049467164734229 | 578 | 3059 | 61839 | 0.074507066829524 | 578 | 427 | 5731 | 0.858725289706885 | 583 | 5039 | 5868 | 5 | 582 | 23 | 579 | 21 | 578 | 36 | 578 | 33 | 578 | 65 | 577 | 67 | 577 | 98 | 577 | 22 | 583 | 3 | 577 | 22 | 574 | 23 | 573 | 26 | 573 | 27 | 573 | 38 | 572 | 46 | 572 | 45 | 572 | 7 | 578 | 16 | 574 | 370 | 0 | 114 | 0 | 0 | 0 | 11 | 578 | 25 | 578 | 0 | 93 | 0 | 93 | 107 | 7 | 93 | 578 | 3820 | 578 | 4275 | 578 | 28 | 577 | 12 | 573 | 15 | 574 | 0 | 578 | 34 | 578 | 941 | 578 | 1070 | 578 | |
29092 | 29092 | TX | 2022/08/26 | 6 | 84 | 493 | 9 | 81 | 493 | 116 | 578 | 63964 | 583 | 49599 | 583 | 3163 | 578 | 420 | 583 | 279 | 578 | 31 | 578 | 80 | 578 | 5222 | 583 | 447 | 578 | 407 | 583 | 2920 | 578 | 2584 | 583 | 230 | 578 | 167 | 578 | 5989 | 583 | 0.775420549058846 | 583 | 49599 | 63964 | 0.064562878896124 | 578 | 3163 | 48991 | 0.050013440222633 | 578 | 3163 | 63243 | 0.076384142173616 | 578 | 447 | 5852 | 0.871931875104358 | 583 | 5222 | 5989 | 7 | 582 | 20 | 579 | 23 | 578 | 40 | 578 | 53 | 578 | 77 | 577 | 96 | 577 | 99 | 577 | 22 | 583 | 3 | 577 | 20 | 574 | 32 | 573 | 25 | 573 | 31 | 573 | 49 | 572 | 59 | 572 | 49 | 572 | 11 | 578 | 12 | 574 | 370 | 0 | 114 | 0 | 0 | 0 | 12 | 578 | 15 | 578 | 0 | 94 | 0 | 94 | 100 | 9 | 94 | 578 | 3802 | 578 | 4265 | 578 | 20 | 577 | 7 | 573 | 14 | 574 | 0 | 578 | 27 | 578 | 898 | 578 | 1035 | 578 | |
34094 | 34094 | TX | 2022/08/27 | 6 | 83 | 494 | 9 | 80 | 494 | 107 | 578 | 63201 | 583 | 48643 | 583 | 3057 | 578 | 406 | 583 | 288 | 578 | 56 | 578 | 103 | 578 | 5220 | 583 | 436 | 578 | 399 | 583 | 2796 | 578 | 2504 | 583 | 248 | 578 | 165 | 578 | 5932 | 583 | 0.769655543424946 | 583 | 48643 | 63201 | 0.063617255946559 | 578 | 3057 | 48053 | 0.048932355860038 | 578 | 3057 | 62474 | 0.07526324874849 | 578 | 436 | 5793 | 0.879973027646662 | 583 | 5220 | 5932 | 6 | 582 | 23 | 579 | 29 | 578 | 36 | 578 | 57 | 578 | 69 | 577 | 84 | 577 | 91 | 577 | 22 | 583 | 3 | 577 | 21 | 574 | 34 | 573 | 37 | 573 | 34 | 573 | 57 | 572 | 53 | 572 | 40 | 572 | 9 | 578 | 11 | 574 | 370 | 0 | 114 | 0 | 0 | 0 | 12 | 578 | 22 | 578 | 0 | 93 | 0 | 93 | 103 | 9 | 93 | 578 | 3805 | 578 | 4264 | 578 | 34 | 577 | 11 | 573 | 19 | 574 | 0 | 578 | 28 | 578 | 924 | 578 | 1053 | 578 | |
22952 | 22952 | TX | 2022/09/03 | 5 | 81 | 497 | 14 | 87 | 482 | 109 | 578 | 63490 | 583 | 48308 | 583 | 2896 | 578 | 344 | 583 | 301 | 578 | 53 | 578 | 121 | 578 | 5085 | 583 | 405 | 578 | 348 | 583 | 2640 | 578 | 2300 | 583 | 282 | 578 | 173 | 578 | 5877 | 583 | 0.760875728461175 | 583 | 48308 | 63490 | 0.060667001843472 | 578 | 2896 | 47736 | 0.046140364853023 | 578 | 2896 | 62765 | 0.070606694560669 | 578 | 405 | 5736 | 0.865237366003063 | 583 | 5085 | 5877 | 3 | 582 | 21 | 579 | 24 | 579 | 25 | 579 | 37 | 579 | 70 | 579 | 73 | 579 | 77 | 579 | 18 | 583 | 3 | 577 | 22 | 574 | 28 | 574 | 14 | 574 | 35 | 574 | 42 | 574 | 53 | 574 | 38 | 574 | 66 | 578 | 17 | 575 | 737 | 0 | 114 | 0 | 0 | 0 | 9 | 578 | 11 | 578 | 0 | 109 | 0 | 109 | 97 | 4 | 109 | 578 | 3971 | 578 | 4428 | 578 | 36 | 577 | 11 | 574 | 6 | 574 | 0 | 578 | 37 | 578 | 1003 | 578 | 1124 | 578 | |
23053 | 23053 | TX | 2022/09/08 | 6 | 58 | 519 | 8 | 56 | 519 | 115 | 578 | 64364 | 583 | 50353 | 583 | 2805 | 578 | 372 | 583 | 286 | 578 | 34 | 578 | 85 | 578 | 5225 | 583 | 381 | 578 | 341 | 583 | 2597 | 578 | 2269 | 583 | 226 | 578 | 146 | 578 | 5983 | 583 | 0.782316201603381 | 583 | 50353 | 64364 | 0.056396646359853 | 578 | 2805 | 49737 | 0.044075360223755 | 578 | 2805 | 63641 | 0.065206229676536 | 578 | 381 | 5843 | 0.873307705164633 | 583 | 5225 | 5983 | 5 | 582 | 24 | 579 | 27 | 579 | 41 | 579 | 47 | 579 | 75 | 579 | 72 | 579 | 76 | 579 | 17 | 583 | 3 | 577 | 14 | 574 | 28 | 574 | 34 | 574 | 49 | 574 | 65 | 574 | 51 | 574 | 41 | 574 | 1 | 578 | 19 | 575 | 357 | 0 | 114 | 0 | 0 | 0 | 7 | 578 | 18 | 578 | 0 | 70 | 0 | 70 | 53 | 5 | 70 | 578 | 4072 | 578 | 4532 | 578 | 21 | 577 | 8 | 574 | 4 | 574 | 0 | 578 | 32 | 578 | 1004 | 578 | 1127 | 578 | |
28839 | 28839 | TX | 2022/09/02 | 5 | 82 | 496 | 8 | 79 | 496 | 107 | 578 | 64589 | 583 | 50298 | 583 | 2900 | 578 | 365 | 583 | 271 | 578 | 51 | 578 | 95 | 578 | 5326 | 583 | 409 | 578 | 372 | 583 | 2648 | 578 | 2345 | 583 | 252 | 578 | 175 | 578 | 6001 | 583 | 0.778739413832077 | 583 | 50298 | 64589 | 0.058355971425697 | 578 | 2900 | 49695 | 0.045402595775993 | 578 | 2900 | 63873 | 0.069759508783899 | 578 | 409 | 5863 | 0.887518746875521 | 583 | 5326 | 6001 | 5 | 582 | 22 | 579 | 31 | 579 | 25 | 579 | 36 | 579 | 72 | 579 | 85 | 579 | 75 | 579 | 17 | 583 | 9 | 577 | 22 | 574 | 23 | 574 | 35 | 574 | 40 | 574 | 42 | 574 | 59 | 574 | 35 | 574 | 6 | 578 | 23 | 575 | 369 | 0 | 114 | 0 | 0 | 0 | 7 | 578 | 10 | 578 | 0 | 94 | 0 | 94 | 87 | 4 | 94 | 578 | 4082 | 578 | 4520 | 578 | 28 | 577 | 15 | 574 | 8 | 574 | 0 | 578 | 35 | 578 | 1005 | 578 | 1120 | 578 | |
29464 | 29464 | TX | 2022/09/01 | 5 | 82 | 496 | 7 | 80 | 496 | 113 | 578 | 64787 | 583 | 50843 | 583 | 2916 | 578 | 386 | 583 | 247 | 578 | 45 | 578 | 84 | 578 | 5404 | 583 | 423 | 578 | 383 | 583 | 2668 | 578 | 2372 | 583 | 248 | 578 | 176 | 578 | 6066 | 583 | 0.784771636285057 | 583 | 50843 | 64787 | 0.058069141309543 | 578 | 2916 | 50216 | 0.045514141224948 | 578 | 2916 | 64068 | 0.071380357745528 | 578 | 423 | 5926 | 0.890867128255852 | 583 | 5404 | 6066 | 6 | 582 | 29 | 579 | 27 | 579 | 32 | 579 | 42 | 579 | 76 | 579 | 75 | 579 | 86 | 579 | 20 | 583 | 7 | 577 | 18 | 574 | 38 | 574 | 25 | 574 | 34 | 574 | 40 | 574 | 52 | 574 | 32 | 574 | 1 | 578 | 16 | 575 | 369 | 0 | 114 | 0 | 0 | 0 | 7 | 578 | 8 | 578 | 0 | 94 | 0 | 94 | 49 | 5 | 94 | 578 | 4061 | 578 | 4500 | 578 | 26 | 577 | 11 | 574 | 8 | 574 | 0 | 578 | 29 | 578 | 986 | 578 | 1113 | 578 | |
33303 | 33303 | TX | 2022/09/04 | 5 | 80 | 498 | 12 | 87 | 484 | 107 | 578 | 62702 | 583 | 47034 | 583 | 2896 | 578 | 341 | 583 | 262 | 578 | 33 | 578 | 86 | 578 | 4897 | 583 | 391 | 578 | 355 | 583 | 2677 | 578 | 2343 | 583 | 219 | 578 | 150 | 578 | 5755 | 583 | 0.750119613409461 | 583 | 47034 | 62702 | 0.062310390085419 | 578 | 2896 | 46477 | 0.046727011633348 | 578 | 2896 | 61977 | 0.069647310295689 | 578 | 391 | 5614 | 0.850912250217202 | 583 | 4897 | 5755 | 4 | 582 | 22 | 579 | 22 | 579 | 25 | 579 | 35 | 579 | 66 | 579 | 66 | 579 | 86 | 579 | 18 | 583 | 4 | 577 | 19 | 574 | 25 | 574 | 17 | 574 | 24 | 574 | 42 | 574 | 49 | 574 | 34 | 574 | 48 | 578 | 15 | 575 | 1023 | 28 | 129 | 0 | 0 | 0 | 8 | 578 | 13 | 578 | 0 | 108 | 0 | 108 | 96 | 5 | 108 | 578 | 3837 | 578 | 4350 | 578 | 18 | 577 | 7 | 574 | 8 | 574 | 0 | 578 | 32 | 578 | 990 | 578 | 1117 | 578 | |
24213 | 24213 | TX | 2022/08/31 | 6 | 83 | 494 | 9 | 80 | 494 | 110 | 578 | 64295 | 583 | 50291 | 583 | 3020 | 578 | 399 | 583 | 249 | 578 | 46 | 578 | 104 | 578 | 5228 | 583 | 424 | 578 | 376 | 583 | 2750 | 578 | 2419 | 583 | 255 | 578 | 168 | 578 | 5886 | 583 | 0.782191461233377 | 583 | 50291 | 64295 | 0.060798840392978 | 578 | 3020 | 49672 | 0.047502949272513 | 578 | 3020 | 63575 | 0.073790462930734 | 578 | 424 | 5746 | 0.888209310227659 | 583 | 5228 | 5886 | 10 | 583 | 30 | 580 | 30 | 580 | 37 | 580 | 50 | 580 | 64 | 580 | 75 | 580 | 89 | 580 | 16 | 583 | 3 | 578 | 20 | 575 | 30 | 575 | 24 | 575 | 35 | 575 | 48 | 575 | 54 | 575 | 27 | 575 | 8 | 578 | 15 | 575 | 1873 | 660 | 686 | 0 | 0 | 0 | 5 | 578 | 7 | 578 | 0 | 96 | 0 | 96 | 52 | 6 | 96 | 578 | 3949 | 578 | 4331 | 578 | 23 | 578 | 14 | 575 | 9 | 575 | 0 | 578 | 34 | 578 | 954 | 578 | 1034 | 578 | |
24595 | 24595 | TX | 2022/09/09 | 6 | 57 | 520 | 8 | 55 | 520 | 115 | 578 | 64961 | 583 | 50986 | 583 | 2698 | 578 | 351 | 583 | 245 | 578 | 38 | 578 | 77 | 578 | 5376 | 583 | 389 | 578 | 351 | 583 | 2475 | 578 | 2199 | 583 | 223 | 578 | 160 | 578 | 6112 | 583 | 0.784870922553532 | 583 | 50986 | 64961 | 0.053562565762046 | 578 | 2698 | 50371 | 0.041999408459036 | 578 | 2698 | 64239 | 0.065148216379166 | 578 | 389 | 5971 | 0.879581151832461 | 583 | 5376 | 6112 | 3 | 582 | 23 | 580 | 25 | 580 | 36 | 580 | 45 | 580 | 51 | 580 | 84 | 580 | 86 | 580 | 12 | 583 | 1 | 577 | 10 | 575 | 27 | 575 | 29 | 575 | 47 | 575 | 48 | 575 | 42 | 575 | 40 | 575 | 1 | 578 | 21 | 575 | 357 | 0 | 114 | 0 | 0 | 0 | 5 | 578 | 24 | 578 | 0 | 70 | 0 | 70 | 54 | 4 | 70 | 578 | 4123 | 578 | 4566 | 578 | 24 | 577 | 8 | 575 | 6 | 575 | 0 | 578 | 31 | 578 | 1033 | 578 | 1132 | 578 | |
27785 | 27785 | TX | 2022/08/24 | 6 | 84 | 493 | 9 | 81 | 493 | 106 | 578 | 62356 | 583 | 48602 | 583 | 3012 | 578 | 323 | 583 | 148 | 578 | 30 | 578 | 57 | 578 | 5150 | 583 | 305 | 578 | 319 | 583 | 1881 | 578 | 2514 | 583 | 110 | 578 | 137 | 578 | 5502 | 583 | 0.779427801655013 | 583 | 48602 | 62356 | 0.06276699939567 | 578 | 3012 | 47987 | 0.048871509467638 | 578 | 3012 | 61631 | 0.056860551826995 | 578 | 305 | 5364 | 0.936023264267539 | 583 | 5150 | 5502 | 5 | 583 | 22 | 580 | 27 | 580 | 22 | 580 | 42 | 580 | 51 | 580 | 62 | 580 | 86 | 580 | 10 | 583 | 3 | 578 | 13 | 575 | 9 | 575 | 19 | 575 | 12 | 575 | 32 | 575 | 29 | 575 | 25 | 575 | 6 | 578 | 17 | 575 | 1870 | 660 | 701 | 0 | 0 | 0 | 4 | 578 | 7 | 578 | 0 | 96 | 0 | 96 | 41 | 10 | 96 | 578 | 2910 | 578 | 3826 | 578 | 20 | 578 | 2 | 575 | 8 | 575 | 0 | 578 | 17 | 578 | 722 | 578 | 928 | 578 | |
27920 | 27920 | TX | 2022/09/07 | 6 | 59 | 518 | 9 | 56 | 518 | 112 | 578 | 63505 | 583 | 49268 | 583 | 2859 | 578 | 412 | 583 | 322 | 578 | 41 | 578 | 81 | 578 | 5202 | 583 | 383 | 578 | 350 | 583 | 2617 | 578 | 2286 | 583 | 242 | 578 | 145 | 578 | 5971 | 583 | 0.775812928115896 | 583 | 49268 | 63505 | 0.058754623921085 | 578 | 2859 | 48660 | 0.045538530151954 | 578 | 2859 | 62782 | 0.065683416223632 | 578 | 383 | 5831 | 0.871210852453525 | 583 | 5202 | 5971 | 7 | 583 | 25 | 580 | 27 | 580 | 31 | 580 | 44 | 580 | 82 | 580 | 94 | 580 | 86 | 580 | 21 | 583 | 3 | 578 | 27 | 575 | 38 | 575 | 35 | 575 | 50 | 575 | 68 | 575 | 58 | 575 | 36 | 575 | 7 | 578 | 12 | 575 | 1905 | 660 | 711 | 0 | 0 | 0 | 7 | 578 | 15 | 578 | 0 | 72 | 0 | 72 | 46 | 4 | 72 | 578 | 3923 | 578 | 4381 | 578 | 18 | 578 | 15 | 575 | 7 | 575 | 0 | 578 | 29 | 578 | 989 | 578 | 1103 | 578 |
JSON shape: default, array, newline-delimited
