Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_no, critical_staffing_shortage_today_not_reported, inpatient_beds_used_coverage, previous_day_admission_adult_covid_confirmed, previous_day_admission_adult_covid_suspected_coverage, staffed_adult_icu_bed_occupancy_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_adult_patients_hospitalized_confirmed_covid_coverage, total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_pediatric_patients_hospitalized_confirmed_covid_coverage, adult_icu_bed_covid_utilization_numerator, previous_day_admission_adult_covid_confirmed_40-49, previous_day_admission_adult_covid_confirmed_50-59_coverage, previous_day_admission_adult_covid_confirmed_70-79, previous_day_admission_adult_covid_suspected_20-29, previous_day_admission_adult_covid_suspected_30-39_coverage, previous_day_admission_adult_covid_suspected_80+_coverage, deaths_covid, previous_day_admission_influenza_confirmed_coverage, previous_day_deaths_covid_and_influenza_coverage, previous_day_admission_pediatric_covid_confirmed_12_17_coverage, previous_day_admission_pediatric_covid_confirmed_unknown_coverage, staffed_icu_pediatric_patients_confirmed_covid_coverage, staffed_pediatric_icu_bed_occupancy, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds, total_staffed_pediatric_icu_beds_coverage
previous_day_admission_pediatric_covid_confirmed_5_11 ✖
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage ▼ | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30202 | 30202 | TX | 2022/08/03 | 6 | 108 | 479 | 9 | 105 | 479 | 152 | 588 | 64501 | 593 | 49989 | 593 | 3843 | 588 | 599 | 593 | 308 | 588 | 50 | 588 | 76 | 588 | 5240 | 593 | 554 | 588 | 524 | 593 | 3582 | 588 | 3303 | 593 | 261 | 588 | 186 | 588 | 5950 | 593 | 0.775011240135812 | 593 | 49989 | 64501 | 0.077843947496354 | 588 | 3843 | 49368 | 0.060260611857683 | 588 | 3843 | 63773 | 0.09532002752925 | 588 | 554 | 5812 | 0.880672268907563 | 593 | 5240 | 5950 | 3 | 593 | 51 | 590 | 46 | 590 | 43 | 590 | 69 | 590 | 98 | 590 | 136 | 590 | 135 | 590 | 75 | 593 | 3 | 588 | 16 | 585 | 28 | 585 | 26 | 585 | 39 | 585 | 62 | 585 | 42 | 585 | 41 | 585 | 51 | 588 | 20 | 584 | 1754 | 660 | 626 | 0 | 0 | 0 | 8 | 588 | 8 | 588 | 0 | 105 | 0 | 105 | 41 | 9 | 105 | 588 | 3739 | 588 | 4321 | 588 | 37 | 588 | 7 | 584 | 20 | 584 | 0 | 588 | 42 | 588 | 899 | 588 | 1078 | 588 | |
22418 | 22418 | TX | 2022/06/25 | 4 | 106 | 484 | 8 | 102 | 484 | 122 | 589 | 63969 | 594 | 48820 | 594 | 2576 | 589 | 413 | 594 | 284 | 589 | 42 | 589 | 68 | 589 | 5154 | 594 | 339 | 589 | 303 | 594 | 2406 | 589 | 2087 | 594 | 170 | 589 | 111 | 589 | 5881 | 594 | 0.763182166361832 | 594 | 48820 | 63969 | 0.0534262485482 | 589 | 2576 | 48216 | 0.040738866396761 | 589 | 2576 | 63232 | 0.059059233449477 | 589 | 339 | 5740 | 0.876381567760585 | 594 | 5154 | 5881 | 5 | 592 | 32 | 589 | 36 | 589 | 37 | 589 | 47 | 589 | 59 | 589 | 83 | 589 | 96 | 589 | 29 | 594 | 3 | 587 | 15 | 584 | 21 | 584 | 26 | 585 | 37 | 584 | 50 | 584 | 44 | 584 | 45 | 584 | 43 | 589 | 8 | 581 | 351 | 0 | 114 | 0 | 0 | 0 | 8 | 589 | 18 | 589 | 0 | 105 | 0 | 105 | 104 | 10 | 105 | 589 | 3813 | 589 | 4416 | 589 | 24 | 587 | 9 | 583 | 9 | 584 | 0 | 589 | 20 | 589 | 945 | 589 | 1095 | 589 | |
23228 | 23228 | TX | 2022/05/22 | 6 | 104 | 484 | 10 | 100 | 484 | 73 | 589 | 63638 | 594 | 46707 | 594 | 1234 | 589 | 151 | 594 | 200 | 589 | 13 | 589 | 42 | 589 | 4897 | 594 | 203 | 589 | 170 | 594 | 1115 | 589 | 778 | 594 | 119 | 589 | 53 | 589 | 5769 | 594 | 0.733948269901631 | 594 | 46707 | 63638 | 0.026712847710791 | 589 | 1234 | 46195 | 0.019620313543422 | 589 | 1234 | 62894 | 0.036133855464578 | 589 | 203 | 5618 | 0.848847287224822 | 594 | 4897 | 5769 | 2 | 592 | 7 | 590 | 10 | 590 | 26 | 590 | 17 | 590 | 32 | 590 | 26 | 590 | 26 | 590 | 5 | 594 | 1 | 587 | 18 | 585 | 11 | 585 | 24 | 585 | 27 | 585 | 45 | 585 | 37 | 585 | 36 | 585 | 1 | 589 | 5 | 580 | 351 | 0 | 114 | 0 | 0 | 0 | 12 | 589 | 16 | 589 | 0 | 102 | 0 | 102 | 103 | 0 | 102 | 589 | 3721 | 589 | 4234 | 589 | 4 | 587 | 4 | 584 | 5 | 584 | 0 | 589 | 14 | 589 | 887 | 589 | 1019 | 589 | |
24074 | 24074 | TX | 2022/07/27 | 7 | 105 | 482 | 10 | 102 | 482 | 155 | 589 | 64773 | 594 | 50499 | 594 | 3970 | 589 | 596 | 594 | 271 | 589 | 50 | 589 | 61 | 589 | 5411 | 594 | 615 | 589 | 573 | 594 | 3722 | 589 | 3490 | 594 | 234 | 589 | 176 | 589 | 6069 | 594 | 0.779630401556204 | 594 | 50499 | 64773 | 0.079595805681978 | 589 | 3970 | 49877 | 0.061986697061487 | 589 | 3970 | 64046 | 0.103744939271255 | 589 | 615 | 5928 | 0.891580161476355 | 594 | 5411 | 6069 | 7 | 593 | 48 | 591 | 41 | 590 | 40 | 591 | 63 | 590 | 124 | 590 | 127 | 590 | 137 | 591 | 24 | 594 | 3 | 588 | 9 | 586 | 26 | 585 | 28 | 586 | 32 | 585 | 57 | 585 | 52 | 585 | 58 | 586 | 6 | 589 | 30 | 583 | 1987 | 660 | 692 | 0 | 0 | 0 | 5 | 589 | 11 | 589 | 0 | 105 | 0 | 105 | 35 | 11 | 105 | 589 | 3779 | 589 | 4324 | 589 | 40 | 589 | 7 | 584 | 13 | 584 | 0 | 589 | 33 | 589 | 921 | 589 | 1069 | 589 | |
25550 | 25550 | TX | 2022/05/29 | 6 | 105 | 483 | 8 | 103 | 483 | 74 | 589 | 63074 | 594 | 46419 | 594 | 1414 | 589 | 184 | 594 | 220 | 589 | 21 | 589 | 60 | 589 | 4833 | 594 | 199 | 589 | 152 | 594 | 1267 | 589 | 913 | 594 | 147 | 589 | 54 | 589 | 5750 | 594 | 0.735945080381774 | 594 | 46419 | 63074 | 0.030827592221156 | 589 | 1414 | 45868 | 0.022680247012591 | 589 | 1414 | 62345 | 0.035485021398003 | 589 | 199 | 5608 | 0.840521739130435 | 594 | 4833 | 5750 | 0 | 592 | 15 | 590 | 19 | 590 | 20 | 590 | 19 | 590 | 28 | 590 | 42 | 590 | 40 | 590 | 2 | 594 | 1 | 587 | 17 | 585 | 26 | 584 | 20 | 586 | 26 | 586 | 39 | 585 | 33 | 585 | 25 | 585 | 33 | 589 | 7 | 583 | 279 | 0 | 35 | 0 | 0 | 0 | 8 | 589 | 14 | 589 | 0 | 106 | 0 | 106 | 96 | 2 | 106 | 589 | 3690 | 589 | 4239 | 589 | 11 | 587 | 4 | 584 | 6 | 584 | 0 | 589 | 10 | 589 | 901 | 589 | 1050 | 589 | |
26429 | 26429 | TX | 2022/05/27 | 6 | 107 | 481 | 9 | 104 | 481 | 76 | 589 | 64566 | 594 | 49003 | 594 | 1351 | 589 | 190 | 594 | 228 | 589 | 16 | 589 | 83 | 589 | 5082 | 594 | 201 | 589 | 165 | 594 | 1212 | 589 | 857 | 594 | 139 | 589 | 52 | 589 | 5906 | 594 | 0.758959824056005 | 594 | 49003 | 64566 | 0.027921299549456 | 589 | 1351 | 48386 | 0.021163938278374 | 589 | 1351 | 63835 | 0.034883720930233 | 589 | 201 | 5762 | 0.860480866915002 | 594 | 5082 | 5906 | 0 | 592 | 18 | 590 | 17 | 590 | 20 | 590 | 19 | 590 | 39 | 590 | 32 | 590 | 43 | 590 | 2 | 594 | 4 | 587 | 16 | 585 | 28 | 584 | 23 | 586 | 28 | 585 | 53 | 585 | 43 | 585 | 33 | 585 | 0 | 589 | 8 | 583 | 289 | 1 | 114 | 0 | 0 | 0 | 10 | 589 | 21 | 589 | 0 | 107 | 0 | 107 | 104 | 1 | 107 | 589 | 3924 | 589 | 4388 | 589 | 3 | 587 | 7 | 584 | 6 | 584 | 0 | 589 | 7 | 589 | 945 | 589 | 1068 | 589 | |
29166 | 29166 | TX | 2022/05/26 | 6 | 106 | 482 | 8 | 104 | 482 | 76 | 589 | 65200 | 594 | 49635 | 594 | 1362 | 589 | 156 | 594 | 225 | 589 | 17 | 589 | 67 | 589 | 5138 | 594 | 217 | 589 | 160 | 594 | 1262 | 589 | 839 | 594 | 120 | 589 | 49 | 589 | 5943 | 594 | 0.761273006134969 | 594 | 49635 | 65200 | 0.02777607831141 | 589 | 1362 | 49035 | 0.021128071481757 | 589 | 1362 | 64464 | 0.037459002244088 | 589 | 217 | 5793 | 0.86454652532391 | 594 | 5138 | 5943 | 1 | 592 | 14 | 590 | 15 | 590 | 17 | 590 | 16 | 590 | 30 | 590 | 25 | 590 | 35 | 590 | 3 | 594 | 2 | 587 | 14 | 585 | 18 | 584 | 23 | 586 | 42 | 585 | 39 | 585 | 52 | 585 | 34 | 585 | 1 | 589 | 6 | 583 | 351 | 0 | 124 | 0 | 0 | 0 | 10 | 589 | 23 | 589 | 0 | 106 | 0 | 106 | 99 | 0 | 106 | 589 | 3862 | 589 | 4350 | 589 | 9 | 587 | 4 | 584 | 4 | 584 | 0 | 589 | 8 | 589 | 904 | 589 | 1027 | 589 | |
30890 | 30890 | TX | 2022/05/21 | 6 | 104 | 484 | 10 | 100 | 484 | 77 | 589 | 64852 | 594 | 48420 | 594 | 1229 | 589 | 147 | 594 | 194 | 589 | 18 | 589 | 51 | 589 | 5107 | 594 | 195 | 589 | 157 | 594 | 1100 | 589 | 761 | 594 | 129 | 589 | 56 | 589 | 5935 | 594 | 0.746623080244248 | 594 | 48420 | 64852 | 0.025669409749781 | 589 | 1229 | 47878 | 0.019171073361723 | 589 | 1229 | 64107 | 0.033713692946058 | 589 | 195 | 5784 | 0.860488626790227 | 594 | 5107 | 5935 | 2 | 592 | 8 | 590 | 10 | 590 | 23 | 590 | 22 | 590 | 22 | 590 | 32 | 590 | 23 | 590 | 5 | 594 | 2 | 587 | 9 | 585 | 16 | 585 | 20 | 585 | 29 | 585 | 43 | 585 | 48 | 585 | 26 | 585 | 1 | 589 | 6 | 580 | 351 | 0 | 114 | 0 | 0 | 0 | 11 | 589 | 20 | 589 | 0 | 102 | 1 | 102 | 105 | 0 | 102 | 589 | 3828 | 589 | 4404 | 589 | 6 | 587 | 4 | 584 | 8 | 584 | 0 | 589 | 12 | 589 | 883 | 589 | 1017 | 589 | |
31675 | 31675 | TX | 2022/05/20 | 6 | 106 | 482 | 16 | 111 | 467 | 79 | 589 | 65727 | 594 | 49779 | 594 | 1235 | 589 | 139 | 594 | 216 | 589 | 11 | 589 | 52 | 589 | 5177 | 594 | 188 | 589 | 148 | 594 | 1080 | 589 | 753 | 594 | 155 | 589 | 57 | 589 | 5995 | 594 | 0.757359989045598 | 594 | 49779 | 65727 | 0.02510162601626 | 589 | 1235 | 49200 | 0.01900555547006 | 589 | 1235 | 64981 | 0.032169746748802 | 589 | 188 | 5844 | 0.863552960800667 | 594 | 5177 | 5995 | 1 | 592 | 9 | 590 | 6 | 590 | 17 | 590 | 15 | 590 | 12 | 590 | 40 | 590 | 32 | 590 | 7 | 594 | 4 | 587 | 18 | 585 | 17 | 585 | 29 | 585 | 33 | 585 | 38 | 585 | 49 | 585 | 27 | 585 | 1 | 589 | 3 | 580 | 1030 | 28 | 129 | 0 | 0 | 0 | 10 | 589 | 22 | 589 | 0 | 118 | 0 | 118 | 113 | 1 | 118 | 589 | 3945 | 589 | 4481 | 589 | 5 | 587 | 3 | 584 | 3 | 584 | 0 | 589 | 13 | 589 | 899 | 589 | 1054 | 589 | |
31767 | 31767 | TX | 2022/05/28 | 6 | 105 | 483 | 8 | 103 | 483 | 74 | 589 | 64373 | 594 | 47923 | 594 | 1377 | 589 | 191 | 594 | 262 | 589 | 15 | 589 | 82 | 589 | 5041 | 594 | 203 | 589 | 154 | 594 | 1229 | 589 | 867 | 594 | 148 | 589 | 48 | 589 | 5886 | 594 | 0.744458080251037 | 594 | 47923 | 64373 | 0.029081923588671 | 589 | 1377 | 47349 | 0.02163631507 | 589 | 1377 | 63643 | 0.035341225626741 | 589 | 203 | 5744 | 0.856439007815155 | 594 | 5041 | 5886 | 1 | 591 | 19 | 590 | 23 | 590 | 13 | 590 | 27 | 590 | 33 | 590 | 35 | 590 | 39 | 590 | 2 | 594 | 0 | 587 | 17 | 585 | 23 | 584 | 25 | 585 | 38 | 585 | 43 | 585 | 39 | 585 | 37 | 585 | 40 | 589 | 7 | 583 | 279 | 0 | 35 | 0 | 0 | 0 | 9 | 589 | 20 | 589 | 0 | 106 | 0 | 106 | 96 | 2 | 106 | 589 | 3863 | 589 | 4371 | 589 | 4 | 587 | 6 | 584 | 5 | 584 | 0 | 589 | 9 | 588 | 920 | 589 | 1069 | 589 | |
32268 | 32268 | TX | 2022/06/26 | 5 | 105 | 484 | 9 | 101 | 484 | 119 | 589 | 62890 | 594 | 47048 | 594 | 2621 | 589 | 389 | 594 | 254 | 589 | 42 | 589 | 74 | 589 | 4921 | 594 | 367 | 589 | 321 | 594 | 2435 | 589 | 2144 | 594 | 186 | 589 | 106 | 589 | 5787 | 594 | 0.748099856892988 | 594 | 47048 | 62890 | 0.056399552418661 | 589 | 2621 | 46472 | 0.042168771619339 | 589 | 2621 | 62155 | 0.065013286093888 | 589 | 367 | 5645 | 0.85035424226715 | 594 | 4921 | 5787 | 2 | 592 | 29 | 589 | 24 | 589 | 31 | 589 | 48 | 589 | 61 | 589 | 80 | 589 | 100 | 589 | 25 | 594 | 2 | 587 | 15 | 584 | 22 | 584 | 29 | 585 | 45 | 585 | 46 | 584 | 46 | 584 | 26 | 584 | 23 | 589 | 13 | 581 | 351 | 0 | 114 | 0 | 0 | 0 | 11 | 589 | 12 | 589 | 0 | 104 | 0 | 104 | 101 | 10 | 104 | 589 | 3633 | 589 | 4218 | 589 | 26 | 587 | 8 | 583 | 8 | 584 | 0 | 589 | 23 | 589 | 916 | 589 | 1070 | 589 | |
34096 | 34096 | TX | 2022/06/24 | 5 | 107 | 482 | 8 | 104 | 482 | 120 | 589 | 65225 | 594 | 50375 | 594 | 2505 | 589 | 447 | 594 | 282 | 589 | 32 | 589 | 78 | 589 | 5304 | 594 | 342 | 589 | 298 | 594 | 2314 | 589 | 2028 | 594 | 191 | 589 | 114 | 589 | 6033 | 594 | 0.772326561901112 | 594 | 50375 | 65225 | 0.050349734684033 | 589 | 2505 | 49752 | 0.038846243312398 | 589 | 2505 | 64485 | 0.058054659650314 | 589 | 342 | 5891 | 0.879164594728991 | 594 | 5304 | 6033 | 2 | 592 | 38 | 589 | 38 | 589 | 38 | 589 | 46 | 589 | 71 | 589 | 98 | 589 | 95 | 589 | 30 | 594 | 5 | 587 | 23 | 584 | 25 | 584 | 30 | 584 | 36 | 584 | 67 | 584 | 59 | 584 | 36 | 584 | 1 | 589 | 7 | 581 | 341 | 0 | 35 | 0 | 0 | 0 | 11 | 589 | 20 | 589 | 0 | 105 | 0 | 105 | 114 | 11 | 105 | 589 | 3858 | 589 | 4380 | 589 | 18 | 587 | 4 | 583 | 10 | 584 | 0 | 589 | 21 | 589 | 938 | 589 | 1084 | 589 | |
35819 | 35819 | TX | 2022/02/23 | 11 | 108 | 475 | 12 | 107 | 475 | 112 | 589 | 66868 | 594 | 52578 | 594 | 4944 | 589 | 544 | 594 | 383 | 589 | 49 | 589 | 94 | 589 | 6024 | 594 | 1208 | 589 | 1159 | 594 | 4683 | 589 | 4343 | 594 | 261 | 589 | 179 | 589 | 6562 | 594 | 0.786295387928456 | 594 | 52578 | 66868 | 0.095150115473441 | 589 | 4944 | 51960 | 0.074793500953073 | 589 | 4944 | 66102 | 0.189104571070758 | 589 | 1208 | 6388 | 0.918012800975312 | 594 | 6024 | 6562 | 4 | 593 | 38 | 590 | 43 | 591 | 42 | 591 | 72 | 591 | 112 | 591 | 114 | 591 | 86 | 591 | 33 | 594 | 3 | 588 | 29 | 585 | 34 | 586 | 29 | 586 | 59 | 586 | 88 | 586 | 73 | 586 | 66 | 586 | 2 | 589 | 73 | 585 | 3864 | 702 | 1807 | 3 | 0 | 0 | 31 | 589 | 59 | 589 | 0 | 112 | 0 | 112 | 135 | 7 | 112 | 589 | 3878 | 589 | 4385 | 589 | 23 | 588 | 16 | 585 | 10 | 584 | 0 | 589 | 46 | 589 | 970 | 589 | 1110 | 589 | |
41244 | 41244 | TX | 2022/03/24 | 10 | 105 | 479 | 12 | 103 | 479 | 78 | 589 | 66162 | 594 | 50135 | 594 | 1685 | 589 | 201 | 594 | 382 | 589 | 21 | 589 | 52 | 589 | 5316 | 594 | 346 | 589 | 301 | 594 | 1609 | 589 | 1229 | 594 | 92 | 589 | 60 | 589 | 6084 | 594 | 0.757761252682809 | 594 | 50135 | 66162 | 0.034019099150027 | 589 | 1685 | 49531 | 0.025753500030568 | 589 | 1685 | 65428 | 0.058347386172007 | 589 | 346 | 5930 | 0.873767258382643 | 594 | 5316 | 6084 | 1 | 592 | 9 | 590 | 17 | 590 | 17 | 590 | 27 | 590 | 31 | 590 | 29 | 590 | 22 | 590 | 48 | 594 | 3 | 587 | 25 | 585 | 45 | 585 | 32 | 586 | 46 | 585 | 81 | 585 | 63 | 585 | 43 | 585 | 44 | 589 | 19 | 581 | 355 | 0 | 114 | 0 | 0 | 0 | 29 | 589 | 103 | 589 | 0 | 110 | 1 | 110 | 328 | 4 | 110 | 589 | 3667 | 589 | 4213 | 589 | 7 | 587 | 4 | 584 | 6 | 584 | 4 | 589 | 13 | 589 | 882 | 589 | 1023 | 589 | |
22101 | 22101 | TX | 2022/07/03 | 5 | 105 | 485 | 9 | 101 | 485 | 134 | 590 | 63432 | 595 | 46780 | 595 | 3025 | 590 | 413 | 595 | 232 | 590 | 48 | 590 | 67 | 590 | 4867 | 595 | 404 | 590 | 364 | 595 | 2819 | 590 | 2456 | 595 | 206 | 590 | 133 | 590 | 5729 | 595 | 0.737482658595031 | 595 | 46780 | 63432 | 0.065403991265054 | 590 | 3025 | 46251 | 0.048253309937789 | 590 | 3025 | 62690 | 0.072297780959198 | 590 | 404 | 5588 | 0.849537441089195 | 595 | 4867 | 5729 | 5 | 593 | 24 | 591 | 27 | 590 | 34 | 590 | 48 | 590 | 68 | 590 | 98 | 590 | 91 | 590 | 25 | 595 | 4 | 588 | 10 | 585 | 16 | 585 | 21 | 586 | 37 | 585 | 50 | 585 | 43 | 585 | 46 | 585 | 5 | 590 | 12 | 581 | 356 | 0 | 114 | 0 | 0 | 0 | 5 | 590 | 10 | 590 | 0 | 101 | 0 | 101 | 82 | 8 | 101 | 590 | 3598 | 590 | 4171 | 590 | 29 | 588 | 9 | 584 | 10 | 584 | 0 | 590 | 28 | 590 | 883 | 590 | 1048 | 590 | |
