Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_anticipated_within_week_yes, previous_day_admission_adult_covid_suspected_coverage, total_pediatric_patients_hospitalized_confirmed_covid, percent_of_inpatients_with_covid_coverage, previous_day_admission_adult_covid_confirmed_18-19_coverage, previous_day_admission_adult_covid_confirmed_30-39, previous_day_admission_adult_covid_confirmed_40-49_coverage, previous_day_admission_adult_covid_confirmed_70-79_coverage, previous_day_admission_adult_covid_suspected_30-39_coverage, previous_day_admission_adult_covid_suspected_60-69, previous_day_admission_adult_covid_suspected_80+, previous_day_admission_adult_covid_suspected_unknown_coverage, on_hand_supply_therapeutic_b_bamlanivimab_courses, previous_day_admission_influenza_confirmed_coverage, previous_day_deaths_influenza, total_patients_hospitalized_confirmed_influenza_and_covid_coverage, previous_day_admission_pediatric_covid_confirmed_0_4_coverage, previous_day_admission_pediatric_covid_confirmed_12_17, total_staffed_pediatric_icu_beds
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage ▼ | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26671 | 26671 | TX | 2022/06/22 | 6 | 107 | 481 | 9 | 104 | 481 | 110 | 589 | 65177 | 594 | 50391 | 594 | 2381 | 589 | 399 | 594 | 236 | 589 | 37 | 589 | 77 | 589 | 5189 | 594 | 323 | 589 | 286 | 594 | 2232 | 589 | 1899 | 594 | 184 | 589 | 114 | 589 | 5908 | 594 | 0.77314083188855 | 594 | 50391 | 65177 | 0.047824689671795 | 589 | 2381 | 49786 | 0.036953687608642 | 589 | 2381 | 64432 | 0.056018036767256 | 589 | 323 | 5766 | 0.878300609343263 | 594 | 5189 | 5908 | 3 | 594 | 28 | 593 | 35 | 593 | 28 | 593 | 46 | 593 | 54 | 593 | 89 | 593 | 87 | 593 | 32 | 594 | 2 | 589 | 20 | 588 | 25 | 588 | 32 | 588 | 30 | 588 | 44 | 588 | 49 | 588 | 32 | 588 | 2 | 589 | 8 | 584 | 1936 | 660 | 588 | 1 | 0 | 0 | 11 | 589 | 11 | 589 | 0 | 106 | 0 | 106 | 62 | 13 | 106 | 589 | 3793 | 589 | 4272 | 589 | 18 | 589 | 9 | 586 | 10 | 587 | 0 | 589 | 35 | 589 | 961 | 589 | 1092 | 589 | |
26714 | 26714 | TX | 2022/06/15 | 6 | 109 | 479 | 8 | 107 | 479 | 107 | 589 | 65381 | 594 | 50027 | 594 | 2068 | 589 | 325 | 594 | 267 | 589 | 31 | 589 | 72 | 589 | 5314 | 594 | 328 | 589 | 283 | 594 | 1898 | 589 | 1574 | 594 | 170 | 589 | 87 | 589 | 6022 | 594 | 0.765161132439088 | 594 | 50027 | 65381 | 0.041842866681505 | 589 | 2068 | 49423 | 0.031990594641421 | 589 | 2068 | 64644 | 0.05578231292517 | 589 | 328 | 5880 | 0.882431086017934 | 594 | 5314 | 6022 | 0 | 594 | 18 | 593 | 26 | 593 | 29 | 593 | 37 | 593 | 62 | 593 | 75 | 593 | 66 | 593 | 14 | 594 | 1 | 589 | 21 | 588 | 25 | 588 | 29 | 587 | 50 | 588 | 51 | 588 | 46 | 588 | 44 | 588 | 0 | 589 | 13 | 583 | 2110 | 660 | 694 | 0 | 0 | 0 | 10 | 589 | 17 | 589 | 0 | 105 | 0 | 105 | 59 | 8 | 105 | 589 | 3892 | 589 | 4360 | 589 | 18 | 589 | 7 | 587 | 6 | 587 | 0 | 589 | 16 | 589 | 964 | 589 | 1092 | 589 | |
29114 | 29114 | TX | 2022/05/18 | 6 | 106 | 482 | 11 | 101 | 482 | 70 | 589 | 64746 | 594 | 49737 | 594 | 1156 | 589 | 131 | 594 | 255 | 589 | 13 | 589 | 47 | 589 | 5151 | 594 | 196 | 589 | 156 | 594 | 1052 | 589 | 703 | 594 | 104 | 589 | 52 | 589 | 5833 | 594 | 0.76818645167269 | 594 | 49737 | 64746 | 0.023518880208333 | 589 | 1156 | 49152 | 0.0180625 | 589 | 1156 | 64000 | 0.034494896163323 | 589 | 196 | 5682 | 0.883079033087605 | 594 | 5151 | 5833 | 1 | 594 | 9 | 593 | 8 | 593 | 15 | 593 | 18 | 593 | 22 | 593 | 29 | 593 | 22 | 593 | 7 | 594 | 2 | 589 | 13 | 588 | 27 | 588 | 21 | 588 | 27 | 588 | 59 | 588 | 56 | 588 | 40 | 588 | 10 | 589 | 11 | 583 | 2126 | 661 | 645 | 0 | 0 | 0 | 12 | 589 | 23 | 589 | 0 | 103 | 0 | 103 | 83 | 4 | 103 | 589 | 3858 | 589 | 4329 | 589 | 8 | 589 | 2 | 587 | 3 | 587 | 0 | 589 | 12 | 589 | 911 | 589 | 1056 | 589 | |
31240 | 31240 | TX | 2022/07/06 | 6 | 108 | 480 | 11 | 103 | 480 | 147 | 589 | 64222 | 594 | 48545 | 594 | 3211 | 589 | 548 | 594 | 297 | 589 | 56 | 589 | 95 | 589 | 5067 | 594 | 427 | 589 | 394 | 594 | 3011 | 589 | 2746 | 594 | 209 | 589 | 127 | 589 | 5902 | 594 | 0.755893619009062 | 594 | 48545 | 64222 | 0.066994930000626 | 589 | 3211 | 47929 | 0.050574097116127 | 589 | 3211 | 63491 | 0.07411907654921 | 589 | 427 | 5761 | 0.858522534733988 | 594 | 5067 | 5902 | 3 | 594 | 35 | 593 | 37 | 593 | 35 | 593 | 55 | 593 | 88 | 593 | 115 | 593 | 126 | 593 | 66 | 594 | 3 | 589 | 17 | 588 | 30 | 588 | 24 | 588 | 33 | 588 | 45 | 588 | 56 | 587 | 46 | 588 | 43 | 589 | 20 | 585 | 2042 | 660 | 737 | 0 | 0 | 0 | 2 | 589 | 9 | 589 | 0 | 107 | 0 | 107 | 32 | 9 | 107 | 589 | 3678 | 589 | 4258 | 589 | 31 | 589 | 11 | 587 | 14 | 587 | 0 | 589 | 25 | 589 | 898 | 589 | 1064 | 589 | |
33183 | 33183 | TX | 2022/05/25 | 6 | 109 | 479 | 9 | 106 | 479 | 77 | 589 | 64899 | 594 | 49623 | 594 | 1286 | 589 | 182 | 594 | 212 | 589 | 14 | 589 | 82 | 589 | 5122 | 594 | 207 | 589 | 167 | 594 | 1169 | 589 | 826 | 594 | 117 | 589 | 50 | 589 | 5918 | 594 | 0.76461886932002 | 594 | 49623 | 64899 | 0.026225630149278 | 589 | 1286 | 49036 | 0.020043328501738 | 589 | 1286 | 64161 | 0.035887656033287 | 589 | 207 | 5768 | 0.865495099695843 | 594 | 5122 | 5918 | 0 | 594 | 13 | 593 | 16 | 593 | 22 | 593 | 26 | 593 | 32 | 593 | 36 | 593 | 33 | 593 | 4 | 594 | 2 | 589 | 17 | 588 | 18 | 587 | 21 | 588 | 26 | 588 | 38 | 588 | 44 | 588 | 46 | 588 | 0 | 589 | 5 | 585 | 2305 | 660 | 638 | 0 | 0 | 0 | 11 | 589 | 19 | 589 | 0 | 109 | 0 | 109 | 66 | 1 | 109 | 589 | 3825 | 589 | 4316 | 589 | 4 | 589 | 5 | 587 | 5 | 587 | 0 | 589 | 12 | 589 | 900 | 589 | 1026 | 589 | |
39079 | 39079 | TX | 2022/03/30 | 9 | 105 | 480 | 12 | 102 | 480 | 82 | 589 | 65279 | 594 | 49722 | 594 | 1458 | 589 | 132 | 594 | 330 | 589 | 15 | 589 | 70 | 589 | 5240 | 594 | 308 | 589 | 260 | 594 | 1365 | 589 | 1012 | 594 | 105 | 589 | 52 | 589 | 6017 | 594 | 0.761684462078157 | 594 | 49722 | 65279 | 0.02969450101833 | 589 | 1458 | 49100 | 0.022585392301139 | 589 | 1458 | 64555 | 0.052488070892979 | 589 | 308 | 5868 | 0.870865880006648 | 594 | 5240 | 6017 | 1 | 594 | 9 | 593 | 8 | 593 | 16 | 593 | 18 | 593 | 29 | 593 | 28 | 593 | 18 | 593 | 5 | 594 | 5 | 589 | 22 | 588 | 41 | 588 | 22 | 588 | 53 | 588 | 66 | 588 | 64 | 588 | 50 | 588 | 7 | 589 | 8 | 586 | 2556 | 661 | 1013 | 0 | 0 | 0 | 36 | 589 | 72 | 589 | 0 | 111 | 0 | 111 | 228 | 4 | 111 | 589 | 3689 | 589 | 4148 | 589 | 7 | 589 | 3 | 587 | 5 | 587 | 0 | 589 | 9 | 589 | 865 | 589 | 1008 | 589 | |
42889 | 42889 | TX | 2022/03/23 | 10 | 106 | 478 | 12 | 104 | 478 | 76 | 589 | 66101 | 594 | 50406 | 594 | 1683 | 589 | 198 | 594 | 359 | 589 | 20 | 589 | 55 | 589 | 5419 | 594 | 344 | 589 | 303 | 594 | 1583 | 589 | 1242 | 594 | 100 | 589 | 59 | 589 | 6104 | 594 | 0.762560324352128 | 594 | 50406 | 66101 | 0.033811475409836 | 589 | 1683 | 49776 | 0.025748118230218 | 589 | 1683 | 65364 | 0.05781512605042 | 589 | 344 | 5950 | 0.887778505897772 | 594 | 5419 | 6104 | 1 | 594 | 7 | 593 | 14 | 593 | 26 | 593 | 31 | 593 | 23 | 593 | 24 | 593 | 27 | 593 | 45 | 594 | 4 | 589 | 27 | 588 | 35 | 588 | 40 | 588 | 45 | 588 | 70 | 588 | 50 | 588 | 47 | 588 | 41 | 589 | 17 | 585 | 2775 | 670 | 1289 | 0 | 0 | 0 | 28 | 589 | 76 | 589 | 0 | 112 | 0 | 112 | 254 | 6 | 112 | 589 | 3674 | 589 | 4227 | 589 | 6 | 589 | 5 | 587 | 9 | 587 | 0 | 589 | 13 | 589 | 870 | 589 | 1021 | 589 | |
44064 | 44064 | TX | 2022/05/04 | 6 | 108 | 480 | 10 | 104 | 480 | 74 | 589 | 64637 | 594 | 48675 | 594 | 1110 | 589 | 96 | 594 | 210 | 589 | 10 | 589 | 58 | 589 | 5065 | 594 | 194 | 589 | 152 | 594 | 1012 | 589 | 683 | 594 | 98 | 589 | 37 | 589 | 5929 | 594 | 0.753051657719263 | 594 | 48675 | 64637 | 0.023089884134545 | 589 | 1110 | 48073 | 0.017368989312595 | 589 | 1110 | 63907 | 0.033517622667588 | 589 | 194 | 5788 | 0.854275594535335 | 594 | 5065 | 5929 | 0 | 594 | 8 | 593 | 9 | 593 | 12 | 593 | 11 | 593 | 20 | 593 | 14 | 593 | 19 | 593 | 3 | 594 | 2 | 589 | 17 | 588 | 24 | 588 | 32 | 588 | 31 | 588 | 36 | 588 | 44 | 588 | 23 | 588 | 1 | 589 | 4 | 585 | 2578 | 661 | 790 | 0 | 0 | 0 | 23 | 589 | 21 | 589 | 0 | 107 | 0 | 107 | 101 | 3 | 107 | 589 | 3721 | 589 | 4219 | 589 | 2 | 589 | 4 | 587 | 4 | 587 | 0 | 589 | 8 | 589 | 899 | 589 | 1043 | 589 | |
33129 | 33129 | TX | 2022/07/13 | 7 | 110 | 478 | 12 | 105 | 478 | 125 | 590 | 64829 | 595 | 50406 | 595 | 3709 | 590 | 602 | 595 | 246 | 590 | 57 | 590 | 72 | 590 | 5361 | 595 | 512 | 590 | 469 | 595 | 3437 | 590 | 3150 | 595 | 248 | 590 | 166 | 590 | 6082 | 595 | 0.777522405096485 | 595 | 50406 | 64829 | 0.074516816008358 | 590 | 3709 | 49774 | 0.057867228332943 | 590 | 3709 | 64095 | 0.086180777646861 | 590 | 512 | 5941 | 0.881453469253535 | 595 | 5361 | 6082 | 4 | 595 | 47 | 592 | 49 | 592 | 41 | 592 | 59 | 592 | 121 | 592 | 131 | 592 | 118 | 592 | 35 | 595 | 4 | 590 | 15 | 587 | 20 | 587 | 26 | 587 | 33 | 587 | 47 | 587 | 52 | 587 | 44 | 587 | 5 | 590 | 17 | 583 | 1785 | 660 | 544 | 0 | 0 | 3 | 5 | 590 | 12 | 590 | 0 | 107 | 0 | 107 | 55 | 10 | 107 | 590 | 3831 | 590 | 4374 | 590 | 36 | 590 | 9 | 586 | 25 | 587 | 0 | 590 | 26 | 590 | 926 | 590 | 1068 | 590 | |
45692 | 45692 | TX | 2022/03/16 | 12 | 106 | 477 | 11 | 107 | 477 | 100 | 590 | 64849 | 595 | 49179 | 595 | 2135 | 590 | 186 | 595 | 322 | 590 | 12 | 590 | 55 | 590 | 5469 | 595 | 476 | 590 | 425 | 595 | 2045 | 590 | 1610 | 595 | 90 | 590 | 57 | 590 | 6223 | 595 | 0.758361732640442 | 595 | 49179 | 64849 | 0.043974377458755 | 590 | 2135 | 48551 | 0.033301098078363 | 590 | 2135 | 64112 | 0.078418451400329 | 590 | 476 | 6070 | 0.878836573999679 | 595 | 5469 | 6223 | 0 | 595 | 14 | 593 | 9 | 593 | 18 | 592 | 23 | 592 | 37 | 592 | 49 | 592 | 27 | 592 | 9 | 595 | 4 | 590 | 28 | 588 | 27 | 588 | 45 | 588 | 47 | 588 | 59 | 588 | 59 | 588 | 44 | 587 | 9 | 590 | 23 | 585 | 2485 | 670 | 1169 | 0 | 0 | 0 | 31 | 590 | 85 | 590 | 0 | 112 | 1 | 112 | 231 | 5 | 112 | 590 | 3529 | 590 | 4075 | 590 | 6 | 590 | 1 | 587 | 5 | 587 | 0 | 590 | 20 | 590 | 874 | 590 | 1018 | 590 | |
44193 | 44193 | TX | 2022/03/09 | 13 | 109 | 474 | 13 | 109 | 474 | 101 | 591 | 66002 | 596 | 50637 | 596 | 2662 | 591 | 242 | 596 | 352 | 591 | 30 | 591 | 79 | 591 | 5662 | 596 | 605 | 591 | 560 | 596 | 2524 | 591 | 2209 | 596 | 138 | 591 | 105 | 591 | 6298 | 596 | 0.767204024120481 | 596 | 50637 | 66002 | 0.053199568328071 | 591 | 2662 | 50038 | 0.040791933556039 | 591 | 2662 | 65258 | 0.098470052083333 | 591 | 605 | 6144 | 0.899015560495395 | 596 | 5662 | 6298 | 2 | 596 | 14 | 593 | 20 | 593 | 30 | 593 | 34 | 593 | 41 | 592 | 56 | 592 | 32 | 592 | 13 | 596 | 6 | 591 | 26 | 588 | 36 | 588 | 40 | 588 | 62 | 588 | 63 | 588 | 70 | 588 | 47 | 588 | 2 | 591 | 34 | 588 | 3058 | 671 | 1713 | 0 | 0 | 0 | 26 | 591 | 67 | 591 | 0 | 115 | 0 | 115 | 195 | 3 | 115 | 591 | 3814 | 591 | 4366 | 591 | 10 | 591 | 10 | 587 | 10 | 587 | 0 | 591 | 19 | 591 | 867 | 591 | 1033 | 591 | |
45444 | 45444 | TX | 2022/02/16 | 12 | 108 | 476 | 14 | 106 | 476 | 139 | 591 | 67514 | 596 | 53121 | 596 | 7001 | 591 | 773 | 596 | 387 | 591 | 61 | 591 | 88 | 591 | 6203 | 596 | 1644 | 591 | 1606 | 596 | 6738 | 591 | 6296 | 596 | 263 | 591 | 215 | 591 | 6742 | 596 | 0.78681458660426 | 596 | 53121 | 67514 | 0.133446428911804 | 591 | 7001 | 52463 | 0.104899610428529 | 591 | 7001 | 66740 | 0.250647964628754 | 591 | 1644 | 6559 | 0.920053396618214 | 596 | 6203 | 6742 | 5 | 596 | 43 | 593 | 56 | 593 | 74 | 593 | 113 | 593 | 139 | 593 | 157 | 593 | 124 | 593 | 62 | 596 | 5 | 591 | 29 | 588 | 34 | 588 | 40 | 588 | 52 | 588 | 83 | 588 | 68 | 588 | 56 | 588 | 20 | 591 | 84 | 586 | 3319 | 701 | 1990 | 0 | 0 | 0 | 19 | 591 | 32 | 591 | 0 | 111 | 0 | 111 | 107 | 12 | 111 | 591 | 3837 | 591 | 4402 | 591 | 34 | 591 | 11 | 587 | 16 | 587 | 0 | 591 | 45 | 591 | 953 | 591 | 1111 | 591 |
JSON shape: default, array, newline-delimited
