Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: state, critical_staffing_shortage_today_yes, critical_staffing_shortage_today_not_reported, critical_staffing_shortage_anticipated_within_week_yes, critical_staffing_shortage_anticipated_within_week_not_reported, previous_day_admission_adult_covid_confirmed_coverage, previous_day_admission_adult_covid_suspected_coverage, previous_day_admission_pediatric_covid_confirmed_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, inpatient_beds_utilization_coverage, previous_day_admission_adult_covid_confirmed_20-29_coverage, previous_day_admission_adult_covid_confirmed_30-39_coverage, previous_day_admission_adult_covid_confirmed_40-49_coverage, previous_day_admission_adult_covid_confirmed_60-69, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_day_admission_adult_covid_suspected_70-79_coverage, previous_day_admission_adult_covid_suspected_unknown_coverage, on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_admission_influenza_confirmed_coverage, previous_day_deaths_covid_and_influenza_coverage, previous_day_deaths_influenza_coverage, previous_day_admission_pediatric_covid_confirmed_5_11_coverage, total_staffed_pediatric_icu_beds
Link | rowid | state | date | critical_staffing_shortage_today_yes ▲ | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35269 | 35269 | CA | 2022/01/22 | 35 | 142 | 239 | 158 | 221 | 37 | 230 | 408 | 67299 | 416 | 54120 | 416 | 15954 | 407 | 2001 | 416 | 484 | 408 | 81 | 392 | 29 | 404 | 6182 | 415 | 2533 | 407 | 2551 | 415 | 15473 | 407 | 15120 | 415 | 481 | 407 | 430 | 406 | 7361 | 415 | 0.804172424553114 | 416 | 54120 | 67299 | 0.298484565014032 | 407 | 15954 | 53450 | 0.239873703202526 | 407 | 15954 | 66510 | 0.352785515320334 | 407 | 2533 | 7180 | 0.839831544627089 | 415 | 6182 | 7361 | 18 | 411 | 170 | 399 | 210 | 401 | 161 | 399 | 284 | 397 | 353 | 399 | 382 | 397 | 410 | 398 | 11 | 403 | 7 | 402 | 32 | 389 | 34 | 391 | 53 | 390 | 84 | 390 | 99 | 390 | 86 | 390 | 80 | 390 | 9 | 405 | 57 | 148 | 8953 | 815 | 4154 | 875 | 0 | 134 | 8 | 398 | 9 | 398 | 0 | 364 | 0 | 364 | 62 | 11 | 364 | 398 | 686 | 72 | 2927 | 295 | 38 | 281 | 21 | 282 | 12 | 282 | 10 | 313 | 82 | 293 | 540 | 295 | 744 | 295 | |
35226 | 35226 | FL | 2022/01/10 | 20 | 163 | 60 | 44 | 139 | 60 | 296 | 237 | 56433 | 243 | 45880 | 243 | 11233 | 237 | 1870 | 243 | 269 | 237 | 79 | 237 | 25 | 237 | 5219 | 243 | 1387 | 237 | 1398 | 243 | 10972 | 237 | 10714 | 243 | 261 | 237 | 240 | 237 | 6501 | 243 | 0.81299948611628 | 243 | 45880 | 56433 | 0.248765363747093 | 237 | 11233 | 45155 | 0.202294337991644 | 237 | 11233 | 55528 | 0.218700725323242 | 237 | 1387 | 6342 | 0.802799569297031 | 243 | 5219 | 6501 | 16 | 236 | 110 | 234 | 130 | 235 | 158 | 237 | 249 | 238 | 350 | 236 | 409 | 238 | 391 | 236 | 57 | 243 | 13 | 235 | 18 | 227 | 23 | 227 | 17 | 228 | 47 | 228 | 43 | 228 | 61 | 228 | 46 | 227 | 3 | 237 | 68 | 175 | 5631 | 464 | 4336 | 2194 | 120 | 477 | 13 | 225 | 10 | 225 | 0 | 157 | 1 | 157 | 93 | 26 | 157 | 225 | 534 | 73 | 698 | 73 | 18 | 72 | 5 | 71 | 12 | 71 | 34 | 116 | 15 | 83 | 197 | 74 | 205 | 73 | |
36787 | 36787 | CA | 2022/02/03 | 14 | 131 | 270 | 152 | 228 | 35 | 165 | 407 | 67595 | 415 | 54517 | 415 | 12741 | 407 | 1319 | 415 | 508 | 407 | 66 | 398 | 17 | 405 | 6141 | 415 | 2240 | 407 | 2258 | 415 | 12344 | 407 | 12042 | 415 | 397 | 407 | 370 | 406 | 7397 | 415 | 0.806524151194615 | 415 | 54517 | 67595 | 0.236408505585037 | 407 | 12741 | 53894 | 0.190716402718319 | 407 | 12741 | 66806 | 0.310120448567077 | 407 | 2240 | 7223 | 0.830201433013384 | 415 | 6141 | 7397 | 13 | 411 | 123 | 404 | 130 | 402 | 126 | 401 | 179 | 401 | 226 | 400 | 250 | 399 | 267 | 400 | 5 | 408 | 6 | 404 | 34 | 393 | 50 | 390 | 39 | 391 | 74 | 391 | 96 | 391 | 94 | 391 | 111 | 392 | 4 | 407 | 61 | 133 | 8935 | 678 | 3640 | 325 | 0 | 37 | 4 | 407 | 3 | 407 | 2 | 353 | 2 | 353 | 50 | 2 | 352 | 407 | 2200 | 405 | 3640 | 405 | 24 | 394 | 30 | 385 | 12 | 386 | 0 | 397 | 82 | 404 | 619 | 405 | 916 | 405 | |
38390 | 38390 | TX | 2022/02/14 | 14 | 77 | 413 | 15 | 76 | 413 | 139 | 499 | 59981 | 504 | 46379 | 504 | 7829 | 499 | 649 | 504 | 327 | 499 | 36 | 499 | 80 | 499 | 6024 | 504 | 1820 | 499 | 1784 | 504 | 7578 | 499 | 7062 | 504 | 251 | 499 | 193 | 499 | 6580 | 504 | 0.773228188926493 | 504 | 46379 | 59981 | 0.171054643972995 | 499 | 7829 | 45769 | 0.132199726448388 | 499 | 7829 | 59221 | 0.28428616057482 | 499 | 1820 | 6402 | 0.915501519756839 | 504 | 6024 | 6580 | 7 | 501 | 44 | 500 | 56 | 500 | 45 | 500 | 68 | 501 | 124 | 500 | 122 | 500 | 123 | 500 | 60 | 504 | 1 | 497 | 28 | 495 | 27 | 495 | 30 | 495 | 36 | 495 | 64 | 495 | 59 | 495 | 54 | 495 | 28 | 499 | 100 | 493 | 265 | 0 | 85 | 0 | 0 | 0 | 16 | 499 | 27 | 499 | 0 | 94 | 0 | 94 | 158 | 13 | 94 | 499 | 3238 | 499 | 3846 | 499 | 13 | 497 | 11 | 495 | 12 | 495 | 0 | 499 | 42 | 499 | 899 | 499 | 1082 | 499 | |
44985 | 44985 | CA | 2022/02/11 | 14 | 128 | 273 | 144 | 239 | 32 | 178 | 407 | 67203 | 415 | 54237 | 415 | 9433 | 407 | 1017 | 415 | 458 | 407 | 45 | 399 | 17 | 404 | 5929 | 415 | 1764 | 407 | 1753 | 415 | 9134 | 407 | 8730 | 415 | 283 | 407 | 267 | 406 | 7308 | 415 | 0.807062184723896 | 415 | 54237 | 67203 | 0.175988805970149 | 407 | 9433 | 53600 | 0.142029029149602 | 407 | 9433 | 66416 | 0.247162673392182 | 407 | 1764 | 7137 | 0.811302681992337 | 415 | 5929 | 7308 | 7 | 411 | 74 | 405 | 118 | 406 | 82 | 404 | 124 | 404 | 198 | 404 | 192 | 402 | 219 | 404 | 3 | 411 | 4 | 404 | 33 | 397 | 50 | 397 | 41 | 397 | 70 | 397 | 85 | 397 | 79 | 396 | 96 | 396 | 0 | 407 | 46 | 132 | 9365 | 611 | 3649 | 351 | 0 | 8 | 4 | 407 | 7 | 407 | 0 | 352 | 0 | 352 | 41 | 3 | 352 | 407 | 2457 | 404 | 3742 | 404 | 18 | 397 | 15 | 392 | 12 | 391 | 0 | 398 | 49 | 403 | 709 | 404 | 1010 | 404 | |
47473 | 47473 | CA | 2022/02/10 | 14 | 125 | 276 | 146 | 233 | 36 | 124 | 407 | 67204 | 415 | 54425 | 415 | 9834 | 407 | 1007 | 415 | 465 | 407 | 44 | 399 | 25 | 404 | 5942 | 415 | 1833 | 407 | 1822 | 415 | 9487 | 407 | 9134 | 415 | 317 | 407 | 289 | 406 | 7378 | 415 | 0.809847628117374 | 415 | 54425 | 67204 | 0.182859480466353 | 407 | 9834 | 53779 | 0.148071189809378 | 407 | 9834 | 66414 | 0.254441976679622 | 407 | 1833 | 7204 | 0.805367308213608 | 415 | 5942 | 7378 | 10 | 411 | 71 | 404 | 106 | 405 | 92 | 405 | 136 | 404 | 205 | 404 | 184 | 402 | 199 | 403 | 4 | 411 | 2 | 403 | 28 | 396 | 32 | 397 | 33 | 397 | 57 | 397 | 79 | 397 | 72 | 396 | 161 | 395 | 1 | 407 | 52 | 130 | 8627 | 617 | 3535 | 350 | 0 | 8 | 4 | 407 | 4 | 407 | 0 | 356 | 0 | 356 | 42 | 2 | 356 | 407 | 2398 | 404 | 3669 | 404 | 14 | 396 | 18 | 392 | 12 | 390 | 0 | 398 | 51 | 403 | 672 | 404 | 945 | 404 | |
44112 | 44112 | TX | 2022/02/15 | 12 | 79 | 413 | 15 | 76 | 413 | 132 | 499 | 61238 | 504 | 48731 | 504 | 7669 | 499 | 773 | 504 | 435 | 499 | 59 | 499 | 105 | 499 | 6164 | 504 | 1757 | 499 | 1710 | 504 | 7399 | 499 | 6830 | 504 | 270 | 499 | 218 | 499 | 6669 | 504 | 0.795764068062314 | 504 | 48731 | 61238 | 0.159485089215156 | 499 | 7669 | 48086 | 0.126812732534105 | 499 | 7669 | 60475 | 0.270724191063174 | 499 | 1757 | 6490 | 0.924276503223872 | 504 | 6164 | 6669 | 6 | 502 | 54 | 500 | 55 | 500 | 63 | 500 | 108 | 500 | 147 | 500 | 154 | 500 | 128 | 500 | 55 | 504 | 1 | 497 | 35 | 495 | 41 | 495 | 41 | 496 | 61 | 496 | 84 | 495 | 81 | 495 | 68 | 495 | 23 | 499 | 107 | 495 | 251 | 1 | 6 | 0 | 0 | 0 | 19 | 499 | 31 | 499 | 0 | 94 | 0 | 94 | 166 | 11 | 94 | 499 | 3452 | 499 | 4043 | 499 | 36 | 497 | 11 | 495 | 12 | 495 | 0 | 499 | 51 | 499 | 911 | 499 | 1072 | 499 | |
41287 | 41287 | TX | 2022/02/22 | 9 | 80 | 414 | 11 | 78 | 414 | 110 | 498 | 61073 | 503 | 48373 | 503 | 5510 | 498 | 565 | 503 | 422 | 498 | 50 | 498 | 104 | 498 | 5948 | 503 | 1287 | 498 | 1227 | 503 | 5288 | 498 | 4802 | 503 | 222 | 498 | 179 | 498 | 6564 | 503 | 0.792052134331046 | 503 | 48373 | 61073 | 0.115351602570812 | 498 | 5510 | 47767 | 0.091355240905926 | 498 | 5510 | 60314 | 0.201376936316695 | 498 | 1287 | 6391 | 0.906154783668495 | 503 | 5948 | 6564 | 5 | 501 | 35 | 499 | 39 | 499 | 36 | 499 | 77 | 499 | 114 | 499 | 107 | 499 | 119 | 499 | 33 | 503 | 4 | 496 | 30 | 494 | 31 | 494 | 45 | 495 | 60 | 495 | 93 | 494 | 63 | 494 | 75 | 494 | 21 | 498 | 67 | 493 | 313 | 0 | 6 | 2 | 1 | 0 | 26 | 498 | 61 | 498 | 0 | 95 | 0 | 95 | 200 | 9 | 95 | 498 | 3486 | 498 | 4029 | 498 | 25 | 496 | 13 | 494 | 12 | 494 | 0 | 498 | 40 | 498 | 925 | 498 | 1066 | 498 | |
44700 | 44700 | TX | 2022/03/08 | 9 | 81 | 414 | 10 | 80 | 414 | 88 | 499 | 60701 | 504 | 47144 | 504 | 2979 | 499 | 264 | 504 | 341 | 499 | 32 | 499 | 89 | 499 | 5632 | 504 | 622 | 499 | 582 | 504 | 2828 | 499 | 2400 | 504 | 151 | 499 | 108 | 499 | 6339 | 504 | 0.776659363107692 | 504 | 47144 | 60701 | 0.064034220368858 | 499 | 2979 | 46522 | 0.049686436720262 | 499 | 2979 | 59956 | 0.100598415008895 | 499 | 622 | 6183 | 0.888468212651838 | 504 | 5632 | 6339 | 2 | 502 | 19 | 499 | 27 | 499 | 30 | 499 | 38 | 499 | 50 | 499 | 46 | 499 | 43 | 499 | 9 | 504 | 7 | 497 | 30 | 494 | 47 | 494 | 49 | 495 | 47 | 494 | 58 | 494 | 54 | 494 | 46 | 494 | 3 | 499 | 25 | 494 | 265 | 0 | 85 | 0 | 0 | 3 | 23 | 499 | 57 | 499 | 0 | 96 | 0 | 96 | 217 | 3 | 96 | 499 | 3449 | 499 | 4038 | 499 | 15 | 497 | 5 | 494 | 12 | 494 | 0 | 499 | 19 | 499 | 828 | 499 | 1002 | 499 | |
22088 | 22088 | FL | 2022/06/28 | 8 | 156 | 75 | 38 | 140 | 61 | 114 | 233 | 55590 | 239 | 43801 | 239 | 3856 | 233 | 694 | 239 | 226 | 233 | 33 | 233 | 18 | 233 | 4772 | 239 | 394 | 233 | 385 | 239 | 3776 | 233 | 3484 | 239 | 80 | 233 | 69 | 233 | 6541 | 239 | 0.787929483720094 | 239 | 43801 | 55590 | 0.089474661221459 | 233 | 3856 | 43096 | 0.07045109897137 | 233 | 3856 | 54733 | 0.061678146524734 | 233 | 394 | 6388 | 0.729552056260511 | 239 | 4772 | 6541 | 3 | 236 | 30 | 229 | 43 | 229 | 43 | 230 | 73 | 229 | 108 | 231 | 163 | 230 | 189 | 232 | 44 | 239 | 4 | 231 | 12 | 224 | 19 | 223 | 23 | 223 | 33 | 222 | 38 | 223 | 44 | 223 | 37 | 224 | 16 | 233 | 26 | 133 | 4048 | 0 | 2625 | 1184 | 0 | 163 | 16 | 233 | 25 | 233 | 0 | 126 | 1 | 126 | 203 | 15 | 129 | 233 | 1777 | 233 | 2598 | 233 | 11 | 233 | 5 | 223 | 12 | 223 | 5 | 231 | 14 | 233 | 655 | 233 | 894 | 233 | |
22763 | 22763 | TX | 2022/08/08 | 7 | 77 | 416 | 9 | 75 | 416 | 111 | 500 | 57119 | 500 | 43827 | 500 | 3851 | 500 | 476 | 500 | 237 | 500 | 41 | 500 | 75 | 500 | 5000 | 500 | 539 | 500 | 487 | 500 | 3585 | 500 | 3248 | 500 | 266 | 500 | 198 | 500 | 5775 | 500 | 0.767292844762688 | 500 | 43827 | 57119 | 0.08786820909485 | 500 | 3851 | 43827 | 0.06742064812059 | 500 | 3851 | 57119 | 0.093333333333333 | 500 | 539 | 5775 | 0.865800865800866 | 500 | 5000 | 5775 | 8 | 498 | 34 | 494 | 32 | 494 | 35 | 494 | 63 | 494 | 91 | 494 | 98 | 494 | 124 | 494 | 25 | 500 | 0 | 498 | 14 | 494 | 17 | 495 | 31 | 495 | 26 | 495 | 48 | 494 | 47 | 494 | 44 | 494 | 10 | 500 | 24 | 496 | 321 | 0 | 85 | 0 | 0 | 0 | 9 | 500 | 9 | 500 | 0 | 92 | 0 | 92 | 80 | 7 | 92 | 500 | 3210 | 500 | 3852 | 500 | 27 | 498 | 12 | 494 | 12 | 495 | 0 | 500 | 39 | 500 | 868 | 500 | 1051 | 500 | |
26427 | 26427 | TX | 2022/07/28 | 7 | 104 | 483 | 10 | 101 | 483 | 148 | 589 | 65069 | 594 | 50608 | 594 | 4046 | 589 | 635 | 594 | 301 | 589 | 51 | 589 | 78 | 589 | 5387 | 594 | 644 | 589 | 589 | 594 | 3775 | 589 | 3507 | 594 | 257 | 589 | 192 | 589 | 6088 | 594 | 0.77775899429836 | 594 | 50608 | 65069 | 0.080928092809281 | 589 | 4046 | 49995 | 0.062883697797672 | 589 | 4046 | 64341 | 0.10827168796234 | 589 | 644 | 5948 | 0.884855453350854 | 594 | 5387 | 6088 | 4 | 591 | 34 | 589 | 40 | 587 | 42 | 588 | 81 | 587 | 128 | 587 | 162 | 587 | 153 | 588 | 30 | 594 | 2 | 586 | 13 | 584 | 31 | 582 | 31 | 583 | 47 | 582 | 55 | 582 | 55 | 582 | 59 | 583 | 8 | 589 | 22 | 580 | 332 | 0 | 114 | 0 | 0 | 0 | 5 | 589 | 11 | 589 | 0 | 104 | 0 | 104 | 71 | 8 | 104 | 589 | 3854 | 589 | 4426 | 589 | 39 | 587 | 11 | 581 | 12 | 582 | 0 | 589 | 41 | 589 | 920 | 589 | 1068 | 589 | |
23578 | 23578 | TX | 2022/08/02 | 6 | 78 | 417 | 8 | 76 | 417 | 139 | 496 | 58861 | 501 | 45917 | 501 | 4012 | 496 | 550 | 501 | 279 | 496 | 37 | 496 | 76 | 496 | 5249 | 501 | 545 | 496 | 514 | 501 | 3750 | 496 | 3437 | 501 | 262 | 496 | 185 | 496 | 6004 | 501 | 0.780092081344184 | 501 | 45917 | 58861 | 0.088582720628822 | 496 | 4012 | 45291 | 0.069016531626843 | 496 | 4012 | 58131 | 0.092924126172208 | 496 | 545 | 5865 | 0.874250499666889 | 501 | 5249 | 6004 | 6 | 499 | 35 | 496 | 45 | 496 | 38 | 496 | 80 | 496 | 78 | 496 | 137 | 495 | 153 | 496 | 29 | 501 | 5 | 494 | 20 | 491 | 26 | 491 | 31 | 492 | 35 | 492 | 58 | 491 | 56 | 491 | 46 | 491 | 2 | 496 | 30 | 491 | 316 | 0 | 85 | 0 | 0 | 0 | 9 | 496 | 18 | 496 | 0 | 89 | 0 | 89 | 83 | 11 | 89 | 496 | 3373 | 496 | 4001 | 496 | 31 | 494 | 9 | 491 | 12 | 491 | 0 | 496 | 37 | 496 | 887 | 496 | 1066 | 496 | |
24478 | 24478 | TX | 2022/08/01 | 6 | 79 | 417 | 7 | 78 | 417 | 138 | 497 | 57856 | 502 | 44116 | 502 | 4016 | 497 | 560 | 502 | 228 | 497 | 39 | 497 | 79 | 497 | 5059 | 502 | 558 | 497 | 525 | 502 | 3735 | 497 | 3434 | 502 | 281 | 497 | 194 | 497 | 5922 | 502 | 0.762513827433628 | 502 | 44116 | 57856 | 0.092287894107914 | 497 | 4016 | 43516 | 0.070298277552164 | 497 | 4016 | 57128 | 0.096456352636128 | 497 | 558 | 5785 | 0.854272205336035 | 502 | 5059 | 5922 | 8 | 500 | 36 | 497 | 32 | 496 | 46 | 496 | 87 | 496 | 87 | 496 | 132 | 496 | 148 | 496 | 26 | 502 | 6 | 495 | 15 | 492 | 17 | 491 | 22 | 492 | 38 | 491 | 44 | 491 | 47 | 491 | 37 | 491 | 2 | 497 | 34 | 492 | 321 | 0 | 85 | 0 | 0 | 0 | 10 | 497 | 14 | 497 | 0 | 91 | 0 | 91 | 79 | 12 | 91 | 497 | 3213 | 497 | 3884 | 497 | 36 | 495 | 6 | 491 | 12 | 492 | 0 | 497 | 44 | 496 | 878 | 497 | 1065 | 497 | |
24570 | 24570 | TX | 2022/07/23 | 6 | 106 | 482 | 10 | 102 | 482 | 149 | 589 | 63512 | 594 | 48742 | 594 | 3957 | 589 | 620 | 594 | 337 | 589 | 49 | 589 | 85 | 589 | 5154 | 594 | 595 | 589 | 546 | 594 | 3705 | 589 | 3415 | 594 | 252 | 589 | 172 | 589 | 5920 | 594 | 0.767445522106059 | 594 | 48742 | 63512 | 0.082187512981348 | 589 | 3957 | 48146 | 0.063024607788485 | 589 | 3957 | 62785 | 0.102941176470588 | 589 | 595 | 5780 | 0.870608108108108 | 594 | 5154 | 5920 | 4 | 592 | 43 | 589 | 39 | 589 | 43 | 588 | 76 | 588 | 104 | 588 | 142 | 588 | 157 | 589 | 29 | 594 | 3 | 587 | 15 | 583 | 28 | 583 | 23 | 583 | 40 | 583 | 37 | 583 | 68 | 583 | 52 | 583 | 71 | 589 | 24 | 581 | 346 | 0 | 35 | 0 | 0 | 0 | 2 | 589 | 18 | 589 | 0 | 104 | 0 | 104 | 90 | 9 | 104 | 589 | 3704 | 589 | 4239 | 589 | 36 | 587 | 10 | 582 | 12 | 582 | 0 | 589 | 34 | 589 | 957 | 589 | 1110 | 589 | |
26103 | 26103 | TX | 2022/06/12 | 6 | 105 | 484 | 10 | 101 | 484 | 87 | 590 | 63489 | 595 | 47116 | 595 | 1928 | 590 | 262 | 595 | 228 | 590 | 39 | 590 | 67 | 590 | 4877 | 595 | 284 | 590 | 240 | 595 | 1740 | 590 | 1437 | 595 | 179 | 590 | 92 | 590 | 5741 | 595 | 0.742112806942935 | 595 | 47116 | 63489 | 0.04140982409416 | 590 | 1928 | 46559 | 0.030724609966375 | 590 | 1928 | 62751 | 0.050723343454188 | 590 | 284 | 5599 | 0.84950357080648 | 595 | 4877 | 5741 | 4 | 593 | 11 | 592 | 8 | 592 | 27 | 592 | 33 | 592 | 55 | 592 | 50 | 592 | 60 | 591 | 15 | 595 | 2 | 588 | 11 | 587 | 21 | 587 | 20 | 587 | 22 | 587 | 45 | 587 | 33 | 587 | 38 | 587 | 36 | 590 | 3 | 581 | 327 | 0 | 35 | 0 | 0 | 0 | 16 | 590 | 12 | 590 | 0 | 102 | 1 | 102 | 111 | 6 | 102 | 590 | 3685 | 590 | 4226 | 590 | 20 | 588 | 7 | 586 | 12 | 586 | 0 | 590 | 17 | 590 | 950 | 590 | 1096 | 590 | |
