Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_not_reported, critical_staffing_shortage_anticipated_within_week_no, inpatient_beds_coverage, previous_day_admission_adult_covid_confirmed_coverage, previous_day_admission_pediatric_covid_confirmed_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, staffed_icu_adult_patients_confirmed_covid_coverage, total_staffed_adult_icu_beds_coverage, percent_of_inpatients_with_covid_coverage, previous_day_admission_adult_covid_confirmed_18-19, previous_day_admission_adult_covid_confirmed_18-19_coverage, previous_day_admission_adult_covid_confirmed_30-39_coverage, previous_day_admission_adult_covid_confirmed_unknown_coverage, previous_day_admission_adult_covid_suspected_70-79_coverage, previous_day_admission_adult_covid_suspected_unknown, previous_day_admission_adult_covid_suspected_unknown_coverage, on_hand_supply_therapeutic_b_bamlanivimab_courses, previous_day_deaths_covid_and_influenza_coverage, previous_day_deaths_influenza, total_patients_hospitalized_confirmed_influenza_and_covid, staffed_icu_pediatric_patients_confirmed_covid, total_staffed_pediatric_icu_beds_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage ▲ | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35353 | 35353 | TX | 2022/03/12 | 10 | 110 | 476 | 12 | 108 | 476 | 114 | 591 | 66077 | 596 | 49440 | 596 | 2396 | 591 | 229 | 596 | 314 | 591 | 19 | 591 | 61 | 591 | 5459 | 596 | 520 | 591 | 485 | 596 | 2273 | 591 | 1860 | 596 | 123 | 591 | 80 | 591 | 6250 | 596 | 0.748217988104787 | 596 | 49440 | 66077 | 0.049036060742499 | 591 | 2396 | 48862 | 0.036673656498247 | 591 | 2396 | 65333 | 0.085287846481876 | 591 | 520 | 6097 | 0.87344 | 596 | 5459 | 6250 | 1 | 594 | 13 | 590 | 19 | 590 | 25 | 590 | 33 | 590 | 40 | 589 | 52 | 589 | 37 | 589 | 9 | 596 | 4 | 589 | 27 | 585 | 34 | 585 | 39 | 586 | 46 | 586 | 57 | 585 | 58 | 585 | 37 | 585 | 12 | 591 | 23 | 584 | 314 | 0 | 114 | 0 | 0 | 0 | 30 | 591 | 67 | 591 | 0 | 116 | 0 | 116 | 252 | 3 | 116 | 591 | 3738 | 591 | 4351 | 591 | 5 | 589 | 5 | 584 | 9 | 584 | 0 | 591 | 15 | 591 | 894 | 591 | 1058 | 591 | |
35902 | 35902 | TX | 2022/03/20 | 9 | 109 | 478 | 11 | 107 | 478 | 98 | 591 | 64077 | 596 | 46511 | 596 | 1863 | 591 | 149 | 596 | 324 | 591 | 16 | 591 | 48 | 591 | 5108 | 596 | 407 | 591 | 364 | 596 | 1765 | 591 | 1393 | 596 | 98 | 591 | 70 | 591 | 5963 | 596 | 0.72586107339607 | 596 | 46511 | 64077 | 0.040546716869437 | 591 | 1863 | 45947 | 0.029413622154157 | 591 | 1863 | 63338 | 0.070051635111876 | 591 | 407 | 5810 | 0.856615797417407 | 596 | 5108 | 5963 | 0 | 594 | 9 | 591 | 10 | 591 | 18 | 590 | 25 | 590 | 29 | 590 | 33 | 590 | 21 | 590 | 4 | 596 | 6 | 589 | 15 | 586 | 28 | 586 | 33 | 586 | 42 | 586 | 65 | 586 | 55 | 586 | 41 | 585 | 39 | 591 | 17 | 584 | 293 | 1 | 114 | 0 | 0 | 0 | 31 | 591 | 93 | 591 | 0 | 112 | 0 | 112 | 313 | 3 | 112 | 591 | 3360 | 591 | 3983 | 591 | 4 | 589 | 3 | 585 | 9 | 585 | 0 | 591 | 16 | 591 | 831 | 591 | 1000 | 591 | |
37348 | 37348 | TX | 2022/03/19 | 9 | 109 | 478 | 11 | 107 | 478 | 98 | 591 | 64735 | 596 | 47578 | 596 | 1936 | 591 | 176 | 596 | 398 | 591 | 20 | 591 | 47 | 591 | 5113 | 596 | 431 | 591 | 387 | 596 | 1836 | 591 | 1439 | 596 | 100 | 591 | 73 | 591 | 6021 | 596 | 0.734965629103267 | 596 | 47578 | 64735 | 0.041195871901266 | 591 | 1936 | 46995 | 0.030251890743171 | 591 | 1936 | 63996 | 0.073449216087253 | 591 | 431 | 5868 | 0.849194485965786 | 596 | 5113 | 6021 | 3 | 594 | 12 | 591 | 10 | 591 | 18 | 590 | 30 | 590 | 42 | 590 | 33 | 590 | 24 | 590 | 4 | 596 | 4 | 589 | 26 | 586 | 30 | 586 | 33 | 587 | 54 | 586 | 81 | 586 | 64 | 586 | 59 | 585 | 47 | 591 | 20 | 584 | 293 | 1 | 114 | 0 | 0 | 0 | 33 | 591 | 116 | 591 | 0 | 112 | 0 | 112 | 322 | 3 | 112 | 591 | 3506 | 591 | 4094 | 591 | 9 | 589 | 2 | 585 | 9 | 585 | 0 | 591 | 13 | 591 | 844 | 591 | 999 | 591 | |
37803 | 37803 | TX | 2022/03/02 | 10 | 110 | 475 | 11 | 109 | 475 | 101 | 590 | 66577 | 595 | 51416 | 595 | 3596 | 590 | 359 | 595 | 343 | 590 | 29 | 590 | 63 | 590 | 5891 | 595 | 852 | 590 | 815 | 595 | 3425 | 590 | 3079 | 595 | 171 | 590 | 128 | 590 | 6552 | 595 | 0.772278714871502 | 595 | 51416 | 66577 | 0.07080970384373 | 590 | 3596 | 50784 | 0.054623061382589 | 590 | 3596 | 65833 | 0.133291614518148 | 590 | 852 | 6392 | 0.899114774114774 | 595 | 5891 | 6552 | 4 | 595 | 25 | 591 | 33 | 591 | 29 | 591 | 47 | 591 | 77 | 591 | 73 | 591 | 57 | 591 | 14 | 595 | 2 | 590 | 37 | 586 | 35 | 586 | 35 | 586 | 54 | 586 | 71 | 586 | 57 | 586 | 46 | 586 | 6 | 590 | 47 | 587 | 2756 | 701 | 1453 | 0 | 0 | 0 | 23 | 590 | 34 | 590 | 0 | 112 | 1 | 112 | 139 | 6 | 112 | 590 | 3822 | 590 | 4359 | 590 | 13 | 590 | 7 | 585 | 9 | 585 | 0 | 590 | 25 | 590 | 933 | 590 | 1091 | 590 | |
38671 | 38671 | TX | 2022/02/20 | 12 | 106 | 477 | 14 | 104 | 477 | 116 | 590 | 65610 | 595 | 49691 | 595 | 5830 | 590 | 456 | 595 | 282 | 590 | 39 | 590 | 92 | 590 | 5793 | 595 | 1373 | 590 | 1329 | 595 | 5572 | 590 | 5135 | 595 | 246 | 590 | 185 | 590 | 6452 | 595 | 0.757369303459838 | 595 | 49691 | 65610 | 0.118667182315944 | 590 | 5830 | 49129 | 0.089898382445914 | 590 | 5830 | 64851 | 0.218700223000956 | 590 | 1373 | 6278 | 0.8978611283323 | 595 | 5793 | 6452 | 1 | 593 | 25 | 589 | 48 | 589 | 47 | 589 | 45 | 589 | 89 | 589 | 84 | 589 | 87 | 589 | 30 | 595 | 3 | 588 | 23 | 584 | 27 | 584 | 36 | 585 | 44 | 585 | 49 | 584 | 51 | 584 | 45 | 584 | 4 | 590 | 73 | 581 | 362 | 1 | 35 | 2 | 0 | 0 | 19 | 590 | 46 | 590 | 0 | 108 | 1 | 108 | 176 | 8 | 108 | 590 | 3759 | 590 | 4306 | 590 | 12 | 588 | 18 | 583 | 9 | 583 | 0 | 590 | 43 | 590 | 965 | 590 | 1130 | 590 | |
41570 | 41570 | TX | 2022/03/04 | 10 | 109 | 476 | 11 | 108 | 476 | 104 | 590 | 67158 | 595 | 51698 | 595 | 3350 | 590 | 315 | 595 | 327 | 590 | 25 | 590 | 77 | 590 | 5604 | 595 | 733 | 590 | 703 | 595 | 3188 | 590 | 2797 | 595 | 162 | 590 | 111 | 590 | 6445 | 595 | 0.769796599064892 | 595 | 51698 | 67158 | 0.065588534732555 | 590 | 3350 | 51076 | 0.050434337503576 | 590 | 3350 | 66423 | 0.116534181240064 | 590 | 733 | 6290 | 0.869511249030256 | 595 | 5604 | 6445 | 1 | 592 | 18 | 588 | 33 | 588 | 25 | 588 | 48 | 588 | 70 | 588 | 56 | 588 | 51 | 589 | 13 | 595 | 6 | 588 | 28 | 583 | 25 | 583 | 33 | 584 | 42 | 583 | 54 | 583 | 68 | 583 | 63 | 582 | 8 | 590 | 36 | 584 | 315 | 1 | 176 | 1976 | 0 | 0 | 23 | 590 | 62 | 590 | 0 | 109 | 0 | 109 | 199 | 2 | 109 | 590 | 3973 | 590 | 4524 | 590 | 10 | 588 | 6 | 582 | 9 | 582 | 0 | 590 | 18 | 590 | 956 | 590 | 1107 | 590 | |
46061 | 46061 | TX | 2022/03/03 | 9 | 110 | 476 | 11 | 108 | 476 | 172 | 590 | 68415 | 595 | 53252 | 595 | 3637 | 590 | 351 | 595 | 347 | 590 | 28 | 590 | 89 | 590 | 5748 | 595 | 795 | 590 | 751 | 595 | 3474 | 590 | 3004 | 595 | 163 | 590 | 117 | 590 | 6428 | 595 | 0.778367317108821 | 595 | 53252 | 68415 | 0.069120833174959 | 590 | 3637 | 52618 | 0.053738179669031 | 590 | 3637 | 67680 | 0.126733620277379 | 590 | 795 | 6273 | 0.894212818917237 | 595 | 5748 | 6428 | 3 | 593 | 27 | 588 | 24 | 588 | 34 | 588 | 46 | 588 | 75 | 588 | 75 | 588 | 55 | 588 | 12 | 595 | 3 | 588 | 32 | 583 | 41 | 583 | 35 | 584 | 62 | 583 | 52 | 583 | 65 | 583 | 52 | 583 | 5 | 590 | 47 | 585 | 315 | 0 | 176 | 1976 | 0 | 0 | 23 | 590 | 50 | 590 | 0 | 110 | 1 | 110 | 183 | 5 | 110 | 590 | 3921 | 590 | 4450 | 590 | 13 | 588 | 6 | 582 | 9 | 582 | 0 | 590 | 22 | 590 | 955 | 590 | 1101 | 590 | |
22418 | 22418 | TX | 2022/06/25 | 4 | 106 | 484 | 8 | 102 | 484 | 122 | 589 | 63969 | 594 | 48820 | 594 | 2576 | 589 | 413 | 594 | 284 | 589 | 42 | 589 | 68 | 589 | 5154 | 594 | 339 | 589 | 303 | 594 | 2406 | 589 | 2087 | 594 | 170 | 589 | 111 | 589 | 5881 | 594 | 0.763182166361832 | 594 | 48820 | 63969 | 0.0534262485482 | 589 | 2576 | 48216 | 0.040738866396761 | 589 | 2576 | 63232 | 0.059059233449477 | 589 | 339 | 5740 | 0.876381567760585 | 594 | 5154 | 5881 | 5 | 592 | 32 | 589 | 36 | 589 | 37 | 589 | 47 | 589 | 59 | 589 | 83 | 589 | 96 | 589 | 29 | 594 | 3 | 587 | 15 | 584 | 21 | 584 | 26 | 585 | 37 | 584 | 50 | 584 | 44 | 584 | 45 | 584 | 43 | 589 | 8 | 581 | 351 | 0 | 114 | 0 | 0 | 0 | 8 | 589 | 18 | 589 | 0 | 105 | 0 | 105 | 104 | 10 | 105 | 589 | 3813 | 589 | 4416 | 589 | 24 | 587 | 9 | 583 | 9 | 584 | 0 | 589 | 20 | 589 | 945 | 589 | 1095 | 589 | |
30442 | 30442 | TX | 2022/06/17 | 6 | 106 | 482 | 8 | 104 | 482 | 103 | 589 | 65471 | 594 | 50115 | 594 | 2193 | 589 | 310 | 594 | 257 | 589 | 29 | 589 | 66 | 589 | 5302 | 594 | 327 | 589 | 282 | 594 | 2020 | 589 | 1662 | 594 | 173 | 589 | 89 | 589 | 6028 | 594 | 0.765453406851889 | 594 | 50115 | 65471 | 0.0442690459849 | 589 | 2193 | 49538 | 0.033876573723643 | 589 | 2193 | 64735 | 0.055555555555556 | 589 | 327 | 5886 | 0.87956204379562 | 594 | 5302 | 6028 | 2 | 592 | 28 | 592 | 22 | 592 | 23 | 592 | 38 | 592 | 56 | 592 | 73 | 592 | 64 | 592 | 8 | 594 | 3 | 587 | 24 | 587 | 17 | 587 | 28 | 587 | 40 | 587 | 52 | 587 | 49 | 587 | 43 | 587 | 1 | 589 | 7 | 581 | 337 | 0 | 114 | 0 | 0 | 0 | 11 | 589 | 29 | 589 | 0 | 107 | 0 | 107 | 131 | 9 | 107 | 589 | 3875 | 588 | 4351 | 588 | 14 | 587 | 6 | 586 | 9 | 586 | 0 | 589 | 20 | 589 | 968 | 589 | 1092 | 588 | |
40805 | 40805 | TX | 2022/02/24 | 12 | 108 | 474 | 13 | 107 | 474 | 107 | 589 | 66971 | 594 | 52539 | 594 | 4902 | 589 | 470 | 594 | 353 | 589 | 38 | 588 | 93 | 589 | 6042 | 594 | 1148 | 589 | 1112 | 594 | 4682 | 589 | 4193 | 594 | 220 | 589 | 168 | 589 | 6596 | 594 | 0.78450374042496 | 594 | 52539 | 66971 | 0.094392667334206 | 589 | 4902 | 51932 | 0.074024856163453 | 589 | 4902 | 66221 | 0.178399378399378 | 589 | 1148 | 6435 | 0.916009702850212 | 594 | 6042 | 6596 | 3 | 591 | 26 | 587 | 47 | 588 | 44 | 588 | 63 | 588 | 103 | 588 | 80 | 588 | 79 | 588 | 25 | 594 | 3 | 586 | 40 | 582 | 25 | 583 | 42 | 584 | 54 | 583 | 64 | 583 | 74 | 583 | 51 | 583 | 0 | 589 | 59 | 582 | 375 | 1 | 147 | 12 | 0 | 6 | 25 | 589 | 46 | 589 | 0 | 111 | 0 | 111 | 185 | 6 | 111 | 589 | 3911 | 589 | 4388 | 589 | 17 | 586 | 12 | 582 | 9 | 581 | 0 | 588 | 35 | 588 | 966 | 589 | 1105 | 589 | |
42889 | 42889 | TX | 2022/03/23 | 10 | 106 | 478 | 12 | 104 | 478 | 76 | 589 | 66101 | 594 | 50406 | 594 | 1683 | 589 | 198 | 594 | 359 | 589 | 20 | 589 | 55 | 589 | 5419 | 594 | 344 | 589 | 303 | 594 | 1583 | 589 | 1242 | 594 | 100 | 589 | 59 | 589 | 6104 | 594 | 0.762560324352128 | 594 | 50406 | 66101 | 0.033811475409836 | 589 | 1683 | 49776 | 0.025748118230218 | 589 | 1683 | 65364 | 0.05781512605042 | 589 | 344 | 5950 | 0.887778505897772 | 594 | 5419 | 6104 | 1 | 594 | 7 | 593 | 14 | 593 | 26 | 593 | 31 | 593 | 23 | 593 | 24 | 593 | 27 | 593 | 45 | 594 | 4 | 589 | 27 | 588 | 35 | 588 | 40 | 588 | 45 | 588 | 70 | 588 | 50 | 588 | 47 | 588 | 41 | 589 | 17 | 585 | 2775 | 670 | 1289 | 0 | 0 | 0 | 28 | 589 | 76 | 589 | 0 | 112 | 0 | 112 | 254 | 6 | 112 | 589 | 3674 | 589 | 4227 | 589 | 6 | 589 | 5 | 587 | 9 | 587 | 0 | 589 | 13 | 589 | 870 | 589 | 1021 | 589 | |
45169 | 45169 | TX | 2022/02/26 | 7 | 110 | 477 | 10 | 107 | 477 | 107 | 589 | 65851 | 594 | 49637 | 594 | 4353 | 589 | 394 | 594 | 309 | 589 | 30 | 589 | 102 | 589 | 5832 | 594 | 991 | 589 | 948 | 594 | 4156 | 589 | 3673 | 594 | 197 | 589 | 154 | 589 | 6520 | 594 | 0.753777467312569 | 594 | 49637 | 65851 | 0.088691931540342 | 589 | 4353 | 49080 | 0.066860197216846 | 589 | 4353 | 65106 | 0.155842113539865 | 589 | 991 | 6359 | 0.894478527607362 | 594 | 5832 | 6520 | 4 | 590 | 20 | 587 | 27 | 588 | 32 | 588 | 46 | 588 | 91 | 588 | 103 | 589 | 55 | 588 | 16 | 594 | 4 | 586 | 25 | 582 | 32 | 583 | 37 | 584 | 43 | 584 | 53 | 583 | 48 | 583 | 44 | 583 | 23 | 589 | 47 | 582 | 314 | 0 | 114 | 12 | 0 | 6 | 26 | 589 | 51 | 589 | 0 | 110 | 0 | 110 | 176 | 4 | 110 | 589 | 3692 | 589 | 4239 | 589 | 11 | 586 | 10 | 582 | 9 | 581 | 0 | 589 | 28 | 588 | 964 | 589 | 1099 | 589 | |
24213 | 24213 | TX | 2022/08/31 | 6 | 83 | 494 | 9 | 80 | 494 | 110 | 578 | 64295 | 583 | 50291 | 583 | 3020 | 578 | 399 | 583 | 249 | 578 | 46 | 578 | 104 | 578 | 5228 | 583 | 424 | 578 | 376 | 583 | 2750 | 578 | 2419 | 583 | 255 | 578 | 168 | 578 | 5886 | 583 | 0.782191461233377 | 583 | 50291 | 64295 | 0.060798840392978 | 578 | 3020 | 49672 | 0.047502949272513 | 578 | 3020 | 63575 | 0.073790462930734 | 578 | 424 | 5746 | 0.888209310227659 | 583 | 5228 | 5886 | 10 | 583 | 30 | 580 | 30 | 580 | 37 | 580 | 50 | 580 | 64 | 580 | 75 | 580 | 89 | 580 | 16 | 583 | 3 | 578 | 20 | 575 | 30 | 575 | 24 | 575 | 35 | 575 | 48 | 575 | 54 | 575 | 27 | 575 | 8 | 578 | 15 | 575 | 1873 | 660 | 686 | 0 | 0 | 0 | 5 | 578 | 7 | 578 | 0 | 96 | 0 | 96 | 52 | 6 | 96 | 578 | 3949 | 578 | 4331 | 578 | 23 | 578 | 14 | 575 | 9 | 575 | 0 | 578 | 34 | 578 | 954 | 578 | 1034 | 578 | |
36525 | 36525 | TX | 2022/03/07 | 9 | 82 | 413 | 10 | 81 | 413 | 89 | 499 | 59780 | 504 | 45425 | 504 | 3057 | 499 | 247 | 504 | 323 | 499 | 27 | 499 | 78 | 499 | 5456 | 504 | 725 | 499 | 686 | 504 | 2912 | 499 | 2473 | 504 | 145 | 499 | 109 | 499 | 6252 | 504 | 0.759869521579124 | 504 | 45425 | 59780 | 0.068209201660047 | 499 | 3057 | 44818 | 0.05177319378112 | 499 | 3057 | 59046 | 0.118930446194226 | 499 | 725 | 6096 | 0.872680742162508 | 504 | 5456 | 6252 | 1 | 502 | 17 | 499 | 23 | 499 | 25 | 499 | 34 | 499 | 45 | 499 | 39 | 499 | 50 | 499 | 13 | 504 | 5 | 497 | 25 | 494 | 36 | 494 | 36 | 495 | 46 | 494 | 52 | 494 | 64 | 494 | 54 | 494 | 5 | 499 | 27 | 494 | 265 | 0 | 85 | 0 | 0 | 3 | 21 | 499 | 61 | 499 | 0 | 96 | 0 | 96 | 208 | 2 | 96 | 499 | 3346 | 499 | 3997 | 499 | 13 | 497 | 5 | 494 | 9 | 494 | 0 | 499 | 16 | 499 | 796 | 499 | 981 | 499 | |
27688 | 27688 | TX | 2022/06/20 | 6 | 79 | 417 | 9 | 76 | 417 | 91 | 497 | 57608 | 502 | 43465 | 502 | 2341 | 497 | 306 | 502 | 231 | 497 | 32 | 497 | 56 | 497 | 5010 | 502 | 340 | 497 | 271 | 502 | 2204 | 497 | 1820 | 502 | 155 | 497 | 91 | 497 | 5854 | 502 | 0.754495903346757 | 502 | 43465 | 57608 | 0.054517931998137 | 497 | 2341 | 42940 | 0.041163334564189 | 497 | 2341 | 56871 | 0.05952380952381 | 497 | 340 | 5712 | 0.855825076870516 | 502 | 5010 | 5854 | 1 | 500 | 21 | 499 | 24 | 499 | 28 | 499 | 35 | 499 | 51 | 499 | 66 | 499 | 70 | 499 | 11 | 502 | 3 | 495 | 20 | 494 | 23 | 494 | 22 | 495 | 39 | 495 | 49 | 494 | 36 | 494 | 34 | 494 | 5 | 497 | 15 | 492 | 328 | 0 | 85 | 0 | 0 | 0 | 8 | 497 | 17 | 497 | 0 | 91 | 0 | 91 | 118 | 11 | 91 | 497 | 3307 | 496 | 3885 | 496 | 18 | 495 | 5 | 494 | 9 | 494 | 0 | 497 | 21 | 497 | 909 | 497 | 1064 | 496 | |
32913 | 32913 | TX | 2022/08/16 | 7 | 78 | 416 | 10 | 75 | 416 | 120 | 496 | 58754 | 501 | 46093 | 501 | 3587 | 496 | 510 | 501 | 261 | 496 | 26 | 496 | 81 | 496 | 5329 | 501 | 532 | 496 | 503 | 501 | 3362 | 496 | 3039 | 501 | 225 | 496 | 149 | 496 | 6009 | 501 | 0.784508288797358 | 501 | 46093 | 58754 | 0.078906267185816 | 496 | 3587 | 45459 | 0.061828837369646 | 496 | 3587 | 58015 | 0.090614886731392 | 496 | 532 | 5871 | 0.886836412048594 | 501 | 5329 | 6009 | 4 | 499 | 33 | 495 | 35 | 495 | 56 | 495 | 57 | 495 | 97 | 495 | 97 | 495 | 145 | 494 | 14 | 501 | 2 | 494 | 15 | 490 | 28 | 491 | 22 | 491 | 48 | 490 | 49 | 490 | 65 | 490 | 27 | 490 | 5 | 496 | 20 | 491 | 321 | 0 | 86 | 0 | 0 | 0 | 7 | 496 | 17 | 496 | 0 | 91 | 0 | 91 | 77 | 10 | 91 | 496 | 3413 | 496 | 4051 | 496 | 16 | 494 | 11 | 490 | 9 | 490 | 0 | 496 | 31 | 496 | 866 | 496 | 1050 | 496 | |
