Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
previous_day_admission_adult_covid_suspected_18-19 ✖
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 ▼ | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347 | 347 | VI | 2022/07/14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 168 | 2 | 81 | 2 | 8 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 7 | 2 | 1 | 2 | 1 | 2 | 20 | 2 | 0.482142857142857 | 2 | 81 | 168 | 0.098765432098765 | 2 | 8 | 81 | 0.047619047619048 | 2 | 8 | 168 | 0 | 2 | 0 | 20 | 0.15 | 2 | 3 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 146 | 126 | 0 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | ||||||||||||||||||||||
397 | 397 | AS | 2022/06/08 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 150 | 1 | 72 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0.48 | 1 | 72 | 150 | 0 | 1 | 0 | 72 | 0 | 1 | 0 | 150 | 0 | 1 | 0 | 7 | 0.285714285714286 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 426 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 28 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||
415 | 415 | AS | 2022/05/27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 150 | 1 | 59 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0.393333333333333 | 1 | 59 | 150 | 0.016949152542373 | 1 | 1 | 59 | 0.006666666666667 | 1 | 1 | 150 | 0 | 1 | 0 | 7 | 0.714285714285714 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||
25157 | 25157 | AS | 2022/05/26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 150 | 1 | 68 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0.453333333333333 | 1 | 68 | 150 | 0.044117647058824 | 1 | 3 | 68 | 0.02 | 1 | 3 | 150 | 0 | 1 | 0 | 7 | 0.285714285714286 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||
27255 | 27255 | AS | 2022/07/27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 150 | 1 | 79 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 0.526666666666667 | 1 | 79 | 150 | 0.075949367088608 | 1 | 6 | 79 | 0.04 | 1 | 6 | 150 | 0 | 1 | 0 | 7 | 0.571428571428571 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 426 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 1 | 28 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
37141 | 37141 | VI | 2022/01/20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 168 | 2 | 110 | 2 | 31 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 8 | 2 | 3 | 2 | 3 | 2 | 29 | 2 | 29 | 2 | 2 | 2 | 2 | 2 | 20 | 2 | 0.654761904761905 | 2 | 110 | 168 | 0.281818181818182 | 2 | 31 | 110 | 0.18452380952381 | 2 | 31 | 168 | 0.15 | 2 | 3 | 20 | 0.4 | 2 | 8 | 20 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 146 | 86 | 0 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||
101 | 101 | WA | 2023/01/13 | 0 | 21 | 74 | 2 | 37 | 56 | 35 | 93 | 11462 | 95 | 9695 | 95 | 502 | 92 | 48 | 95 | 0 | 95 | 4 | 93 | 1 | 93 | 948 | 95 | 55 | 93 | 50 | 95 | 505 | 93 | 492 | 95 | 16 | 92 | 15 | 93 | 1170 | 95 | 0.845838422613854 | 95 | 9695 | 11462 | 0.053535245814226 | 92 | 502 | 9377 | 0.045160129543001 | 92 | 502 | 11116 | 0.047784535186794 | 93 | 55 | 1151 | 0.81025641025641 | 95 | 948 | 1170 | 0 | 95 | 1 | 94 | 5 | 94 | 2 | 94 | 9 | 94 | 10 | 94 | 10 | 94 | 11 | 94 | 0 | 95 | 0 | 95 | 0 | 94 | 0 | 94 | 0 | 94 | 0 | 94 | 3 | 94 | 2 | 94 | 3 | 94 | 8 | 95 | 2 | 22 | 3 | 0 | 0 | 44 | 0 | 0 | 22 | 95 | 16 | 95 | 0 | 16 | 0 | 16 | 141 | 5 | 73 | 95 | 520 | 93 | 755 | 93 | 3 | 93 | 0 | 91 | 1 | 92 | 0 | 92 | 2 | 93 | 111 | 93 | 147 | 93 | |
121 | 121 | WV | 2022/12/28 | 0 | 4 | 51 | 22 | 29 | 4 | 20 | 51 | 5185 | 55 | 4102 | 55 | 313 | 51 | 49 | 55 | 0 | 55 | 3 | 51 | 5 | 51 | 467 | 55 | 40 | 51 | 41 | 55 | 299 | 51 | 295 | 55 | 14 | 51 | 12 | 51 | 615 | 55 | 0.791128254580521 | 55 | 4102 | 5185 | 0.077055637616937 | 51 | 313 | 4062 | 0.061408671767706 | 51 | 313 | 5097 | 0.06861063464837 | 51 | 40 | 583 | 0.759349593495935 | 55 | 467 | 615 | 0 | 55 | 1 | 55 | 1 | 55 | 1 | 55 | 7 | 55 | 8 | 55 | 14 | 55 | 17 | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 2 | 55 | 2 | 55 | 4 | 55 | 10 | 55 | 10 | 55 | 8 | 55 | 36 | 55 | 0 | 4 | 398 | 98 | 859 | 0 | 0 | 0 | 20 | 55 | 28 | 55 | 0 | 4 | 0 | 4 | 168 | 0 | 4 | 55 | 366 | 51 | 578 | 51 | 2 | 51 | 0 | 51 | 1 | 51 | 0 | 6 | 5 | 51 | 150 | 51 | 219 | 51 | |
144 | 144 | UT | 2022/12/07 | 0 | 43 | 9 | 1 | 42 | 9 | 3 | 51 | 5817 | 52 | 3904 | 52 | 193 | 51 | 28 | 52 | 1 | 51 | 7 | 51 | 1 | 51 | 359 | 52 | 25 | 51 | 24 | 52 | 180 | 51 | 170 | 52 | 13 | 51 | 10 | 51 | 508 | 52 | 0.671136324565927 | 52 | 3904 | 5817 | 0.050064850843061 | 51 | 193 | 3855 | 0.033611981887844 | 51 | 193 | 5742 | 0.050200803212851 | 51 | 25 | 498 | 0.706692913385827 | 52 | 359 | 508 | 0 | 52 | 1 | 48 | 4 | 48 | 2 | 48 | 2 | 48 | 6 | 48 | 9 | 48 | 4 | 48 | 0 | 52 | 0 | 51 | 0 | 47 | 0 | 47 | 0 | 47 | 0 | 47 | 1 | 47 | 0 | 47 | 0 | 47 | 0 | 51 | 0 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 51 | 16 | 51 | 0 | 37 | 0 | 37 | 114 | 3 | 37 | 51 | 422 | 51 | 451 | 51 | 3 | 51 | 3 | 47 | 1 | 47 | 0 | 51 | 7 | 51 | 54 | 51 | 58 | 51 | |
283 | 283 | AK | 2022/08/29 | 1 | 19 | 2 | 3 | 17 | 2 | 3 | 22 | 1687 | 22 | 1329 | 22 | 72 | 22 | 13 | 22 | 0 | 22 | 1 | 22 | 0 | 22 | 129 | 22 | 9 | 22 | 9 | 22 | 67 | 22 | 66 | 22 | 5 | 22 | 5 | 22 | 162 | 22 | 0.787788974510966 | 22 | 1329 | 1687 | 0.054176072234763 | 22 | 72 | 1329 | 0.042679312388856 | 22 | 72 | 1687 | 0.055555555555556 | 22 | 9 | 162 | 0.796296296296296 | 22 | 129 | 162 | 0 | 20 | 0 | 18 | 4 | 18 | 1 | 19 | 2 | 19 | 1 | 19 | 1 | 19 | 3 | 19 | 1 | 22 | 0 | 22 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 22 | 4 | 11 | 494 | 0 | 640 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 22 | 62 | 22 | 100 | 22 | 0 | 21 | 0 | 18 | 1 | 19 | 0 | 22 | 3 | 22 | 17 | 22 | 18 | 22 | |
507 | 507 | UT | 2022/03/22 | 1 | 43 | 9 | 2 | 42 | 9 | 0 | 52 | 5450 | 53 | 3774 | 53 | 120 | 52 | 19 | 53 | 0 | 52 | 3 | 52 | 0 | 52 | 321 | 53 | 23 | 52 | 22 | 53 | 103 | 52 | 97 | 53 | 17 | 52 | 0 | 52 | 435 | 53 | 0.692477064220184 | 53 | 3774 | 5450 | 0.032232070910556 | 52 | 120 | 3723 | 0.022308979364194 | 52 | 120 | 5379 | 0.054117647058824 | 52 | 23 | 425 | 0.737931034482759 | 53 | 321 | 435 | 0 | 53 | 4 | 50 | 3 | 50 | 7 | 50 | 2 | 49 | 2 | 50 | 1 | 50 | 0 | 50 | 0 | 53 | 0 | 52 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 52 | 0 | 40 | 436 | 0 | 201 | 1 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | 38 | 0 | 38 | 59 | 1 | 38 | 52 | 246 | 52 | 337 | 52 | 0 | 52 | 2 | 50 | 1 | 50 | 0 | 52 | 0 | 52 | 23 | 52 | 27 | 52 | |
12998 | 12998 | WA | 2022/12/24 | 0 | 21 | 75 | 2 | 40 | 54 | 67 | 94 | 10709 | 96 | 8871 | 96 | 582 | 93 | 65 | 96 | 1 | 96 | 3 | 94 | 0 | 94 | 891 | 96 | 58 | 94 | 60 | 96 | 603 | 94 | 576 | 96 | 11 | 93 | 11 | 94 | 1113 | 96 | 0.828368661873191 | 96 | 8871 | 10709 | 0.06780055917987 | 93 | 582 | 8584 | 0.056112610875434 | 93 | 582 | 10372 | 0.053064958828911 | 94 | 58 | 1093 | 0.800539083557951 | 96 | 891 | 1113 | 1 | 96 | 5 | 95 | 1 | 95 | 6 | 95 | 10 | 95 | 16 | 95 | 12 | 95 | 14 | 95 | 0 | 96 | 0 | 96 | 0 | 95 | 2 | 95 | 0 | 95 | 0 | 95 | 2 | 95 | 1 | 95 | 0 | 95 | 6 | 96 | 4 | 22 | 3 | 0 | 0 | 44 | 0 | 0 | 56 | 96 | 45 | 96 | 0 | 16 | 2 | 16 | 358 | 12 | 72 | 96 | 390 | 94 | 657 | 94 | 2 | 94 | 0 | 92 | 1 | 93 | 0 | 93 | 2 | 94 | 83 | 94 | 127 | 94 | |
12999 | 12999 | WV | 2023/01/14 | 0 | 4 | 50 | 22 | 28 | 4 | 7 | 50 | 5147 | 54 | 4079 | 54 | 297 | 50 | 28 | 54 | 0 | 54 | 3 | 50 | 3 | 50 | 470 | 54 | 48 | 50 | 51 | 54 | 287 | 50 | 282 | 54 | 10 | 50 | 8 | 50 | 600 | 54 | 0.792500485719837 | 54 | 4079 | 5147 | 0.073807157057654 | 50 | 297 | 4024 | 0.058742088607595 | 50 | 297 | 5056 | 0.084358523725835 | 50 | 48 | 569 | 0.783333333333333 | 54 | 470 | 600 | 0 | 54 | 0 | 54 | 1 | 54 | 1 | 54 | 0 | 54 | 9 | 54 | 7 | 54 | 10 | 54 | 0 | 54 | 0 | 54 | 0 | 54 | 6 | 54 | 4 | 54 | 4 | 54 | 9 | 54 | 7 | 54 | 12 | 54 | 42 | 54 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 8 | 54 | 0 | 4 | 0 | 4 | 58 | 0 | 4 | 54 | 376 | 50 | 567 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 0 | 6 | 2 | 50 | 150 | 50 | 212 | 50 | |
13034 | 13034 | UT | 2023/01/11 | 1 | 6 | 44 | 1 | 41 | 9 | 0 | 50 | 5808 | 51 | 3742 | 51 | 161 | 50 | 27 | 51 | 0 | 51 | 6 | 50 | 0 | 50 | 368 | 51 | 26 | 50 | 27 | 51 | 140 | 50 | 135 | 51 | 21 | 50 | 17 | 50 | 518 | 51 | 0.644283746556474 | 51 | 3742 | 5808 | 0.043690637720488 | 50 | 161 | 3685 | 0.028087927424983 | 50 | 161 | 5732 | 0.051181102362205 | 50 | 26 | 508 | 0.71042471042471 | 51 | 368 | 518 | 1 | 51 | 0 | 49 | 4 | 49 | 1 | 49 | 1 | 49 | 6 | 49 | 9 | 49 | 5 | 49 | 0 | 51 | 0 | 51 | 0 | 49 | 0 | 49 | 0 | 49 | 0 | 48 | 0 | 49 | 2 | 49 | 0 | 49 | 2 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 4 | 51 | 0 | 15 | 0 | 15 | 28 | 4 | 15 | 51 | 291 | 50 | 389 | 50 | 5 | 50 | 0 | 48 | 1 | 48 | 0 | 50 | 0 | 50 | 31 | 50 | 50 | 50 | |
13057 | 13057 | MN | 2023/01/23 | 0 | 1 | 128 | 8 | 77 | 44 | 34 | 128 | 9215 | 129 | 7447 | 129 | 436 | 128 | 42 | 129 | 0 | 129 | 4 | 128 | 1 | 128 | 581 | 129 | 39 | 128 | 34 | 129 | 415 | 128 | 369 | 129 | 21 | 128 | 19 | 128 | 833 | 129 | 0.808138903960933 | 129 | 7447 | 9215 | 0.059530311305298 | 128 | 436 | 7324 | 0.048123620309051 | 128 | 436 | 9060 | 0.048267326732673 | 128 | 39 | 808 | 0.697478991596639 | 129 | 581 | 833 | 0 | 129 | 2 | 129 | 3 | 129 | 2 | 129 | 3 | 129 | 9 | 129 | 12 | 129 | 10 | 129 | 1 | 129 | 1 | 129 | 0 | 129 | 1 | 129 | 2 | 129 | 0 | 129 | 2 | 129 | 1 | 129 | 2 | 129 | 9 | 129 | 0 | 1 | 522 | 0 | 176 | 0 | 0 | 0 | 5 | 129 | 3 | 129 | 0 | 1 | 0 | 1 | 28 | 0 | 1 | 129 | 433 | 128 | 568 | 128 | 3 | 128 | 0 | 128 | 1 | 128 | 0 | 128 | 2 | 128 | 96 | 128 | 122 | 128 | |
13156 | 13156 | SD | 2022/12/18 | 1 | 6 | 56 | 3 | 49 | 11 | 6 | 60 | 2066 | 63 | 1127 | 63 | 67 | 60 | 8 | 63 | 0 | 63 | 3 | 60 | 0 | 60 | 116 | 63 | 5 | 60 | 5 | 63 | 48 | 60 | 60 | 63 | 5 | 60 | 5 | 60 | 159 | 63 | 0.545498547918684 | 63 | 1127 | 2066 | 0.060964513193813 | 60 | 67 | 1099 | 0.033449825262107 | 60 | 67 | 2003 | 0.034013605442177 | 60 | 5 | 147 | 0.729559748427673 | 63 | 116 | 159 | 0 | 63 | 0 | 51 | 1 | 51 | 0 | 51 | 0 | 51 | 2 | 51 | 3 | 51 | 2 | 51 | 0 | 63 | 0 | 63 | 0 | 51 | 0 | 51 | 0 | 51 | 0 | 51 | 0 | 51 | 0 | 51 | 0 | 51 | 0 | 63 | 0 | 5 | 11 | 0 | 66 | 0 | 0 | 0 | 8 | 63 | 13 | 63 | 0 | 2 | 0 | 2 | 56 | 0 | 2 | 63 | 92 | 60 | 130 | 60 | 1 | 59 | 1 | 48 | 1 | 49 | 0 | 60 | 1 | 60 | 19 | 60 | 27 | 60 | |
13860 | 13860 | AL | 2022/12/30 | 0 | 6 | 91 | 27 | 46 | 24 | 21 | 95 | 12776 | 97 | 9767 | 97 | 537 | 95 | 97 | 97 | 0 | 97 | 8 | 95 | 0 | 95 | 1253 | 97 | 89 | 95 | 88 | 97 | 525 | 95 | 505 | 97 | 12 | 95 | 11 | 95 | 1510 | 97 | 0.764480275516594 | 97 | 9767 | 12776 | 0.055538318336953 | 95 | 537 | 9669 | 0.042494262878848 | 95 | 537 | 12637 | 0.060420909708079 | 95 | 89 | 1473 | 0.829801324503311 | 97 | 1253 | 1510 | 0 | 97 | 2 | 97 | 4 | 97 | 2 | 97 | 16 | 97 | 21 | 97 | 22 | 97 | 33 | 97 | 0 | 97 | 0 | 97 | 0 | 97 | 1 | 97 | 2 | 97 | 5 | 97 | 8 | 97 | 11 | 97 | 5 | 97 | 32 | 97 | 2 | 95 | 16 | 0 | 0 | 0 | 0 | 0 | 21 | 97 | 18 | 97 | 0 | 6 | 0 | 6 | 115 | 6 | 84 | 97 | 313 | 95 | 525 | 95 | 5 | 95 | 2 | 95 | 1 | 95 | 0 | 95 | 0 | 95 | 38 | 95 | 42 | 95 | |
14144 | 14144 | ID | 2022/12/17 | 0 | 14 | 34 | 1 | 40 | 7 | 6 | 47 | 3030 | 48 | 2172 | 48 | 139 | 47 | 25 | 48 | 0 | 48 | 3 | 47 | 0 | 47 | 207 | 48 | 13 | 47 | 13 | 48 | 131 | 47 | 125 | 48 | 8 | 47 | 5 | 47 | 264 | 48 | 0.716831683168317 | 48 | 2172 | 3030 | 0.064892623716153 | 47 | 139 | 2142 | 0.04655056932351 | 47 | 139 | 2986 | 0.051181102362205 | 47 | 13 | 254 | 0.784090909090909 | 48 | 207 | 264 | 0 | 48 | 1 | 42 | 1 | 42 | 2 | 42 | 1 | 42 | 3 | 42 | 11 | 42 | 6 | 42 | 0 | 48 | 0 | 48 | 0 | 42 | 0 | 42 | 0 | 42 | 0 | 42 | 0 | 42 | 0 | 42 | 1 | 42 | 1 | 48 | 1 | 30 | 81 | 40 | 0 | 0 | 0 | 0 | 13 | 48 | 34 | 48 | 0 | 15 | 0 | 15 | 92 | 0 | 23 | 48 | 120 | 47 | 96 | 47 | 2 | 47 | 0 | 41 | 1 | 41 | 0 | 47 | 1 | 47 | 12 | 47 | 9 | 47 | |
