hospitals_state

Data source: U.S. Department of Health & Human Services

43,002 rows where previous_day_deaths_influenza = 0 sorted by adult_icu_bed_covid_utilization_numerator

View and edit SQL

Suggested facets: previous_day_admission_pediatric_covid_confirmed_5_11

previous_day_deaths_influenza

  • 0 · 43,002
Link rowid state date critical_staffing_shortage_today_yes critical_staffing_shortage_today_no critical_staffing_shortage_today_not_reported critical_staffing_shortage_anticipated_within_week_yes critical_staffing_shortage_anticipated_within_week_no critical_staffing_shortage_anticipated_within_week_not_reported hospital_onset_covid hospital_onset_covid_coverage inpatient_beds inpatient_beds_coverage inpatient_beds_used inpatient_beds_used_coverage inpatient_beds_used_covid inpatient_beds_used_covid_coverage previous_day_admission_adult_covid_confirmed previous_day_admission_adult_covid_confirmed_coverage previous_day_admission_adult_covid_suspected previous_day_admission_adult_covid_suspected_coverage previous_day_admission_pediatric_covid_confirmed previous_day_admission_pediatric_covid_confirmed_coverage previous_day_admission_pediatric_covid_suspected previous_day_admission_pediatric_covid_suspected_coverage staffed_adult_icu_bed_occupancy staffed_adult_icu_bed_occupancy_coverage staffed_icu_adult_patients_confirmed_and_suspected_covid staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage staffed_icu_adult_patients_confirmed_covid staffed_icu_adult_patients_confirmed_covid_coverage total_adult_patients_hospitalized_confirmed_and_suspected_covid total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage total_adult_patients_hospitalized_confirmed_covid total_adult_patients_hospitalized_confirmed_covid_coverage total_pediatric_patients_hospitalized_confirmed_and_suspected_covid total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage total_pediatric_patients_hospitalized_confirmed_covid total_pediatric_patients_hospitalized_confirmed_covid_coverage total_staffed_adult_icu_beds total_staffed_adult_icu_beds_coverage inpatient_beds_utilization inpatient_beds_utilization_coverage inpatient_beds_utilization_numerator inpatient_beds_utilization_denominator percent_of_inpatients_with_covid percent_of_inpatients_with_covid_coverage percent_of_inpatients_with_covid_numerator percent_of_inpatients_with_covid_denominator inpatient_bed_covid_utilization inpatient_bed_covid_utilization_coverage inpatient_bed_covid_utilization_numerator inpatient_bed_covid_utilization_denominator adult_icu_bed_covid_utilization adult_icu_bed_covid_utilization_coverage adult_icu_bed_covid_utilization_numerator ▼ adult_icu_bed_covid_utilization_denominator adult_icu_bed_utilization adult_icu_bed_utilization_coverage adult_icu_bed_utilization_numerator adult_icu_bed_utilization_denominator geocoded_state previous_day_admission_adult_covid_confirmed_18-19 previous_day_admission_adult_covid_confirmed_18-19_coverage previous_day_admission_adult_covid_confirmed_20-29 previous_day_admission_adult_covid_confirmed_20-29_coverage previous_day_admission_adult_covid_confirmed_30-39 previous_day_admission_adult_covid_confirmed_30-39_coverage previous_day_admission_adult_covid_confirmed_40-49 previous_day_admission_adult_covid_confirmed_40-49_coverage previous_day_admission_adult_covid_confirmed_50-59 previous_day_admission_adult_covid_confirmed_50-59_coverage previous_day_admission_adult_covid_confirmed_60-69 previous_day_admission_adult_covid_confirmed_60-69_coverage previous_day_admission_adult_covid_confirmed_70-79 previous_day_admission_adult_covid_confirmed_70-79_coverage previous_day_admission_adult_covid_confirmed_80+ previous_day_admission_adult_covid_confirmed_80+_coverage previous_day_admission_adult_covid_confirmed_unknown previous_day_admission_adult_covid_confirmed_unknown_coverage previous_day_admission_adult_covid_suspected_18-19 previous_day_admission_adult_covid_suspected_18-19_coverage previous_day_admission_adult_covid_suspected_20-29 previous_day_admission_adult_covid_suspected_20-29_coverage previous_day_admission_adult_covid_suspected_30-39 previous_day_admission_adult_covid_suspected_30-39_coverage previous_day_admission_adult_covid_suspected_40-49 previous_day_admission_adult_covid_suspected_40-49_coverage previous_day_admission_adult_covid_suspected_50-59 previous_day_admission_adult_covid_suspected_50-59_coverage previous_day_admission_adult_covid_suspected_60-69 previous_day_admission_adult_covid_suspected_60-69_coverage previous_day_admission_adult_covid_suspected_70-79 previous_day_admission_adult_covid_suspected_70-79_coverage previous_day_admission_adult_covid_suspected_80+ previous_day_admission_adult_covid_suspected_80+_coverage previous_day_admission_adult_covid_suspected_unknown previous_day_admission_adult_covid_suspected_unknown_coverage deaths_covid deaths_covid_coverage on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses on_hand_supply_therapeutic_b_bamlanivimab_courses on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses previous_week_therapeutic_a_casirivimab_imdevimab_courses_used previous_week_therapeutic_b_bamlanivimab_courses_used previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used icu_patients_confirmed_influenza icu_patients_confirmed_influenza_coverage previous_day_admission_influenza_confirmed previous_day_admission_influenza_confirmed_coverage previous_day_deaths_covid_and_influenza previous_day_deaths_covid_and_influenza_coverage previous_day_deaths_influenza previous_day_deaths_influenza_coverage total_patients_hospitalized_confirmed_influenza total_patients_hospitalized_confirmed_influenza_and_covid total_patients_hospitalized_confirmed_influenza_and_covid_coverage total_patients_hospitalized_confirmed_influenza_coverage all_pediatric_inpatient_bed_occupied all_pediatric_inpatient_bed_occupied_coverage all_pediatric_inpatient_beds all_pediatric_inpatient_beds_coverage previous_day_admission_pediatric_covid_confirmed_0_4 previous_day_admission_pediatric_covid_confirmed_0_4_coverage previous_day_admission_pediatric_covid_confirmed_12_17 previous_day_admission_pediatric_covid_confirmed_12_17_coverage previous_day_admission_pediatric_covid_confirmed_5_11 previous_day_admission_pediatric_covid_confirmed_5_11_coverage previous_day_admission_pediatric_covid_confirmed_unknown previous_day_admission_pediatric_covid_confirmed_unknown_coverage staffed_icu_pediatric_patients_confirmed_covid staffed_icu_pediatric_patients_confirmed_covid_coverage staffed_pediatric_icu_bed_occupancy staffed_pediatric_icu_bed_occupancy_coverage total_staffed_pediatric_icu_beds total_staffed_pediatric_icu_beds_coverage
97 WY 2023/02/20 0 1 27 2 19 7 0 26 1302 28 533 28 19 26 7 28 7 28 0 26 0 26 43 28 0 26 0 28 19 26 14 28 0 26 0 26 116 28 0.40937019969278 28 533 1302 0.036893203883495 26 19 515 0.014925373134328 26 19 1273 0 26 0 110 0.370689655172414 28 43 116   0 28 0 28 0 28 0 28 0 28 0 28 1 28 6 28 0 28 0 28 0 28 0 28 0 28 0 28 3 28 1 28 3 28 0 28 1 20 14   159 0   0 0 28 0 28 0 2 0 20 1 0 2 28 6 26 25 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26
99 WY 2023/02/17 0 2 27 2 20 7 0 27 1316 29 595 29 18 27 5 29 6 29 0 27 0 27 46 29 0 27 0 29 18 27 14 29 0 27 0 27 116 29 0.452127659574468 29 595 1316 0.030927835051546 27 18 582 0.013986013986014 27 18 1287 0 27 0 110 0.396551724137931 29 46 116   0 29 0 29 0 29 0 29 0 29 0 29 2 29 3 29 0 29 0 29 0 29 0 29 0 29 0 29 3 29 1 29 2 29 0 29 0 21 14 0 159 0 0 0 0 29 0 29 0 3 0 21 1 0 3 29 6 27 25 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27
102 VI 2023/02/13 1 0 1 2 0 0 0 2 168 2 85 2 2 2 0 2 0 2 0 2 0 2 6 2 0 2 0 2 1 2 1 2 1 2 1 2 14 2 0.505952380952381 2 85 168 0.023529411764706 2 2 85 0.011904761904762 2 2 168 0 2 0 14 0.428571428571429 2 6 14   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 4 2 16 2 0 2 0 1 0 1 0 2 0 2 0 2 3 2
104 VI 2023/02/12 1 0 1 2 0 0 0 2 168 2 84 2 2 2 0 2 0 2 0 2 0 2 7 2 0 2 0 2 1 2 1 2 1 2 1 2 14 2 0.5 2 84 168 0.023809523809524 2 2 84 0.011904761904762 2 2 168 0 2 0 14 0.5 2 7 14   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 5 2 16 2 0 2 0 1 0 1 0 2 0 2 0 2 3 2
108 VI 2023/02/05 1 0 1 2 0 0 0 2 168 2 87 2 8 2 1 2 0 2 0 2 0 2 7 2 0 2 0 2 8 2 8 2 0 2 0 2 14 2 0.517857142857143 2 87 168 0.091954022988506 2 8 87 0.047619047619048 2 8 168 0 2 0 14 0.5 2 7 14   0 2 0 1 0 1 0 1 1 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 3 2 16 2 0 2 0 1 0 1 0 2 0 2 0 2 3 2
113 VI 2023/01/28 1 0 1 2 0 0 0 2 168 2 95 2 2 2 1 2 0 2 0 2 0 2 14 2 0 2 0 2 2 2 2 2 0 2 0 2 14 2 0.56547619047619 2 95 168 0.021052631578947 2 2 95 0.011904761904762 2 2 168 0 2 0 14 1 2 14 14   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 2 2 16 2 0 2 0 1 0 1 0 2 0 2 0 2 3 2
115 VI 2023/01/27 1 0 1 2 0 0 0 2 168 2 96 2 4 2 0 2 0 2 1 2 0 2 11 2 0 2 0 2 3 2 3 2 1 2 1 2 14 2 0.571428571428571 2 96 168 0.041666666666667 2 4 96 0.023809523809524 2 4 168 0 2 0 14 0.785714285714286 2 11 14   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 3 2 16 2 0 2 1 1 0 1 0 2 0 2 0 2 3 2
119 VI 2023/01/20 1 0 1 2 0 0 0 2 168 2 101 2 6 2 0 2 0 2 0 2 0 2 10 2 0 2 0 2 6 2 6 2 0 2 0 2 14 2 0.601190476190476 2 101 168 0.059405940594059 2 6 101 0.035714285714286 2 6 168 0 2 0 14 0.714285714285714 2 10 14   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 3 2 16 2 0 2 0 1 0 1 0 2 0 2 0 2 3 2
123 AS 2023/01/11 0 0 1 0 1 0 0 1 150 1 67 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.446666666666667 1 67 150 0 1 0 67 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 426   10 0   0 0 1 0 1   0 0 1 0   0 1 15 1 28 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1
134 VI 2022/12/19 1 0 1 2 0 0 0 2 224 2 156 2 0 2 0 2 0 2 0 2 0 2 5 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.696428571428571 2 156 224 0 2 0 156 0 2 0 224 0 2 0 20 0.25 2 5 20   0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 1             0 2 0 2 0 1 0 1 0 0 1 2 0 2 24 2 0 2 0 1 0 1 0 2 0 2 0 2 6 2
206 AK 2022/10/25 1 19 2 1 19 2 1 22 1692 22 1359 22 27 22 6 22 2 22 2 22 0 22 130 22 0 22 0 22 24 22 22 22 3 22 3 22 154 22 0.803191489361702 22 1359 1692 0.019867549668874 22 27 1359 0.015957446808511 22 27 1692 0 22 0 154 0.844155844155844 22 130 154   0 22 0 18 0 18 2 18 0 18 1 18 3 18 0 18 0 22 0 22 0 18 0 18 2 18 0 18 0 18 0 18 0 18 0 22 0 11 368 0 601 0 0 0 1 22 1 22 0 10 0 10 6 0 11 22 68 22 105 22 2 22 0 18 0 18 0 22 0 22 12 22 14 22
222 WY 2022/10/13 0 1 28 4 20 5 0 27 1573 29 679 29 19 27 1 29 0 27 0 27 0 27 37 29 0 27 0 29 19 27 16 29 0 27 0 27 123 29 0.431659249841068 29 679 1573 0.028443113772455 27 19 668 0.012305699481865 27 19 1544 0 27 0 117 0.300813008130081 29 37 123   0 29 0 29 0 29 0 29 0 29 1 29 0 29 0 29 0 29 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 23 674   250 0   0 0 27 0 27   0 0 23 0   0 27 7 27 32 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27
432 WY 2022/05/20 0 8 23 6 20 5 0 29 1712 31 784 31 11 29 4 31 4 29 0 29 0 29 43 31 0 29 0 31 11 29 10 31 0 29 0 29 126 31 0.457943925233645 31 784 1712 0.014341590612777 29 11 767 0.006547619047619 29 11 1680 0 29 0 121 0.341269841269841 31 43 126   0 31 1 28 0 28 0 28 0 28 1 28 0 28 2 28 0 31 0 29 0 26 1 26 0 26 0 26 2 26 0 26 1 26 0 29 0 20 694 0 284 20 0 0 1 29 1 29 0 2 0 20 2 0 2 29 4 29 32 29 0 29 0 26 0 26 0 29 0 29 0 29 0 29
468 WY 2022/04/26 0 2 27 5 19 5 0 27 1567 29 720 29 5 27 0 29 4 27 0 27 0 27 36 29 0 27 1 29 5 27 6 29 0 27 0 27 126 29 0.459476707083599 29 720 1567 0.007062146892655 27 5 708 0.003257328990228 27 5 1535 0 27 0 121 0.285714285714286 29 36 126   0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 27 0 27 1 27 0 27 0 27 1 27 1 27 1 27 0 27 0 22 732   431 20   0 0 27 0 27   0 0 22 1   0 27 11 27 32 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27
480 WY 2022/04/16 0 8 23 6 20 5 0 29 1606 31 658 31 7 29 3 31 5 29 0 29 0 29 35 31 0 29 0 31 7 29 7 31 0 29 0 29 126 31 0.409713574097136 31 658 1606 0.010835913312693 29 7 646 0.004447268106734 29 7 1574 0 29 0 121 0.277777777777778 31 35 126   0 31 0 29 1 29 1 29 0 29 0 29 0 29 1 29 0 31 0 29 0 27 0 27 1 27 1 27 0 27 1 27 2 27 0 29 0 22 688 0 382 20 0 0 0 29 0 29 0 3 0 22 4 0 3 29 8 29 31 29 0 29 0 27 0 27 0 29 0 29 0 29 0 29
602 AS 2022/01/08 1 0 0 1 0 0 0 1 150 1 65 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.433333333333333 1 65 150 0 1 0 65 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 426 10 10 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1   0   0   0   0   0   0   0   0   0
604 AS 2022/01/05 0 1 0 0 1 0 0 1 150 1 63 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.42 1 63 150 0 1 0 63 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 426 10 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1 7 1 28 1   0   0   0   0   0 0 1 0 1
605 AS 2022/01/02 0 1 0 0 1 0 0 1 150 1 60 1 0 1 0 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.4 1 60 150 0 1 0 60 0 1 0 150 0 1 0 7 0.285714285714286 1 2 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 426 10 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1 6 1 28 1   0   0   0   0   0 0 1 0 1
606 VI 2022/01/01 2 0 0 2 0 0 0 2 168 2 90 2 12 2 3 2 0 2 0 2 0 2 5 2 0 2 0 2 11 2 11 2 1 2 1 2 20 2 0.535714285714286 2 90 168 0.133333333333333 2 12 90 0.071428571428571 2 12 168 0 2 0 20 0.25 2 5 20   0 2 1 1 1 1 0 1 1 1 0 1 0 1 0 1 0 2 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 2 0 2 146 17 76 0 0 34 0 2 0 2 0 2 0 2 0 0 2 2 11 2 16 2   0   0   0   0   0 0 2 6 2
614 AS 2021/12/11 0 1 0 0 1 0 0 1 150 1 69 1 0 1 0 1 0 1 0 1 0 1 4 1 0 1 0 1 0 1 0 1 0 1 0 1 7 1 0.46 1 69 150 0 1 0 69 0 1 0 150 0 1 0 7 0.571428571428571 1 4 7   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 426 10 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1 11 1 28 1   0   0   0   0   0 0 1 0 1
896 VI 2020/11/24 1 1 0 2 0 0 0 2 168 2 81 2 0 2 0 2 0 2 0 2 0 2 9 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.482142857142857 2 81 168 0 2 0 81 0 2 0 168 0 2 0 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2             0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
938 VI 2020/11/11 1 1 0 2 0 0 0 2 168 2 105 2 3 2 0 2 0 2 0 2 0 2 12 2 0 2 0 2 3 2 3 2 0 2 0 2 20 2 0.625 2 105 168 0.028571428571429 2 3 105 0.017857142857143 2 3 168 0 2 0 20 0.6 2 12 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2             0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
1144 VT 2020/10/21 2 14 1 2 14 1 0 16 1300 17 851 17 5 16 0 17 3 16 0 16 0 16 69 17 0 16 0 17 5 16 1 17 0 16 0 16 109 17 0.654615384615385 17 851 1300 0.006134969325153 16 5 815 0.00398406374502 16 5 1255 0 16 0 102 0.63302752293578 17 69 109   0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 16 0 16 1 16 1 16 1 16 0 16 0 16 0 16 0 16 0 16             0 1 0 1 0 1 0 1 0 0 1 1 29 1 86 1   0   0   0   0   0 18 1 33 1
1346 VI 2021/01/29 1 1 0 2 0 0 0 2 168 2 99 2 4 2 1 2 0 2 0 2 0 2 11 2 0 2 0 2 4 2 4 2 0 2 0 2 20 2 0.589285714285714 2 99 168 0.04040404040404 2 4 99 0.023809523809524 2 4 168 0 2 0 20 0.55 2 11 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 58 94 0 1 0 0 0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
1535 VT 2020/10/19 1 15 1 1 15 1 0 16 1300 17 843 17 3 16 0 17 5 16 0 16 0 16 66 17 0 16 0 17 3 16 0 17 0 16 0 16 109 17 0.648461538461538 17 843 1300 0.003694581280788 16 3 812 0.002390438247012 16 3 1255 0 16 0 102 0.605504587155963 17 66 109   0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 16 0 16 0 16 0 16 0 16 1 16 1 16 3 16 0 16 0 16             0 1 0 1 0 1 0 1 0 0 1 1 37 1 86 1   0   0   0   0   0 16 1 33 1
2040 RI 2020/07/14 0 1 12 0 1 12 23 12 2156 12 1738 11 66 12 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0.839208112023177 11 1738 2071 0.037974683544304 11 66 1738 0.030612244897959 12 66 2156   1 0 0   1 0 0   0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1   0 0 11             0 1 0 1 0 1 0 1 0 0 1 1   0   0   0   0   0   0   0   0   0
2105 VI 2021/01/13 1 1 0 2 0 0 0 2 168 2 114 2 0 2 0 2 0 2 0 2 0 2 11 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.678571428571429 2 114 168 0 2 0 114 0 2 0 168 0 2 0 20 0.55 2 11 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 128 84   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
3064 VI 2021/01/11 1 1 0 2 0 0 0 2 168 2 94 2 0 2 0 2 0 2 0 2 0 2 9 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.55952380952381 2 94 168 0 2 0 94 0 2 0 168 0 2 0 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 104 79   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
3486 VI 2020/11/14 1 1 0 2 0 0 0 2 168 2 109 2 3 2 0 2 0 2 0 2 0 2 10 2 0 2 0 2 3 2 3 2 0 2 0 2 20 2 0.648809523809524 2 109 168 0.027522935779817 2 3 109 0.017857142857143 2 3 168 0 2 0 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2             0 2 1 2 0 2 0 2 1 0 2 2   0   0   0   0   0   0   0   0   0
3782 VI 2021/01/09 1 1 0 2 0 0 0 2 168 2 98 2 1 2 0 2 1 2 0 2 0 2 7 2 0 2 0 2 1 2 0 2 0 2 0 2 20 2 0.583333333333333 2 98 168 0.010204081632653 2 1 98 0.005952380952381 2 1 168 0 2 0 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 0 2 104 79   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
4085 VI 2021/01/14 1 1 0 2 0 0 0 2 168 2 105 2 0 2 0 2 0 2 0 2 0 2 10 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.625 2 105 168 0 2 0 105 0 2 0 168 0 2 0 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 128 84   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
4171 VT 2020/10/20 1 15 1 1 15 1 0 16 1300 17 885 17 0 16 0 17 10 16 0 16 0 16 72 17 0 16 0 17 0 16 0 17 0 16 0 16 109 17 0.680769230769231 17 885 1300 0 16 0 847 0 16 0 1255 0 16 0 102 0.660550458715596 17 72 109   0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 16 0 16 1 16 0 16 1 16 4 16 1 16 3 16 0 16 0 16             0 1 0 1 0 1 0 1 0 0 1 1 43 1 86 1   0   0   0   0   0 17 1 33 1
5324 VI 2020/11/25 1 1 0 2 0 0 0 2 168 2 72 2 0 2 0 2 0 2 0 2 0 2 8 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.428571428571429 2 72 168 0 2 0 72 0 2 0 168 0 2 0 20 0.4 2 8 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2             0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
5359 VI 2021/02/14 2 0 0 2 0 0 0 2 168 2 103 2 1 2 0 2 0 2 0 2 0 2 7 2 0 2 0 2 1 2 1 2 0 2 0 2 20 2 0.613095238095238 2 103 168 0.009708737864078 2 1 103 0.005952380952381 2 1 168 0 2 0 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 70 121 0 0 0 0 0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
5485 VI 2021/01/10 1 1 0 2 0 0 0 2 168 2 91 2 0 2 0 2 0 2 0 2 0 2 7 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.541666666666667 2 91 168 0 2 0 91 0 2 0 168 0 2 0 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 104 79   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
5812 VI 2021/01/12 1 1 0 2 0 0 0 2 168 2 102 2 0 2 0 2 0 2 0 2 0 2 9 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.607142857142857 2 102 168 0 2 0 102 0 2 0 168 0 2 0 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 104 79   0 1   0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
5886 VI 2021/02/18 2 0 0 2 0 0 0 2 168 2 100 2 0 2 0 2 0 2 0 2 0 2 11 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.595238095238095 2 100 168 0 2 0 100 0 2 0 168 0 2 0 20 0.55 2 11 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 70 121 0 0 0 0 0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
6606 VI 2020/11/27 1 1 0 2 0 0 0 2 168 2 84 2 0 2 0 2 0 2 0 2 0 2 9 2 0 2 0 2 0 2 0 2 0 2 0 2 20 2 0.5 2 84 168 0 2 0 84 0 2 0 168 0 2 0 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2             0 2 0 2 0 2 0 2 0 0 2 2   0   0   0   0   0   0   0   0   0
