Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_yes, critical_staffing_shortage_today_not_reported, critical_staffing_shortage_anticipated_within_week_not_reported, hospital_onset_covid_coverage, inpatient_beds_coverage, inpatient_beds_used_coverage, inpatient_beds_used_covid_coverage, previous_day_admission_pediatric_covid_suspected_coverage, staffed_adult_icu_bed_occupancy_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, staffed_icu_adult_patients_confirmed_covid_coverage, total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_adult_patients_hospitalized_confirmed_covid_coverage, total_staffed_adult_icu_beds_coverage, inpatient_beds_utilization_coverage, adult_icu_bed_utilization_coverage, previous_day_admission_adult_covid_confirmed_20-29_coverage, previous_day_admission_adult_covid_confirmed_50-59_coverage, previous_day_admission_adult_covid_confirmed_60-69_coverage, previous_day_admission_adult_covid_confirmed_unknown, previous_day_admission_adult_covid_suspected_18-19, previous_day_admission_adult_covid_suspected_20-29, previous_day_admission_adult_covid_suspected_30-39, previous_day_admission_adult_covid_suspected_40-49_coverage, previous_day_admission_adult_covid_suspected_50-59_coverage, previous_day_admission_adult_covid_suspected_70-79, previous_day_admission_adult_covid_suspected_80+, previous_day_admission_adult_covid_suspected_unknown_coverage, previous_week_therapeutic_a_casirivimab_imdevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_deaths_influenza_coverage, total_patients_hospitalized_confirmed_influenza_coverage, all_pediatric_inpatient_bed_occupied_coverage, previous_day_admission_pediatric_covid_confirmed_0_4_coverage, previous_day_admission_pediatric_covid_confirmed_12_17_coverage, previous_day_admission_pediatric_covid_confirmed_5_11_coverage, previous_day_admission_pediatric_covid_confirmed_unknown_coverage, staffed_icu_pediatric_patients_confirmed_covid_coverage, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds_coverage
previous_day_admission_adult_covid_confirmed_30-39_coverage ✖
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage ▼ | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46933 | 46933 | WY | 2022/01/19 | 3 | 23 | 5 | 9 | 20 | 2 | 26 | 29 | 1743 | 31 | 843 | 31 | 132 | 29 | 18 | 31 | 6 | 29 | 2 | 29 | 0 | 29 | 47 | 31 | 18 | 29 | 18 | 31 | 113 | 29 | 114 | 31 | 19 | 29 | 4 | 29 | 137 | 31 | 0.483648881239243 | 31 | 843 | 1743 | 0.159420289855072 | 29 | 132 | 828 | 0.077373974208675 | 29 | 132 | 1706 | 0.137404580152672 | 29 | 18 | 131 | 0.343065693430657 | 31 | 47 | 137 | 1 | 31 | 1 | 31 | 1 | 31 | 2 | 31 | 4 | 31 | 4 | 31 | 5 | 31 | 0 | 31 | 0 | 31 | 0 | 29 | 0 | 29 | 0 | 29 | 0 | 29 | 3 | 29 | 0 | 29 | 1 | 29 | 2 | 29 | 0 | 29 | 0 | 27 | 754 | 0 | 897 | 50 | 0 | 23 | 1 | 26 | 2 | 26 | 0 | 23 | 9 | 23 | 6 | 10 | 23 | 26 | 4 | 6 | 0 | 6 | 0 | 8 | 0 | 7 | 0 | 7 | 2 | 22 | 0 | 6 | 0 | 5 | 0 | 6 | |
53725 | 53725 | TN | 2021/06/06 | 8 | 103 | 32 | 28 | 83 | 32 | 16 | 111 | 20063 | 143 | 12758 | 132 | 435 | 111 | 22 | 114 | 48 | 111 | 1 | 111 | 9 | 111 | 1657 | 142 | 158 | 111 | 136 | 114 | 424 | 111 | 355 | 114 | 11 | 111 | 7 | 111 | 2405 | 143 | 0.654558514186035 | 132 | 12758 | 19491 | 0.036225849433711 | 111 | 435 | 12008 | 0.023727704140075 | 111 | 435 | 18333 | 0.06786941580756 | 111 | 158 | 2328 | 0.690129112869638 | 142 | 1657 | 2401 | 0 | 114 | 2 | 114 | 4 | 114 | 2 | 114 | 1 | 114 | 3 | 114 | 3 | 114 | 3 | 114 | 4 | 114 | 1 | 111 | 6 | 111 | 6 | 111 | 5 | 111 | 10 | 111 | 5 | 111 | 5 | 111 | 5 | 111 | 5 | 111 | 17 | 111 | 0 | 0 | 18 | 0 | 0 | 16 | 1 | 110 | 0 | 110 | 0 | 111 | 9 | 111 | 6 | 2 | 110 | 110 | 30 | 15 | 112 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||||||
39872 | 39872 | WI | 2021/09/30 | 35 | 91 | 24 | 45 | 81 | 24 | 8 | 147 | 13385 | 150 | 9950 | 150 | 1249 | 147 | 204 | 150 | 60 | 147 | 7 | 147 | 77 | 147 | 1089 | 150 | 339 | 147 | 348 | 150 | 1224 | 147 | 1184 | 150 | 25 | 147 | 10 | 147 | 1561 | 150 | 0.743369443406799 | 150 | 9950 | 13385 | 0.128168291431503 | 147 | 1249 | 9745 | 0.095161904761905 | 147 | 1249 | 13125 | 0.225099601593626 | 147 | 339 | 1506 | 0.697629724535554 | 150 | 1089 | 1561 | 1 | 150 | 6 | 149 | 18 | 148 | 18 | 148 | 23 | 148 | 29 | 148 | 35 | 148 | 26 | 148 | 48 | 150 | 1 | 147 | 2 | 145 | 5 | 145 | 6 | 145 | 8 | 145 | 8 | 145 | 8 | 145 | 10 | 145 | 12 | 147 | 31 | 147 | 3486 | 2813 | 1803 | 958 | 11 | 64 | 1 | 129 | 0 | 129 | 9 | 129 | 9 | 129 | 1 | 0 | 129 | 129 | 300 | 49 | 380 | 49 | 0 | 0 | 0 | 0 | 0 | 88 | 49 | 140 | 49 | ||||||
47026 | 47026 | SC | 2022/02/08 | 21 | 50 | 5 | 23 | 48 | 5 | 22 | 74 | 10933 | 76 | 8798 | 76 | 1787 | 74 | 208 | 76 | 30 | 74 | 4 | 74 | 1 | 74 | 1065 | 76 | 361 | 74 | 358 | 76 | 1762 | 74 | 1713 | 76 | 25 | 74 | 22 | 74 | 1342 | 76 | 0.804719656087076 | 76 | 8798 | 10933 | 0.205473151661492 | 74 | 1787 | 8697 | 0.165939270127217 | 74 | 1787 | 10769 | 0.277478862413528 | 74 | 361 | 1301 | 0.793591654247392 | 76 | 1065 | 1342 | 0 | 73 | 14 | 72 | 9 | 72 | 10 | 72 | 30 | 72 | 39 | 75 | 50 | 73 | 42 | 74 | 2 | 71 | 0 | 74 | 1 | 70 | 1 | 70 | 2 | 70 | 7 | 70 | 5 | 70 | 10 | 70 | 4 | 70 | 0 | 69 | 36 | 55 | 1436 | 1595 | 1585 | 4 | 0 | 4 | 1 | 74 | 2 | 74 | 0 | 49 | 9 | 49 | 31 | 9 | 49 | 74 | 303 | 74 | 449 | 74 | 1 | 74 | 1 | 70 | 0 | 70 | 2 | 69 | 6 | 74 | 56 | 74 | 97 | 74 | |
22229 | 22229 | AR | 2022/09/22 | 1 | 78 | 13 | 17 | 73 | 2 | 7 | 90 | 7601 | 92 | 5589 | 92 | 276 | 90 | 29 | 92 | 59 | 90 | 3 | 90 | 10 | 90 | 658 | 92 | 47 | 90 | 34 | 92 | 265 | 90 | 212 | 92 | 11 | 90 | 9 | 90 | 891 | 92 | 0.73529798710696 | 92 | 5589 | 7601 | 0.04951560818084 | 90 | 276 | 5574 | 0.036532097948379 | 90 | 276 | 7555 | 0.053775743707094 | 90 | 47 | 874 | 0.738496071829405 | 92 | 658 | 891 | 0 | 91 | 1 | 82 | 1 | 83 | 2 | 82 | 2 | 82 | 4 | 82 | 10 | 82 | 10 | 82 | 1 | 92 | 2 | 90 | 5 | 79 | 4 | 79 | 7 | 79 | 6 | 79 | 14 | 79 | 10 | 79 | 11 | 79 | 0 | 90 | 0 | 35 | 246 | 82 | 434 | 5 | 0 | 0 | 1 | 90 | 0 | 90 | 0 | 32 | 9 | 32 | 4 | 12 | 32 | 90 | 332 | 90 | 469 | 90 | 2 | 89 | 0 | 80 | 1 | 79 | 0 | 90 | 1 | 90 | 54 | 90 | 87 | 90 | |
9184 | 9184 | AR | 2021/01/30 | 16 | 94 | 2 | 20 | 90 | 2 | 17 | 110 | 9360 | 112 | 6317 | 112 | 1015 | 110 | 106 | 112 | 208 | 110 | 2 | 110 | 17 | 110 | 788 | 112 | 265 | 110 | 239 | 112 | 997 | 110 | 851 | 112 | 18 | 110 | 6 | 110 | 1065 | 112 | 0.674893162393162 | 112 | 6317 | 9360 | 0.161034428050135 | 110 | 1015 | 6303 | 0.108917265801052 | 110 | 1015 | 9319 | 0.252862595419847 | 110 | 265 | 1048 | 0.739906103286385 | 112 | 788 | 1065 | 0 | 112 | 2 | 112 | 10 | 112 | 5 | 112 | 11 | 112 | 29 | 112 | 27 | 112 | 20 | 112 | 2 | 112 | 2 | 110 | 7 | 110 | 18 | 110 | 16 | 110 | 23 | 110 | 48 | 110 | 55 | 110 | 39 | 110 | 0 | 110 | 12 | 110 | 768 | 2611 | 96 | 762 | 10 | 110 | 12 | 110 | 0 | 110 | 9 | 110 | 28 | 13 | 110 | 110 | 817 | 110 | 1623 | 110 | 0 | 0 | 0 | 0 | 0 | 237 | 110 | 407 | 110 | ||||||||
39586 | 39586 | KS | 2022/01/06 | 32 | 111 | 7 | 37 | 106 | 7 | 13 | 147 | 8550 | 150 | 5740 | 150 | 1069 | 147 | 176 | 150 | 75 | 147 | 1 | 146 | 6 | 146 | 696 | 150 | 253 | 147 | 240 | 150 | 1056 | 147 | 990 | 150 | 13 | 147 | 10 | 147 | 831 | 150 | 0.671345029239766 | 150 | 5740 | 8550 | 0.187972569017056 | 147 | 1069 | 5687 | 0.126195254397356 | 147 | 1069 | 8471 | 0.311576354679803 | 147 | 253 | 812 | 0.837545126353791 | 150 | 696 | 831 | 1 | 147 | 8 | 144 | 14 | 145 | 19 | 145 | 17 | 144 | 52 | 145 | 37 | 145 | 21 | 146 | 7 | 150 | 0 | 146 | 10 | 141 | 9 | 142 | 8 | 141 | 13 | 141 | 12 | 141 | 17 | 141 | 6 | 141 | 0 | 147 | 20 | 143 | 1796 | 1323 | 2165 | 986 | 80 | 780 | 2 | 141 | 7 | 140 | 0 | 136 | 9 | 136 | 24 | 11 | 135 | 140 | 313 | 145 | 678 | 145 | 0 | 0 | 0 | 0 | 0 | 5 | 96 | 145 | 213 | 145 | |||||
22327 | 22327 | LA | 2022/12/20 | 1 | 33 | 114 | 9 | 122 | 17 | 14 | 145 | 12662 | 148 | 8753 | 148 | 317 | 145 | 64 | 148 | 0 | 147 | 1 | 146 | 0 | 146 | 1077 | 148 | 57 | 145 | 56 | 148 | 311 | 145 | 306 | 148 | 6 | 145 | 6 | 145 | 1454 | 148 | 0.691280998262518 | 148 | 8753 | 12662 | 0.036672836649699 | 145 | 317 | 8644 | 0.025347833040141 | 145 | 317 | 12506 | 0.039202200825309 | 145 | 57 | 1454 | 0.740715268225585 | 148 | 1077 | 1454 | 0 | 148 | 1 | 144 | 3 | 145 | 2 | 145 | 8 | 145 | 14 | 145 | 14 | 145 | 22 | 145 | 0 | 147 | 0 | 148 | 0 | 145 | 0 | 145 | 1 | 145 | 0 | 145 | 2 | 143 | 1 | 145 | 1 | 145 | 5 | 148 | 0 | 42 | 1730 | 10 | 455 | 0 | 0 | 0 | 23 | 148 | 17 | 148 | 9 | 36 | 9 | 36 | 116 | 9 | 36 | 148 | 422 | 146 | 770 | 146 | 1 | 144 | 0 | 141 | 0 | 141 | 0 | 145 | 1 | 145 | 159 | 146 | 254 | 146 | |
44193 | 44193 | KS | 2021/08/25 | 18 | 125 | 7 | 24 | 119 | 7 | 4 | 147 | 8940 | 150 | 5832 | 150 | 802 | 147 | 118 | 150 | 65 | 147 | 1 | 147 | 4 | 147 | 671 | 150 | 239 | 147 | 233 | 150 | 794 | 147 | 737 | 150 | 8 | 147 | 1 | 147 | 852 | 150 | 0.652348993288591 | 150 | 5832 | 8940 | 0.138754325259516 | 147 | 802 | 5780 | 0.090457929167607 | 147 | 802 | 8866 | 0.287259615384615 | 147 | 239 | 832 | 0.787558685446009 | 150 | 671 | 852 | 0 | 150 | 7 | 148 | 15 | 148 | 17 | 148 | 17 | 148 | 21 | 148 | 22 | 148 | 16 | 147 | 2 | 150 | 0 | 147 | 3 | 145 | 2 | 145 | 12 | 144 | 11 | 145 | 13 | 145 | 14 | 145 | 9 | 145 | 1 | 147 | 22 | 147 | 2433 | 1533 | 1161 | 456 | 0 | 14 | 0 | 140 | 0 | 140 | 9 | 140 | 9 | 140 | 3 | 1 | 140 | 140 | 353 | 146 | 674 | 146 | 0 | 0 | 0 | 0 | 0 | 102 | 146 | 266 | 146 | ||||||
32278 | 32278 | NY | 2022/12/10 | 2 | 161 | 15 | 4 | 160 | 14 | 676 | 169 | 44971 | 178 | 36365 | 178 | 3772 | 169 | 427 | 178 | 173 | 169 | 12 | 169 | 31 | 169 | 3412 | 178 | 350 | 169 | 306 | 178 | 3670 | 169 | 3332 | 178 | 102 | 169 | 72 | 169 | 4466 | 178 | 0.808632229659114 | 178 | 36365 | 44971 | 0.104519382637369 | 169 | 3772 | 36089 | 0.084745001123343 | 169 | 3772 | 44510 | 0.080091533180778 | 169 | 350 | 4370 | 0.763994626063592 | 178 | 3412 | 4466 | 2 | 170 | 19 | 158 | 34 | 157 | 23 | 156 | 42 | 155 | 80 | 156 | 95 | 159 | 125 | 158 | 9 | 178 | 1 | 169 | 13 | 146 | 19 | 146 | 7 | 146 | 19 | 146 | 34 | 146 | 37 | 145 | 25 | 145 | 18 | 168 | 18 | 54 | 1689 | 234 | 911 | 0 | 0 | 91 | 127 | 169 | 239 | 169 | 0 | 32 | 9 | 32 | 922 | 44 | 32 | 169 | 1815 | 169 | 2500 | 169 | 3 | 169 | 0 | 146 | 3 | 146 | 6 | 169 | 13 | 169 | 331 | 169 | 490 | 169 | |
16052 | 16052 | CA | 2023/01/02 | 7 | 71 | 279 | 92 | 200 | 65 | 94 | 349 | 60590 | 357 | 47282 | 357 | 5124 | 349 | 641 | 357 | 1 | 344 | 34 | 349 | 18 | 347 | 4887 | 357 | 543 | 349 | 514 | 357 | 4954 | 349 | 4465 | 357 | 170 | 349 | 153 | 349 | 6625 | 357 | 0.780359795345767 | 357 | 47282 | 60590 | 0.10978745286253 | 349 | 5124 | 46672 | 0.085621188069179 | 349 | 5124 | 59845 | 0.083977729662852 | 349 | 543 | 6466 | 0.73766037735849 | 357 | 4887 | 6625 | 4 | 356 | 41 | 355 | 43 | 354 | 50 | 354 | 58 | 354 | 102 | 353 | 140 | 353 | 201 | 354 | 12 | 357 | 4 | 356 | 18 | 354 | 29 | 354 | 25 | 353 | 43 | 353 | 55 | 353 | 68 | 353 | 61 | 353 | 303 | 357 | 6 | 74 | 770 | 175 | 28 | 0 | 0 | 0 | 146 | 355 | 140 | 355 | 0 | 49 | 9 | 285 | 1067 | 54 | 285 | 355 | 2308 | 349 | 3393 | 349 | 18 | 348 | 10 | 346 | 6 | 345 | 0 | 348 | 68 | 349 | 737 | 349 | 1014 | 349 | |
14156 | 14156 | CA | 2023/01/01 | 7 | 71 | 280 | 86 | 205 | 67 | 92 | 350 | 60869 | 358 | 47142 | 358 | 5071 | 350 | 673 | 358 | 0 | 345 | 25 | 350 | 17 | 349 | 4832 | 357 | 534 | 350 | 506 | 358 | 4881 | 350 | 4436 | 358 | 174 | 350 | 150 | 350 | 6604 | 357 | 0.774482905912698 | 358 | 47142 | 60869 | 0.108962375641935 | 350 | 5071 | 46539 | 0.084332540619647 | 350 | 5071 | 60131 | 0.08280353543185 | 349 | 534 | 6449 | 0.73167777104785 | 357 | 4832 | 6604 | 4 | 357 | 43 | 356 | 55 | 355 | 32 | 355 | 51 | 355 | 125 | 355 | 153 | 355 | 210 | 355 | 7 | 357 | 2 | 357 | 14 | 355 | 27 | 355 | 22 | 355 | 34 | 354 | 61 | 354 | 68 | 354 | 73 | 354 | 301 | 358 | 8 | 74 | 770 | 175 | 28 | 0 | 0 | 0 | 145 | 345 | 152 | 345 | 0 | 50 | 9 | 276 | 1003 | 46 | 275 | 344 | 2307 | 350 | 3388 | 350 | 14 | 349 | 7 | 348 | 3 | 347 | 1 | 349 | 58 | 350 | 740 | 349 | 1022 | 349 | |
14532 | 14532 | CA | 2023/01/30 | 6 | 69 | 283 | 86 | 205 | 67 | 80 | 350 | 62010 | 358 | 48762 | 358 | 2930 | 350 | 337 | 358 | 3 | 346 | 10 | 350 | 44 | 349 | 4880 | 358 | 301 | 350 | 256 | 358 | 2832 | 350 | 2402 | 358 | 98 | 350 | 86 | 350 | 6714 | 358 | 0.786357039187228 | 358 | 48762 | 62010 | 0.060859089398471 | 350 | 2930 | 48144 | 0.047822680681596 | 350 | 2930 | 61268 | 0.045940170940171 | 350 | 301 | 6552 | 0.726839439976169 | 358 | 4880 | 6714 | 16 | 358 | 21 | 358 | 23 | 358 | 27 | 357 | 39 | 357 | 49 | 357 | 69 | 357 | 92 | 357 | 4 | 358 | 2 | 358 | 23 | 358 | 19 | 357 | 27 | 357 | 32 | 357 | 59 | 357 | 64 | 357 | 61 | 357 | 290 | 358 | 2 | 71 | 740 | 175 | 28 | 0 | 0 | 0 | 28 | 356 | 17 | 356 | 0 | 48 | 9 | 294 | 253 | 14 | 295 | 356 | 2398 | 350 | 3409 | 350 | 7 | 350 | 1 | 349 | 2 | 349 | 0 | 350 | 18 | 350 | 703 | 350 | 996 | 350 | |
16845 | 16845 | CA | 2023/01/29 | 6 | 69 | 283 | 84 | 205 | 69 | 80 | 350 | 61862 | 358 | 48765 | 358 | 2911 | 350 | 341 | 358 | 1 | 345 | 12 | 350 | 10 | 349 | 5028 | 357 | 331 | 350 | 288 | 358 | 2822 | 350 | 2399 | 358 | 89 | 350 | 76 | 350 | 6790 | 357 | 0.788286831980861 | 358 | 48765 | 61862 | 0.060458161124842 | 350 | 2911 | 48149 | 0.047629955658818 | 350 | 2911 | 61117 | 0.049977351653329 | 349 | 331 | 6623 | 0.740500736377025 | 357 | 5028 | 6790 | 4 | 357 | 21 | 358 | 27 | 356 | 18 | 356 | 38 | 356 | 62 | 356 | 84 | 356 | 87 | 356 | 3 | 357 | 3 | 357 | 20 | 357 | 26 | 356 | 23 | 356 | 41 | 356 | 60 | 356 | 57 | 356 | 59 | 356 | 290 | 358 | 2 | 71 | 740 | 175 | 28 | 0 | 0 | 0 | 23 | 357 | 11 | 357 | 0 | 47 | 9 | 295 | 253 | 13 | 294 | 356 | 2397 | 350 | 3388 | 350 | 9 | 349 | 2 | 348 | 1 | 347 | 0 | 349 | 20 | 350 | 719 | 349 | 998 | 349 | |
20173 | 20173 | CA | 2022/12/30 | 7 | 70 | 277 | 98 | 202 | 54 | 274 | 350 | 61343 | 354 | 49346 | 354 | 5134 | 350 | 791 | 354 | 18 | 341 | 32 | 349 | 20 | 349 | 4961 | 354 | 537 | 350 | 501 | 354 | 4942 | 350 | 4424 | 354 | 192 | 350 | 141 | 350 | 6601 | 354 | 0.804427563047128 | 354 | 49346 | 61343 | 0.1048311348879 | 350 | 5134 | 48974 | 0.084293829836141 | 350 | 5134 | 60906 | 0.082793709528215 | 350 | 537 | 6486 | 0.751552795031056 | 354 | 4961 | 6601 | 11 | 353 | 42 | 351 | 71 | 351 | 41 | 350 | 76 | 351 | 129 | 352 | 173 | 352 | 245 | 351 | 13 | 353 | 6 | 353 | 19 | 351 | 29 | 351 | 24 | 351 | 44 | 351 | 87 | 351 | 72 | 351 | 91 | 351 | 372 | 354 | 11 | 74 | 757 | 175 | 28 | 0 | 0 | 0 | 175 | 353 | 212 | 352 | 0 | 47 | 9 | 291 | 1179 | 80 | 292 | 353 | 2479 | 350 | 3432 | 350 | 21 | 349 | 6 | 347 | 5 | 346 | 1 | 349 | 60 | 350 | 738 | 350 | 1015 | 350 | |
