Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_not_reported, critical_staffing_shortage_anticipated_within_week_no, critical_staffing_shortage_anticipated_within_week_not_reported, hospital_onset_covid, inpatient_beds_used_coverage, inpatient_beds_used_covid_coverage, previous_day_admission_adult_covid_suspected, previous_day_admission_adult_covid_suspected_coverage, previous_day_admission_pediatric_covid_confirmed_coverage, staffed_adult_icu_bed_occupancy_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage, total_staffed_adult_icu_beds, percent_of_inpatients_with_covid_numerator, adult_icu_bed_covid_utilization_denominator, adult_icu_bed_utilization_coverage, previous_day_admission_adult_covid_confirmed_30-39, previous_day_admission_adult_covid_confirmed_50-59, previous_day_admission_adult_covid_confirmed_60-69_coverage, previous_day_admission_adult_covid_confirmed_80+, previous_day_admission_adult_covid_confirmed_unknown_coverage, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_day_admission_adult_covid_suspected_30-39, previous_day_admission_adult_covid_suspected_50-59, previous_day_admission_adult_covid_suspected_50-59_coverage, previous_day_admission_adult_covid_suspected_80+, previous_day_admission_adult_covid_suspected_unknown_coverage, on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_deaths_covid_and_influenza, previous_day_deaths_covid_and_influenza_coverage, total_patients_hospitalized_confirmed_influenza_and_covid, all_pediatric_inpatient_bed_occupied, all_pediatric_inpatient_beds, previous_day_admission_pediatric_covid_confirmed_0_4, previous_day_admission_pediatric_covid_confirmed_12_17, previous_day_admission_pediatric_covid_confirmed_12_17_coverage, previous_day_admission_pediatric_covid_confirmed_5_11_coverage, staffed_icu_pediatric_patients_confirmed_covid_coverage, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds, total_staffed_pediatric_icu_beds_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported ▼ | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6479 | 6479 | WA | 2021/01/16 | 10 | 93 | 2 | 11 | 92 | 2 | 27 | 103 | 13594 | 105 | 9740 | 105 | 962 | 103 | 71 | 105 | 66 | 103 | 0 | 103 | 16 | 103 | 966 | 105 | 212 | 103 | 200 | 105 | 948 | 103 | 865 | 105 | 14 | 103 | 9 | 103 | 1346 | 105 | 0.716492570251582 | 105 | 9740 | 13594 | 0.09957561329055 | 103 | 962 | 9661 | 0.071508213781313 | 103 | 962 | 13453 | 0.16012084592145 | 103 | 212 | 1324 | 0.717682020802377 | 105 | 966 | 1346 | 1 | 105 | 1 | 104 | 5 | 104 | 9 | 104 | 10 | 104 | 21 | 104 | 6 | 104 | 18 | 104 | 0 | 105 | 0 | 103 | 2 | 102 | 6 | 102 | 3 | 102 | 5 | 102 | 14 | 102 | 12 | 101 | 3 | 102 | 21 | 103 | 10 | 103 | 255 | 476 | 0 | 22 | 1 | 103 | 0 | 103 | 0 | 103 | 10 | 103 | 2 | 2 | 103 | 103 | 853 | 102 | 2429 | 102 | 0 | 0 | 0 | 0 | 0 | 217 | 102 | 392 | 102 | ||||||||
8081 | 8081 | SD | 2021/01/03 | 1 | 61 | 3 | 1 | 61 | 3 | 46 | 62 | 2836 | 65 | 1546 | 65 | 273 | 62 | 23 | 65 | 16 | 62 | 0 | 62 | 2 | 62 | 147 | 65 | 55 | 62 | 50 | 65 | 273 | 62 | 247 | 65 | 0 | 62 | 0 | 62 | 245 | 65 | 0.545133991537377 | 65 | 1546 | 2836 | 0.179133858267717 | 62 | 273 | 1524 | 0.099272727272727 | 62 | 273 | 2750 | 0.235042735042735 | 62 | 55 | 234 | 0.6 | 65 | 147 | 245 | 0 | 65 | 0 | 65 | 2 | 65 | 0 | 65 | 5 | 65 | 5 | 65 | 5 | 65 | 5 | 65 | 1 | 65 | 0 | 62 | 1 | 62 | 0 | 62 | 2 | 62 | 2 | 62 | 3 | 62 | 6 | 62 | 2 | 62 | 0 | 62 | 4 | 62 | 237 | 672 | 52 | 98 | 0 | 62 | 0 | 62 | 0 | 62 | 10 | 62 | 2 | 0 | 62 | 62 | 257 | 62 | 379 | 62 | 0 | 0 | 0 | 0 | 0 | 32 | 62 | 83 | 62 | ||||||||
42966 | 42966 | NE | 2022/04/08 | 17 | 69 | 13 | 24 | 73 | 2 | 3 | 98 | 4569 | 99 | 3297 | 99 | 73 | 98 | 3 | 99 | 13 | 98 | 0 | 98 | 2 | 98 | 347 | 99 | 4 | 98 | 4 | 99 | 71 | 98 | 51 | 99 | 2 | 98 | 0 | 98 | 479 | 99 | 0.721602101116218 | 99 | 3297 | 4569 | 0.022351500306185 | 98 | 73 | 3266 | 0.016168327796235 | 98 | 73 | 4515 | 0.008565310492505 | 98 | 4 | 467 | 0.724425887265136 | 99 | 347 | 479 | 0 | 99 | 0 | 91 | 0 | 91 | 0 | 91 | 0 | 91 | 1 | 91 | 1 | 91 | 3 | 91 | 0 | 99 | 0 | 98 | 3 | 90 | 0 | 90 | 1 | 90 | 1 | 90 | 3 | 90 | 3 | 90 | 2 | 90 | 0 | 98 | 0 | 80 | 756 | 20 | 737 | 0 | 0 | 0 | 0 | 98 | 8 | 98 | 0 | 80 | 10 | 80 | 19 | 0 | 80 | 98 | 307 | 98 | 373 | 98 | 0 | 98 | 0 | 90 | 0 | 90 | 0 | 98 | 0 | 98 | 125 | 98 | 153 | 98 | |
30241 | 30241 | CA | 2022/12/04 | 7 | 130 | 238 | 89 | 223 | 63 | 73 | 367 | 64425 | 375 | 50702 | 375 | 4729 | 367 | 658 | 375 | 313 | 367 | 20 | 366 | 14 | 365 | 5144 | 374 | 513 | 367 | 468 | 375 | 4590 | 367 | 4097 | 375 | 139 | 367 | 108 | 367 | 6765 | 374 | 0.786992627085759 | 375 | 50702 | 64425 | 0.094436456585989 | 367 | 4729 | 50076 | 0.074250274768409 | 367 | 4729 | 63690 | 0.077750833585935 | 366 | 513 | 6598 | 0.760384331116038 | 374 | 5144 | 6765 | 4 | 371 | 37 | 364 | 52 | 362 | 25 | 362 | 65 | 362 | 86 | 362 | 154 | 363 | 231 | 362 | 5 | 374 | 0 | 365 | 21 | 352 | 17 | 352 | 24 | 352 | 40 | 352 | 61 | 352 | 67 | 352 | 79 | 351 | 4 | 352 | 10 | 126 | 2398 | 1177 | 506 | 0 | 0 | 0 | 256 | 364 | 398 | 364 | 0 | 99 | 10 | 317 | 2103 | 128 | 316 | 363 | 2982 | 366 | 3998 | 366 | 10 | 365 | 3 | 161 | 7 | 352 | 0 | 365 | 26 | 366 | 817 | 365 | 1070 | 365 | |
45279 | 45279 | CA | 2022/02/02 | 14 | 142 | 259 | 160 | 225 | 30 | 181 | 407 | 67660 | 415 | 54708 | 415 | 13322 | 407 | 1533 | 415 | 472 | 407 | 62 | 398 | 25 | 405 | 6187 | 415 | 2318 | 407 | 2319 | 415 | 12859 | 407 | 12598 | 415 | 402 | 407 | 375 | 406 | 7399 | 415 | 0.808572273130358 | 415 | 54708 | 67660 | 0.246329647572205 | 407 | 13322 | 54082 | 0.199207476635514 | 407 | 13322 | 66875 | 0.320874861572536 | 407 | 2318 | 7224 | 0.836194080281119 | 415 | 6187 | 7399 | 14 | 413 | 129 | 408 | 179 | 406 | 118 | 405 | 208 | 404 | 276 | 403 | 289 | 404 | 315 | 404 | 5 | 408 | 1 | 404 | 27 | 398 | 51 | 396 | 41 | 396 | 74 | 396 | 90 | 396 | 86 | 396 | 102 | 397 | 0 | 407 | 54 | 130 | 11094 | 1499 | 4597 | 335 | 0 | 43 | 6 | 407 | 3 | 407 | 10 | 360 | 10 | 359 | 46 | 5 | 358 | 407 | 2295 | 403 | 3650 | 405 | 26 | 394 | 19 | 392 | 17 | 392 | 0 | 397 | 88 | 404 | 596 | 405 | 916 | 405 | |
12930 | 12930 | CA | 2023/01/26 | 6 | 89 | 269 | 91 | 215 | 58 | 72 | 355 | 64101 | 363 | 51350 | 363 | 3023 | 355 | 415 | 364 | 353 | 364 | 13 | 356 | 13 | 356 | 5169 | 363 | 355 | 355 | 325 | 363 | 2956 | 355 | 2496 | 363 | 93 | 355 | 78 | 355 | 6774 | 363 | 0.801079546340931 | 363 | 51350 | 64101 | 0.05965113066814 | 355 | 3023 | 50678 | 0.04772203454046 | 355 | 3023 | 63346 | 0.053755299818292 | 355 | 355 | 6604 | 0.763064658990257 | 363 | 5169 | 6774 | 2 | 364 | 20 | 361 | 33 | 361 | 31 | 361 | 33 | 361 | 75 | 361 | 89 | 360 | 111 | 361 | 6 | 364 | 5 | 364 | 22 | 361 | 30 | 361 | 27 | 361 | 34 | 361 | 70 | 361 | 80 | 361 | 75 | 361 | 30 | 352 | 7 | 92 | 2125 | 1187 | 516 | 0 | 0 | 0 | 30 | 361 | 14 | 361 | 0 | 66 | 10 | 298 | 180 | 11 | 299 | 361 | 2615 | 355 | 3575 | 355 | 6 | 356 | 2 | 353 | 4 | 353 | 1 | 356 | 20 | 355 | 730 | 355 | 1014 | 355 | |
13371 | 13371 | CA | 2023/02/01 | 6 | 90 | 269 | 95 | 225 | 45 | 178 | 357 | 63991 | 365 | 51256 | 365 | 2926 | 357 | 414 | 365 | 315 | 365 | 11 | 357 | 15 | 357 | 5248 | 365 | 315 | 357 | 274 | 365 | 2822 | 357 | 2395 | 365 | 104 | 357 | 76 | 357 | 6805 | 365 | 0.800987638886718 | 365 | 51256 | 63991 | 0.05782722978715 | 357 | 2926 | 50599 | 0.046266721482559 | 357 | 2926 | 63242 | 0.047446904654315 | 357 | 315 | 6639 | 0.771197648787656 | 365 | 5248 | 6805 | 1 | 365 | 22 | 363 | 39 | 362 | 25 | 362 | 51 | 362 | 70 | 362 | 85 | 362 | 113 | 362 | 5 | 365 | 5 | 365 | 19 | 363 | 17 | 362 | 24 | 362 | 44 | 362 | 75 | 362 | 65 | 361 | 64 | 362 | 25 | 353 | 6 | 92 | 2302 | 1187 | 516 | 0 | 0 | 0 | 29 | 364 | 15 | 364 | 0 | 68 | 10 | 300 | 249 | 11 | 300 | 364 | 2652 | 357 | 3598 | 357 | 6 | 357 | 1 | 354 | 3 | 354 | 2 | 357 | 14 | 357 | 725 | 357 | 1024 | 357 | |
24925 | 24925 | CA | 2023/01/05 | 7 | 73 | 282 | 96 | 209 | 57 | 113 | 353 | 62530 | 361 | 50810 | 361 | 5022 | 353 | 672 | 362 | 342 | 362 | 24 | 354 | 18 | 353 | 5157 | 361 | 527 | 353 | 504 | 361 | 4835 | 353 | 4350 | 361 | 155 | 353 | 132 | 353 | 6717 | 361 | 0.81256996641612 | 361 | 50810 | 62530 | 0.100159553250897 | 353 | 5022 | 50140 | 0.081295022258195 | 353 | 5022 | 61775 | 0.080544092923735 | 353 | 527 | 6543 | 0.767753461366682 | 361 | 5157 | 6717 | 8 | 359 | 50 | 356 | 51 | 358 | 51 | 358 | 83 | 359 | 117 | 358 | 151 | 358 | 173 | 359 | 3 | 361 | 2 | 361 | 27 | 358 | 26 | 358 | 34 | 358 | 49 | 358 | 61 | 358 | 75 | 357 | 68 | 358 | 1 | 349 | 11 | 76 | 770 | 175 | 18 | 0 | 0 | 0 | 127 | 360 | 123 | 360 | 0 | 52 | 10 | 298 | 936 | 58 | 299 | 360 | 2533 | 353 | 3461 | 353 | 15 | 354 | 6 | 351 | 3 | 351 | 0 | 353 | 26 | 353 | 765 | 353 | 1034 | 353 | |
28522 | 28522 | CA | 2022/12/28 | 7 | 69 | 282 | 105 | 211 | 42 | 86 | 350 | 61719 | 358 | 49057 | 358 | 5095 | 350 | 832 | 358 | 371 | 358 | 21 | 350 | 23 | 350 | 4987 | 358 | 565 | 350 | 530 | 358 | 4955 | 350 | 4441 | 358 | 140 | 350 | 123 | 350 | 6662 | 358 | 0.794844375313923 | 358 | 49057 | 61719 | 0.105006079841718 | 350 | 5095 | 48521 | 0.083536915282583 | 350 | 5095 | 60991 | 0.086923076923077 | 350 | 565 | 6500 | 0.748574001801261 | 358 | 4987 | 6662 | 7 | 357 | 63 | 356 | 83 | 357 | 37 | 355 | 69 | 357 | 151 | 356 | 165 | 356 | 248 | 357 | 7 | 358 | 4 | 358 | 19 | 356 | 36 | 356 | 25 | 356 | 46 | 355 | 79 | 356 | 77 | 356 | 84 | 356 | 17 | 345 | 8 | 77 | 950 | 175 | 28 | 0 | 0 | 0 | 170 | 357 | 230 | 357 | 0 | 49 | 10 | 287 | 1186 | 96 | 287 | 357 | 2439 | 350 | 3437 | 350 | 13 | 349 | 4 | 348 | 3 | 348 | 1 | 350 | 28 | 350 | 728 | 350 | 1022 | 350 | |
31856 | 31856 | CA | 2022/12/21 | 7 | 73 | 282 | 104 | 213 | 45 | 174 | 354 | 62436 | 362 | 51179 | 362 | 5125 | 354 | 691 | 362 | 368 | 362 | 31 | 354 | 17 | 354 | 5255 | 362 | 545 | 354 | 516 | 362 | 4959 | 354 | 4466 | 362 | 166 | 354 | 136 | 354 | 6701 | 362 | 0.819703376257288 | 362 | 51179 | 62436 | 0.101444972288203 | 354 | 5125 | 50520 | 0.083072633848249 | 354 | 5125 | 61693 | 0.083358825328847 | 354 | 545 | 6538 | 0.784211311744516 | 362 | 5255 | 6701 | 1 | 361 | 29 | 359 | 58 | 359 | 44 | 359 | 72 | 359 | 98 | 359 | 149 | 360 | 226 | 359 | 19 | 362 | 2 | 362 | 21 | 358 | 32 | 359 | 22 | 358 | 54 | 359 | 88 | 359 | 63 | 359 | 86 | 359 | 0 | 350 | 10 | 77 | 950 | 175 | 18 | 0 | 0 | 0 | 206 | 361 | 233 | 361 | 1 | 51 | 10 | 291 | 1271 | 89 | 291 | 361 | 2698 | 354 | 3620 | 354 | 16 | 354 | 8 | 351 | 7 | 350 | 0 | 354 | 34 | 354 | 781 | 354 | 1028 | 354 | |
22095 | 22095 | CA | 2023/01/08 | 7 | 72 | 284 | 93 | 199 | 71 | 100 | 354 | 62571 | 362 | 50107 | 362 | 4742 | 354 | 605 | 363 | 273 | 363 | 20 | 354 | 8 | 354 | 5228 | 361 | 528 | 354 | 495 | 362 | 4612 | 354 | 4077 | 362 | 130 | 354 | 108 | 354 | 6826 | 361 | 0.80080228860015 | 362 | 50107 | 62571 | 0.095861887723129 | 354 | 4742 | 49467 | 0.076702845219417 | 354 | 4742 | 61823 | 0.079303094022229 | 353 | 528 | 6658 | 0.765895106944038 | 361 | 5228 | 6826 | 2 | 361 | 31 | 357 | 48 | 358 | 36 | 359 | 57 | 357 | 100 | 359 | 139 | 358 | 188 | 358 | 7 | 362 | 1 | 361 | 16 | 359 | 12 | 358 | 27 | 359 | 30 | 359 | 53 | 359 | 66 | 359 | 68 | 358 | 0 | 349 | 9 | 75 | 770 | 175 | 28 | 0 | 0 | 0 | 95 | 361 | 91 | 361 | 0 | 50 | 10 | 298 | 743 | 45 | 297 | 360 | 2350 | 354 | 3386 | 354 | 13 | 354 | 3 | 351 | 3 | 351 | 1 | 354 | 28 | 354 | 741 | 353 | 1019 | 353 | |
29559 | 29559 | CA | 2023/01/07 | 7 | 72 | 284 | 95 | 200 | 68 | 98 | 355 | 62807 | 363 | 50653 | 363 | 4713 | 355 | 557 | 363 | 411 | 363 | 15 | 354 | 24 | 354 | 5301 | 363 | 512 | 355 | 482 | 363 | 4442 | 355 | 4000 | 363 | 134 | 355 | 109 | 355 | 6859 | 363 | 0.806486538124731 | 363 | 50653 | 62807 | 0.094248690157181 | 355 | 4713 | 50006 | 0.075945083631442 | 355 | 4713 | 62058 | 0.076520699447018 | 355 | 512 | 6691 | 0.772853185595568 | 363 | 5301 | 6859 | 1 | 360 | 29 | 358 | 35 | 359 | 47 | 359 | 53 | 358 | 112 | 359 | 116 | 358 | 149 | 360 | 10 | 361 | 2 | 361 | 21 | 360 | 35 | 358 | 36 | 359 | 66 | 358 | 98 | 359 | 77 | 358 | 76 | 358 | 1 | 361 | 10 | 75 | 641 | 175 | 28 | 0 | 0 | 0 | 101 | 362 | 102 | 362 | 0 | 50 | 10 | 295 | 803 | 55 | 295 | 362 | 2518 | 355 | 3442 | 355 | 13 | 354 | 1 | 350 | 0 | 350 | 1 | 354 | 24 | 355 | 784 | 355 | 1025 | 355 | |
13875 | 13875 | CA | 2023/01/24 | 6 | 70 | 287 | 90 | 211 | 62 | 73 | 354 | 62283 | 362 | 50135 | 362 | 3126 | 354 | 423 | 363 | 345 | 363 | 15 | 355 | 12 | 355 | 5048 | 362 | 415 | 354 | 365 | 362 | 3067 | 354 | 2606 | 362 | 86 | 354 | 70 | 354 | 6666 | 362 | 0.804954803076281 | 362 | 50135 | 62283 | 0.063185980231642 | 354 | 3126 | 49473 | 0.050805311316615 | 354 | 3126 | 61529 | 0.063914985368859 | 354 | 415 | 6493 | 0.757275727572757 | 362 | 5048 | 6666 | 5 | 363 | 32 | 360 | 30 | 360 | 28 | 360 | 38 | 360 | 79 | 360 | 80 | 360 | 126 | 359 | 5 | 363 | 4 | 362 | 21 | 361 | 31 | 360 | 47 | 360 | 46 | 360 | 69 | 360 | 68 | 360 | 55 | 360 | 20 | 348 | 6 | 73 | 743 | 175 | 28 | 0 | 0 | 0 | 37 | 362 | 19 | 362 | 0 | 47 | 10 | 298 | 217 | 19 | 298 | 362 | 2443 | 354 | 3381 | 354 | 6 | 355 | 5 | 351 | 3 | 352 | 1 | 355 | 19 | 354 | 719 | 354 | 1014 | 354 | |
14589 | 14589 | CA | 2023/01/20 | 6 | 72 | 287 | 96 | 210 | 59 | 78 | 356 | 62513 | 364 | 50525 | 364 | 3457 | 356 | 434 | 365 | 345 | 365 | 17 | 356 | 11 | 356 | 5079 | 364 | 398 | 356 | 351 | 364 | 3355 | 356 | 2906 | 364 | 102 | 356 | 81 | 356 | 6700 | 364 | 0.808231887767344 | 364 | 50525 | 62513 | 0.069304945770935 | 356 | 3457 | 49881 | 0.055975647274082 | 356 | 3457 | 61759 | 0.060996168582375 | 356 | 398 | 6525 | 0.758059701492537 | 364 | 5079 | 6700 | 1 | 364 | 22 | 362 | 45 | 361 | 41 | 361 | 34 | 361 | 76 | 361 | 79 | 361 | 127 | 361 | 16 | 364 | 1 | 364 | 21 | 362 | 36 | 361 | 26 | 361 | 50 | 361 | 66 | 361 | 67 | 361 | 78 | 360 | 19 | 352 | 7 | 73 | 770 | 175 | 28 | 0 | 0 | 0 | 49 | 362 | 25 | 361 | 0 | 47 | 10 | 296 | 253 | 15 | 297 | 362 | 2562 | 356 | 3539 | 356 | 8 | 356 | 3 | 353 | 5 | 353 | 1 | 356 | 20 | 356 | 719 | 356 | 1017 | 356 | |
18061 | 18061 | CA | 2023/01/28 | 6 | 71 | 287 | 83 | 214 | 67 | 75 | 355 | 62765 | 363 | 49949 | 363 | 2870 | 355 | 399 | 364 | 314 | 364 | 10 | 356 | 12 | 355 | 5162 | 363 | 330 | 355 | 290 | 363 | 2768 | 355 | 2356 | 363 | 91 | 355 | 73 | 355 | 6826 | 363 | 0.79580976658966 | 363 | 49949 | 62765 | 0.058196122962122 | 355 | 2870 | 49316 | 0.046281364897117 | 355 | 2870 | 62012 | 0.049601683451075 | 355 | 330 | 6653 | 0.756226193964254 | 363 | 5162 | 6826 | 4 | 363 | 20 | 360 | 31 | 359 | 24 | 359 | 50 | 359 | 66 | 359 | 91 | 359 | 110 | 359 | 8 | 363 | 0 | 363 | 15 | 359 | 25 | 359 | 20 | 359 | 38 | 359 | 74 | 359 | 76 | 359 | 64 | 359 | 2 | 363 | 5 | 75 | 740 | 175 | 28 | 0 | 0 | 0 | 24 | 362 | 19 | 362 | 0 | 49 | 10 | 295 | 261 | 12 | 295 | 362 | 2500 | 355 | 3443 | 355 | 5 | 355 | 3 | 352 | 2 | 351 | 0 | 355 | 18 | 355 | 724 | 355 | 1003 | 355 | |
