Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: state, critical_staffing_shortage_today_no, critical_staffing_shortage_anticipated_within_week_yes, critical_staffing_shortage_anticipated_within_week_not_reported, hospital_onset_covid_coverage, inpatient_beds_coverage, inpatient_beds_used_coverage, inpatient_beds_used_covid_coverage, previous_day_admission_adult_covid_suspected_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage, total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage, inpatient_beds_utilization_coverage, inpatient_bed_covid_utilization_coverage, previous_day_admission_adult_covid_confirmed_30-39_coverage, previous_day_admission_adult_covid_confirmed_40-49_coverage, previous_day_admission_adult_covid_confirmed_60-69_coverage, previous_day_admission_adult_covid_confirmed_70-79_coverage, previous_day_admission_adult_covid_confirmed_unknown, previous_day_admission_adult_covid_suspected_18-19, previous_day_admission_adult_covid_suspected_30-39, previous_day_admission_adult_covid_suspected_40-49, previous_day_admission_adult_covid_suspected_50-59_coverage, previous_day_admission_adult_covid_suspected_60-69_coverage, previous_day_admission_adult_covid_suspected_unknown, previous_day_admission_adult_covid_suspected_unknown_coverage, on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses, icu_patients_confirmed_influenza, previous_day_deaths_covid_and_influenza, total_patients_hospitalized_confirmed_influenza_and_covid_coverage, all_pediatric_inpatient_bed_occupied_coverage, all_pediatric_inpatient_beds_coverage, previous_day_admission_pediatric_covid_confirmed_5_11_coverage, previous_day_admission_pediatric_covid_confirmed_unknown, previous_day_admission_pediatric_covid_confirmed_unknown_coverage, staffed_icu_pediatric_patients_confirmed_covid, staffed_icu_pediatric_patients_confirmed_covid_coverage, staffed_pediatric_icu_bed_occupancy, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds, total_staffed_pediatric_icu_beds_coverage
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 ▼ | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51095 | 51095 | NV | 2021/03/17 | 0 | 3 | 59 | 0 | 3 | 59 | 27 | 60 | 8829 | 62 | 6323 | 62 | 358 | 60 | 41 | 62 | 66 | 60 | 0 | 60 | 4 | 60 | 606 | 62 | 75 | 60 | 76 | 62 | 354 | 60 | 290 | 62 | 4 | 60 | 2 | 60 | 878 | 62 | 0.716162645826254 | 62 | 6323 | 8829 | 0.057556270096463 | 60 | 358 | 6220 | 0.041349041349041 | 60 | 358 | 8658 | 0.091575091575092 | 60 | 75 | 819 | 0.690205011389522 | 62 | 606 | 878 | 0 | 62 | 0 | 62 | 2 | 62 | 5 | 62 | 9 | 62 | 14 | 62 | 6 | 62 | 5 | 62 | 0 | 62 | 0 | 60 | 3 | 60 | 9 | 60 | 7 | 60 | 8 | 60 | 11 | 60 | 18 | 60 | 10 | 60 | 0 | 60 | 2 | 60 | 1863 | 2046 | 1 | 2 | 1 | 60 | 2 | 60 | 8 | 60 | 8 | 60 | 8 | 2 | 60 | 60 | 83 | 3 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
5675 | 5675 | NV | 2021/01/24 | 0 | 4 | 59 | 0 | 4 | 59 | 35 | 61 | 8909 | 63 | 6771 | 63 | 1452 | 61 | 118 | 63 | 87 | 61 | 2 | 61 | 2 | 61 | 743 | 63 | 309 | 61 | 340 | 63 | 1448 | 61 | 1398 | 63 | 4 | 61 | 5 | 61 | 946 | 63 | 0.760017959366932 | 63 | 6771 | 8909 | 0.217952566796758 | 61 | 1452 | 6662 | 0.166609294320138 | 61 | 1452 | 8715 | 0.366113744075829 | 61 | 309 | 844 | 0.785412262156448 | 63 | 743 | 946 | 1 | 63 | 3 | 63 | 7 | 63 | 9 | 63 | 13 | 63 | 36 | 63 | 31 | 63 | 18 | 63 | 0 | 63 | 1 | 61 | 4 | 61 | 7 | 61 | 9 | 61 | 12 | 61 | 15 | 61 | 23 | 61 | 16 | 61 | 0 | 61 | 48 | 61 | 2025 | 1928 | 0 | 6 | 0 | 61 | 0 | 61 | 0 | 61 | 8 | 61 | 4 | 1 | 61 | 61 | 68 | 4 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||
24321 | 24321 | MS | 2022/12/30 | 9 | 24 | 70 | 16 | 78 | 9 | 16 | 102 | 7922 | 103 | 5272 | 103 | 369 | 102 | 72 | 103 | 24 | 103 | 4 | 102 | 8 | 102 | 572 | 103 | 44 | 102 | 37 | 103 | 355 | 102 | 313 | 103 | 14 | 102 | 5 | 102 | 696 | 103 | 0.665488513001767 | 103 | 5272 | 7922 | 0.070245573957738 | 102 | 369 | 5253 | 0.046756208819057 | 102 | 369 | 7892 | 0.064139941690962 | 102 | 44 | 686 | 0.82183908045977 | 103 | 572 | 696 | 1 | 102 | 3 | 95 | 4 | 95 | 4 | 95 | 6 | 95 | 21 | 96 | 11 | 95 | 19 | 95 | 5 | 103 | 0 | 102 | 1 | 95 | 1 | 95 | 3 | 96 | 2 | 95 | 4 | 95 | 4 | 95 | 5 | 95 | 4 | 103 | 1 | 40 | 294 | 284 | 241 | 256 | 100 | 120 | 18 | 103 | 24 | 103 | 0 | 33 | 8 | 34 | 93 | 10 | 34 | 103 | 195 | 102 | 357 | 102 | 3 | 102 | 0 | 94 | 1 | 94 | 0 | 101 | 1 | 102 | 46 | 102 | 86 | 102 | |
23054 | 23054 | MD | 2022/12/16 | 12 | 11 | 28 | 14 | 26 | 11 | 6 | 50 | 10649 | 51 | 8770 | 51 | 921 | 50 | 93 | 51 | 211 | 51 | 2 | 50 | 14 | 50 | 932 | 51 | 95 | 50 | 68 | 51 | 873 | 50 | 609 | 51 | 48 | 50 | 9 | 50 | 1255 | 51 | 0.823551507183773 | 51 | 8770 | 10649 | 0.105764813964171 | 50 | 921 | 8708 | 0.087257224064424 | 50 | 921 | 10555 | 0.077868852459016 | 50 | 95 | 1220 | 0.742629482071713 | 51 | 932 | 1255 | 0 | 51 | 5 | 50 | 7 | 50 | 4 | 50 | 11 | 50 | 16 | 50 | 24 | 50 | 25 | 50 | 1 | 51 | 1 | 51 | 17 | 50 | 21 | 50 | 16 | 50 | 32 | 50 | 43 | 50 | 38 | 50 | 41 | 50 | 2 | 51 | 1 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 21 | 51 | 58 | 51 | 0 | 27 | 8 | 27 | 166 | 1 | 27 | 51 | 368 | 50 | 546 | 50 | 1 | 50 | 1 | 49 | 0 | 49 | 0 | 50 | 4 | 50 | 21 | 50 | 20 | 50 | |
31294 | 31294 | MD | 2022/11/18 | 12 | 23 | 16 | 14 | 21 | 16 | 16 | 50 | 10528 | 51 | 8709 | 51 | 626 | 50 | 72 | 51 | 181 | 50 | 0 | 50 | 7 | 50 | 915 | 51 | 61 | 50 | 33 | 51 | 578 | 50 | 366 | 51 | 48 | 50 | 10 | 50 | 1306 | 51 | 0.8272226443769 | 51 | 8709 | 10528 | 0.072462090519736 | 50 | 626 | 8639 | 0.059996166379145 | 50 | 626 | 10434 | 0.048069345941686 | 50 | 61 | 1269 | 0.700612557427259 | 51 | 915 | 1306 | 0 | 51 | 6 | 50 | 1 | 50 | 6 | 50 | 4 | 50 | 13 | 50 | 18 | 50 | 23 | 50 | 1 | 51 | 1 | 50 | 8 | 49 | 24 | 49 | 6 | 49 | 34 | 49 | 35 | 49 | 38 | 49 | 35 | 49 | 0 | 50 | 2 | 27 | 462 | 365 | 646 | 0 | 0 | 0 | 16 | 50 | 28 | 50 | 1 | 20 | 8 | 20 | 110 | 0 | 20 | 50 | 384 | 50 | 551 | 50 | 0 | 50 | 0 | 48 | 0 | 48 | 0 | 43 | 0 | 50 | 22 | 50 | 21 | 50 | |
56288 | 56288 | NV | 2021/07/25 | 0 | 4 | 59 | 0 | 4 | 59 | 28 | 61 | 8828 | 63 | 7000 | 63 | 1054 | 61 | 135 | 63 | 79 | 61 | 1 | 61 | 4 | 61 | 688 | 63 | 202 | 61 | 218 | 63 | 1046 | 61 | 1017 | 63 | 8 | 61 | 6 | 61 | 889 | 63 | 0.792931581332125 | 63 | 7000 | 8828 | 0.153465346534653 | 61 | 1054 | 6868 | 0.121779318313114 | 61 | 1054 | 8655 | 0.244256348246675 | 61 | 202 | 827 | 0.773903262092238 | 63 | 688 | 889 | 0 | 63 | 6 | 63 | 14 | 63 | 24 | 63 | 30 | 63 | 27 | 63 | 16 | 63 | 17 | 63 | 1 | 63 | 0 | 61 | 1 | 61 | 9 | 61 | 7 | 61 | 13 | 61 | 16 | 61 | 19 | 61 | 14 | 61 | 0 | 61 | 9 | 61 | 1319 | 1964 | 1964 | 3 | 0 | 5 | 0 | 61 | 0 | 61 | 8 | 61 | 8 | 61 | 2 | 1 | 61 | 61 | 72 | 4 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||
24324 | 24324 | IN | 2022/12/13 | 10 | 118 | 3 | 9 | 106 | 16 | 2 | 129 | 15198 | 131 | 11729 | 131 | 770 | 129 | 138 | 131 | 72 | 129 | 2 | 129 | 1 | 129 | 1617 | 131 | 113 | 129 | 108 | 131 | 761 | 129 | 674 | 131 | 9 | 129 | 9 | 129 | 2089 | 131 | 0.77174628240558 | 131 | 11729 | 15198 | 0.066259358058687 | 129 | 770 | 11621 | 0.051108456126377 | 129 | 770 | 15066 | 0.055068226120858 | 129 | 113 | 2052 | 0.774054571565342 | 131 | 1617 | 2089 | 0 | 130 | 7 | 128 | 7 | 127 | 6 | 127 | 19 | 127 | 24 | 127 | 35 | 128 | 38 | 127 | 4 | 131 | 3 | 129 | 5 | 125 | 5 | 125 | 5 | 125 | 10 | 125 | 14 | 125 | 16 | 125 | 14 | 125 | 0 | 129 | 3 | 115 | 72 | 0 | 0 | 0 | 0 | 0 | 85 | 129 | 96 | 129 | 0 | 115 | 8 | 115 | 531 | 16 | 115 | 129 | 356 | 129 | 713 | 129 | 1 | 129 | 1 | 126 | 0 | 126 | 0 | 129 | 2 | 129 | 81 | 129 | 175 | 129 | |
39234 | 39234 | OH | 2022/03/04 | 3 | 101 | 129 | 3 | 106 | 124 | 40 | 229 | 29601 | 233 | 23217 | 233 | 1799 | 229 | 111 | 233 | 152 | 229 | 6 | 229 | 49 | 229 | 2672 | 233 | 246 | 229 | 191 | 233 | 1629 | 229 | 945 | 233 | 170 | 229 | 46 | 229 | 3717 | 233 | 0.784331610418567 | 233 | 23217 | 29601 | 0.078190194714882 | 229 | 1799 | 23008 | 0.061428668988595 | 229 | 1799 | 29286 | 0.067489711934156 | 229 | 246 | 3645 | 0.718859295130482 | 233 | 2672 | 3717 | 0 | 231 | 7 | 228 | 7 | 229 | 8 | 229 | 14 | 228 | 31 | 228 | 30 | 228 | 13 | 228 | 0 | 233 | 0 | 228 | 3 | 224 | 7 | 225 | 4 | 224 | 7 | 224 | 10 | 224 | 9 | 224 | 11 | 224 | 1 | 229 | 0 | 72 | 1251 | 0 | 1517 | 0 | 0 | 0 | 9 | 229 | 8 | 229 | 0 | 68 | 8 | 68 | 139 | 8 | 68 | 229 | 1331 | 229 | 2105 | 229 | 4 | 228 | 2 | 223 | 0 | 225 | 0 | 229 | 10 | 229 | 373 | 229 | 720 | 229 | |
53990 | 53990 | NV | 2021/07/23 | 0 | 4 | 59 | 0 | 4 | 59 | 28 | 61 | 8874 | 63 | 7106 | 63 | 1056 | 61 | 108 | 63 | 85 | 61 | 2 | 61 | 6 | 61 | 690 | 63 | 209 | 61 | 220 | 63 | 1045 | 61 | 997 | 63 | 11 | 61 | 11 | 61 | 899 | 63 | 0.800766283524904 | 63 | 7106 | 8874 | 0.151332760103181 | 61 | 1056 | 6978 | 0.121267799724391 | 61 | 1056 | 8708 | 0.249403341288783 | 61 | 209 | 838 | 0.767519466073415 | 63 | 690 | 899 | 0 | 63 | 7 | 63 | 17 | 63 | 12 | 63 | 20 | 63 | 29 | 63 | 17 | 63 | 6 | 63 | 0 | 63 | 0 | 61 | 2 | 61 | 4 | 61 | 11 | 61 | 19 | 61 | 21 | 61 | 17 | 61 | 11 | 61 | 0 | 61 | 9 | 61 | 1366 | 1920 | 1920 | 12 | 0 | 4 | 0 | 61 | 1 | 61 | 0 | 61 | 8 | 61 | 0 | 1 | 61 | 61 | 72 | 4 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||
34296 | 34296 | MD | 2022/09/20 | 12 | 21 | 18 | 14 | 20 | 17 | 18 | 50 | 10385 | 51 | 8532 | 51 | 670 | 50 | 83 | 51 | 149 | 50 | 2 | 50 | 18 | 50 | 858 | 51 | 67 | 50 | 46 | 51 | 614 | 50 | 457 | 51 | 56 | 50 | 16 | 50 | 1265 | 51 | 0.821569571497352 | 51 | 8532 | 10385 | 0.079168143684273 | 50 | 670 | 8463 | 0.065118087277675 | 50 | 670 | 10289 | 0.054560260586319 | 50 | 67 | 1228 | 0.678260869565217 | 51 | 858 | 1265 | 0 | 51 | 8 | 50 | 9 | 50 | 6 | 50 | 10 | 50 | 17 | 50 | 7 | 50 | 25 | 50 | 1 | 51 | 0 | 50 | 9 | 49 | 28 | 49 | 8 | 49 | 19 | 49 | 31 | 48 | 28 | 48 | 26 | 48 | 0 | 50 | 2 | 28 | 1480 | 365 | 1021 | 0 | 0 | 0 | 0 | 50 | 1 | 50 | 0 | 20 | 8 | 21 | 6 | 0 | 21 | 50 | 358 | 50 | 533 | 50 | 0 | 50 | 1 | 48 | 1 | 48 | 0 | 43 | 3 | 50 | 20 | 50 | 21 | 50 | |
33402 | 33402 | FL | 2022/12/20 | 5 | 52 | 155 | 33 | 112 | 67 | 74 | 206 | 55187 | 212 | 43688 | 212 | 2166 | 206 | 332 | 212 | 237 | 212 | 16 | 206 | 27 | 206 | 4833 | 212 | 277 | 206 | 243 | 212 | 2140 | 206 | 1805 | 212 | 61 | 206 | 43 | 206 | 6367 | 212 | 0.791635711308823 | 212 | 43688 | 55187 | 0.050136567751493 | 206 | 2166 | 43202 | 0.039735099337748 | 206 | 2166 | 54511 | 0.043732238711715 | 206 | 277 | 6334 | 0.75907020574839 | 212 | 4833 | 6367 | 1 | 209 | 14 | 206 | 17 | 206 | 8 | 206 | 26 | 208 | 62 | 208 | 85 | 207 | 111 | 207 | 9 | 212 | 4 | 211 | 15 | 208 | 14 | 206 | 18 | 206 | 34 | 207 | 48 | 207 | 48 | 206 | 56 | 207 | 1 | 212 | 11 | 101 | 685 | 0 | 230 | 1037 | 142 | 330 | 55 | 212 | 119 | 212 | 0 | 107 | 8 | 107 | 486 | 11 | 108 | 212 | 1805 | 206 | 2648 | 206 | 6 | 206 | 3 | 200 | 1 | 200 | 5 | 204 | 11 | 206 | 691 | 206 | 1006 | 206 | |
22336 | 22336 | CA | 2022/12/25 | 7 | 69 | 285 | 85 | 205 | 71 | 80 | 352 | 60056 | 360 | 45158 | 360 | 4804 | 352 | 619 | 361 | 277 | 361 | 14 | 352 | 15 | 352 | 4778 | 359 | 548 | 352 | 507 | 360 | 4666 | 352 | 4189 | 360 | 138 | 352 | 108 | 352 | 6607 | 359 | 0.751931530571467 | 360 | 45158 | 60056 | 0.107659898704675 | 352 | 4804 | 44622 | 0.080973570658037 | 352 | 4804 | 59328 | 0.085027152831652 | 351 | 548 | 6445 | 0.723172392916604 | 359 | 4778 | 6607 | 5 | 359 | 27 | 358 | 55 | 359 | 28 | 358 | 66 | 358 | 97 | 358 | 130 | 358 | 208 | 358 | 5 | 360 | 2 | 360 | 18 | 358 | 22 | 358 | 15 | 358 | 31 | 358 | 58 | 358 | 60 | 358 | 71 | 357 | 0 | 348 | 4 | 75 | 770 | 175 | 38 | 0 | 0 | 0 | 165 | 358 | 187 | 358 | 0 | 48 | 8 | 288 | 1150 | 74 | 288 | 358 | 2186 | 352 | 3329 | 352 | 9 | 351 | 3 | 349 | 2 | 350 | 0 | 352 | 20 | 352 | 707 | 351 | 1006 | 351 | |
22671 | 22671 | CA | 2022/12/17 | 8 | 102 | 267 | 94 | 216 | 67 | 98 | 368 | 64740 | 376 | 50470 | 376 | 4971 | 368 | 707 | 377 | 341 | 377 | 26 | 368 | 13 | 367 | 5217 | 376 | 524 | 368 | 488 | 376 | 4812 | 368 | 4321 | 376 | 159 | 368 | 130 | 368 | 6776 | 376 | 0.779579857893111 | 376 | 50470 | 64740 | 0.099777202384537 | 368 | 4971 | 49821 | 0.077679157421008 | 368 | 4971 | 63994 | 0.079345850999394 | 368 | 524 | 6604 | 0.769923258559622 | 376 | 5217 | 6776 | 2 | 374 | 34 | 372 | 59 | 371 | 42 | 371 | 68 | 371 | 110 | 371 | 158 | 372 | 228 | 371 | 5 | 376 | 3 | 375 | 23 | 370 | 35 | 370 | 24 | 370 | 31 | 370 | 73 | 370 | 76 | 370 | 72 | 370 | 4 | 376 | 10 | 101 | 2341 | 1187 | 506 | 0 | 0 | 0 | 197 | 374 | 210 | 374 | 0 | 74 | 8 | 293 | 1326 | 94 | 293 | 374 | 2825 | 367 | 3944 | 368 | 18 | 367 | 7 | 357 | 1 | 362 | 0 | 367 | 27 | 367 | 775 | 367 | 1018 | 367 | |
27081 | 27081 | CA | 2022/12/05 | 7 | 122 | 242 | 90 | 220 | 61 | 70 | 363 | 64270 | 371 | 50280 | 371 | 4841 | 363 | 640 | 371 | 342 | 363 | 18 | 363 | 14 | 361 | 5139 | 371 | 531 | 363 | 493 | 371 | 4692 | 363 | 4214 | 371 | 149 | 363 | 113 | 363 | 6784 | 371 | 0.782324568227789 | 371 | 50280 | 64270 | 0.097535913605867 | 363 | 4841 | 49633 | 0.076191825235689 | 363 | 4841 | 63537 | 0.080211480362538 | 363 | 531 | 6620 | 0.757517688679245 | 371 | 5139 | 6784 | 7 | 367 | 35 | 361 | 39 | 360 | 36 | 359 | 61 | 359 | 105 | 359 | 146 | 360 | 210 | 361 | 2 | 371 | 1 | 362 | 18 | 351 | 22 | 351 | 29 | 351 | 60 | 351 | 59 | 351 | 64 | 351 | 85 | 350 | 4 | 348 | 15 | 124 | 2398 | 1177 | 637 | 0 | 0 | 0 | 260 | 359 | 394 | 359 | 0 | 95 | 8 | 315 | 2128 | 141 | 315 | 359 | 2879 | 363 | 3910 | 363 | 19 | 362 | 5 | 157 | 5 | 350 | 0 | 362 | 31 | 363 | 798 | 363 | 1048 | 363 | |
20912 | 20912 | CA | 2023/01/17 | 7 | 70 | 287 | 94 | 207 | 63 | 175 | 356 | 61750 | 364 | 49232 | 364 | 3919 | 356 | 502 | 364 | 307 | 364 | 14 | 356 | 17 | 356 | 4991 | 364 | 433 | 356 | 390 | 364 | 3822 | 356 | 3377 | 364 | 97 | 356 | 81 | 356 | 6842 | 364 | 0.797279352226721 | 364 | 49232 | 61750 | 0.080599716183699 | 356 | 3919 | 48623 | 0.064246954868113 | 356 | 3919 | 60999 | 0.064888356061741 | 356 | 433 | 6673 | 0.729465068693364 | 364 | 4991 | 6842 | 4 | 364 | 39 | 362 | 36 | 362 | 26 | 362 | 64 | 363 | 72 | 362 | 122 | 362 | 138 | 361 | 5 | 364 | 2 | 364 | 14 | 361 | 34 | 361 | 25 | 362 | 27 | 362 | 65 | 362 | 68 | 362 | 71 | 362 | 14 | 349 | 11 | 74 | 770 | 175 | 28 | 0 | 0 | 0 | 55 | 364 | 30 | 364 | 0 | 48 | 8 | 300 | 340 | 24 | 300 | 364 | 2277 | 356 | 3411 | 356 | 8 | 356 | 5 | 354 | 1 | 354 | 0 | 356 | 23 | 356 | 697 | 356 | 1021 | 356 | |
32165 | 32165 | CA | 2023/01/04 | 9 | 72 | 280 | 104 | 215 | 42 | 123 | 353 | 62304 | 361 | 50415 | 361 | 5093 | 353 | 729 | 361 | 395 | 361 | 25 | 353 | 14 | 353 | 5132 | 361 | 532 | 353 | 496 | 361 | 4925 | 353 | 4419 | 361 | 168 | 353 | 147 | 353 | 6720 | 361 | 0.809177580893683 | 361 | 50415 | 62304 | 0.10235951443042 | 353 | 5093 | 49756 | 0.082733637648435 | 353 | 5093 | 61559 | 0.081184190447123 | 353 | 532 | 6553 | 0.763690476190476 | 361 | 5132 | 6720 | 4 | 360 | 46 | 359 | 63 | 359 | 47 | 359 | 75 | 359 | 124 | 359 | 173 | 358 | 196 | 359 | 8 | 360 | 3 | 361 | 22 | 359 | 34 | 359 | 30 | 359 | 44 | 359 | 87 | 359 | 80 | 359 | 94 | 359 | 1 | 349 | 11 | 77 | 950 | 175 | 18 | 0 | 0 | 0 | 143 | 361 | 137 | 361 | 0 | 50 | 8 | 296 | 1026 | 70 | 296 | 361 | 2521 | 353 | 3470 | 353 | 10 | 353 | 8 | 351 | 6 | 351 | 2 | 353 | 30 | 353 | 767 | 353 | 1031 | 353 | |
