Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage ▼ | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17327 | 17327 | MD | 2023/01/29 | 12 | 11 | 27 | 14 | 25 | 11 | 18 | 49 | 10186 | 50 | 8310 | 50 | 819 | 49 | 51 | 50 | 117 | 50 | 1 | 49 | 13 | 49 | 878 | 50 | 104 | 49 | 66 | 50 | 786 | 49 | 542 | 50 | 33 | 49 | 15 | 49 | 1221 | 50 | 0.815825643039466 | 50 | 8310 | 10186 | 0.099248666989821 | 49 | 819 | 8252 | 0.081048985650668 | 49 | 819 | 10105 | 0.087542087542088 | 49 | 104 | 1188 | 0.719082719082719 | 50 | 878 | 1221 | 0 | 50 | 2 | 48 | 5 | 48 | 3 | 48 | 6 | 48 | 7 | 48 | 14 | 48 | 14 | 48 | 0 | 50 | 1 | 50 | 6 | 48 | 10 | 48 | 5 | 48 | 21 | 48 | 23 | 48 | 17 | 47 | 34 | 48 | 0 | 50 | 3 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 2 | 50 | 4 | 50 | 0 | 26 | 7 | 26 | 20 | 0 | 26 | 50 | 295 | 49 | 490 | 49 | 0 | 49 | 1 | 47 | 0 | 47 | 0 | 49 | 1 | 49 | 13 | 49 | 23 | 49 | |
24193 | 24193 | MD | 2022/11/27 | 12 | 18 | 20 | 14 | 18 | 18 | 13 | 49 | 10358 | 50 | 8175 | 50 | 835 | 49 | 56 | 50 | 167 | 49 | 0 | 49 | 16 | 49 | 888 | 50 | 71 | 49 | 37 | 50 | 775 | 49 | 489 | 50 | 35 | 49 | 9 | 49 | 1269 | 50 | 0.789245027997683 | 50 | 8175 | 10358 | 0.103010115963484 | 49 | 835 | 8106 | 0.081336450418858 | 49 | 835 | 10266 | 0.05748987854251 | 49 | 71 | 1235 | 0.699763593380615 | 50 | 888 | 1269 | 0 | 50 | 2 | 49 | 6 | 49 | 2 | 49 | 7 | 49 | 13 | 49 | 15 | 49 | 11 | 49 | 0 | 50 | 2 | 49 | 8 | 48 | 18 | 48 | 12 | 48 | 30 | 48 | 33 | 48 | 37 | 48 | 27 | 48 | 0 | 49 | 3 | 28 | 534 | 365 | 646 | 0 | 0 | 0 | 29 | 49 | 56 | 49 | 0 | 20 | 7 | 21 | 182 | 0 | 21 | 49 | 331 | 49 | 538 | 49 | 0 | 49 | 0 | 47 | 0 | 47 | 0 | 42 | 1 | 49 | 20 | 49 | 20 | 49 | |
24858 | 24858 | MD | 2022/11/30 | 12 | 23 | 15 | 14 | 22 | 14 | 12 | 49 | 10495 | 50 | 8949 | 50 | 783 | 49 | 91 | 50 | 228 | 49 | 3 | 49 | 23 | 49 | 980 | 50 | 71 | 49 | 45 | 50 | 736 | 49 | 490 | 50 | 47 | 49 | 11 | 49 | 1317 | 50 | 0.85269175797999 | 50 | 8949 | 10495 | 0.088205474822575 | 49 | 783 | 8877 | 0.075288461538462 | 49 | 783 | 10400 | 0.05546875 | 49 | 71 | 1280 | 0.744115413819286 | 50 | 980 | 1317 | 0 | 50 | 4 | 49 | 6 | 49 | 8 | 49 | 3 | 49 | 14 | 49 | 23 | 49 | 33 | 49 | 0 | 50 | 4 | 49 | 18 | 48 | 24 | 48 | 24 | 48 | 32 | 48 | 48 | 48 | 47 | 48 | 31 | 48 | 0 | 49 | 2 | 28 | 536 | 365 | 646 | 0 | 0 | 0 | 41 | 49 | 60 | 49 | 0 | 20 | 7 | 21 | 233 | 3 | 21 | 49 | 379 | 49 | 544 | 49 | 2 | 48 | 1 | 48 | 0 | 47 | 0 | 42 | 1 | 49 | 20 | 49 | 20 | 49 | |
24971 | 24971 | MD | 2022/11/19 | 12 | 22 | 17 | 14 | 21 | 16 | 16 | 50 | 10484 | 51 | 8488 | 51 | 665 | 50 | 57 | 51 | 165 | 50 | 6 | 50 | 13 | 50 | 896 | 51 | 61 | 50 | 36 | 51 | 621 | 50 | 383 | 51 | 44 | 50 | 13 | 50 | 1302 | 51 | 0.809614650896604 | 51 | 8488 | 10484 | 0.078978622327791 | 50 | 665 | 8420 | 0.064028499903717 | 50 | 665 | 10386 | 0.048297703879652 | 50 | 61 | 1263 | 0.688172043010753 | 51 | 896 | 1302 | 0 | 51 | 4 | 50 | 2 | 50 | 2 | 50 | 3 | 50 | 12 | 50 | 15 | 50 | 19 | 50 | 0 | 51 | 2 | 50 | 17 | 49 | 19 | 49 | 12 | 49 | 23 | 49 | 24 | 49 | 30 | 49 | 38 | 49 | 0 | 50 | 3 | 27 | 462 | 365 | 646 | 0 | 0 | 0 | 11 | 50 | 31 | 50 | 0 | 20 | 7 | 20 | 112 | 0 | 20 | 50 | 377 | 50 | 548 | 50 | 3 | 50 | 1 | 48 | 2 | 48 | 0 | 43 | 0 | 50 | 20 | 50 | 21 | 50 | |
13344 | 13344 | MD | 2023/01/25 | 12 | 11 | 28 | 14 | 26 | 11 | 17 | 50 | 10329 | 51 | 8924 | 51 | 886 | 50 | 88 | 51 | 174 | 51 | 5 | 50 | 8 | 50 | 951 | 51 | 103 | 50 | 69 | 51 | 857 | 50 | 633 | 51 | 29 | 50 | 13 | 50 | 1273 | 51 | 0.863975215412915 | 51 | 8924 | 10329 | 0.100033871514057 | 50 | 886 | 8857 | 0.0864896524795 | 50 | 886 | 10244 | 0.083198707592892 | 50 | 103 | 1238 | 0.747054202670856 | 51 | 951 | 1273 | 1 | 51 | 3 | 50 | 7 | 50 | 7 | 50 | 5 | 50 | 19 | 50 | 26 | 50 | 20 | 50 | 0 | 51 | 1 | 51 | 5 | 49 | 11 | 50 | 22 | 50 | 23 | 50 | 45 | 50 | 37 | 49 | 30 | 50 | 0 | 51 | 7 | 27 | 420 | 365 | 585 | 0 | 0 | 0 | 5 | 51 | 5 | 51 | 0 | 27 | 7 | 27 | 24 | 0 | 27 | 51 | 332 | 50 | 526 | 50 | 0 | 50 | 3 | 49 | 1 | 48 | 1 | 50 | 3 | 50 | 18 | 50 | 19 | 50 | |
18134 | 18134 | MD | 2023/02/09 | 12 | 11 | 28 | 14 | 26 | 11 | 16 | 50 | 10393 | 51 | 8709 | 51 | 692 | 50 | 71 | 51 | 140 | 51 | 3 | 50 | 4 | 50 | 916 | 51 | 74 | 50 | 51 | 51 | 666 | 50 | 483 | 51 | 26 | 50 | 15 | 50 | 1251 | 51 | 0.837967862984701 | 51 | 8709 | 10393 | 0.080046269519954 | 50 | 692 | 8645 | 0.067138837683128 | 50 | 692 | 10307 | 0.060905349794239 | 50 | 74 | 1215 | 0.732214228617106 | 51 | 916 | 1251 | 0 | 50 | 0 | 50 | 3 | 50 | 3 | 50 | 8 | 51 | 11 | 50 | 15 | 50 | 31 | 50 | 0 | 51 | 1 | 51 | 4 | 50 | 11 | 50 | 8 | 50 | 22 | 50 | 32 | 50 | 35 | 50 | 27 | 49 | 0 | 51 | 5 | 27 | 418 | 365 | 365 | 0 | 0 | 0 | 0 | 51 | 5 | 51 | 0 | 27 | 7 | 27 | 17 | 0 | 27 | 51 | 360 | 50 | 544 | 50 | 0 | 50 | 3 | 49 | 0 | 49 | 0 | 50 | 4 | 50 | 17 | 50 | 23 | 50 | |
22982 | 22982 | MD | 2022/12/27 | 12 | 11 | 28 | 14 | 26 | 11 | 10 | 50 | 10335 | 51 | 8166 | 51 | 1062 | 50 | 117 | 51 | 221 | 51 | 1 | 50 | 14 | 50 | 918 | 51 | 109 | 50 | 86 | 51 | 1029 | 50 | 776 | 51 | 33 | 50 | 9 | 50 | 1254 | 51 | 0.790130624092888 | 51 | 8166 | 10335 | 0.130933300456171 | 50 | 1062 | 8111 | 0.103650204958032 | 50 | 1062 | 10246 | 0.089125102207686 | 50 | 109 | 1223 | 0.732057416267943 | 51 | 918 | 1254 | 1 | 51 | 5 | 50 | 11 | 50 | 6 | 50 | 12 | 50 | 25 | 50 | 20 | 50 | 37 | 50 | 0 | 51 | 1 | 51 | 16 | 50 | 18 | 50 | 17 | 50 | 26 | 50 | 59 | 50 | 47 | 50 | 37 | 50 | 0 | 51 | 9 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 12 | 51 | 36 | 51 | 0 | 27 | 7 | 27 | 150 | 2 | 27 | 51 | 281 | 50 | 518 | 50 | 1 | 50 | 0 | 49 | 0 | 49 | 0 | 50 | 3 | 50 | 16 | 50 | 19 | 50 | |
41790 | 41790 | OK | 2021/09/27 | 51 | 84 | 3 | 52 | 83 | 3 | 10 | 136 | 9499 | 138 | 6718 | 138 | 1166 | 136 | 181 | 138 | 75 | 136 | 1 | 136 | 7 | 136 | 865 | 138 | 335 | 136 | 346 | 138 | 1128 | 136 | 1085 | 138 | 38 | 136 | 36 | 136 | 1019 | 138 | 0.707232340246342 | 138 | 6718 | 9499 | 0.177042210750076 | 136 | 1166 | 6586 | 0.125161013310434 | 136 | 1166 | 9316 | 0.344295991778006 | 136 | 335 | 973 | 0.848871442590775 | 138 | 865 | 1019 | 0 | 138 | 10 | 135 | 10 | 135 | 35 | 135 | 30 | 135 | 47 | 135 | 28 | 135 | 14 | 135 | 7 | 138 | 1 | 136 | 26 | 133 | 7 | 133 | 5 | 133 | 10 | 133 | 6 | 133 | 12 | 133 | 8 | 133 | 0 | 136 | 19 | 136 | 5110 | 2619 | 1534 | 1683 | 3 | 125 | 3 | 124 | 2 | 124 | 0 | 124 | 7 | 124 | 7 | 2 | 124 | 124 | 510 | 71 | 732 | 71 | 0 | 0 | 0 | 0 | 0 | 307 | 71 | 383 | 71 | ||||||
28852 | 28852 | CA | 2022/12/12 | 13 | 106 | 250 | 94 | 219 | 56 | 91 | 361 | 62671 | 369 | 50220 | 369 | 5106 | 361 | 631 | 369 | 310 | 361 | 13 | 361 | 11 | 360 | 5173 | 369 | 564 | 361 | 523 | 369 | 4950 | 361 | 4429 | 369 | 134 | 361 | 107 | 361 | 6836 | 369 | 0.801327567774569 | 369 | 50220 | 62671 | 0.102956002742267 | 361 | 5106 | 49594 | 0.0824386069716 | 361 | 5106 | 61937 | 0.084481725584182 | 361 | 564 | 6676 | 0.756729081334114 | 369 | 5173 | 6836 | 2 | 366 | 37 | 360 | 39 | 359 | 35 | 358 | 68 | 359 | 107 | 359 | 134 | 357 | 184 | 360 | 0 | 368 | 9 | 360 | 26 | 350 | 28 | 350 | 27 | 350 | 48 | 350 | 53 | 350 | 50 | 349 | 67 | 350 | 2 | 360 | 3 | 85 | 729 | 165 | 8 | 0 | 0 | 0 | 226 | 360 | 242 | 359 | 0 | 58 | 7 | 292 | 1647 | 125 | 292 | 360 | 2684 | 361 | 3773 | 361 | 8 | 359 | 6 | 149 | 2 | 350 | 1 | 360 | 34 | 361 | 755 | 361 | 1014 | 361 | |
34174 | 34174 | CA | 2022/12/07 | 6 | 103 | 263 | 109 | 222 | 41 | 88 | 364 | 63455 | 372 | 52415 | 372 | 5008 | 364 | 753 | 372 | 399 | 364 | 24 | 363 | 20 | 363 | 5342 | 372 | 517 | 364 | 482 | 372 | 4867 | 364 | 4343 | 372 | 141 | 364 | 117 | 364 | 6821 | 372 | 0.826018438263336 | 372 | 52415 | 63455 | 0.09671501129758 | 364 | 5008 | 51781 | 0.079858398048189 | 364 | 5008 | 62711 | 0.077697625488428 | 364 | 517 | 6654 | 0.783169623222401 | 372 | 5342 | 6821 | 5 | 368 | 37 | 362 | 64 | 361 | 51 | 361 | 71 | 360 | 126 | 361 | 172 | 363 | 228 | 362 | 1 | 372 | 5 | 362 | 27 | 353 | 33 | 354 | 28 | 354 | 48 | 353 | 84 | 353 | 89 | 353 | 84 | 353 | 1 | 353 | 3 | 75 | 992 | 165 | 8 | 0 | 0 | 0 | 258 | 364 | 381 | 364 | 0 | 48 | 7 | 292 | 2074 | 113 | 292 | 364 | 2830 | 363 | 3832 | 364 | 18 | 363 | 2 | 134 | 4 | 353 | 0 | 363 | 34 | 363 | 825 | 363 | 1021 | 363 | |
23832 | 23832 | CA | 2022/11/26 | 8 | 104 | 259 | 87 | 220 | 64 | 48 | 363 | 61207 | 371 | 47572 | 371 | 3760 | 363 | 605 | 371 | 328 | 363 | 19 | 362 | 20 | 361 | 4797 | 371 | 403 | 363 | 356 | 371 | 3638 | 363 | 3140 | 371 | 122 | 363 | 82 | 363 | 6577 | 371 | 0.777231362425866 | 371 | 47572 | 61207 | 0.079996595889537 | 363 | 3760 | 47002 | 0.062165200714238 | 363 | 3760 | 60484 | 0.062782364854339 | 363 | 403 | 6419 | 0.729359890527596 | 371 | 4797 | 6577 | 4 | 367 | 38 | 364 | 53 | 362 | 35 | 362 | 51 | 361 | 99 | 361 | 147 | 361 | 201 | 362 | 2 | 370 | 4 | 361 | 20 | 354 | 22 | 354 | 34 | 354 | 44 | 354 | 67 | 354 | 67 | 354 | 70 | 354 | 0 | 362 | 7 | 107 | 1114 | 165 | 96 | 0 | 0 | 0 | 160 | 362 | 510 | 362 | 0 | 81 | 7 | 321 | 1493 | 101 | 322 | 362 | 2660 | 362 | 3756 | 362 | 15 | 361 | 2 | 138 | 2 | 351 | 0 | 361 | 23 | 362 | 813 | 362 | 1044 | 362 | |
24134 | 24134 | CA | 2022/12/01 | 9 | 103 | 263 | 90 | 229 | 56 | 65 | 367 | 64019 | 375 | 53245 | 375 | 4563 | 367 | 722 | 375 | 381 | 367 | 35 | 366 | 26 | 365 | 5457 | 375 | 491 | 367 | 439 | 375 | 4414 | 367 | 3923 | 375 | 149 | 367 | 121 | 367 | 6906 | 375 | 0.831706212218248 | 375 | 53245 | 64019 | 0.086810113577992 | 367 | 4563 | 52563 | 0.072122907676988 | 367 | 4563 | 63267 | 0.072891923990499 | 367 | 491 | 6736 | 0.79018245004344 | 375 | 5457 | 6906 | 4 | 371 | 38 | 365 | 57 | 362 | 38 | 362 | 81 | 362 | 121 | 362 | 131 | 362 | 243 | 363 | 12 | 374 | 5 | 364 | 30 | 355 | 36 | 354 | 34 | 354 | 41 | 354 | 70 | 355 | 85 | 354 | 79 | 352 | 1 | 352 | 11 | 112 | 1168 | 185 | 122 | 0 | 0 | 0 | 235 | 366 | 477 | 366 | 1 | 83 | 7 | 323 | 2076 | 105 | 324 | 366 | 2854 | 366 | 3818 | 366 | 21 | 366 | 8 | 143 | 6 | 356 | 0 | 365 | 29 | 366 | 815 | 366 | 1055 | 366 | |
28806 | 28806 | CA | 2022/12/03 | 9 | 126 | 241 | 89 | 224 | 63 | 67 | 368 | 64793 | 376 | 51696 | 376 | 4602 | 368 | 657 | 376 | 344 | 368 | 22 | 367 | 22 | 366 | 5310 | 376 | 498 | 368 | 458 | 376 | 4455 | 368 | 3962 | 376 | 147 | 368 | 115 | 368 | 6823 | 376 | 0.797863966786536 | 376 | 51696 | 64793 | 0.090173410404624 | 368 | 4602 | 51035 | 0.071854604503013 | 368 | 4602 | 64046 | 0.074842200180343 | 368 | 498 | 6654 | 0.778250036640774 | 376 | 5310 | 6823 | 3 | 374 | 40 | 368 | 55 | 367 | 34 | 367 | 74 | 367 | 96 | 367 | 112 | 367 | 229 | 367 | 4 | 375 | 2 | 365 | 26 | 358 | 34 | 358 | 33 | 357 | 45 | 358 | 66 | 358 | 66 | 358 | 68 | 357 | 4 | 366 | 11 | 129 | 2398 | 1177 | 506 | 0 | 0 | 0 | 259 | 365 | 403 | 365 | 0 | 100 | 7 | 319 | 2061 | 123 | 319 | 365 | 3052 | 367 | 3963 | 367 | 12 | 366 | 5 | 162 | 5 | 358 | 0 | 366 | 30 | 367 | 828 | 367 | 1065 | 367 |
JSON shape: default, array, newline-delimited
