Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: previous_day_admission_adult_covid_confirmed_coverage, previous_day_admission_pediatric_covid_suspected, previous_day_admission_pediatric_covid_suspected_coverage, previous_day_admission_adult_covid_confirmed_18-19, previous_day_admission_adult_covid_confirmed_20-29_coverage, previous_day_admission_adult_covid_confirmed_30-39_coverage, previous_day_admission_adult_covid_confirmed_70-79_coverage, previous_day_admission_adult_covid_confirmed_80+_coverage, previous_day_admission_adult_covid_confirmed_unknown, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_day_admission_adult_covid_suspected_30-39, previous_day_admission_adult_covid_suspected_40-49, previous_day_admission_adult_covid_suspected_80+, deaths_covid_coverage, previous_day_admission_influenza_confirmed, previous_day_admission_pediatric_covid_confirmed_0_4_coverage, previous_day_admission_pediatric_covid_confirmed_5_11
previous_day_admission_adult_covid_suspected_40-49_coverage ✖
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage ▼ | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15082 | 15082 | CA | 2023/02/21 | 7 | 87 | 262 | 93 | 202 | 61 | 206 | 348 | 63403 | 356 | 49921 | 356 | 3037 | 348 | 446 | 356 | 284 | 356 | 13 | 348 | 18 | 348 | 5140 | 356 | 308 | 348 | 262 | 356 | 2944 | 348 | 2497 | 356 | 93 | 348 | 78 | 348 | 6805 | 356 | 0.787360219547971 | 356 | 49921 | 63403 | 0.061543761525523 | 348 | 3037 | 49347 | 0.048471016343207 | 348 | 3037 | 62656 | 0.04635761589404 | 348 | 308 | 6644 | 0.755326965466569 | 356 | 5140 | 6805 | 6 | 356 | 18 | 353 | 35 | 353 | 37 | 352 | 39 | 353 | 74 | 352 | 119 | 353 | 114 | 353 | 8 | 356 | 4 | 355 | 18 | 354 | 29 | 353 | 30 | 353 | 40 | 353 | 52 | 353 | 48 | 353 | 56 | 353 | 28 | 344 | 16 | 104 | 2149 | 1187 | 516 | 0 | 0 | 0 | 18 | 356 | 9 | 355 | 0 | 78 | 11 | 288 | 97 | 8 | 289 | 356 | 2736 | 348 | 3757 | 348 | 6 | 348 | 3 | 344 | 2 | 345 | 2 | 348 | 17 | 348 | 658 | 348 | 960 | 348 | |
31597 | 31597 | CA | 2022/12/26 | 8 | 68 | 283 | 91 | 199 | 69 | 72 | 350 | 59865 | 358 | 45347 | 358 | 4845 | 350 | 588 | 359 | 282 | 359 | 12 | 350 | 16 | 349 | 4783 | 358 | 559 | 350 | 513 | 358 | 4780 | 350 | 4259 | 358 | 123 | 350 | 107 | 350 | 6553 | 358 | 0.757487680614716 | 358 | 45347 | 59865 | 0.108120773917119 | 350 | 4845 | 44811 | 0.081928403537548 | 350 | 4845 | 59137 | 0.087466750117353 | 350 | 559 | 6391 | 0.729894704715398 | 358 | 4783 | 6553 | 2 | 358 | 33 | 356 | 47 | 356 | 31 | 356 | 68 | 356 | 79 | 356 | 139 | 356 | 188 | 356 | 5 | 359 | 4 | 357 | 15 | 356 | 25 | 356 | 22 | 356 | 33 | 356 | 54 | 356 | 66 | 355 | 62 | 356 | 3 | 346 | 7 | 75 | 770 | 175 | 38 | 0 | 0 | 0 | 174 | 356 | 175 | 356 | 0 | 48 | 11 | 288 | 1111 | 71 | 289 | 356 | 2132 | 350 | 3306 | 350 | 9 | 350 | 1 | 348 | 2 | 348 | 0 | 350 | 20 | 350 | 716 | 350 | 1009 | 350 | |
21412 | 21412 | CA | 2023/02/20 | 7 | 87 | 267 | 90 | 209 | 62 | 203 | 353 | 63576 | 361 | 49939 | 361 | 3020 | 353 | 441 | 361 | 290 | 361 | 13 | 353 | 16 | 352 | 5157 | 361 | 304 | 353 | 261 | 361 | 2926 | 353 | 2482 | 361 | 94 | 353 | 79 | 353 | 6806 | 361 | 0.785500817918712 | 361 | 49939 | 63576 | 0.061176947229819 | 353 | 3020 | 49365 | 0.048066975441277 | 353 | 3020 | 62829 | 0.045748683220467 | 353 | 304 | 6645 | 0.757713781957097 | 361 | 5157 | 6806 | 6 | 360 | 23 | 357 | 38 | 357 | 33 | 356 | 34 | 357 | 74 | 355 | 121 | 357 | 109 | 357 | 7 | 360 | 4 | 359 | 17 | 358 | 32 | 357 | 31 | 357 | 39 | 357 | 46 | 357 | 53 | 357 | 61 | 357 | 28 | 348 | 14 | 104 | 2149 | 1187 | 516 | 0 | 0 | 0 | 17 | 361 | 10 | 360 | 0 | 78 | 11 | 293 | 92 | 7 | 294 | 361 | 2728 | 353 | 3724 | 353 | 8 | 353 | 3 | 349 | 2 | 350 | 0 | 352 | 18 | 353 | 662 | 353 | 961 | 353 | |
27910 | 27910 | CA | 2022/12/22 | 7 | 71 | 285 | 99 | 205 | 59 | 168 | 354 | 62081 | 362 | 50430 | 362 | 4906 | 354 | 743 | 363 | 356 | 363 | 21 | 355 | 17 | 354 | 5132 | 362 | 538 | 354 | 499 | 362 | 4770 | 354 | 4298 | 362 | 136 | 354 | 119 | 354 | 6690 | 362 | 0.812325832380277 | 362 | 50430 | 62081 | 0.098571457274316 | 354 | 4906 | 49771 | 0.079988260997163 | 354 | 4906 | 61334 | 0.082477387705044 | 354 | 538 | 6523 | 0.76711509715994 | 362 | 5132 | 6690 | 0 | 361 | 54 | 359 | 57 | 358 | 40 | 359 | 69 | 357 | 113 | 359 | 176 | 358 | 237 | 358 | 4 | 362 | 3 | 362 | 23 | 357 | 27 | 358 | 29 | 358 | 36 | 358 | 58 | 358 | 93 | 358 | 87 | 358 | 15 | 350 | 9 | 78 | 770 | 175 | 28 | 0 | 0 | 0 | 190 | 362 | 249 | 362 | 0 | 48 | 11 | 293 | 1257 | 92 | 296 | 362 | 2534 | 354 | 3488 | 354 | 12 | 354 | 5 | 351 | 3 | 351 | 1 | 354 | 23 | 354 | 766 | 354 | 1027 | 354 | |
30290 | 30290 | CA | 2022/12/23 | 7 | 71 | 285 | 98 | 205 | 60 | 97 | 354 | 62086 | 362 | 49948 | 362 | 5029 | 354 | 731 | 363 | 337 | 363 | 23 | 354 | 17 | 354 | 5181 | 362 | 574 | 354 | 536 | 362 | 4871 | 354 | 4398 | 362 | 158 | 354 | 137 | 354 | 6731 | 362 | 0.804496988048836 | 362 | 49948 | 62086 | 0.10198949481839 | 354 | 5029 | 49309 | 0.081966945920396 | 354 | 5029 | 61354 | 0.087313659872224 | 354 | 574 | 6574 | 0.769722180953796 | 362 | 5181 | 6731 | 6 | 361 | 37 | 358 | 58 | 358 | 44 | 358 | 87 | 359 | 111 | 359 | 150 | 358 | 232 | 360 | 12 | 362 | 3 | 362 | 28 | 357 | 29 | 358 | 26 | 358 | 35 | 358 | 76 | 358 | 71 | 358 | 69 | 358 | 0 | 350 | 4 | 77 | 770 | 175 | 28 | 0 | 0 | 0 | 176 | 361 | 238 | 360 | 0 | 51 | 11 | 296 | 1229 | 79 | 297 | 361 | 2514 | 354 | 3466 | 354 | 11 | 354 | 7 | 350 | 5 | 350 | 0 | 354 | 25 | 354 | 781 | 354 | 1022 | 354 | |
17155 | 17155 | CA | 2023/02/16 | 7 | 88 | 270 | 95 | 212 | 58 | 192 | 357 | 63549 | 365 | 51174 | 365 | 2967 | 357 | 429 | 365 | 348 | 365 | 20 | 357 | 11 | 356 | 5223 | 365 | 301 | 357 | 267 | 365 | 2861 | 357 | 2443 | 365 | 106 | 357 | 91 | 357 | 6816 | 365 | 0.805268375584195 | 365 | 51174 | 63549 | 0.058705975464978 | 357 | 2967 | 50540 | 0.047257262996942 | 357 | 2967 | 62784 | 0.045297215951843 | 357 | 301 | 6645 | 0.766285211267606 | 365 | 5223 | 6816 | 4 | 363 | 21 | 362 | 30 | 363 | 25 | 361 | 47 | 362 | 73 | 362 | 98 | 361 | 129 | 362 | 11 | 364 | 4 | 364 | 15 | 362 | 35 | 362 | 32 | 362 | 42 | 362 | 69 | 362 | 73 | 362 | 70 | 361 | 29 | 352 | 7 | 94 | 2149 | 1187 | 516 | 0 | 0 | 0 | 14 | 364 | 11 | 364 | 0 | 65 | 11 | 296 | 112 | 6 | 297 | 364 | 2671 | 357 | 3659 | 357 | 15 | 357 | 4 | 355 | 1 | 355 | 0 | 356 | 15 | 357 | 733 | 357 | 1028 | 357 | |
19991 | 19991 | CA | 2023/02/19 | 7 | 88 | 270 | 91 | 212 | 62 | 201 | 357 | 63717 | 365 | 49848 | 365 | 2931 | 357 | 421 | 365 | 287 | 365 | 12 | 357 | 17 | 356 | 5193 | 365 | 316 | 357 | 271 | 365 | 2842 | 357 | 2404 | 365 | 89 | 357 | 74 | 357 | 6800 | 365 | 0.782334384858044 | 365 | 49848 | 63717 | 0.059483703372976 | 357 | 2931 | 49274 | 0.046545974273464 | 357 | 2931 | 62970 | 0.047597529748456 | 357 | 316 | 6639 | 0.763676470588235 | 365 | 5193 | 6800 | 7 | 363 | 23 | 361 | 30 | 361 | 35 | 360 | 35 | 361 | 66 | 360 | 97 | 362 | 125 | 362 | 7 | 364 | 4 | 364 | 15 | 361 | 27 | 360 | 35 | 361 | 41 | 361 | 48 | 361 | 55 | 361 | 59 | 361 | 24 | 352 | 11 | 106 | 2280 | 1187 | 516 | 0 | 0 | 0 | 17 | 365 | 9 | 364 | 0 | 80 | 11 | 296 | 94 | 7 | 296 | 365 | 2724 | 357 | 3750 | 357 | 6 | 357 | 4 | 353 | 2 | 355 | 0 | 356 | 17 | 357 | 670 | 357 | 962 | 357 | |
26682 | 26682 | CA | 2023/01/10 | 7 | 70 | 287 | 97 | 203 | 64 | 87 | 355 | 62801 | 363 | 50978 | 363 | 4593 | 355 | 583 | 364 | 415 | 364 | 18 | 356 | 12 | 356 | 5204 | 363 | 510 | 355 | 477 | 363 | 4471 | 355 | 3963 | 363 | 122 | 355 | 103 | 355 | 6716 | 363 | 0.811738666581742 | 363 | 50978 | 62801 | 0.091306681510049 | 355 | 4593 | 50303 | 0.074025722850788 | 355 | 4593 | 62046 | 0.077886377519853 | 355 | 510 | 6548 | 0.774865991661703 | 363 | 5204 | 6716 | 4 | 363 | 32 | 362 | 51 | 363 | 35 | 361 | 64 | 362 | 101 | 363 | 125 | 362 | 161 | 361 | 11 | 364 | 4 | 364 | 19 | 362 | 41 | 361 | 35 | 362 | 59 | 362 | 81 | 361 | 78 | 362 | 97 | 361 | 14 | 348 | 6 | 74 | 770 | 175 | 18 | 0 | 0 | 0 | 91 | 363 | 59 | 363 | 0 | 49 | 11 | 300 | 603 | 33 | 300 | 363 | 2432 | 355 | 3497 | 355 | 10 | 356 | 4 | 354 | 3 | 355 | 2 | 356 | 27 | 355 | 715 | 355 | 1010 | 355 | |
12995 | 12995 | CA | 2023/02/18 | 7 | 88 | 271 | 91 | 213 | 62 | 204 | 358 | 63847 | 366 | 50239 | 366 | 2963 | 358 | 436 | 366 | 290 | 366 | 13 | 358 | 18 | 357 | 5251 | 366 | 307 | 358 | 266 | 366 | 2866 | 358 | 2428 | 366 | 97 | 358 | 79 | 358 | 6820 | 366 | 0.786865475276834 | 366 | 50239 | 63847 | 0.059709011768499 | 358 | 2963 | 49624 | 0.046961676229118 | 358 | 2963 | 63094 | 0.046123798076923 | 358 | 307 | 6656 | 0.769941348973607 | 366 | 5251 | 6820 | 6 | 365 | 19 | 363 | 36 | 362 | 31 | 361 | 31 | 362 | 77 | 361 | 116 | 361 | 116 | 362 | 8 | 365 | 4 | 365 | 15 | 363 | 33 | 361 | 31 | 362 | 47 | 362 | 45 | 362 | 51 | 361 | 61 | 362 | 24 | 353 | 13 | 106 | 2149 | 1187 | 516 | 0 | 0 | 0 | 16 | 366 | 7 | 365 | 0 | 79 | 11 | 295 | 93 | 7 | 295 | 366 | 2760 | 358 | 3750 | 358 | 7 | 358 | 4 | 354 | 2 | 356 | 0 | 357 | 18 | 358 | 675 | 358 | 963 | 358 | |
21849 | 21849 | CA | 2023/02/02 | 7 | 68 | 290 | 93 | 215 | 57 | 187 | 356 | 63291 | 364 | 51466 | 364 | 2914 | 356 | 430 | 365 | 348 | 365 | 10 | 357 | 16 | 356 | 5298 | 364 | 307 | 356 | 258 | 364 | 2827 | 356 | 2387 | 364 | 87 | 356 | 63 | 356 | 6884 | 364 | 0.813164588962096 | 364 | 51466 | 63291 | 0.057341886733047 | 356 | 2914 | 50818 | 0.046606848679686 | 356 | 2914 | 62523 | 0.045738974970203 | 356 | 307 | 6712 | 0.769610691458454 | 364 | 5298 | 6884 | 1 | 364 | 25 | 363 | 43 | 362 | 19 | 362 | 52 | 362 | 63 | 362 | 95 | 361 | 131 | 363 | 3 | 364 | 6 | 364 | 19 | 362 | 32 | 362 | 22 | 362 | 48 | 362 | 77 | 362 | 68 | 362 | 73 | 362 | 21 | 352 | 8 | 74 | 767 | 175 | 28 | 0 | 0 | 0 | 26 | 363 | 17 | 363 | 0 | 47 | 11 | 299 | 244 | 12 | 300 | 363 | 2498 | 356 | 3480 | 356 | 6 | 357 | 2 | 356 | 2 | 356 | 0 | 356 | 12 | 356 | 731 | 356 | 1019 | 356 | |
12986 | 12986 | CA | 2023/01/15 | 7 | 70 | 289 | 93 | 203 | 70 | 87 | 357 | 61034 | 365 | 47938 | 365 | 3909 | 356 | 428 | 366 | 270 | 366 | 7 | 358 | 12 | 357 | 4868 | 364 | 460 | 356 | 408 | 364 | 3794 | 356 | 3384 | 364 | 115 | 357 | 97 | 356 | 6766 | 364 | 0.785431071206213 | 365 | 47938 | 61034 | 0.082551951343132 | 356 | 3909 | 47352 | 0.06483769841928 | 356 | 3909 | 60289 | 0.069707531444158 | 355 | 460 | 6599 | 0.719479751699675 | 364 | 4868 | 6766 | 4 | 363 | 28 | 364 | 40 | 362 | 37 | 363 | 42 | 362 | 55 | 363 | 93 | 363 | 129 | 364 | 5 | 365 | 1 | 364 | 13 | 363 | 27 | 362 | 14 | 363 | 39 | 362 | 58 | 363 | 60 | 362 | 58 | 363 | 1 | 353 | 2 | 74 | 770 | 175 | 29 | 0 | 0 | 0 | 57 | 362 | 33 | 362 | 0 | 49 | 11 | 295 | 397 | 31 | 295 | 361 | 2290 | 357 | 3388 | 357 | 6 | 357 | 1 | 356 | 0 | 354 | 0 | 357 | 30 | 356 | 709 | 356 | 1024 | 356 |
JSON shape: default, array, newline-delimited
