Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_yes, critical_staffing_shortage_today_no, critical_staffing_shortage_anticipated_within_week_no, previous_day_admission_adult_covid_suspected, previous_day_admission_pediatric_covid_confirmed_coverage, previous_day_admission_pediatric_covid_suspected, total_adult_patients_hospitalized_confirmed_covid_coverage, percent_of_inpatients_with_covid_coverage, adult_icu_bed_utilization_coverage, adult_icu_bed_utilization_numerator, previous_day_admission_adult_covid_suspected_18-19, previous_day_admission_adult_covid_suspected_18-19_coverage, previous_day_admission_adult_covid_suspected_40-49, previous_day_admission_adult_covid_suspected_50-59_coverage, previous_day_admission_adult_covid_suspected_70-79_coverage, previous_day_admission_adult_covid_suspected_unknown, deaths_covid, on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses, previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used, previous_day_admission_influenza_confirmed, previous_day_deaths_covid_and_influenza, previous_day_deaths_influenza_coverage, total_patients_hospitalized_confirmed_influenza_and_covid, all_pediatric_inpatient_beds_coverage, previous_day_admission_pediatric_covid_confirmed_0_4_coverage, previous_day_admission_pediatric_covid_confirmed_12_17_coverage, previous_day_admission_pediatric_covid_confirmed_5_11, previous_day_admission_pediatric_covid_confirmed_unknown, staffed_icu_pediatric_patients_confirmed_covid, total_staffed_pediatric_icu_beds, total_staffed_pediatric_icu_beds_coverage
previous_day_admission_adult_covid_confirmed_40-49_coverage ✖
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid ▼ | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3929 | 3929 | AR | 2021/01/30 | 16 | 94 | 2 | 20 | 90 | 2 | 17 | 110 | 9360 | 112 | 6317 | 112 | 1015 | 110 | 106 | 112 | 208 | 110 | 2 | 110 | 17 | 110 | 788 | 112 | 265 | 110 | 239 | 112 | 997 | 110 | 851 | 112 | 18 | 110 | 6 | 110 | 1065 | 112 | 0.674893162393162 | 112 | 6317 | 9360 | 0.161034428050135 | 110 | 1015 | 6303 | 0.108917265801052 | 110 | 1015 | 9319 | 0.252862595419847 | 110 | 265 | 1048 | 0.739906103286385 | 112 | 788 | 1065 | 0 | 112 | 2 | 112 | 10 | 112 | 5 | 112 | 11 | 112 | 29 | 112 | 27 | 112 | 20 | 112 | 2 | 112 | 2 | 110 | 7 | 110 | 18 | 110 | 16 | 110 | 23 | 110 | 48 | 110 | 55 | 110 | 39 | 110 | 0 | 110 | 12 | 110 | 768 | 2611 | 96 | 762 | 10 | 110 | 12 | 110 | 0 | 110 | 9 | 110 | 28 | 13 | 110 | 110 | 817 | 110 | 1623 | 110 | 0 | 0 | 0 | 0 | 0 | 237 | 110 | 407 | 110 | ||||||||
42069 | 42069 | KS | 2021/08/25 | 18 | 125 | 7 | 24 | 119 | 7 | 4 | 147 | 8940 | 150 | 5832 | 150 | 802 | 147 | 118 | 150 | 65 | 147 | 1 | 147 | 4 | 147 | 671 | 150 | 239 | 147 | 233 | 150 | 794 | 147 | 737 | 150 | 8 | 147 | 1 | 147 | 852 | 150 | 0.652348993288591 | 150 | 5832 | 8940 | 0.138754325259516 | 147 | 802 | 5780 | 0.090457929167607 | 147 | 802 | 8866 | 0.287259615384615 | 147 | 239 | 832 | 0.787558685446009 | 150 | 671 | 852 | 0 | 150 | 7 | 148 | 15 | 148 | 17 | 148 | 17 | 148 | 21 | 148 | 22 | 148 | 16 | 147 | 2 | 150 | 0 | 147 | 3 | 145 | 2 | 145 | 12 | 144 | 11 | 145 | 13 | 145 | 14 | 145 | 9 | 145 | 1 | 147 | 22 | 147 | 2433 | 1533 | 1161 | 456 | 0 | 14 | 0 | 140 | 0 | 140 | 9 | 140 | 9 | 140 | 3 | 1 | 140 | 140 | 353 | 146 | 674 | 146 | 0 | 0 | 0 | 0 | 0 | 102 | 146 | 266 | 146 | ||||||
46972 | 46972 | WI | 2021/09/30 | 35 | 91 | 24 | 45 | 81 | 24 | 8 | 147 | 13385 | 150 | 9950 | 150 | 1249 | 147 | 204 | 150 | 60 | 147 | 7 | 147 | 77 | 147 | 1089 | 150 | 339 | 147 | 348 | 150 | 1224 | 147 | 1184 | 150 | 25 | 147 | 10 | 147 | 1561 | 150 | 0.743369443406799 | 150 | 9950 | 13385 | 0.128168291431503 | 147 | 1249 | 9745 | 0.095161904761905 | 147 | 1249 | 13125 | 0.225099601593626 | 147 | 339 | 1506 | 0.697629724535554 | 150 | 1089 | 1561 | 1 | 150 | 6 | 149 | 18 | 148 | 18 | 148 | 23 | 148 | 29 | 148 | 35 | 148 | 26 | 148 | 48 | 150 | 1 | 147 | 2 | 145 | 5 | 145 | 6 | 145 | 8 | 145 | 8 | 145 | 8 | 145 | 10 | 145 | 12 | 147 | 31 | 147 | 3486 | 2813 | 1803 | 958 | 11 | 64 | 1 | 129 | 0 | 129 | 9 | 129 | 9 | 129 | 1 | 0 | 129 | 129 | 300 | 49 | 380 | 49 | 0 | 0 | 0 | 0 | 0 | 88 | 49 | 140 | 49 | ||||||
54199 | 54199 | TN | 2021/06/06 | 8 | 103 | 32 | 28 | 83 | 32 | 16 | 111 | 20063 | 143 | 12758 | 132 | 435 | 111 | 22 | 114 | 48 | 111 | 1 | 111 | 9 | 111 | 1657 | 142 | 158 | 111 | 136 | 114 | 424 | 111 | 355 | 114 | 11 | 111 | 7 | 111 | 2405 | 143 | 0.654558514186035 | 132 | 12758 | 19491 | 0.036225849433711 | 111 | 435 | 12008 | 0.023727704140075 | 111 | 435 | 18333 | 0.06786941580756 | 111 | 158 | 2328 | 0.690129112869638 | 142 | 1657 | 2401 | 0 | 114 | 2 | 114 | 4 | 114 | 2 | 114 | 1 | 114 | 3 | 114 | 3 | 114 | 3 | 114 | 4 | 114 | 1 | 111 | 6 | 111 | 6 | 111 | 5 | 111 | 10 | 111 | 5 | 111 | 5 | 111 | 5 | 111 | 5 | 111 | 17 | 111 | 0 | 0 | 18 | 0 | 0 | 16 | 1 | 110 | 0 | 110 | 0 | 111 | 9 | 111 | 6 | 2 | 110 | 110 | 30 | 15 | 112 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||||||
38329 | 38329 | WY | 2022/01/19 | 3 | 23 | 5 | 9 | 20 | 2 | 26 | 29 | 1743 | 31 | 843 | 31 | 132 | 29 | 18 | 31 | 6 | 29 | 2 | 29 | 0 | 29 | 47 | 31 | 18 | 29 | 18 | 31 | 113 | 29 | 114 | 31 | 19 | 29 | 4 | 29 | 137 | 31 | 0.483648881239243 | 31 | 843 | 1743 | 0.159420289855072 | 29 | 132 | 828 | 0.077373974208675 | 29 | 132 | 1706 | 0.137404580152672 | 29 | 18 | 131 | 0.343065693430657 | 31 | 47 | 137 | 1 | 31 | 1 | 31 | 1 | 31 | 2 | 31 | 4 | 31 | 4 | 31 | 5 | 31 | 0 | 31 | 0 | 31 | 0 | 29 | 0 | 29 | 0 | 29 | 0 | 29 | 3 | 29 | 0 | 29 | 1 | 29 | 2 | 29 | 0 | 29 | 0 | 27 | 754 | 0 | 897 | 50 | 0 | 23 | 1 | 26 | 2 | 26 | 0 | 23 | 9 | 23 | 6 | 10 | 23 | 26 | 4 | 6 | 0 | 6 | 0 | 8 | 0 | 7 | 0 | 7 | 2 | 22 | 0 | 6 | 0 | 5 | 0 | 6 | |
41572 | 41572 | KS | 2022/01/06 | 32 | 111 | 7 | 37 | 106 | 7 | 13 | 147 | 8550 | 150 | 5740 | 150 | 1069 | 147 | 176 | 150 | 75 | 147 | 1 | 146 | 6 | 146 | 696 | 150 | 253 | 147 | 240 | 150 | 1056 | 147 | 990 | 150 | 13 | 147 | 10 | 147 | 831 | 150 | 0.671345029239766 | 150 | 5740 | 8550 | 0.187972569017056 | 147 | 1069 | 5687 | 0.126195254397356 | 147 | 1069 | 8471 | 0.311576354679803 | 147 | 253 | 812 | 0.837545126353791 | 150 | 696 | 831 | 1 | 147 | 8 | 144 | 14 | 145 | 19 | 145 | 17 | 144 | 52 | 145 | 37 | 145 | 21 | 146 | 7 | 150 | 0 | 146 | 10 | 141 | 9 | 142 | 8 | 141 | 13 | 141 | 12 | 141 | 17 | 141 | 6 | 141 | 0 | 147 | 20 | 143 | 1796 | 1323 | 2165 | 986 | 80 | 780 | 2 | 141 | 7 | 140 | 0 | 136 | 9 | 136 | 24 | 11 | 135 | 140 | 313 | 145 | 678 | 145 | 0 | 0 | 0 | 0 | 0 | 5 | 96 | 145 | 213 | 145 | |||||
20250 | 20250 | LA | 2022/12/20 | 1 | 33 | 114 | 9 | 123 | 16 | 14 | 145 | 12663 | 148 | 8761 | 148 | 317 | 145 | 64 | 148 | 0 | 147 | 1 | 146 | 0 | 146 | 1077 | 148 | 57 | 145 | 56 | 148 | 311 | 145 | 306 | 148 | 6 | 145 | 6 | 145 | 1454 | 148 | 0.69185816947011 | 148 | 8761 | 12663 | 0.036638927415626 | 145 | 317 | 8652 | 0.025345806348445 | 145 | 317 | 12507 | 0.039202200825309 | 145 | 57 | 1454 | 0.740715268225585 | 148 | 1077 | 1454 | 0 | 148 | 1 | 144 | 3 | 145 | 2 | 145 | 8 | 145 | 14 | 145 | 14 | 145 | 23 | 145 | 0 | 147 | 0 | 148 | 0 | 145 | 0 | 145 | 1 | 145 | 0 | 145 | 2 | 143 | 1 | 145 | 2 | 145 | 6 | 148 | 0 | 42 | 1730 | 10 | 455 | 0 | 0 | 0 | 23 | 148 | 17 | 148 | 9 | 36 | 9 | 36 | 116 | 9 | 36 | 148 | 422 | 146 | 770 | 146 | 1 | 144 | 0 | 141 | 0 | 141 | 0 | 145 | 1 | 145 | 159 | 146 | 254 | 146 | |
27224 | 27224 | AR | 2022/09/22 | 1 | 78 | 13 | 17 | 73 | 2 | 7 | 90 | 7601 | 92 | 5589 | 92 | 276 | 90 | 29 | 92 | 59 | 90 | 3 | 90 | 10 | 90 | 658 | 92 | 47 | 90 | 34 | 92 | 265 | 90 | 212 | 92 | 11 | 90 | 9 | 90 | 891 | 92 | 0.73529798710696 | 92 | 5589 | 7601 | 0.04951560818084 | 90 | 276 | 5574 | 0.036532097948379 | 90 | 276 | 7555 | 0.053775743707094 | 90 | 47 | 874 | 0.738496071829405 | 92 | 658 | 891 | 0 | 91 | 1 | 82 | 1 | 83 | 2 | 82 | 2 | 82 | 4 | 82 | 10 | 82 | 10 | 82 | 1 | 92 | 2 | 90 | 5 | 79 | 4 | 79 | 7 | 79 | 6 | 79 | 14 | 79 | 10 | 79 | 11 | 79 | 0 | 90 | 0 | 35 | 246 | 82 | 434 | 5 | 0 | 0 | 1 | 90 | 0 | 90 | 0 | 32 | 9 | 32 | 4 | 12 | 32 | 90 | 332 | 90 | 469 | 90 | 2 | 89 | 0 | 80 | 1 | 79 | 0 | 90 | 1 | 90 | 54 | 90 | 87 | 90 | |
36446 | 36446 | SC | 2022/02/08 | 21 | 50 | 5 | 23 | 48 | 5 | 22 | 74 | 10933 | 76 | 8798 | 76 | 1787 | 74 | 208 | 76 | 30 | 74 | 4 | 74 | 1 | 74 | 1065 | 76 | 361 | 74 | 358 | 76 | 1762 | 74 | 1713 | 76 | 25 | 74 | 22 | 74 | 1342 | 76 | 0.804719656087076 | 76 | 8798 | 10933 | 0.205473151661492 | 74 | 1787 | 8697 | 0.165939270127217 | 74 | 1787 | 10769 | 0.277478862413528 | 74 | 361 | 1301 | 0.793591654247392 | 76 | 1065 | 1342 | 0 | 73 | 14 | 72 | 9 | 72 | 10 | 72 | 30 | 72 | 39 | 75 | 50 | 73 | 42 | 74 | 2 | 71 | 0 | 74 | 1 | 70 | 1 | 70 | 2 | 70 | 7 | 70 | 5 | 70 | 10 | 70 | 4 | 70 | 0 | 69 | 36 | 55 | 1436 | 1595 | 1585 | 4 | 0 | 4 | 1 | 74 | 2 | 74 | 0 | 49 | 9 | 49 | 31 | 9 | 49 | 74 | 303 | 74 | 449 | 74 | 1 | 74 | 1 | 70 | 0 | 70 | 2 | 69 | 6 | 74 | 56 | 74 | 97 | 74 | |
33274 | 33274 | NY | 2022/12/10 | 2 | 161 | 15 | 4 | 160 | 14 | 676 | 169 | 44971 | 178 | 36365 | 178 | 3772 | 169 | 427 | 178 | 173 | 169 | 12 | 169 | 31 | 169 | 3412 | 178 | 350 | 169 | 306 | 178 | 3670 | 169 | 3332 | 178 | 102 | 169 | 72 | 169 | 4466 | 178 | 0.808632229659114 | 178 | 36365 | 44971 | 0.104519382637369 | 169 | 3772 | 36089 | 0.084745001123343 | 169 | 3772 | 44510 | 0.080091533180778 | 169 | 350 | 4370 | 0.763994626063592 | 178 | 3412 | 4466 | 2 | 170 | 19 | 158 | 34 | 157 | 23 | 156 | 42 | 155 | 80 | 156 | 95 | 159 | 125 | 158 | 9 | 178 | 1 | 169 | 13 | 146 | 19 | 146 | 7 | 146 | 19 | 146 | 34 | 146 | 37 | 145 | 25 | 145 | 18 | 168 | 18 | 54 | 1689 | 234 | 911 | 0 | 0 | 91 | 127 | 169 | 239 | 169 | 0 | 32 | 9 | 32 | 922 | 44 | 32 | 169 | 1815 | 169 | 2500 | 169 | 3 | 169 | 0 | 146 | 3 | 146 | 6 | 169 | 13 | 169 | 331 | 169 | 490 | 169 | |
14228 | 14228 | CA | 2023/01/21 | 7 | 69 | 286 | 92 | 202 | 68 | 153 | 354 | 61895 | 362 | 49212 | 362 | 3250 | 354 | 377 | 362 | 0 | 361 | 21 | 354 | 7 | 353 | 5008 | 362 | 377 | 354 | 339 | 362 | 3149 | 354 | 2716 | 362 | 101 | 354 | 83 | 354 | 6668 | 362 | 0.795088456256564 | 362 | 49212 | 61895 | 0.066916488222698 | 354 | 3250 | 48568 | 0.053155820153416 | 354 | 3250 | 61141 | 0.058062528877252 | 354 | 377 | 6493 | 0.751049790041992 | 362 | 5008 | 6668 | 1 | 361 | 22 | 361 | 27 | 360 | 25 | 360 | 41 | 360 | 74 | 360 | 85 | 360 | 104 | 359 | 9 | 360 | 3 | 361 | 15 | 360 | 28 | 360 | 30 | 360 | 36 | 360 | 66 | 360 | 67 | 360 | 53 | 360 | 298 | 362 | 3 | 72 | 770 | 175 | 28 | 0 | 0 | 0 | 42 | 360 | 20 | 360 | 0 | 47 | 9 | 292 | 344 | 15 | 292 | 360 | 2480 | 354 | 3470 | 354 | 11 | 352 | 4 | 353 | 5 | 352 | 2 | 353 | 18 | 354 | 719 | 354 | 1018 | 354 | |
18726 | 18726 | CA | 2023/01/19 | 8 | 68 | 287 | 94 | 211 | 58 | 163 | 355 | 62310 | 363 | 50361 | 363 | 3618 | 355 | 432 | 363 | 3 | 350 | 13 | 355 | 13 | 354 | 5025 | 363 | 401 | 355 | 357 | 363 | 3522 | 355 | 3078 | 363 | 96 | 355 | 81 | 355 | 6665 | 363 | 0.808233028406355 | 363 | 50361 | 62310 | 0.072773352643012 | 355 | 3618 | 49716 | 0.058776703760864 | 355 | 3618 | 61555 | 0.061787365177196 | 355 | 401 | 6490 | 0.753938484621155 | 363 | 5025 | 6665 | 4 | 360 | 27 | 359 | 47 | 360 | 32 | 360 | 48 | 359 | 77 | 360 | 77 | 357 | 118 | 359 | 8 | 362 | 4 | 361 | 21 | 360 | 39 | 359 | 24 | 359 | 46 | 359 | 83 | 359 | 69 | 359 | 65 | 359 | 351 | 363 | 4 | 74 | 770 | 175 | 28 | 0 | 0 | 0 | 55 | 362 | 30 | 362 | 0 | 48 | 9 | 295 | 304 | 20 | 298 | 362 | 2421 | 331 | 3380 | 331 | 7 | 330 | 2 | 328 | 2 | 329 | 2 | 331 | 18 | 331 | 707 | 331 | 995 | 331 | |
17125 | 17125 | CA | 2023/01/22 | 7 | 69 | 283 | 91 | 200 | 68 | 74 | 351 | 61157 | 359 | 48118 | 359 | 3203 | 351 | 322 | 359 | 4 | 346 | 14 | 351 | 13 | 350 | 4867 | 358 | 384 | 351 | 348 | 359 | 3097 | 351 | 2648 | 359 | 106 | 351 | 89 | 351 | 6583 | 358 | 0.786794643295126 | 359 | 48118 | 61157 | 0.067411710232774 | 351 | 3203 | 47514 | 0.05302014533777 | 351 | 3203 | 60411 | 0.059850374064838 | 350 | 384 | 6416 | 0.739328573598663 | 358 | 4867 | 6583 | 0 | 358 | 28 | 359 | 24 | 357 | 19 | 357 | 40 | 357 | 57 | 357 | 60 | 357 | 93 | 357 | 8 | 358 | 5 | 358 | 19 | 358 | 23 | 357 | 20 | 357 | 32 | 357 | 53 | 357 | 48 | 357 | 60 | 357 | 264 | 359 | 2 | 72 | 770 | 175 | 28 | 0 | 0 | 0 | 38 | 357 | 23 | 357 | 0 | 47 | 9 | 290 | 349 | 16 | 289 | 356 | 2422 | 351 | 3460 | 351 | 5 | 350 | 4 | 350 | 4 | 349 | 1 | 350 | 19 | 351 | 708 | 350 | 1016 | 350 | |
14840 | 14840 | CA | 2022/12/24 | 7 | 72 | 282 | 91 | 202 | 68 | 80 | 353 | 60652 | 361 | 47283 | 361 | 4822 | 353 | 719 | 361 | 2 | 360 | 18 | 352 | 13 | 352 | 4938 | 361 | 583 | 353 | 541 | 361 | 4686 | 353 | 4208 | 361 | 136 | 353 | 115 | 353 | 6631 | 361 | 0.779578579436787 | 361 | 47283 | 60652 | 0.103245974648852 | 353 | 4822 | 46704 | 0.080469936418404 | 353 | 4822 | 59923 | 0.090108191653787 | 353 | 583 | 6470 | 0.744684059719499 | 361 | 4938 | 6631 | 5 | 360 | 38 | 358 | 55 | 358 | 41 | 358 | 57 | 358 | 123 | 358 | 141 | 358 | 224 | 358 | 3 | 359 | 3 | 360 | 16 | 358 | 27 | 358 | 24 | 358 | 47 | 358 | 69 | 358 | 87 | 358 | 82 | 358 | 356 | 361 | 8 | 76 | 855 | 175 | 38 | 0 | 0 | 0 | 167 | 359 | 207 | 359 | 0 | 50 | 9 | 288 | 1165 | 78 | 288 | 359 | 2383 | 353 | 3362 | 353 | 12 | 352 | 2 | 350 | 4 | 350 | 0 | 352 | 24 | 353 | 756 | 353 | 1009 | 353 | |
15490 | 15490 | CA | 2023/01/18 | 7 | 72 | 284 | 101 | 217 | 45 | 172 | 355 | 62345 | 363 | 50450 | 363 | 3779 | 354 | 461 | 363 | 12 | 351 | 18 | 355 | 6 | 355 | 5031 | 363 | 416 | 355 | 361 | 363 | 3679 | 354 | 3259 | 362 | 100 | 354 | 88 | 354 | 6672 | 363 | 0.809206832945705 | 363 | 50450 | 62345 | 0.076011746721377 | 354 | 3779 | 49716 | 0.061466144011971 | 354 | 3779 | 61481 | 0.064 | 355 | 416 | 6500 | 0.754046762589928 | 363 | 5031 | 6672 | 3 | 362 | 27 | 360 | 40 | 359 | 25 | 359 | 48 | 359 | 76 | 359 | 90 | 359 | 150 | 358 | 4 | 363 | 4 | 362 | 18 | 359 | 37 | 359 | 26 | 359 | 61 | 358 | 47 | 358 | 62 | 359 | 72 | 359 | 327 | 363 | 5 | 77 | 950 | 175 | 18 | 0 | 0 | 0 | 54 | 363 | 34 | 363 | 0 | 51 | 9 | 300 | 322 | 23 | 301 | 363 | 2421 | 355 | 3453 | 355 | 12 | 354 | 1 | 351 | 4 | 351 | 1 | 355 | 25 | 355 | 708 | 355 | 1022 | 355 | |
40750 | 40750 | CA | 2022/03/02 | 10 | 125 | 274 | 125 | 247 | 37 | 60 | 401 | 65893 | 409 | 51972 | 409 | 4190 | 401 | 435 | 409 | 437 | 401 | 25 | 396 | 16 | 400 | 5378 | 409 | 696 | 401 | 677 | 409 | 4049 | 401 | 3780 | 409 | 141 | 401 | 122 | 400 | 7066 | 409 | 0.788733249358809 | 409 | 51972 | 65893 | 0.081588939733229 | 401 | 4190 | 51355 | 0.064343739922296 | 401 | 4190 | 65119 | 0.100869565217391 | 401 | 696 | 6900 | 0.76110953863572 | 409 | 5378 | 7066 | 5 | 407 | 34 | 401 | 39 | 401 | 37 | 401 | 52 | 401 | 72 | 401 | 94 | 400 | 102 | 402 | 0 | 406 | 2 | 399 | 32 | 393 | 46 | 393 | 41 | 393 | 58 | 393 | 97 | 393 | 67 | 392 | 94 | 394 | 0 | 401 | 24 | 126 | 11251 | 1547 | 4331 | 345 | 0 | 6 | 0 | 401 | 3 | 401 | 9 | 355 | 9 | 355 | 34 | 13 | 355 | 401 | 2433 | 400 | 3757 | 400 | 15 | 394 | 7 | 390 | 3 | 389 | 0 | 395 | 25 | 399 | 630 | 400 | 969 | 400 | |
