Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_anticipated_within_week_no, critical_staffing_shortage_anticipated_within_week_not_reported, previous_day_admission_adult_covid_suspected_coverage, staffed_icu_adult_patients_confirmed_and_suspected_covid, total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage, adult_icu_bed_utilization_coverage, previous_day_admission_adult_covid_confirmed_40-49, previous_day_admission_adult_covid_suspected_18-19, previous_day_admission_adult_covid_suspected_20-29, previous_day_admission_adult_covid_suspected_60-69_coverage, previous_day_admission_adult_covid_suspected_80+, previous_day_admission_adult_covid_suspected_80+_coverage, deaths_covid_coverage, on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses, previous_week_therapeutic_a_casirivimab_imdevimab_courses_used, icu_patients_confirmed_influenza, previous_day_deaths_covid_and_influenza, total_patients_hospitalized_confirmed_influenza, previous_day_admission_pediatric_covid_confirmed_unknown, staffed_icu_pediatric_patients_confirmed_covid_coverage, staffed_pediatric_icu_bed_occupancy
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied ▼ | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33491 | 33491 | MD | 2022/11/26 | 12 | 18 | 20 | 14 | 18 | 18 | 13 | 49 | 10344 | 50 | 8071 | 50 | 758 | 49 | 66 | 50 | 176 | 49 | 0 | 49 | 15 | 49 | 875 | 50 | 65 | 49 | 43 | 50 | 708 | 49 | 455 | 50 | 26 | 49 | 8 | 49 | 1273 | 50 | 0.780259087393658 | 50 | 8071 | 10344 | 0.094726318420395 | 49 | 758 | 8002 | 0.073929581585877 | 49 | 758 | 10253 | 0.05241935483871 | 49 | 65 | 1240 | 0.687352710133543 | 50 | 875 | 1273 | 2 | 50 | 4 | 49 | 3 | 49 | 6 | 49 | 8 | 49 | 7 | 49 | 17 | 49 | 19 | 49 | 0 | 50 | 2 | 49 | 11 | 48 | 18 | 48 | 10 | 48 | 14 | 48 | 41 | 48 | 37 | 48 | 43 | 48 | 0 | 49 | 5 | 28 | 534 | 365 | 646 | 0 | 0 | 0 | 26 | 49 | 53 | 49 | 0 | 20 | 6 | 21 | 168 | 3 | 21 | 49 | 323 | 49 | 534 | 49 | 0 | 49 | 0 | 47 | 0 | 47 | 0 | 42 | 1 | 49 | 17 | 49 | 20 | 49 | |
24630 | 24630 | MD | 2022/12/22 | 12 | 11 | 28 | 14 | 26 | 11 | 15 | 50 | 10540 | 51 | 8575 | 51 | 945 | 50 | 108 | 51 | 199 | 51 | 2 | 50 | 7 | 50 | 903 | 51 | 89 | 50 | 69 | 51 | 906 | 50 | 707 | 51 | 39 | 50 | 17 | 50 | 1265 | 51 | 0.813567362428842 | 51 | 8575 | 10540 | 0.111137245677996 | 50 | 945 | 8503 | 0.090447932618683 | 50 | 945 | 10448 | 0.07229894394801 | 50 | 89 | 1231 | 0.713833992094862 | 51 | 903 | 1265 | 1 | 51 | 8 | 50 | 10 | 50 | 5 | 50 | 11 | 50 | 14 | 50 | 31 | 50 | 28 | 50 | 0 | 51 | 2 | 51 | 15 | 50 | 22 | 50 | 18 | 50 | 21 | 50 | 39 | 50 | 40 | 50 | 42 | 50 | 0 | 51 | 8 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 16 | 51 | 35 | 51 | 1 | 27 | 6 | 27 | 132 | 2 | 27 | 51 | 328 | 50 | 543 | 50 | 1 | 50 | 1 | 49 | 0 | 49 | 0 | 50 | 3 | 50 | 16 | 50 | 21 | 50 | |
23784 | 23784 | MD | 2022/09/24 | 12 | 20 | 20 | 14 | 20 | 18 | 18 | 51 | 10769 | 52 | 8698 | 52 | 638 | 51 | 62 | 52 | 150 | 51 | 0 | 51 | 26 | 51 | 844 | 52 | 69 | 51 | 44 | 52 | 592 | 51 | 442 | 52 | 46 | 51 | 10 | 51 | 1275 | 52 | 0.807688736187204 | 52 | 8698 | 10769 | 0.073936724997103 | 51 | 638 | 8629 | 0.05979381443299 | 51 | 638 | 10670 | 0.055825242718447 | 51 | 69 | 1236 | 0.661960784313726 | 52 | 844 | 1275 | 0 | 52 | 7 | 51 | 4 | 51 | 7 | 50 | 1 | 50 | 13 | 50 | 11 | 50 | 19 | 50 | 0 | 52 | 2 | 51 | 15 | 50 | 13 | 50 | 18 | 49 | 18 | 49 | 34 | 49 | 25 | 49 | 25 | 49 | 0 | 51 | 1 | 29 | 1480 | 365 | 1003 | 3 | 0 | 0 | 0 | 51 | 1 | 51 | 0 | 21 | 6 | 22 | 4 | 0 | 22 | 51 | 357 | 51 | 535 | 51 | 0 | 51 | 0 | 49 | 0 | 49 | 0 | 44 | 1 | 50 | 17 | 51 | 7 | 51 | |
27253 | 27253 | MD | 2022/09/22 | 12 | 22 | 18 | 14 | 21 | 17 | 19 | 51 | 10850 | 52 | 9105 | 52 | 691 | 51 | 76 | 52 | 165 | 51 | 2 | 51 | 18 | 51 | 881 | 52 | 70 | 51 | 50 | 52 | 646 | 51 | 472 | 52 | 45 | 51 | 14 | 51 | 1280 | 52 | 0.839170506912442 | 52 | 9105 | 10850 | 0.076514228767578 | 51 | 691 | 9031 | 0.064261136427044 | 51 | 691 | 10753 | 0.056360708534622 | 51 | 70 | 1242 | 0.68828125 | 52 | 881 | 1280 | 0 | 52 | 5 | 51 | 7 | 51 | 4 | 50 | 8 | 50 | 17 | 50 | 16 | 50 | 19 | 50 | 0 | 52 | 1 | 51 | 15 | 50 | 18 | 50 | 13 | 49 | 21 | 49 | 29 | 49 | 36 | 49 | 32 | 49 | 0 | 51 | 1 | 29 | 1536 | 365 | 1042 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 21 | 6 | 22 | 5 | 0 | 22 | 51 | 364 | 51 | 541 | 51 | 2 | 51 | 0 | 49 | 0 | 49 | 0 | 44 | 3 | 50 | 15 | 51 | 19 | 51 | |
25720 | 25720 | MD | 2022/09/29 | 12 | 22 | 18 | 14 | 20 | 18 | 20 | 51 | 10824 | 52 | 8984 | 52 | 641 | 51 | 49 | 52 | 153 | 51 | 4 | 51 | 14 | 51 | 876 | 52 | 56 | 51 | 45 | 52 | 604 | 51 | 439 | 52 | 37 | 51 | 11 | 51 | 1284 | 52 | 0.830007390983001 | 52 | 8984 | 10824 | 0.071917423987434 | 51 | 641 | 8913 | 0.059755756502284 | 51 | 641 | 10727 | 0.044943820224719 | 51 | 56 | 1246 | 0.682242990654206 | 52 | 876 | 1284 | 0 | 52 | 4 | 51 | 5 | 51 | 6 | 51 | 5 | 50 | 10 | 50 | 6 | 50 | 13 | 50 | 0 | 52 | 1 | 51 | 17 | 50 | 20 | 50 | 12 | 50 | 14 | 49 | 20 | 49 | 39 | 49 | 30 | 49 | 0 | 51 | 0 | 28 | 1597 | 365 | 1670 | 3 | 0 | 0 | 0 | 51 | 1 | 51 | 0 | 21 | 6 | 21 | 4 | 0 | 21 | 51 | 373 | 51 | 543 | 51 | 1 | 51 | 3 | 49 | 0 | 49 | 0 | 44 | 2 | 51 | 18 | 51 | 19 | 51 | |
28492 | 28492 | MD | 2022/12/14 | 11 | 25 | 14 | 14 | 23 | 13 | 10 | 49 | 10525 | 50 | 8978 | 50 | 881 | 49 | 82 | 50 | 204 | 49 | 0 | 49 | 17 | 49 | 960 | 50 | 101 | 49 | 71 | 50 | 835 | 49 | 607 | 50 | 46 | 49 | 7 | 49 | 1291 | 50 | 0.853016627078385 | 50 | 8978 | 10525 | 0.098899865289627 | 49 | 881 | 8908 | 0.08447598043916 | 49 | 881 | 10429 | 0.080606544293695 | 49 | 101 | 1253 | 0.743609604957397 | 50 | 960 | 1291 | 2 | 49 | 3 | 50 | 6 | 49 | 5 | 49 | 7 | 49 | 11 | 49 | 25 | 49 | 23 | 49 | 0 | 50 | 2 | 49 | 12 | 48 | 24 | 48 | 18 | 48 | 29 | 48 | 42 | 48 | 37 | 48 | 40 | 48 | 0 | 49 | 3 | 28 | 490 | 365 | 585 | 0 | 0 | 0 | 13 | 49 | 35 | 49 | 1 | 20 | 6 | 21 | 144 | 0 | 21 | 49 | 378 | 49 | 551 | 49 | 0 | 49 | 0 | 47 | 0 | 47 | 0 | 42 | 5 | 49 | 21 | 49 | 21 | 49 | |
32770 | 32770 | MD | 2022/10/31 | 12 | 19 | 20 | 14 | 19 | 18 | 22 | 50 | 10385 | 51 | 8218 | 51 | 707 | 50 | 49 | 51 | 117 | 50 | 0 | 50 | 15 | 50 | 853 | 51 | 70 | 50 | 47 | 51 | 657 | 50 | 434 | 51 | 50 | 50 | 8 | 50 | 1240 | 51 | 0.7913336543091 | 51 | 8218 | 10385 | 0.086684649337911 | 50 | 707 | 8156 | 0.068680784923256 | 50 | 707 | 10294 | 0.057995028997514 | 50 | 70 | 1207 | 0.687903225806452 | 51 | 853 | 1240 | 0 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 3 | 50 | 8 | 50 | 13 | 50 | 14 | 50 | 0 | 51 | 2 | 50 | 10 | 49 | 9 | 49 | 10 | 49 | 9 | 49 | 23 | 49 | 36 | 49 | 18 | 49 | 0 | 50 | 2 | 28 | 1370 | 365 | 1519 | 3 | 0 | 0 | 3 | 50 | 15 | 50 | 0 | 20 | 6 | 21 | 55 | 1 | 21 | 50 | 386 | 50 | 531 | 50 | 0 | 50 | 0 | 48 | 0 | 48 | 0 | 43 | 2 | 50 | 21 | 50 | 21 | 50 | |
25002 | 25002 | MD | 2022/11/08 | 12 | 20 | 19 | 14 | 19 | 18 | 15 | 50 | 10495 | 51 | 8716 | 51 | 752 | 50 | 78 | 51 | 178 | 50 | 1 | 50 | 15 | 50 | 903 | 51 | 61 | 50 | 37 | 51 | 703 | 50 | 436 | 51 | 49 | 50 | 11 | 50 | 1282 | 51 | 0.830490709861839 | 51 | 8716 | 10495 | 0.086936416184971 | 50 | 752 | 8650 | 0.072286840334519 | 50 | 752 | 10403 | 0.048878205128205 | 50 | 61 | 1248 | 0.704368174726989 | 51 | 903 | 1282 | 1 | 51 | 1 | 50 | 14 | 50 | 5 | 50 | 6 | 50 | 15 | 50 | 18 | 50 | 18 | 50 | 0 | 51 | 4 | 50 | 12 | 49 | 22 | 49 | 11 | 49 | 21 | 49 | 32 | 49 | 39 | 49 | 37 | 49 | 0 | 50 | 3 | 28 | 534 | 365 | 613 | 0 | 0 | 0 | 11 | 50 | 37 | 50 | 0 | 20 | 6 | 21 | 111 | 1 | 21 | 50 | 416 | 50 | 550 | 50 | 0 | 50 | 1 | 48 | 0 | 48 | 0 | 43 | 1 | 50 | 21 | 50 | 23 | 50 | |
23388 | 23388 | NJ | 2022/12/16 | 8 | 71 | 13 | 9 | 75 | 8 | 22 | 91 | 24366 | 92 | 17533 | 92 | 1483 | 91 | 224 | 92 | 60 | 92 | 4 | 91 | 4 | 91 | 1293 | 92 | 149 | 91 | 144 | 92 | 1454 | 91 | 1413 | 92 | 29 | 91 | 7 | 91 | 2915 | 92 | 0.719568250841336 | 92 | 17533 | 24366 | 0.084583357098044 | 91 | 1483 | 17533 | 0.060863498317327 | 91 | 1483 | 24366 | 0.051114922813036 | 91 | 149 | 2915 | 0.443567753001715 | 92 | 1293 | 2915 | 1 | 92 | 6 | 92 | 19 | 92 | 9 | 92 | 17 | 92 | 41 | 92 | 42 | 92 | 89 | 92 | 0 | 92 | 1 | 92 | 3 | 92 | 6 | 92 | 3 | 92 | 8 | 92 | 8 | 92 | 13 | 92 | 16 | 92 | 2 | 92 | 10 | 88 | 1256 | 209 | 1060 | 0 | 0 | 0 | 73 | 92 | 80 | 92 | 1 | 83 | 6 | 88 | 447 | 20 | 88 | 92 | 542 | 91 | 823 | 91 | 3 | 91 | 0 | 91 | 0 | 91 | 1 | 91 | 1 | 91 | 96 | 91 | 143 | 91 | |
41632 | 41632 | PR | 2022/05/02 | 0 | 16 | 49 | 2 | 14 | 49 | 9 | 64 | 8654 | 64 | 5577 | 65 | 279 | 64 | 24 | 65 | 18 | 62 | 17 | 64 | 8 | 62 | 459 | 65 | 22 | 64 | 15 | 65 | 213 | 64 | 183 | 65 | 66 | 64 | 55 | 64 | 657 | 64 | 0.626184423388029 | 64 | 5419 | 8654 | 0.051230260741829 | 64 | 279 | 5446 | 0.032790752535975 | 63 | 278 | 8478 | 0.035031847133758 | 63 | 22 | 628 | 0.698630136986301 | 64 | 459 | 657 | 0 | 64 | 2 | 63 | 0 | 63 | 1 | 62 | 4 | 63 | 4 | 62 | 4 | 63 | 8 | 63 | 1 | 65 | 0 | 62 | 2 | 60 | 0 | 60 | 1 | 60 | 2 | 60 | 3 | 60 | 5 | 60 | 4 | 60 | 1 | 62 | 0 | 10 | 60 | 10 | 66 | 0 | 5 | 0 | 1 | 62 | 5 | 62 | 0 | 8 | 6 | 8 | 53 | 0 | 8 | 62 | 542 | 64 | 1253 | 63 | 14 | 64 | 1 | 61 | 1 | 63 | 1 | 64 | 1 | 64 | 38 | 64 | 82 | 63 | |
28838 | 28838 | NJ | 2022/12/03 | 7 | 75 | 11 | 9 | 73 | 11 | 17 | 92 | 24052 | 93 | 16979 | 93 | 1243 | 92 | 186 | 93 | 58 | 92 | 10 | 92 | 7 | 92 | 1283 | 93 | 125 | 92 | 114 | 93 | 1210 | 92 | 1156 | 93 | 33 | 92 | 10 | 92 | 2828 | 93 | 0.705928820888076 | 93 | 16979 | 24052 | 0.073208080570116 | 92 | 1243 | 16979 | 0.051679693996341 | 92 | 1243 | 24052 | 0.044200848656294 | 92 | 125 | 2828 | 0.453677510608204 | 93 | 1283 | 2828 | 0 | 93 | 4 | 93 | 19 | 93 | 9 | 93 | 10 | 93 | 34 | 93 | 43 | 93 | 64 | 93 | 3 | 93 | 0 | 92 | 3 | 92 | 6 | 92 | 5 | 92 | 8 | 92 | 10 | 92 | 13 | 92 | 13 | 92 | 0 | 92 | 10 | 91 | 1100 | 209 | 1166 | 0 | 0 | 0 | 105 | 92 | 117 | 92 | 0 | 86 | 6 | 91 | 551 | 23 | 91 | 92 | 606 | 92 | 890 | 92 | 4 | 92 | 2 | 92 | 0 | 92 | 4 | 92 | 6 | 92 | 115 | 92 | 136 | 92 | |
40630 | 40630 | OK | 2021/12/30 | 44 | 102 | 3 | 46 | 100 | 3 | 16 | 147 | 10251 | 149 | 7882 | 149 | 1081 | 147 | 215 | 149 | 64 | 147 | 7 | 147 | 3 | 147 | 873 | 149 | 268 | 147 | 274 | 149 | 1037 | 147 | 1004 | 149 | 44 | 147 | 41 | 147 | 997 | 149 | 0.768900595063896 | 149 | 7882 | 10251 | 0.139682129474092 | 147 | 1081 | 7739 | 0.10718889439762 | 147 | 1081 | 10085 | 0.280628272251309 | 147 | 268 | 955 | 0.875626880641926 | 149 | 873 | 997 | 1 | 149 | 20 | 146 | 18 | 146 | 30 | 146 | 29 | 146 | 37 | 146 | 46 | 146 | 31 | 146 | 3 | 149 | 0 | 147 | 6 | 144 | 2 | 144 | 3 | 144 | 7 | 144 | 20 | 144 | 12 | 144 | 13 | 144 | 1 | 147 | 17 | 147 | 2360 | 1723 | 1545 | 870 | 16 | 448 | 9 | 134 | 21 | 134 | 1 | 134 | 6 | 134 | 52 | 7 | 134 | 134 | 781 | 79 | 881 | 79 | 0 | 0 | 0 | 0 | 0 | 300 | 79 | 385 | 79 | ||||||
42370 | 42370 | CA | 2022/01/30 | 17 | 130 | 269 | 152 | 227 | 37 | 234 | 408 | 66995 | 416 | 52785 | 416 | 14070 | 408 | 1415 | 416 | 418 | 408 | 58 | 399 | 20 | 407 | 6012 | 416 | 2495 | 408 | 2495 | 416 | 13677 | 408 | 13346 | 416 | 393 | 408 | 358 | 407 | 7280 | 416 | 0.787894619001418 | 416 | 52785 | 66995 | 0.269504089489915 | 408 | 14070 | 52207 | 0.212518502854726 | 408 | 14070 | 66206 | 0.351260030972828 | 408 | 2495 | 7103 | 0.825824175824176 | 416 | 6012 | 7280 | 23 | 410 | 123 | 401 | 145 | 399 | 119 | 400 | 180 | 398 | 275 | 397 | 263 | 397 | 282 | 398 | 5 | 407 | 6 | 404 | 29 | 394 | 31 | 392 | 39 | 391 | 65 | 390 | 78 | 390 | 86 | 389 | 84 | 390 | 0 | 408 | 49 | 150 | 8839 | 891 | 3490 | 394 | 0 | 16 | 5 | 402 | 6 | 402 | 6 | 364 | 6 | 364 | 44 | 9 | 363 | 402 | 829 | 119 | 3400 | 343 | 18 | 330 | 26 | 330 | 11 | 330 | 3 | 355 | 78 | 340 | 564 | 342 | 848 | 342 | |
4693 | 4693 | IN | 2020/11/28 | 29 | 133 | 2 | 40 | 122 | 2 | 6 | 162 | 18599 | 164 | 11827 | 164 | 3383 | 162 | 399 | 164 | 294 | 162 | 3 | 162 | 10 | 162 | 1637 | 164 | 780 | 162 | 700 | 164 | 3352 | 162 | 2784 | 164 | 31 | 162 | 15 | 162 | 2217 | 164 | 0.635894402924888 | 164 | 11827 | 18599 | 0.288381212172875 | 162 | 3383 | 11731 | 0.183320689281457 | 162 | 3383 | 18454 | 0.359778597785978 | 162 | 780 | 2168 | 0.738385205232296 | 164 | 1637 | 2217 | 1 | 164 | 8 | 164 | 15 | 164 | 31 | 164 | 71 | 164 | 62 | 164 | 120 | 164 | 87 | 164 | 4 | 164 | 3 | 162 | 13 | 162 | 14 | 162 | 18 | 162 | 29 | 162 | 57 | 162 | 79 | 162 | 66 | 162 | 15 | 162 | 42 | 162 | 1 | 141 | 0 | 141 | 0 | 141 | 6 | 140 | 4 | 11 | 140 | 141 | 1014 | 162 | 1666 | 162 | 0 | 0 | 0 | 0 | 0 | 270 | 162 | 424 | 162 | ||||||||||||
16852 | 16852 | FL | 2023/01/19 | 5 | 54 | 156 | 33 | 111 | 71 | 84 | 209 | 55845 | 215 | 46172 | 215 | 2732 | 209 | 400 | 215 | 193 | 215 | 12 | 209 | 27 | 209 | 5304 | 215 | 336 | 209 | 323 | 215 | 2672 | 209 | 2434 | 215 | 60 | 209 | 37 | 209 | 6500 | 215 | 0.826788432267884 | 215 | 46172 | 55845 | 0.05994119970161 | 209 | 2732 | 45578 | 0.049531337817503 | 209 | 2732 | 55157 | 0.05271415123941 | 209 | 336 | 6374 | 0.816 | 215 | 5304 | 6500 | 3 | 211 | 15 | 209 | 27 | 208 | 17 | 209 | 33 | 209 | 64 | 210 | 103 | 210 | 123 | 210 | 16 | 215 | 2 | 213 | 10 | 209 | 11 | 210 | 11 | 210 | 18 | 210 | 45 | 210 | 33 | 210 | 63 | 210 | 1 | 215 | 30 | 100 | 733 | 0 | 230 | 0 | 40 | 270 | 30 | 215 | 67 | 215 | 1 | 109 | 6 | 109 | 367 | 12 | 109 | 215 | 1882 | 209 | 2612 | 209 | 3 | 209 | 4 | 203 | 4 | 203 | 1 | 207 | 12 | 209 | 714 | 209 | 1009 | 209 | |
29746 | 29746 | CA | 2022/11/25 | 8 | 107 | 258 | 92 | 223 | 58 | 46 | 365 | 61635 | 373 | 47472 | 373 | 3613 | 365 | 502 | 373 | 275 | 365 | 9 | 364 | 16 | 363 | 4823 | 373 | 381 | 365 | 341 | 373 | 3514 | 365 | 3064 | 373 | 99 | 365 | 73 | 365 | 6642 | 373 | 0.770211730348017 | 373 | 47472 | 61635 | 0.077049390087861 | 365 | 3613 | 46892 | 0.059330662112454 | 365 | 3613 | 60896 | 0.058787224193797 | 365 | 381 | 6481 | 0.726136705811503 | 373 | 4823 | 6642 | 4 | 369 | 28 | 362 | 32 | 361 | 36 | 361 | 41 | 361 | 85 | 361 | 123 | 361 | 142 | 361 | 3 | 371 | 2 | 362 | 16 | 353 | 25 | 353 | 24 | 353 | 26 | 353 | 56 | 353 | 65 | 353 | 61 | 353 | 0 | 351 | 7 | 111 | 1108 | 257 | 96 | 0 | 0 | 0 | 123 | 364 | 393 | 364 | 0 | 81 | 6 | 320 | 1340 | 92 | 321 | 364 | 2616 | 364 | 3853 | 364 | 5 | 362 | 2 | 139 | 2 | 351 | 0 | 362 | 19 | 364 | 838 | 364 | 1103 | 364 | |
27352 | 27352 | CA | 2022/11/30 | 6 | 107 | 262 | 103 | 232 | 40 | 72 | 367 | 64207 | 375 | 53318 | 375 | 4513 | 367 | 711 | 375 | 406 | 367 | 19 | 366 | 23 | 366 | 5415 | 375 | 452 | 367 | 392 | 375 | 4388 | 367 | 3870 | 375 | 125 | 367 | 106 | 367 | 6884 | 375 | 0.830407899450216 | 375 | 53318 | 64207 | 0.085716999050332 | 367 | 4513 | 52650 | 0.071115663410022 | 367 | 4513 | 63460 | 0.067311988086374 | 367 | 452 | 6715 | 0.786606624055782 | 375 | 5415 | 6884 | 4 | 373 | 58 | 366 | 58 | 365 | 37 | 365 | 65 | 366 | 128 | 366 | 150 | 366 | 213 | 366 | 0 | 375 | 3 | 366 | 23 | 357 | 44 | 357 | 30 | 357 | 53 | 357 | 87 | 357 | 82 | 357 | 84 | 356 | 0 | 356 | 7 | 107 | 1833 | 170 | 188 | 0 | 0 | 0 | 226 | 366 | 527 | 366 | 0 | 81 | 6 | 326 | 2061 | 98 | 326 | 366 | 2863 | 366 | 3830 | 366 | 13 | 365 | 4 | 137 | 2 | 357 | 0 | 366 | 29 | 366 | 808 | 366 | 1040 | 366 | |
