Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: critical_staffing_shortage_today_not_reported, hospital_onset_covid_coverage, inpatient_bed_covid_utilization_coverage, previous_day_admission_adult_covid_confirmed_20-29, previous_day_admission_adult_covid_confirmed_40-49_coverage, previous_day_admission_adult_covid_suspected_20-29_coverage, previous_day_admission_adult_covid_suspected_60-69, previous_day_admission_adult_covid_suspected_unknown_coverage, previous_day_deaths_influenza_coverage, staffed_pediatric_icu_bed_occupancy_coverage, total_staffed_pediatric_icu_beds
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage ▼ | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24056 | 24056 | IN | 2022/06/12 | 11 | 153 | 4 | 2 | 88 | 78 | 1 | 166 | 17027 | 168 | 11528 | 168 | 476 | 166 | 70 | 168 | 40 | 166 | 4 | 166 | 2 | 166 | 1344 | 168 | 49 | 166 | 44 | 168 | 467 | 166 | 362 | 168 | 9 | 166 | 8 | 166 | 1978 | 168 | 0.677042344511658 | 168 | 11528 | 17027 | 0.041586580464791 | 166 | 476 | 11446 | 0.028187363060342 | 166 | 476 | 16887 | 0.025375453133092 | 166 | 49 | 1931 | 0.679474216380182 | 168 | 1344 | 1978 | 0 | 167 | 6 | 160 | 5 | 159 | 3 | 159 | 8 | 160 | 10 | 158 | 16 | 159 | 19 | 159 | 3 | 168 | 0 | 166 | 1 | 157 | 1 | 157 | 4 | 157 | 9 | 157 | 8 | 157 | 10 | 157 | 7 | 156 | 0 | 166 | 3 | 112 | 4843 | 1305 | 6203 | 0 | 1 | 0 | 3 | 166 | 2 | 166 | 0 | 110 | 0 | 110 | 16 | 1 | 110 | 166 | 429 | 166 | 1143 | 166 | 1 | 166 | 1 | 157 | 0 | 157 | 0 | 166 | 34 | 166 | 93 | 166 | 202 | 166 | |
30590 | 30590 | IN | 2022/06/11 | 12 | 152 | 4 | 2 | 76 | 90 | 1 | 166 | 16835 | 168 | 11454 | 168 | 494 | 166 | 75 | 168 | 67 | 166 | 3 | 166 | 2 | 166 | 1329 | 168 | 48 | 166 | 40 | 168 | 485 | 166 | 355 | 168 | 9 | 166 | 7 | 166 | 1944 | 168 | 0.68036828036828 | 168 | 11454 | 16835 | 0.043451490896297 | 166 | 494 | 11369 | 0.029593242676571 | 166 | 494 | 16693 | 0.025316455696203 | 166 | 48 | 1896 | 0.683641975308642 | 168 | 1329 | 1944 | 0 | 167 | 8 | 160 | 5 | 159 | 4 | 160 | 10 | 159 | 16 | 158 | 18 | 160 | 14 | 159 | 0 | 168 | 2 | 165 | 7 | 157 | 5 | 157 | 8 | 158 | 6 | 157 | 13 | 157 | 17 | 158 | 7 | 157 | 2 | 166 | 2 | 125 | 4783 | 1399 | 5665 | 0 | 1 | 0 | 4 | 166 | 5 | 166 | 0 | 123 | 0 | 123 | 15 | 1 | 123 | 166 | 435 | 166 | 1131 | 166 | 1 | 166 | 1 | 157 | 0 | 157 | 0 | 166 | 34 | 166 | 97 | 166 | 199 | 166 | |
46287 | 46287 | NY | 2022/01/29 | 3 | 194 | 11 | 14 | 183 | 11 | 439 | 199 | 48276 | 208 | 37692 | 208 | 7654 | 199 | 655 | 208 | 177 | 199 | 26 | 198 | 18 | 198 | 3641 | 208 | 1159 | 199 | 1119 | 208 | 7444 | 199 | 6982 | 208 | 210 | 199 | 146 | 199 | 4552 | 208 | 0.78076062639821 | 208 | 37692 | 48276 | 0.204909913527695 | 199 | 7654 | 37353 | 0.160575672387026 | 199 | 7654 | 47666 | 0.260977257374465 | 199 | 1159 | 4441 | 0.799868189806678 | 208 | 3641 | 4552 | 4 | 197 | 50 | 195 | 56 | 193 | 40 | 193 | 76 | 193 | 135 | 194 | 128 | 195 | 158 | 196 | 8 | 207 | 2 | 193 | 26 | 178 | 25 | 177 | 10 | 176 | 15 | 178 | 36 | 178 | 24 | 180 | 28 | 177 | 11 | 198 | 47 | 79 | 8254 | 331 | 8704 | 180 | 21 | 1150 | 2 | 183 | 1 | 183 | 0 | 66 | 0 | 66 | 10 | 0 | 66 | 183 | 1306 | 142 | 1948 | 140 | 11 | 152 | 5 | 148 | 2 | 146 | 8 | 182 | 34 | 137 | 322 | 140 | 493 | 140 | |
36954 | 36954 | NY | 2022/02/02 | 5 | 192 | 11 | 16 | 181 | 11 | 468 | 199 | 49304 | 208 | 39472 | 208 | 6870 | 199 | 614 | 208 | 219 | 199 | 32 | 199 | 22 | 199 | 3646 | 208 | 1007 | 199 | 964 | 208 | 6675 | 199 | 6156 | 208 | 195 | 199 | 146 | 199 | 4605 | 208 | 0.800584131104981 | 208 | 39472 | 49304 | 0.175600030672494 | 199 | 6870 | 39123 | 0.141073555382151 | 199 | 6870 | 48698 | 0.224076546506453 | 199 | 1007 | 4494 | 0.791748099891422 | 208 | 3646 | 4605 | 9 | 198 | 41 | 194 | 54 | 194 | 49 | 192 | 55 | 192 | 98 | 195 | 141 | 194 | 150 | 199 | 16 | 207 | 2 | 191 | 13 | 184 | 24 | 184 | 17 | 183 | 35 | 185 | 23 | 184 | 38 | 184 | 25 | 184 | 43 | 198 | 61 | 87 | 11446 | 853 | 10662 | 471 | 0 | 2098 | 2 | 199 | 2 | 199 | 0 | 68 | 0 | 69 | 20 | 0 | 70 | 199 | 1946 | 199 | 2845 | 199 | 15 | 196 | 12 | 186 | 4 | 184 | 1 | 195 | 34 | 199 | 327 | 199 | 511 | 199 | |
28852 | 28852 | CA | 2022/12/12 | 13 | 106 | 250 | 94 | 219 | 56 | 91 | 361 | 62671 | 369 | 50220 | 369 | 5106 | 361 | 631 | 369 | 310 | 361 | 13 | 361 | 11 | 360 | 5173 | 369 | 564 | 361 | 523 | 369 | 4950 | 361 | 4429 | 369 | 134 | 361 | 107 | 361 | 6836 | 369 | 0.801327567774569 | 369 | 50220 | 62671 | 0.102956002742267 | 361 | 5106 | 49594 | 0.0824386069716 | 361 | 5106 | 61937 | 0.084481725584182 | 361 | 564 | 6676 | 0.756729081334114 | 369 | 5173 | 6836 | 2 | 366 | 37 | 360 | 39 | 359 | 35 | 358 | 68 | 359 | 107 | 359 | 134 | 357 | 184 | 360 | 0 | 368 | 9 | 360 | 26 | 350 | 28 | 350 | 27 | 350 | 48 | 350 | 53 | 350 | 50 | 349 | 67 | 350 | 2 | 360 | 3 | 85 | 729 | 165 | 8 | 0 | 0 | 0 | 226 | 360 | 242 | 359 | 0 | 58 | 7 | 292 | 1647 | 125 | 292 | 360 | 2684 | 361 | 3773 | 361 | 8 | 359 | 6 | 149 | 2 | 350 | 1 | 360 | 34 | 361 | 755 | 361 | 1014 | 361 | |
31856 | 31856 | CA | 2022/12/21 | 7 | 73 | 282 | 104 | 213 | 45 | 174 | 354 | 62436 | 362 | 51179 | 362 | 5125 | 354 | 691 | 362 | 368 | 362 | 31 | 354 | 17 | 354 | 5255 | 362 | 545 | 354 | 516 | 362 | 4959 | 354 | 4466 | 362 | 166 | 354 | 136 | 354 | 6701 | 362 | 0.819703376257288 | 362 | 51179 | 62436 | 0.101444972288203 | 354 | 5125 | 50520 | 0.083072633848249 | 354 | 5125 | 61693 | 0.083358825328847 | 354 | 545 | 6538 | 0.784211311744516 | 362 | 5255 | 6701 | 1 | 361 | 29 | 359 | 58 | 359 | 44 | 359 | 72 | 359 | 98 | 359 | 149 | 360 | 226 | 359 | 19 | 362 | 2 | 362 | 21 | 358 | 32 | 359 | 22 | 358 | 54 | 359 | 88 | 359 | 63 | 359 | 86 | 359 | 0 | 350 | 10 | 77 | 950 | 175 | 18 | 0 | 0 | 0 | 206 | 361 | 233 | 361 | 1 | 51 | 10 | 291 | 1271 | 89 | 291 | 361 | 2698 | 354 | 3620 | 354 | 16 | 354 | 8 | 351 | 7 | 350 | 0 | 354 | 34 | 354 | 781 | 354 | 1028 | 354 | |
34631 | 34631 | CA | 2022/12/13 | 7 | 101 | 262 | 98 | 214 | 58 | 107 | 362 | 63145 | 370 | 51613 | 370 | 5172 | 362 | 744 | 370 | 433 | 362 | 20 | 362 | 17 | 362 | 5328 | 370 | 580 | 362 | 543 | 370 | 5037 | 362 | 4490 | 370 | 135 | 362 | 116 | 362 | 6829 | 370 | 0.817372713595692 | 370 | 51613 | 63145 | 0.101477426570134 | 362 | 5172 | 50967 | 0.082889928841592 | 362 | 5172 | 62396 | 0.087008700870087 | 362 | 580 | 6666 | 0.780202079367404 | 370 | 5328 | 6829 | 5 | 368 | 41 | 360 | 66 | 359 | 41 | 359 | 74 | 358 | 131 | 359 | 163 | 360 | 217 | 357 | 7 | 368 | 6 | 361 | 38 | 350 | 45 | 350 | 29 | 350 | 51 | 350 | 85 | 350 | 99 | 350 | 79 | 348 | 1 | 345 | 10 | 75 | 729 | 165 | 18 | 0 | 0 | 0 | 220 | 362 | 236 | 362 | 0 | 49 | 9 | 295 | 1587 | 92 | 296 | 362 | 2694 | 362 | 3724 | 362 | 14 | 362 | 3 | 136 | 3 | 352 | 0 | 362 | 34 | 362 | 766 | 362 | 1024 | 362 | |
27419 | 27419 | CA | 2022/07/04 | 7 | 111 | 254 | 107 | 229 | 36 | 66 | 364 | 60041 | 372 | 44891 | 372 | 3922 | 364 | 550 | 372 | 262 | 364 | 17 | 364 | 9 | 364 | 4515 | 372 | 411 | 364 | 392 | 372 | 3779 | 364 | 3483 | 372 | 143 | 364 | 129 | 363 | 6557 | 372 | 0.747672423843707 | 372 | 44891 | 60041 | 0.088446880003608 | 364 | 3922 | 44343 | 0.066138279932546 | 364 | 3922 | 59300 | 0.064188661564891 | 364 | 411 | 6403 | 0.688577093182858 | 372 | 4515 | 6557 | 3 | 368 | 32 | 363 | 49 | 363 | 41 | 362 | 62 | 363 | 88 | 361 | 114 | 363 | 165 | 364 | 1 | 371 | 5 | 363 | 15 | 354 | 25 | 354 | 30 | 354 | 41 | 354 | 54 | 354 | 42 | 354 | 49 | 353 | 1 | 363 | 4 | 112 | 7975 | 1107 | 3078 | 305 | 0 | 0 | 21 | 364 | 19 | 364 | 0 | 321 | 0 | 321 | 140 | 11 | 321 | 364 | 2122 | 364 | 3502 | 364 | 9 | 363 | 4 | 354 | 4 | 351 | 0 | 361 | 34 | 363 | 626 | 364 | 954 | 364 | |
27842 | 27842 | CA | 2022/07/26 | 6 | 94 | 272 | 114 | 219 | 39 | 127 | 363 | 61561 | 372 | 48057 | 372 | 5181 | 364 | 708 | 372 | 434 | 364 | 32 | 364 | 10 | 364 | 4846 | 372 | 530 | 364 | 521 | 372 | 5008 | 364 | 4756 | 372 | 173 | 364 | 165 | 363 | 6705 | 372 | 0.780640340475301 | 372 | 48057 | 61561 | 0.10920242812579 | 364 | 5181 | 47444 | 0.085185794146662 | 364 | 5181 | 60820 | 0.0809902200489 | 364 | 530 | 6544 | 0.722744220730798 | 372 | 4846 | 6705 | 6 | 372 | 46 | 370 | 77 | 370 | 51 | 370 | 83 | 370 | 122 | 369 | 139 | 370 | 183 | 370 | 1 | 371 | 2 | 364 | 25 | 362 | 40 | 362 | 28 | 361 | 56 | 362 | 67 | 362 | 62 | 362 | 153 | 362 | 1 | 364 | 17 | 108 | 7993 | 1106 | 3117 | 364 | 0 | 0 | 15 | 364 | 5 | 364 | 2 | 336 | 2 | 336 | 51 | 9 | 336 | 364 | 2191 | 364 | 3590 | 364 | 18 | 364 | 5 | 362 | 9 | 360 | 0 | 362 | 34 | 363 | 620 | 364 | 955 | 364 | |
34174 | 34174 | CA | 2022/12/07 | 6 | 103 | 263 | 109 | 222 | 41 | 88 | 364 | 63455 | 372 | 52415 | 372 | 5008 | 364 | 753 | 372 | 399 | 364 | 24 | 363 | 20 | 363 | 5342 | 372 | 517 | 364 | 482 | 372 | 4867 | 364 | 4343 | 372 | 141 | 364 | 117 | 364 | 6821 | 372 | 0.826018438263336 | 372 | 52415 | 63455 | 0.09671501129758 | 364 | 5008 | 51781 | 0.079858398048189 | 364 | 5008 | 62711 | 0.077697625488428 | 364 | 517 | 6654 | 0.783169623222401 | 372 | 5342 | 6821 | 5 | 368 | 37 | 362 | 64 | 361 | 51 | 361 | 71 | 360 | 126 | 361 | 172 | 363 | 228 | 362 | 1 | 372 | 5 | 362 | 27 | 353 | 33 | 354 | 28 | 354 | 48 | 353 | 84 | 353 | 89 | 353 | 84 | 353 | 1 | 353 | 3 | 75 | 992 | 165 | 8 | 0 | 0 | 0 | 258 | 364 | 381 | 364 | 0 | 48 | 7 | 292 | 2074 | 113 | 292 | 364 | 2830 | 363 | 3832 | 364 | 18 | 363 | 2 | 134 | 4 | 353 | 0 | 363 | 34 | 363 | 825 | 363 | 1021 | 363 | |
34395 | 34395 | CA | 2022/07/12 | 8 | 96 | 272 | 118 | 219 | 39 | 69 | 368 | 62032 | 376 | 48571 | 376 | 4770 | 368 | 736 | 376 | 394 | 368 | 28 | 368 | 14 | 368 | 4843 | 376 | 482 | 368 | 481 | 376 | 4605 | 368 | 4310 | 376 | 182 | 368 | 165 | 367 | 6715 | 376 | 0.782999097240134 | 376 | 48571 | 62032 | 0.099478623566215 | 368 | 4770 | 47950 | 0.07783180497993 | 368 | 4770 | 61286 | 0.073486812014027 | 368 | 482 | 6559 | 0.721221146686523 | 376 | 4843 | 6715 | 6 | 374 | 50 | 369 | 66 | 369 | 46 | 369 | 74 | 369 | 144 | 370 | 141 | 370 | 210 | 369 | 2 | 374 | 5 | 368 | 22 | 362 | 55 | 362 | 44 | 362 | 46 | 362 | 83 | 362 | 80 | 362 | 59 | 362 | 0 | 368 | 8 | 108 | 8062 | 1107 | 3114 | 305 | 0 | 0 | 10 | 368 | 16 | 368 | 2 | 336 | 3 | 336 | 80 | 6 | 336 | 368 | 2249 | 368 | 3593 | 368 | 19 | 368 | 2 | 362 | 7 | 359 | 0 | 365 | 34 | 367 | 651 | 368 | 954 | 368 | |
23340 | 23340 | CA | 2022/08/17 | 7 | 121 | 273 | 113 | 252 | 36 | 71 | 393 | 63843 | 401 | 50084 | 401 | 4110 | 393 | 595 | 401 | 357 | 393 | 29 | 393 | 12 | 393 | 4792 | 401 | 448 | 393 | 420 | 401 | 3964 | 393 | 3650 | 401 | 146 | 393 | 135 | 392 | 6717 | 401 | 0.784486944535814 | 401 | 50084 | 63843 | 0.083070579674994 | 393 | 4110 | 49476 | 0.06519773473564 | 393 | 4110 | 63039 | 0.068323928625896 | 393 | 448 | 6557 | 0.713413726365937 | 401 | 4792 | 6717 | 6 | 399 | 38 | 390 | 67 | 389 | 37 | 389 | 64 | 389 | 108 | 389 | 141 | 389 | 134 | 389 | 2 | 397 | 5 | 392 | 26 | 381 | 29 | 382 | 28 | 383 | 56 | 382 | 78 | 382 | 79 | 382 | 55 | 382 | 1 | 393 | 9 | 123 | 10329 | 1613 | 3818 | 305 | 0 | 1 | 5 | 392 | 1 | 392 | 1 | 344 | 1 | 344 | 26 | 5 | 344 | 392 | 2420 | 393 | 3736 | 393 | 15 | 391 | 8 | 382 | 6 | 378 | 0 | 389 | 34 | 392 | 655 | 393 | 962 | 393 | |
31664 | 31664 | CA | 2022/07/02 | 8 | 143 | 257 | 105 | 265 | 38 | 79 | 400 | 63316 | 408 | 48405 | 408 | 3884 | 400 | 604 | 408 | 331 | 400 | 24 | 398 | 13 | 399 | 4694 | 408 | 403 | 400 | 382 | 408 | 3706 | 400 | 3393 | 408 | 157 | 400 | 141 | 399 | 6585 | 408 | 0.764498704908712 | 408 | 48405 | 63316 | 0.081228040823155 | 400 | 3884 | 47816 | 0.062071500487431 | 400 | 3884 | 62573 | 0.062655472636816 | 400 | 403 | 6432 | 0.712832194381169 | 408 | 4694 | 6585 | 2 | 403 | 47 | 386 | 64 | 385 | 41 | 386 | 67 | 385 | 90 | 385 | 118 | 387 | 172 | 387 | 4 | 407 | 3 | 396 | 28 | 377 | 34 | 378 | 32 | 378 | 36 | 378 | 72 | 378 | 71 | 379 | 55 | 377 | 0 | 400 | 6 | 126 | 8052 | 1113 | 3135 | 305 | 0 | 0 | 20 | 400 | 26 | 400 | 0 | 330 | 0 | 330 | 145 | 12 | 330 | 399 | 2524 | 399 | 3766 | 399 | 11 | 397 | 6 | 377 | 7 | 375 | 0 | 395 | 34 | 398 | 670 | 399 | 955 | 399 | |
22621 | 22621 | CA | 2022/07/31 | 9 | 140 | 262 | 112 | 261 | 38 | 155 | 402 | 63708 | 411 | 48381 | 411 | 4958 | 403 | 649 | 411 | 245 | 403 | 24 | 401 | 9 | 402 | 4629 | 411 | 518 | 403 | 502 | 411 | 4800 | 403 | 4510 | 411 | 158 | 403 | 142 | 402 | 6618 | 411 | 0.759417969485779 | 411 | 48381 | 63708 | 0.103667461213566 | 403 | 4958 | 47826 | 0.078723404255319 | 403 | 4958 | 62980 | 0.080049451398547 | 403 | 518 | 6471 | 0.699456029011786 | 411 | 4629 | 6618 | 6 | 407 | 44 | 390 | 58 | 390 | 65 | 391 | 70 | 391 | 105 | 390 | 129 | 391 | 174 | 392 | 0 | 410 | 1 | 401 | 22 | 383 | 25 | 382 | 26 | 383 | 24 | 383 | 53 | 383 | 45 | 381 | 49 | 381 | 0 | 403 | 11 | 129 | 7805 | 1100 | 3016 | 305 | 0 | 0 | 8 | 402 | 8 | 402 | 0 | 336 | 0 | 336 | 40 | 2 | 336 | 402 | 2269 | 402 | 3714 | 402 | 16 | 401 | 6 | 381 | 2 | 379 | 0 | 399 | 34 | 401 | 612 | 402 | 949 | 402 | |
24213 | 24213 | TX | 2022/08/31 | 6 | 83 | 494 | 9 | 80 | 494 | 110 | 578 | 64295 | 583 | 50291 | 583 | 3020 | 578 | 399 | 583 | 249 | 578 | 46 | 578 | 104 | 578 | 5228 | 583 | 424 | 578 | 376 | 583 | 2750 | 578 | 2419 | 583 | 255 | 578 | 168 | 578 | 5886 | 583 | 0.782191461233377 | 583 | 50291 | 64295 | 0.060798840392978 | 578 | 3020 | 49672 | 0.047502949272513 | 578 | 3020 | 63575 | 0.073790462930734 | 578 | 424 | 5746 | 0.888209310227659 | 583 | 5228 | 5886 | 10 | 583 | 30 | 580 | 30 | 580 | 37 | 580 | 50 | 580 | 64 | 580 | 75 | 580 | 89 | 580 | 16 | 583 | 3 | 578 | 20 | 575 | 30 | 575 | 24 | 575 | 35 | 575 | 48 | 575 | 54 | 575 | 27 | 575 | 8 | 578 | 15 | 575 | 1873 | 660 | 686 | 0 | 0 | 0 | 5 | 578 | 7 | 578 | 0 | 96 | 0 | 96 | 52 | 6 | 96 | 578 | 3949 | 578 | 4331 | 578 | 23 | 578 | 14 | 575 | 9 | 575 | 0 | 578 | 34 | 578 | 954 | 578 | 1034 | 578 | |
25206 | 25206 | TX | 2022/08/28 | 6 | 83 | 494 | 8 | 81 | 494 | 108 | 578 | 62563 | 583 | 47484 | 583 | 3059 | 578 | 359 | 583 | 237 | 578 | 47 | 578 | 110 | 578 | 5039 | 583 | 427 | 578 | 390 | 583 | 2790 | 578 | 2485 | 583 | 274 | 578 | 166 | 578 | 5868 | 583 | 0.758978949219187 | 583 | 47484 | 62563 | 0.065212756885819 | 578 | 3059 | 46908 | 0.049467164734229 | 578 | 3059 | 61839 | 0.074507066829524 | 578 | 427 | 5731 | 0.858725289706885 | 583 | 5039 | 5868 | 5 | 582 | 23 | 579 | 21 | 578 | 36 | 578 | 33 | 578 | 65 | 577 | 67 | 577 | 98 | 577 | 22 | 583 | 3 | 577 | 22 | 574 | 23 | 573 | 26 | 573 | 27 | 573 | 38 | 572 | 46 | 572 | 45 | 572 | 7 | 578 | 16 | 574 | 370 | 0 | 114 | 0 | 0 | 0 | 11 | 578 | 25 | 578 | 0 | 93 | 0 | 93 | 107 | 7 | 93 | 578 | 3820 | 578 | 4275 | 578 | 28 | 577 | 12 | 573 | 15 | 574 | 0 | 578 | 34 | 578 | 941 | 578 | 1070 | 578 | |
24151 | 24151 | TX | 2022/07/10 | 7 | 104 | 483 | 9 | 102 | 483 | 161 | 589 | 63728 | 594 | 47765 | 594 | 3388 | 589 | 549 | 594 | 334 | 589 | 63 | 589 | 80 | 589 | 4979 | 594 | 493 | 589 | 431 | 594 | 3176 | 589 | 2911 | 594 | 227 | 589 | 146 | 589 | 5812 | 594 | 0.749513557619884 | 594 | 47765 | 63728 | 0.071790307884644 | 589 | 3388 | 47193 | 0.053776924175807 | 589 | 3388 | 63001 | 0.086933521424793 | 589 | 493 | 5671 | 0.856675843083276 | 594 | 4979 | 5812 | 4 | 592 | 28 | 588 | 35 | 588 | 48 | 588 | 48 | 588 | 93 | 588 | 112 | 588 | 120 | 588 | 79 | 594 | 2 | 587 | 20 | 583 | 22 | 584 | 26 | 583 | 29 | 583 | 41 | 583 | 37 | 582 | 37 | 583 | 120 | 589 | 17 | 583 | 335 | 0 | 114 | 0 | 0 | 0 | 2 | 589 | 10 | 589 | 0 | 105 | 0 | 105 | 95 | 7 | 105 | 589 | 3668 | 589 | 4350 | 589 | 32 | 587 | 12 | 582 | 19 | 582 | 0 | 589 | 34 | 589 | 878 | 589 | 1044 | 589 | |
