Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 ▼ | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56430 | 56430 | OR | 2021/05/30 | 3 | 54 | 7 | 3 | 54 | 7 | 13 | 62 | 7076 | 64 | 4938 | 64 | 306 | 62 | 20 | 64 | 38 | 62 | 0 | 62 | 4 | 62 | 506 | 64 | 73 | 62 | 59 | 64 | 296 | 62 | 252 | 64 | 10 | 62 | 4 | 62 | 907 | 64 | 0.697851893725269 | 64 | 4938 | 7076 | 0.063053781166289 | 62 | 306 | 4853 | 0.044322132097335 | 62 | 306 | 6904 | 0.082672706681767 | 62 | 73 | 883 | 0.557883131201764 | 64 | 506 | 907 | 0 | 64 | 2 | 63 | 1 | 63 | 0 | 63 | 4 | 63 | 5 | 63 | 6 | 62 | 2 | 62 | 0 | 64 | 0 | 62 | 2 | 60 | 3 | 60 | 2 | 60 | 5 | 60 | 9 | 60 | 9 | 60 | 8 | 60 | 0 | 62 | 4 | 62 | 105 | 120 | 89 | 7 | 273 | 281 | 0 | 62 | 0 | 62 | 0 | 62 | 5 | 62 | 0 | 0 | 62 | 62 | 301 | 50 | 462 | 50 | 0 | 0 | 0 | 0 | 0 | 75 | 50 | 123 | 50 | ||||||
13038 | 13038 | MD | 2022/12/30 | 12 | 11 | 28 | 14 | 26 | 11 | 17 | 50 | 10621 | 51 | 8563 | 51 | 1073 | 50 | 116 | 51 | 0 | 51 | 1 | 50 | 15 | 50 | 909 | 51 | 115 | 50 | 92 | 51 | 1047 | 50 | 779 | 51 | 26 | 50 | 14 | 50 | 1232 | 51 | 0.806232934751907 | 51 | 8563 | 10621 | 0.126205598682663 | 50 | 1073 | 8502 | 0.101870312351657 | 50 | 1073 | 10533 | 0.09567387687188 | 50 | 115 | 1202 | 0.737824675324675 | 51 | 909 | 1232 | 2 | 51 | 5 | 50 | 9 | 50 | 7 | 50 | 6 | 50 | 19 | 50 | 26 | 50 | 42 | 50 | 0 | 51 | 2 | 51 | 10 | 50 | 20 | 50 | 18 | 50 | 22 | 50 | 33 | 50 | 46 | 50 | 51 | 50 | 202 | 51 | 5 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 14 | 51 | 39 | 51 | 0 | 27 | 5 | 27 | 141 | 4 | 27 | 51 | 302 | 50 | 530 | 50 | 0 | 50 | 1 | 49 | 0 | 49 | 0 | 50 | 2 | 50 | 16 | 50 | 17 | 50 | |
22092 | 22092 | MD | 2022/11/17 | 12 | 20 | 19 | 14 | 19 | 18 | 17 | 50 | 10538 | 51 | 8806 | 51 | 651 | 50 | 57 | 51 | 184 | 50 | 0 | 50 | 13 | 50 | 938 | 51 | 68 | 50 | 40 | 51 | 614 | 50 | 386 | 51 | 37 | 50 | 9 | 50 | 1293 | 51 | 0.835642436895046 | 51 | 8806 | 10538 | 0.074519230769231 | 50 | 651 | 8736 | 0.062332439678284 | 50 | 651 | 10444 | 0.054097056483691 | 50 | 68 | 1257 | 0.725444702242846 | 51 | 938 | 1293 | 0 | 51 | 3 | 50 | 2 | 50 | 1 | 50 | 6 | 50 | 11 | 50 | 16 | 50 | 18 | 49 | 0 | 51 | 0 | 50 | 12 | 49 | 20 | 49 | 14 | 49 | 21 | 49 | 45 | 49 | 34 | 49 | 38 | 48 | 0 | 50 | 2 | 27 | 462 | 365 | 646 | 0 | 0 | 0 | 17 | 50 | 37 | 50 | 0 | 20 | 5 | 20 | 119 | 2 | 20 | 50 | 388 | 50 | 546 | 50 | 0 | 50 | 0 | 48 | 0 | 48 | 0 | 43 | 1 | 50 | 20 | 50 | 20 | 50 | |
24491 | 24491 | MD | 2022/10/29 | 12 | 22 | 20 | 15 | 21 | 18 | 25 | 53 | 10969 | 54 | 9017 | 54 | 685 | 53 | 57 | 54 | 136 | 53 | 0 | 53 | 18 | 53 | 858 | 54 | 75 | 53 | 48 | 54 | 636 | 53 | 418 | 54 | 49 | 53 | 11 | 53 | 1268 | 54 | 0.822043942018416 | 54 | 9017 | 10969 | 0.076476498827732 | 53 | 685 | 8957 | 0.062982714233174 | 53 | 685 | 10876 | 0.060827250608273 | 53 | 75 | 1233 | 0.676656151419558 | 54 | 858 | 1268 | 0 | 54 | 3 | 53 | 8 | 53 | 3 | 53 | 4 | 53 | 8 | 53 | 17 | 53 | 14 | 53 | 0 | 54 | 0 | 53 | 17 | 52 | 17 | 52 | 6 | 52 | 21 | 52 | 21 | 52 | 21 | 52 | 33 | 52 | 0 | 53 | 2 | 29 | 1574 | 365 | 1651 | 3 | 0 | 0 | 3 | 53 | 13 | 53 | 0 | 21 | 5 | 22 | 48 | 0 | 22 | 53 | 515 | 53 | 652 | 53 | 0 | 53 | 0 | 51 | 0 | 51 | 0 | 46 | 3 | 53 | 23 | 53 | 23 | 53 | |
26172 | 26172 | MD | 2022/11/05 | 12 | 19 | 20 | 14 | 19 | 18 | 13 | 50 | 10418 | 51 | 8483 | 51 | 687 | 50 | 66 | 51 | 159 | 50 | 1 | 50 | 16 | 50 | 883 | 51 | 54 | 50 | 28 | 51 | 644 | 50 | 423 | 51 | 43 | 50 | 12 | 50 | 1276 | 51 | 0.814263774236898 | 51 | 8483 | 10418 | 0.081649631566437 | 50 | 687 | 8414 | 0.066537530266344 | 50 | 687 | 10325 | 0.043513295729251 | 50 | 54 | 1241 | 0.692006269592476 | 51 | 883 | 1276 | 0 | 51 | 8 | 50 | 4 | 50 | 4 | 50 | 11 | 50 | 16 | 50 | 9 | 50 | 14 | 50 | 0 | 51 | 1 | 50 | 10 | 49 | 22 | 49 | 10 | 49 | 24 | 49 | 26 | 49 | 32 | 49 | 34 | 49 | 0 | 50 | 1 | 28 | 534 | 365 | 613 | 0 | 0 | 0 | 14 | 50 | 23 | 50 | 0 | 20 | 5 | 21 | 103 | 1 | 21 | 50 | 409 | 50 | 544 | 50 | 0 | 50 | 1 | 48 | 0 | 48 | 0 | 43 | 2 | 50 | 21 | 50 | 22 | 50 | |
26375 | 26375 | MD | 2022/12/01 | 12 | 19 | 19 | 14 | 18 | 18 | 12 | 49 | 10524 | 50 | 9031 | 50 | 796 | 49 | 85 | 50 | 236 | 49 | 0 | 49 | 15 | 49 | 981 | 50 | 72 | 49 | 45 | 50 | 756 | 49 | 511 | 50 | 40 | 49 | 8 | 49 | 1317 | 50 | 0.858133789433675 | 50 | 9031 | 10524 | 0.088859120339361 | 49 | 796 | 8958 | 0.076332949750671 | 49 | 796 | 10428 | 0.056293979671618 | 49 | 72 | 1279 | 0.744874715261959 | 50 | 981 | 1317 | 0 | 49 | 8 | 49 | 7 | 49 | 2 | 49 | 8 | 49 | 16 | 50 | 23 | 49 | 21 | 49 | 0 | 50 | 2 | 49 | 18 | 48 | 18 | 48 | 13 | 48 | 31 | 48 | 55 | 48 | 53 | 48 | 46 | 48 | 0 | 49 | 3 | 28 | 534 | 365 | 646 | 0 | 0 | 0 | 35 | 49 | 58 | 49 | 0 | 20 | 5 | 21 | 219 | 5 | 21 | 49 | 375 | 49 | 544 | 49 | 0 | 49 | 0 | 47 | 0 | 47 | 0 | 42 | 1 | 49 | 20 | 49 | 21 | 49 | |
29553 | 29553 | MD | 2022/10/30 | 12 | 22 | 20 | 15 | 21 | 18 | 24 | 53 | 10954 | 54 | 8821 | 54 | 681 | 53 | 44 | 54 | 116 | 53 | 0 | 53 | 16 | 53 | 842 | 54 | 76 | 53 | 53 | 54 | 635 | 53 | 430 | 54 | 46 | 53 | 9 | 53 | 1254 | 54 | 0.805276611283549 | 54 | 8821 | 10954 | 0.07774860143852 | 53 | 681 | 8759 | 0.062689864678266 | 53 | 681 | 10863 | 0.062295081967213 | 53 | 76 | 1220 | 0.671451355661882 | 54 | 842 | 1254 | 0 | 54 | 0 | 53 | 1 | 53 | 4 | 53 | 3 | 53 | 9 | 53 | 13 | 53 | 14 | 53 | 0 | 54 | 0 | 53 | 8 | 52 | 14 | 52 | 6 | 52 | 15 | 52 | 23 | 52 | 28 | 52 | 22 | 52 | 0 | 53 | 1 | 29 | 1574 | 365 | 1651 | 3 | 0 | 0 | 2 | 53 | 13 | 53 | 1 | 21 | 5 | 22 | 56 | 0 | 22 | 53 | 504 | 53 | 642 | 53 | 0 | 53 | 0 | 51 | 0 | 51 | 0 | 46 | 2 | 53 | 22 | 53 | 21 | 53 | |
30806 | 30806 | MO | 2022/12/12 | 1 | 76 | 41 | 28 | 62 | 28 | 27 | 114 | 14605 | 118 | 12177 | 118 | 997 | 114 | 106 | 118 | 157 | 114 | 0 | 114 | 16 | 114 | 1402 | 118 | 146 | 114 | 109 | 118 | 958 | 114 | 800 | 118 | 39 | 114 | 23 | 114 | 1771 | 118 | 0.8337555631633 | 118 | 12177 | 14605 | 0.083242882190866 | 114 | 997 | 11977 | 0.069443477049523 | 114 | 997 | 14357 | 0.085781433607521 | 114 | 146 | 1702 | 0.791643139469226 | 118 | 1402 | 1771 | 0 | 114 | 2 | 102 | 11 | 101 | 4 | 101 | 12 | 103 | 12 | 101 | 30 | 104 | 35 | 104 | 0 | 118 | 4 | 113 | 9 | 98 | 14 | 98 | 12 | 97 | 20 | 97 | 39 | 98 | 26 | 97 | 33 | 97 | 0 | 114 | 6 | 51 | 438 | 0 | 316 | 0 | 0 | 0 | 123 | 114 | 116 | 114 | 0 | 46 | 5 | 46 | 636 | 12 | 46 | 114 | 760 | 114 | 962 | 114 | 0 | 114 | 0 | 96 | 0 | 97 | 0 | 114 | 8 | 114 | 183 | 114 | 220 | 114 | |
32724 | 32724 | MD | 2022/09/02 | 6 | 30 | 18 | 10 | 27 | 17 | 23 | 53 | 11066 | 54 | 9257 | 54 | 690 | 53 | 79 | 54 | 160 | 53 | 2 | 53 | 9 | 52 | 866 | 54 | 77 | 53 | 51 | 54 | 662 | 53 | 502 | 54 | 28 | 53 | 11 | 53 | 1258 | 54 | 0.836526296764865 | 54 | 9257 | 11066 | 0.074894171279713 | 53 | 690 | 9213 | 0.062875888463641 | 53 | 690 | 10974 | 0.062908496732026 | 53 | 77 | 1224 | 0.688394276629571 | 54 | 866 | 1258 | 0 | 53 | 5 | 49 | 4 | 48 | 8 | 48 | 10 | 48 | 10 | 48 | 21 | 48 | 21 | 48 | 0 | 54 | 2 | 50 | 16 | 47 | 21 | 46 | 10 | 47 | 26 | 46 | 30 | 47 | 26 | 47 | 29 | 47 | 0 | 53 | 4 | 25 | 1551 | 365 | 1060 | 0 | 0 | 0 | 2 | 53 | 0 | 53 | 0 | 17 | 5 | 18 | 5 | 0 | 18 | 53 | 403 | 53 | 638 | 53 | 2 | 52 | 0 | 46 | 0 | 47 | 0 | 46 | 2 | 52 | 17 | 53 | 19 | 53 | |
14594 | 14594 | MD | 2023/02/01 | 12 | 11 | 28 | 14 | 26 | 11 | 16 | 50 | 10302 | 51 | 8695 | 51 | 758 | 50 | 67 | 51 | 0 | 51 | 1 | 50 | 9 | 50 | 928 | 51 | 96 | 50 | 77 | 51 | 724 | 50 | 505 | 51 | 34 | 50 | 11 | 50 | 1260 | 51 | 0.844010871675403 | 51 | 8695 | 10302 | 0.087894248608534 | 50 | 758 | 8624 | 0.07418281464083 | 50 | 758 | 10218 | 0.078303425774878 | 50 | 96 | 1226 | 0.736507936507937 | 51 | 928 | 1260 | 2 | 51 | 1 | 50 | 2 | 50 | 3 | 50 | 7 | 50 | 11 | 50 | 17 | 50 | 24 | 50 | 0 | 51 | 1 | 51 | 12 | 50 | 15 | 50 | 15 | 50 | 29 | 50 | 30 | 50 | 33 | 50 | 33 | 50 | 168 | 51 | 4 | 27 | 420 | 365 | 365 | 0 | 0 | 0 | 0 | 51 | 8 | 51 | 0 | 27 | 5 | 27 | 26 | 1 | 27 | 51 | 334 | 50 | 537 | 50 | 0 | 50 | 0 | 49 | 1 | 49 | 0 | 50 | 0 | 50 | 14 | 50 | 22 | 50 | |
16002 | 16002 | MD | 2023/01/31 | 12 | 11 | 28 | 14 | 26 | 11 | 17 | 50 | 10289 | 51 | 8640 | 51 | 756 | 50 | 76 | 51 | 0 | 51 | 1 | 50 | 7 | 50 | 904 | 51 | 100 | 50 | 77 | 51 | 725 | 50 | 517 | 51 | 31 | 50 | 11 | 50 | 1254 | 51 | 0.839731752356886 | 51 | 8640 | 10289 | 0.088224997082507 | 50 | 756 | 8569 | 0.074081332680059 | 50 | 756 | 10205 | 0.081967213114754 | 50 | 100 | 1220 | 0.720893141945774 | 51 | 904 | 1254 | 3 | 51 | 6 | 50 | 3 | 50 | 6 | 50 | 9 | 50 | 13 | 50 | 18 | 50 | 18 | 50 | 0 | 51 | 1 | 51 | 13 | 50 | 18 | 50 | 16 | 50 | 24 | 50 | 27 | 50 | 37 | 50 | 33 | 50 | 169 | 51 | 4 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 1 | 51 | 6 | 51 | 0 | 27 | 5 | 27 | 24 | 1 | 27 | 51 | 323 | 50 | 532 | 50 | 0 | 50 | 0 | 49 | 1 | 49 | 0 | 50 | 0 | 50 | 13 | 50 | 18 | 50 | |
18975 | 18975 | MD | 2023/01/10 | 12 | 11 | 28 | 14 | 26 | 11 | 21 | 50 | 10595 | 51 | 8984 | 51 | 1083 | 50 | 105 | 51 | 0 | 51 | 1 | 50 | 12 | 50 | 963 | 51 | 124 | 50 | 90 | 51 | 1050 | 50 | 786 | 51 | 33 | 50 | 13 | 50 | 1283 | 51 | 0.84794714487966 | 51 | 8984 | 10595 | 0.121398946306468 | 50 | 1083 | 8921 | 0.103015314372681 | 50 | 1083 | 10513 | 0.099279423538831 | 50 | 124 | 1249 | 0.750584567420109 | 51 | 963 | 1283 | 1 | 50 | 6 | 50 | 7 | 50 | 9 | 51 | 12 | 50 | 15 | 50 | 27 | 50 | 28 | 50 | 0 | 51 | 4 | 51 | 21 | 50 | 17 | 50 | 13 | 50 | 44 | 50 | 61 | 50 | 59 | 49 | 48 | 50 | 267 | 51 | 3 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 12 | 51 | 15 | 51 | 1 | 27 | 5 | 27 | 83 | 0 | 27 | 51 | 309 | 50 | 529 | 50 | 0 | 50 | 0 | 49 | 1 | 49 | 0 | 50 | 0 | 50 | 18 | 50 | 21 | 50 | |
19489 | 19489 | MD | 2023/01/04 | 12 | 11 | 28 | 14 | 26 | 11 | 17 | 50 | 10526 | 51 | 8984 | 51 | 1207 | 50 | 144 | 51 | 0 | 51 | 3 | 50 | 9 | 50 | 957 | 51 | 133 | 50 | 105 | 51 | 1174 | 50 | 894 | 51 | 33 | 50 | 12 | 50 | 1280 | 51 | 0.853505605168155 | 51 | 8984 | 10526 | 0.135480974295656 | 50 | 1207 | 8909 | 0.115701687116564 | 50 | 1207 | 10432 | 0.106741573033708 | 50 | 133 | 1246 | 0.74765625 | 51 | 957 | 1280 | 3 | 50 | 11 | 49 | 7 | 49 | 6 | 49 | 12 | 50 | 31 | 49 | 35 | 49 | 39 | 50 | 0 | 51 | 3 | 51 | 20 | 50 | 19 | 50 | 16 | 50 | 35 | 50 | 48 | 49 | 44 | 50 | 51 | 50 | 236 | 51 | 3 | 27 | 420 | 365 | 585 | 0 | 0 | 0 | 17 | 51 | 31 | 51 | 0 | 27 | 5 | 27 | 154 | 1 | 27 | 51 | 302 | 50 | 531 | 50 | 0 | 50 | 2 | 49 | 1 | 48 | 0 | 50 | 0 | 50 | 17 | 50 | 22 | 50 | |
19560 | 19560 | MD | 2023/01/22 | 12 | 11 | 28 | 14 | 26 | 11 | 15 | 50 | 10834 | 51 | 8567 | 51 | 969 | 50 | 66 | 51 | 0 | 51 | 2 | 50 | 11 | 50 | 896 | 51 | 112 | 50 | 78 | 51 | 943 | 50 | 626 | 51 | 26 | 50 | 6 | 50 | 1237 | 51 | 0.790751338379177 | 51 | 8567 | 10834 | 0.114 | 50 | 969 | 8500 | 0.090139534883721 | 50 | 969 | 10750 | 0.093100581878637 | 50 | 112 | 1203 | 0.724333063864188 | 51 | 896 | 1237 | 1 | 51 | 2 | 50 | 2 | 50 | 3 | 50 | 7 | 50 | 12 | 50 | 19 | 50 | 20 | 50 | 0 | 51 | 0 | 51 | 10 | 49 | 7 | 50 | 11 | 50 | 16 | 50 | 32 | 50 | 26 | 50 | 31 | 50 | 133 | 51 | 3 | 27 | 418 | 365 | 585 | 0 | 0 | 0 | 4 | 51 | 6 | 51 | 0 | 27 | 5 | 27 | 26 | 0 | 27 | 51 | 298 | 50 | 543 | 50 | 1 | 50 | 0 | 49 | 1 | 49 | 0 | 50 | 2 | 50 | 14 | 50 | 21 | 50 | |
20373 | 20373 | MD | 2023/02/02 | 12 | 11 | 28 | 14 | 26 | 11 | 16 | 50 | 10302 | 51 | 8691 | 51 | 757 | 50 | 67 | 51 | 0 | 51 | 1 | 50 | 9 | 50 | 930 | 51 | 97 | 50 | 78 | 51 | 724 | 50 | 505 | 51 | 33 | 50 | 10 | 50 | 1260 | 51 | 0.843622597553873 | 51 | 8691 | 10302 | 0.087819025522042 | 50 | 757 | 8620 | 0.07408494813075 | 50 | 757 | 10218 | 0.079119086460033 | 50 | 97 | 1226 | 0.738095238095238 | 51 | 930 | 1260 | 2 | 51 | 1 | 50 | 5 | 50 | 3 | 50 | 7 | 50 | 11 | 50 | 15 | 50 | 23 | 50 | 0 | 51 | 1 | 51 | 12 | 50 | 15 | 50 | 15 | 50 | 29 | 50 | 30 | 50 | 33 | 50 | 33 | 50 | 168 | 51 | 4 | 27 | 420 | 365 | 365 | 0 | 0 | 0 | 0 | 51 | 8 | 51 | 0 | 27 | 5 | 27 | 26 | 1 | 27 | 51 | 334 | 50 | 537 | 50 | 0 | 50 | 0 | 49 | 1 | 49 | 0 | 50 | 0 | 50 | 14 | 50 | 22 | 50 | |
24221 | 24221 | MD | 2022/11/15 | 12 | 19 | 20 | 14 | 19 | 18 | 17 | 50 | 10529 | 51 | 8736 | 51 | 679 | 50 | 67 | 51 | 140 | 50 | 2 | 50 | 14 | 50 | 918 | 51 | 65 | 50 | 39 | 51 | 603 | 50 | 426 | 51 | 45 | 50 | 15 | 50 | 1278 | 51 | 0.82970842435179 | 51 | 8736 | 10529 | 0.078316032295271 | 50 | 679 | 8670 | 0.065069477719214 | 50 | 679 | 10435 | 0.052334943639291 | 50 | 65 | 1242 | 0.71830985915493 | 51 | 918 | 1278 | 0 | 51 | 3 | 50 | 4 | 50 | 8 | 50 | 9 | 50 | 13 | 50 | 15 | 50 | 15 | 50 | 0 | 51 | 0 | 50 | 15 | 49 | 18 | 49 | 15 | 49 | 15 | 49 | 29 | 49 | 27 | 49 | 21 | 49 | 0 | 50 | 6 | 28 | 534 | 365 | 646 | 0 | 0 | 0 | 15 | 50 | 29 | 50 | 0 | 20 | 5 | 21 | 122 | 0 | 21 | 50 | 403 | 50 | 557 | 50 | 0 | 50 | 1 | 48 | 1 | 48 | 0 | 43 | 0 | 50 | 22 | 50 | 23 | 50 |
JSON shape: default, array, newline-delimited
