Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | state | date | critical_staffing_shortage_today_yes | critical_staffing_shortage_today_no | critical_staffing_shortage_today_not_reported | critical_staffing_shortage_anticipated_within_week_yes | critical_staffing_shortage_anticipated_within_week_no | critical_staffing_shortage_anticipated_within_week_not_reported | hospital_onset_covid | hospital_onset_covid_coverage | inpatient_beds | inpatient_beds_coverage | inpatient_beds_used | inpatient_beds_used_coverage | inpatient_beds_used_covid | inpatient_beds_used_covid_coverage | previous_day_admission_adult_covid_confirmed | previous_day_admission_adult_covid_confirmed_coverage | previous_day_admission_adult_covid_suspected | previous_day_admission_adult_covid_suspected_coverage | previous_day_admission_pediatric_covid_confirmed | previous_day_admission_pediatric_covid_confirmed_coverage | previous_day_admission_pediatric_covid_suspected | previous_day_admission_pediatric_covid_suspected_coverage | staffed_adult_icu_bed_occupancy | staffed_adult_icu_bed_occupancy_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid | staffed_icu_adult_patients_confirmed_and_suspected_covid_coverage | staffed_icu_adult_patients_confirmed_covid | staffed_icu_adult_patients_confirmed_covid_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid | total_adult_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_adult_patients_hospitalized_confirmed_covid | total_adult_patients_hospitalized_confirmed_covid_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coverage | total_pediatric_patients_hospitalized_confirmed_covid | total_pediatric_patients_hospitalized_confirmed_covid_coverage | total_staffed_adult_icu_beds | total_staffed_adult_icu_beds_coverage | inpatient_beds_utilization | inpatient_beds_utilization_coverage | inpatient_beds_utilization_numerator | inpatient_beds_utilization_denominator | percent_of_inpatients_with_covid | percent_of_inpatients_with_covid_coverage | percent_of_inpatients_with_covid_numerator | percent_of_inpatients_with_covid_denominator | inpatient_bed_covid_utilization | inpatient_bed_covid_utilization_coverage | inpatient_bed_covid_utilization_numerator | inpatient_bed_covid_utilization_denominator | adult_icu_bed_covid_utilization | adult_icu_bed_covid_utilization_coverage | adult_icu_bed_covid_utilization_numerator | adult_icu_bed_covid_utilization_denominator | adult_icu_bed_utilization | adult_icu_bed_utilization_coverage | adult_icu_bed_utilization_numerator | adult_icu_bed_utilization_denominator | geocoded_state ▼ | previous_day_admission_adult_covid_confirmed_18-19 | previous_day_admission_adult_covid_confirmed_18-19_coverage | previous_day_admission_adult_covid_confirmed_20-29 | previous_day_admission_adult_covid_confirmed_20-29_coverage | previous_day_admission_adult_covid_confirmed_30-39 | previous_day_admission_adult_covid_confirmed_30-39_coverage | previous_day_admission_adult_covid_confirmed_40-49 | previous_day_admission_adult_covid_confirmed_40-49_coverage | previous_day_admission_adult_covid_confirmed_50-59 | previous_day_admission_adult_covid_confirmed_50-59_coverage | previous_day_admission_adult_covid_confirmed_60-69 | previous_day_admission_adult_covid_confirmed_60-69_coverage | previous_day_admission_adult_covid_confirmed_70-79 | previous_day_admission_adult_covid_confirmed_70-79_coverage | previous_day_admission_adult_covid_confirmed_80+ | previous_day_admission_adult_covid_confirmed_80+_coverage | previous_day_admission_adult_covid_confirmed_unknown | previous_day_admission_adult_covid_confirmed_unknown_coverage | previous_day_admission_adult_covid_suspected_18-19 | previous_day_admission_adult_covid_suspected_18-19_coverage | previous_day_admission_adult_covid_suspected_20-29 | previous_day_admission_adult_covid_suspected_20-29_coverage | previous_day_admission_adult_covid_suspected_30-39 | previous_day_admission_adult_covid_suspected_30-39_coverage | previous_day_admission_adult_covid_suspected_40-49 | previous_day_admission_adult_covid_suspected_40-49_coverage | previous_day_admission_adult_covid_suspected_50-59 | previous_day_admission_adult_covid_suspected_50-59_coverage | previous_day_admission_adult_covid_suspected_60-69 | previous_day_admission_adult_covid_suspected_60-69_coverage | previous_day_admission_adult_covid_suspected_70-79 | previous_day_admission_adult_covid_suspected_70-79_coverage | previous_day_admission_adult_covid_suspected_80+ | previous_day_admission_adult_covid_suspected_80+_coverage | previous_day_admission_adult_covid_suspected_unknown | previous_day_admission_adult_covid_suspected_unknown_coverage | deaths_covid | deaths_covid_coverage | on_hand_supply_therapeutic_a_casirivimab_imdevimab_courses | on_hand_supply_therapeutic_b_bamlanivimab_courses | on_hand_supply_therapeutic_c_bamlanivimab_etesevimab_courses | previous_week_therapeutic_a_casirivimab_imdevimab_courses_used | previous_week_therapeutic_b_bamlanivimab_courses_used | previous_week_therapeutic_c_bamlanivimab_etesevimab_courses_used | icu_patients_confirmed_influenza | icu_patients_confirmed_influenza_coverage | previous_day_admission_influenza_confirmed | previous_day_admission_influenza_confirmed_coverage | previous_day_deaths_covid_and_influenza | previous_day_deaths_covid_and_influenza_coverage | previous_day_deaths_influenza | previous_day_deaths_influenza_coverage | total_patients_hospitalized_confirmed_influenza | total_patients_hospitalized_confirmed_influenza_and_covid | total_patients_hospitalized_confirmed_influenza_and_covid_coverage | total_patients_hospitalized_confirmed_influenza_coverage | all_pediatric_inpatient_bed_occupied | all_pediatric_inpatient_bed_occupied_coverage | all_pediatric_inpatient_beds | all_pediatric_inpatient_beds_coverage | previous_day_admission_pediatric_covid_confirmed_0_4 | previous_day_admission_pediatric_covid_confirmed_0_4_coverage | previous_day_admission_pediatric_covid_confirmed_12_17 | previous_day_admission_pediatric_covid_confirmed_12_17_coverage | previous_day_admission_pediatric_covid_confirmed_5_11 | previous_day_admission_pediatric_covid_confirmed_5_11_coverage | previous_day_admission_pediatric_covid_confirmed_unknown | previous_day_admission_pediatric_covid_confirmed_unknown_coverage | staffed_icu_pediatric_patients_confirmed_covid | staffed_icu_pediatric_patients_confirmed_covid_coverage | staffed_pediatric_icu_bed_occupancy | staffed_pediatric_icu_bed_occupancy_coverage | total_staffed_pediatric_icu_beds | total_staffed_pediatric_icu_beds_coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4156 | 4156 | SD | 2021/01/03 | 1 | 61 | 3 | 1 | 61 | 3 | 46 | 62 | 2836 | 65 | 1546 | 65 | 273 | 62 | 23 | 65 | 16 | 62 | 0 | 62 | 2 | 62 | 147 | 65 | 55 | 62 | 50 | 65 | 273 | 62 | 247 | 65 | 0 | 62 | 0 | 62 | 245 | 65 | 0.545133991537377 | 65 | 1546 | 2836 | 0.179133858267717 | 62 | 273 | 1524 | 0.099272727272727 | 62 | 273 | 2750 | 0.235042735042735 | 62 | 55 | 234 | 0.6 | 65 | 147 | 245 | 0 | 65 | 0 | 65 | 2 | 65 | 0 | 65 | 5 | 65 | 5 | 65 | 5 | 65 | 5 | 65 | 1 | 65 | 0 | 62 | 1 | 62 | 0 | 62 | 2 | 62 | 2 | 62 | 3 | 62 | 6 | 62 | 2 | 62 | 0 | 62 | 4 | 62 | 237 | 672 | 52 | 98 | 0 | 62 | 0 | 62 | 0 | 62 | 10 | 62 | 2 | 0 | 62 | 62 | 257 | 62 | 379 | 62 | 0 | 0 | 0 | 0 | 0 | 32 | 62 | 83 | 62 | ||||||||
12066 | 12066 | WA | 2021/01/16 | 10 | 93 | 2 | 11 | 92 | 2 | 27 | 103 | 13594 | 105 | 9740 | 105 | 962 | 103 | 71 | 105 | 66 | 103 | 0 | 103 | 16 | 103 | 966 | 105 | 212 | 103 | 200 | 105 | 948 | 103 | 865 | 105 | 14 | 103 | 9 | 103 | 1346 | 105 | 0.716492570251582 | 105 | 9740 | 13594 | 0.09957561329055 | 103 | 962 | 9661 | 0.071508213781313 | 103 | 962 | 13453 | 0.16012084592145 | 103 | 212 | 1324 | 0.717682020802377 | 105 | 966 | 1346 | 1 | 105 | 1 | 104 | 5 | 104 | 9 | 104 | 10 | 104 | 21 | 104 | 6 | 104 | 18 | 104 | 0 | 105 | 0 | 103 | 2 | 102 | 6 | 102 | 3 | 102 | 5 | 102 | 14 | 102 | 12 | 101 | 3 | 102 | 21 | 103 | 10 | 103 | 255 | 476 | 0 | 22 | 1 | 103 | 0 | 103 | 0 | 103 | 10 | 103 | 2 | 2 | 103 | 103 | 853 | 102 | 2429 | 102 | 0 | 0 | 0 | 0 | 0 | 217 | 102 | 392 | 102 | ||||||||
13039 | 13039 | CA | 2023/01/20 | 6 | 71 | 286 | 96 | 206 | 61 | 157 | 355 | 62318 | 363 | 50370 | 363 | 3456 | 355 | 434 | 363 | 19 | 350 | 17 | 354 | 11 | 354 | 5075 | 363 | 398 | 355 | 351 | 363 | 3354 | 355 | 2905 | 363 | 102 | 355 | 81 | 355 | 6696 | 363 | 0.808273692993998 | 363 | 50370 | 62318 | 0.069500864738768 | 355 | 3456 | 49726 | 0.056136703268144 | 355 | 3456 | 61564 | 0.061033583806165 | 355 | 398 | 6521 | 0.757915173237754 | 363 | 5075 | 6696 | 1 | 362 | 22 | 361 | 45 | 360 | 41 | 360 | 34 | 360 | 76 | 360 | 79 | 360 | 127 | 360 | 16 | 362 | 1 | 362 | 21 | 361 | 36 | 360 | 26 | 360 | 50 | 360 | 66 | 360 | 67 | 360 | 78 | 359 | 345 | 363 | 7 | 72 | 770 | 175 | 28 | 0 | 0 | 0 | 49 | 361 | 25 | 360 | 0 | 46 | 10 | 297 | 253 | 15 | 299 | 361 | 2562 | 355 | 3539 | 355 | 8 | 354 | 3 | 352 | 5 | 352 | 1 | 354 | 20 | 355 | 719 | 355 | 1017 | 355 | |
13157 | 13157 | CA | 2023/01/25 | 6 | 59 | 290 | 94 | 202 | 59 | 72 | 347 | 61435 | 355 | 49392 | 355 | 3128 | 347 | 456 | 355 | 20 | 339 | 15 | 347 | 13 | 347 | 5004 | 355 | 410 | 347 | 384 | 355 | 3041 | 347 | 2610 | 355 | 87 | 347 | 71 | 347 | 6578 | 355 | 0.803971677382599 | 355 | 49392 | 61435 | 0.064127270490795 | 347 | 3128 | 48778 | 0.051543164104339 | 347 | 3128 | 60687 | 0.063992508194163 | 347 | 410 | 6407 | 0.760717543326239 | 355 | 5004 | 6578 | 5 | 354 | 30 | 353 | 28 | 353 | 28 | 352 | 37 | 353 | 120 | 353 | 80 | 353 | 127 | 352 | 5 | 354 | 4 | 353 | 20 | 354 | 31 | 353 | 45 | 353 | 45 | 353 | 69 | 353 | 72 | 353 | 54 | 353 | 344 | 355 | 4 | 63 | 698 | 175 | 24 | 0 | 0 | 0 | 35 | 354 | 15 | 354 | 0 | 38 | 10 | 294 | 324 | 17 | 294 | 354 | 2447 | 347 | 3380 | 347 | 6 | 347 | 5 | 345 | 3 | 346 | 1 | 347 | 19 | 347 | 718 | 347 | 1012 | 347 | |
13383 | 13383 | CA | 2023/01/12 | 7 | 69 | 290 | 101 | 211 | 54 | 169 | 358 | 62247 | 366 | 50558 | 366 | 4263 | 358 | 557 | 366 | 23 | 353 | 16 | 358 | 12 | 357 | 5213 | 366 | 496 | 358 | 458 | 366 | 4147 | 358 | 3684 | 366 | 116 | 358 | 95 | 358 | 6740 | 366 | 0.812215849759828 | 366 | 50558 | 62247 | 0.085453124060376 | 358 | 4263 | 49887 | 0.069323836471851 | 358 | 4263 | 61494 | 0.075506165321967 | 358 | 496 | 6569 | 0.773442136498516 | 366 | 5213 | 6740 | 4 | 364 | 34 | 363 | 54 | 361 | 42 | 362 | 52 | 362 | 95 | 362 | 110 | 361 | 164 | 361 | 12 | 365 | 3 | 365 | 18 | 362 | 31 | 362 | 26 | 362 | 42 | 362 | 61 | 362 | 74 | 362 | 82 | 362 | 337 | 366 | 5 | 74 | 770 | 175 | 28 | 0 | 0 | 0 | 80 | 365 | 48 | 365 | 0 | 49 | 10 | 301 | 522 | 30 | 302 | 365 | 2426 | 358 | 3436 | 358 | 8 | 358 | 4 | 355 | 2 | 355 | 3 | 357 | 30 | 358 | 696 | 358 | 1022 | 358 | |
13636 | 13636 | CA | 2023/01/08 | 7 | 72 | 283 | 93 | 198 | 71 | 95 | 354 | 62253 | 362 | 49801 | 362 | 4724 | 354 | 602 | 362 | 0 | 348 | 20 | 353 | 8 | 353 | 5162 | 361 | 529 | 354 | 495 | 362 | 4594 | 354 | 4058 | 362 | 130 | 354 | 108 | 354 | 6767 | 361 | 0.799977511123962 | 362 | 49801 | 62253 | 0.096092430992047 | 354 | 4724 | 49161 | 0.07680676367775 | 354 | 4724 | 61505 | 0.080163661160782 | 353 | 529 | 6599 | 0.762819565538643 | 361 | 5162 | 6767 | 2 | 361 | 31 | 357 | 48 | 358 | 34 | 358 | 57 | 357 | 99 | 358 | 139 | 358 | 188 | 358 | 6 | 361 | 1 | 360 | 16 | 358 | 12 | 357 | 27 | 358 | 30 | 358 | 53 | 358 | 66 | 358 | 68 | 357 | 273 | 362 | 9 | 75 | 770 | 175 | 28 | 0 | 0 | 0 | 95 | 361 | 91 | 361 | 0 | 50 | 10 | 297 | 730 | 45 | 296 | 360 | 2350 | 354 | 3386 | 354 | 13 | 353 | 3 | 350 | 3 | 350 | 1 | 353 | 28 | 354 | 741 | 353 | 1019 | 353 | |
14515 | 14515 | CA | 2022/12/28 | 7 | 69 | 281 | 105 | 212 | 40 | 86 | 349 | 61806 | 357 | 49338 | 357 | 5108 | 349 | 833 | 357 | 17 | 344 | 21 | 349 | 23 | 349 | 5048 | 357 | 567 | 349 | 532 | 357 | 4968 | 349 | 4454 | 357 | 140 | 349 | 123 | 349 | 6726 | 357 | 0.798272012425978 | 357 | 49338 | 61806 | 0.104667841481906 | 349 | 5108 | 48802 | 0.083630767215691 | 349 | 5108 | 61078 | 0.086380255941499 | 349 | 567 | 6564 | 0.750520368718406 | 357 | 5048 | 6726 | 7 | 356 | 63 | 355 | 83 | 356 | 37 | 354 | 69 | 356 | 152 | 355 | 165 | 355 | 248 | 356 | 7 | 357 | 4 | 357 | 19 | 355 | 36 | 355 | 25 | 355 | 46 | 354 | 79 | 355 | 77 | 355 | 84 | 355 | 371 | 357 | 8 | 77 | 950 | 175 | 28 | 0 | 0 | 0 | 170 | 356 | 230 | 356 | 0 | 49 | 10 | 286 | 1207 | 95 | 286 | 356 | 2439 | 349 | 3437 | 349 | 13 | 348 | 4 | 347 | 3 | 347 | 1 | 349 | 28 | 349 | 728 | 349 | 1022 | 349 | |
14810 | 14810 | CA | 2023/01/24 | 6 | 59 | 293 | 94 | 202 | 62 | 71 | 350 | 62042 | 358 | 49797 | 358 | 3151 | 350 | 459 | 358 | 20 | 342 | 15 | 350 | 13 | 350 | 5033 | 358 | 413 | 350 | 388 | 358 | 3064 | 350 | 2631 | 358 | 87 | 350 | 71 | 350 | 6641 | 358 | 0.802633699751781 | 358 | 49797 | 62042 | 0.064066852367688 | 350 | 3151 | 49183 | 0.05140796815349 | 350 | 3151 | 61294 | 0.063833075734158 | 350 | 413 | 6470 | 0.757867790995332 | 358 | 5033 | 6641 | 5 | 357 | 32 | 356 | 29 | 356 | 27 | 355 | 37 | 356 | 122 | 356 | 80 | 356 | 126 | 355 | 5 | 357 | 4 | 356 | 19 | 357 | 29 | 356 | 44 | 356 | 46 | 356 | 68 | 356 | 70 | 356 | 53 | 356 | 337 | 358 | 6 | 66 | 743 | 175 | 28 | 0 | 0 | 0 | 36 | 357 | 17 | 357 | 0 | 41 | 10 | 297 | 327 | 18 | 297 | 357 | 2448 | 350 | 3383 | 350 | 6 | 350 | 5 | 348 | 3 | 349 | 1 | 350 | 19 | 350 | 718 | 350 | 1013 | 350 | |
16309 | 16309 | CA | 2023/01/07 | 7 | 72 | 283 | 95 | 198 | 69 | 93 | 354 | 62459 | 362 | 50371 | 362 | 4696 | 354 | 556 | 362 | 1 | 360 | 15 | 353 | 24 | 353 | 5229 | 362 | 513 | 354 | 482 | 362 | 4425 | 354 | 3982 | 362 | 134 | 354 | 109 | 354 | 6773 | 362 | 0.80646504106694 | 362 | 50371 | 62459 | 0.094441316064677 | 354 | 4696 | 49724 | 0.076097877167396 | 354 | 4696 | 61710 | 0.077668433005299 | 354 | 513 | 6605 | 0.77203602539495 | 362 | 5229 | 6773 | 1 | 359 | 29 | 357 | 35 | 358 | 47 | 358 | 53 | 357 | 111 | 358 | 116 | 357 | 149 | 359 | 10 | 360 | 2 | 360 | 21 | 359 | 35 | 357 | 36 | 358 | 66 | 357 | 98 | 358 | 77 | 357 | 76 | 357 | 411 | 362 | 10 | 75 | 641 | 175 | 28 | 0 | 0 | 0 | 101 | 361 | 102 | 361 | 0 | 50 | 10 | 295 | 789 | 55 | 295 | 361 | 2519 | 354 | 3443 | 354 | 13 | 353 | 1 | 349 | 0 | 349 | 1 | 353 | 24 | 354 | 784 | 354 | 1025 | 354 | |
16802 | 16802 | CA | 2022/12/21 | 7 | 73 | 281 | 104 | 212 | 45 | 175 | 353 | 62850 | 361 | 51623 | 361 | 5143 | 353 | 682 | 361 | 0 | 349 | 31 | 353 | 17 | 353 | 5336 | 361 | 550 | 353 | 521 | 361 | 4977 | 353 | 4484 | 361 | 166 | 353 | 136 | 353 | 6801 | 361 | 0.821368337311058 | 361 | 51623 | 62850 | 0.100914370928499 | 353 | 5143 | 50964 | 0.082808701112596 | 353 | 5143 | 62107 | 0.082856282012654 | 353 | 550 | 6638 | 0.784590501396853 | 361 | 5336 | 6801 | 1 | 360 | 30 | 358 | 58 | 358 | 44 | 358 | 72 | 358 | 99 | 358 | 148 | 359 | 226 | 358 | 9 | 361 | 2 | 361 | 21 | 357 | 32 | 358 | 22 | 357 | 54 | 358 | 88 | 358 | 63 | 358 | 86 | 358 | 368 | 361 | 10 | 77 | 950 | 175 | 18 | 0 | 0 | 0 | 206 | 360 | 234 | 360 | 1 | 51 | 10 | 290 | 1286 | 90 | 290 | 360 | 2698 | 353 | 3620 | 353 | 16 | 353 | 8 | 350 | 7 | 349 | 0 | 353 | 34 | 353 | 781 | 353 | 1028 | 353 | |
18977 | 18977 | CA | 2023/01/11 | 7 | 69 | 290 | 104 | 219 | 43 | 159 | 358 | 62819 | 366 | 51181 | 366 | 4475 | 358 | 597 | 366 | 14 | 354 | 18 | 358 | 5 | 358 | 5242 | 366 | 499 | 358 | 473 | 366 | 4364 | 358 | 3900 | 366 | 111 | 358 | 95 | 358 | 6788 | 366 | 0.814737579394769 | 366 | 51181 | 62819 | 0.08856826188497 | 358 | 4475 | 50526 | 0.072100667031869 | 358 | 4475 | 62066 | 0.075377643504532 | 358 | 499 | 6620 | 0.77224513847967 | 366 | 5242 | 6788 | 4 | 365 | 35 | 364 | 47 | 364 | 45 | 365 | 56 | 364 | 105 | 364 | 123 | 365 | 180 | 364 | 9 | 366 | 3 | 365 | 25 | 364 | 40 | 364 | 25 | 364 | 44 | 364 | 69 | 364 | 75 | 364 | 62 | 364 | 344 | 366 | 4 | 74 | 950 | 175 | 28 | 0 | 0 | 0 | 84 | 365 | 59 | 365 | 0 | 48 | 10 | 302 | 582 | 33 | 302 | 365 | 2378 | 334 | 3352 | 334 | 12 | 334 | 1 | 332 | 3 | 332 | 3 | 334 | 29 | 334 | 720 | 334 | 1011 | 334 | |
19402 | 19402 | CA | 2023/01/05 | 7 | 73 | 281 | 96 | 208 | 57 | 109 | 353 | 62902 | 361 | 51183 | 361 | 5031 | 353 | 672 | 361 | 1 | 348 | 24 | 353 | 18 | 352 | 5229 | 361 | 534 | 353 | 510 | 361 | 4844 | 353 | 4358 | 361 | 155 | 353 | 132 | 353 | 6795 | 361 | 0.813694318145687 | 361 | 51183 | 62902 | 0.0995981232554 | 353 | 5031 | 50513 | 0.080953223808068 | 353 | 5031 | 62147 | 0.080652469415496 | 353 | 534 | 6621 | 0.76953642384106 | 361 | 5229 | 6795 | 8 | 358 | 50 | 355 | 51 | 357 | 51 | 357 | 83 | 358 | 116 | 357 | 151 | 357 | 174 | 358 | 3 | 360 | 2 | 360 | 27 | 357 | 26 | 357 | 34 | 357 | 49 | 357 | 61 | 357 | 75 | 356 | 68 | 357 | 342 | 361 | 11 | 76 | 770 | 175 | 18 | 0 | 0 | 0 | 127 | 360 | 124 | 360 | 0 | 52 | 10 | 298 | 956 | 58 | 299 | 360 | 2533 | 353 | 3461 | 353 | 15 | 353 | 6 | 350 | 3 | 350 | 0 | 352 | 26 | 353 | 765 | 353 | 1034 | 353 | |
28786 | 28786 | CA | 2022/12/04 | 7 | 130 | 238 | 89 | 223 | 63 | 73 | 367 | 64425 | 375 | 50702 | 375 | 4729 | 367 | 658 | 375 | 313 | 367 | 20 | 366 | 14 | 365 | 5144 | 374 | 513 | 367 | 468 | 375 | 4590 | 367 | 4097 | 375 | 139 | 367 | 108 | 367 | 6765 | 374 | 0.786992627085759 | 375 | 50702 | 64425 | 0.094436456585989 | 367 | 4729 | 50076 | 0.074250274768409 | 367 | 4729 | 63690 | 0.077750833585935 | 366 | 513 | 6598 | 0.760384331116038 | 374 | 5144 | 6765 | 4 | 371 | 37 | 364 | 52 | 362 | 25 | 362 | 65 | 362 | 86 | 362 | 154 | 363 | 231 | 362 | 5 | 374 | 0 | 365 | 21 | 352 | 17 | 352 | 24 | 352 | 40 | 352 | 61 | 352 | 67 | 352 | 79 | 351 | 4 | 352 | 10 | 126 | 2398 | 1177 | 506 | 0 | 0 | 0 | 256 | 364 | 398 | 364 | 0 | 99 | 10 | 317 | 2103 | 128 | 316 | 363 | 2982 | 366 | 3998 | 366 | 10 | 365 | 3 | 161 | 7 | 352 | 0 | 365 | 26 | 366 | 817 | 365 | 1070 | 365 | |
40700 | 40700 | CA | 2022/02/02 | 14 | 142 | 259 | 160 | 225 | 30 | 181 | 407 | 67660 | 415 | 54708 | 415 | 13322 | 407 | 1533 | 415 | 472 | 407 | 62 | 398 | 25 | 405 | 6187 | 415 | 2318 | 407 | 2319 | 415 | 12859 | 407 | 12598 | 415 | 402 | 407 | 375 | 406 | 7399 | 415 | 0.808572273130358 | 415 | 54708 | 67660 | 0.246329647572205 | 407 | 13322 | 54082 | 0.199207476635514 | 407 | 13322 | 66875 | 0.320874861572536 | 407 | 2318 | 7224 | 0.836194080281119 | 415 | 6187 | 7399 | 14 | 413 | 129 | 408 | 179 | 406 | 118 | 405 | 208 | 404 | 276 | 403 | 289 | 404 | 315 | 404 | 5 | 408 | 1 | 404 | 27 | 398 | 51 | 396 | 41 | 396 | 74 | 396 | 90 | 396 | 86 | 396 | 102 | 397 | 0 | 407 | 54 | 130 | 11094 | 1499 | 4597 | 335 | 0 | 43 | 6 | 407 | 3 | 407 | 10 | 360 | 10 | 359 | 46 | 5 | 358 | 407 | 2295 | 403 | 3650 | 405 | 26 | 394 | 19 | 392 | 17 | 392 | 0 | 397 | 88 | 404 | 596 | 405 | 916 | 405 | |
45482 | 45482 | NE | 2022/04/08 | 17 | 69 | 13 | 24 | 73 | 2 | 3 | 98 | 4569 | 99 | 3297 | 99 | 73 | 98 | 3 | 99 | 13 | 98 | 0 | 98 | 2 | 98 | 347 | 99 | 4 | 98 | 4 | 99 | 71 | 98 | 51 | 99 | 2 | 98 | 0 | 98 | 479 | 99 | 0.721602101116218 | 99 | 3297 | 4569 | 0.022351500306185 | 98 | 73 | 3266 | 0.016168327796235 | 98 | 73 | 4515 | 0.008565310492505 | 98 | 4 | 467 | 0.724425887265136 | 99 | 347 | 479 | 0 | 99 | 0 | 91 | 0 | 91 | 0 | 91 | 0 | 91 | 1 | 91 | 1 | 91 | 3 | 91 | 0 | 99 | 0 | 98 | 3 | 90 | 0 | 90 | 1 | 90 | 1 | 90 | 3 | 90 | 3 | 90 | 2 | 90 | 0 | 98 | 0 | 80 | 756 | 20 | 737 | 0 | 0 | 0 | 0 | 98 | 8 | 98 | 0 | 80 | 10 | 80 | 19 | 0 | 80 | 98 | 307 | 98 | 373 | 98 | 0 | 98 | 0 | 90 | 0 | 90 | 0 | 98 | 0 | 98 | 125 | 98 | 153 | 98 |
JSON shape: default, array, newline-delimited
