COVID-19 Reported Patient Impact and Hospital Capacity by State

This dataset provides state-level data for hospital utilization overall, and for COVID patients, on a weekly basis (Friday to Thursday) since July 31, 2020. The data come directly from the U.S. Department of Health and Human Services. We have not reviewed the data for accuracy.

This data was updated Feb 22, 2023.

Numbers smaller than 4 have been replaced, by HHS, with the value -999999. See the data dictionary for more details.

Data source: U.S. Department of Health & Human Services

This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.

Custom SQL query returning 53 rows (hide)

datestateshortage_todayno_shortage_todaynot_reportedpercent_not_reporting
2023/02/22 DC 0 0 12 100
2023/02/22 MA 0 0 73 100
2023/02/22 ND 0 0 43 100
2023/02/22 RI 0 0 14 100
2023/02/22 VI 0 0 1 100
2023/02/22 MN 0 1 128 99
2023/02/22 NM 0 1 44 97
2023/02/22 CT 1 0 32 96
2023/02/22 OK 0 4 122 96
2023/02/22 SD 1 1 57 96
2023/02/22 WY 0 1 20 95
2023/02/22 NE 0 5 86 94
2023/02/22 TX 2 23 424 94
2023/02/22 WV 0 3 49 94
2023/02/22 AL 0 6 92 93
2023/02/22 PA 1 14 171 91
2023/02/22 VT 1 0 11 91
2023/02/22 UT 0 5 44 89
2023/02/22 ME 1 3 30 88
2023/02/22 NJ 2 7 66 88
2023/02/22 DE 0 1 7 87
2023/02/22 KY 2 10 84 87
2023/02/22 PR 0 1 7 87
2023/02/22 CO 0 10 64 86
2023/02/22 KS 4 11 98 86
2023/02/22 AR 1 12 70 84
2023/02/22 IA 0 17 95 84
2023/02/22 NH 3 1 22 84
2023/02/22 HI 0 4 19 82
2023/02/22 ID 0 8 36 81
2023/02/22 NY 2 28 136 81
2023/02/22 NV 1 3 17 80
2023/02/22 OH 1 35 153 80
2023/02/22 GA 5 24 110 79
2023/02/22 LA 1 28 110 79
2023/02/22 MO 2 21 88 79
2023/02/22 AZ 0 15 52 77
2023/02/22 WA 0 22 66 75
2023/02/22 TN 2 26 81 74
2023/02/22 FL 4 52 148 72
2023/02/22 MS 6 23 72 71
2023/02/22 IL 0 50 115 69
2023/02/22 AK 1 7 14 63
2023/02/22 SC 17 7 35 59
2023/02/22 OR 2 23 32 56
2023/02/22 MD 11 11 27 55
2023/02/22 VA 9 34 47 52
2023/02/22 CA 6 86 72 43
2023/02/22 WI 19 81 36 26
2023/02/22 MT 4 42 14 23
2023/02/22 IN 8 94 23 18
2023/02/22 NC 1 96 17 14
2023/02/22 MI 27 120 6 3
Powered by Datasette · Queries took 32.894ms · Data source: U.S. Department of Health & Human Services