COVID-19 Reported Patient Impact and Hospital Capacity by State

This dataset provides state-level data for hospital utilization overall, and for COVID patients, on a weekly basis (Friday to Thursday) since July 31, 2020. The data come directly from the U.S. Department of Health and Human Services. We have not reviewed the data for accuracy.

This data was updated Feb 22, 2023.

Numbers smaller than 4 have been replaced, by HHS, with the value -999999. See the data dictionary for more details.

Data source: U.S. Department of Health & Human Services

This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.

Custom SQL query returning 101 rows (hide)

rowidstatedatecritical_staffing_shortage_today_yescritical_staffing_shortage_today_nocritical_staffing_shortage_today_not_reportedcritical_staffing_shortage_anticipated_within_week_yescritical_staffing_shortage_anticipated_within_week_nocritical_staffing_shortage_anticipated_within_week_not_reportedhospital_onset_covidhospital_onset_covid_coverageinpatient_bedsinpatient_beds_coverageinpatient_beds_usedinpatient_beds_used_coverageinpatient_beds_used_covidinpatient_beds_used_covid_coverageprevious_day_admission_adult_covid_confirmedprevious_day_admission_adult_covid_confirmed_coverageprevious_day_admission_adult_covid_suspectedprevious_day_admission_adult_covid_suspected_coverageprevious_day_admission_pediatric_covid_confirmedprevious_day_admission_pediatric_covid_confirmed_coverageprevious_day_admission_pediatric_covid_suspectedprevious_day_admission_pediatric_covid_suspected_coveragestaffed_adult_icu_bed_occupancystaffed_adult_icu_bed_occupancy_coveragestaffed_icu_adult_patients_confirmed_and_suspected_covidstaffed_icu_adult_patients_confirmed_and_suspected_covid_coveragestaffed_icu_adult_patients_confirmed_covidstaffed_icu_adult_patients_confirmed_covid_coveragetotal_adult_patients_hospitalized_confirmed_and_suspected_covidtotal_adult_patients_hospitalized_confirmed_and_suspected_covid_coveragetotal_adult_patients_hospitalized_confirmed_covidtotal_adult_patients_hospitalized_confirmed_covid_coveragetotal_pediatric_patients_hospitalized_confirmed_and_suspected_covidtotal_pediatric_patients_hospitalized_confirmed_and_suspected_covid_coveragetotal_pediatric_patients_hospitalized_confirmed_covidtotal_pediatric_patients_hospitalized_confirmed_covid_coveragetotal_staffed_adult_icu_bedstotal_staffed_adult_icu_beds_coverageinpatient_beds_utilizationinpatient_beds_utilization_coverageinpatient_beds_utilization_numeratorinpatient_beds_utilization_denominatorpercent_of_inpatients_with_covidpercent_of_inpatients_with_covid_coveragepercent_of_inpatients_with_covid_numeratorpercent_of_inpatients_with_covid_denominatorinpatient_bed_covid_utilizationinpatient_bed_covid_utilization_coverageinpatient_bed_covid_utilization_numeratorinpatient_bed_covid_utilization_denominatoradult_icu_bed_covid_utilizationadult_icu_bed_covid_utilization_coverageadult_icu_bed_covid_utilization_numeratoradult_icu_bed_covid_utilization_denominatoradult_icu_bed_utilizationadult_icu_bed_utilization_coverageadult_icu_bed_utilization_numeratoradult_icu_bed_utilization_denominatorgeocoded_stateprevious_day_admission_adult_covid_confirmed_18-19previous_day_admission_adult_covid_confirmed_18-19_coverageprevious_day_admission_adult_covid_confirmed_20-29previous_day_admission_adult_covid_confirmed_20-29_coverageprevious_day_admission_adult_covid_confirmed_30-39previous_day_admission_adult_covid_confirmed_30-39_coverageprevious_day_admission_adult_covid_confirmed_40-49previous_day_admission_adult_covid_confirmed_40-49_coverageprevious_day_admission_adult_covid_confirmed_50-59previous_day_admission_adult_covid_confirmed_50-59_coverageprevious_day_admission_adult_covid_confirmed_60-69previous_day_admission_adult_covid_confirmed_60-69_coverageprevious_day_admission_adult_covid_confirmed_70-79previous_day_admission_adult_covid_confirmed_70-79_coverageprevious_day_admission_adult_covid_confirmed_80+previous_day_admission_adult_covid_confirmed_80+_coverageprevious_day_admission_adult_covid_confirmed_unknownprevious_day_admission_adult_covid_confirmed_unknown_coverageprevious_day_admission_adult_covid_suspected_18-19previous_day_admission_adult_covid_suspected_18-19_coverageprevious_day_admission_adult_covid_suspected_20-29previous_day_admission_adult_covid_suspected_20-29_coverageprevious_day_admission_adult_covid_suspected_30-39previous_day_admission_adult_covid_suspected_30-39_coverageprevious_day_admission_adult_covid_suspected_40-49previous_day_admission_adult_covid_suspected_40-49_coverageprevious_day_admission_adult_covid_suspected_50-59previous_day_admission_adult_covid_suspected_50-59_coverageprevious_day_admission_adult_covid_suspected_60-69previous_day_admission_adult_covid_suspected_60-69_coverageprevious_day_admission_adult_covid_suspected_70-79previous_day_admission_adult_covid_suspected_70-79_coverageprevious_day_admission_adult_covid_suspected_80+previous_day_admission_adult_covid_suspected_80+_coverageprevious_day_admission_adult_covid_suspected_unknownprevious_day_admission_adult_covid_suspected_unknown_coveragedeaths_coviddeaths_covid_coverageon_hand_supply_therapeutic_a_casirivimab_imdevimab_courseson_hand_supply_therapeutic_b_bamlanivimab_courseson_hand_supply_therapeutic_c_bamlanivimab_etesevimab_coursesprevious_week_therapeutic_a_casirivimab_imdevimab_courses_usedprevious_week_therapeutic_b_bamlanivimab_courses_usedprevious_week_therapeutic_c_bamlanivimab_etesevimab_courses_usedicu_patients_confirmed_influenzaicu_patients_confirmed_influenza_coverageprevious_day_admission_influenza_confirmedprevious_day_admission_influenza_confirmed_coverageprevious_day_deaths_covid_and_influenzaprevious_day_deaths_covid_and_influenza_coverageprevious_day_deaths_influenzaprevious_day_deaths_influenza_coveragetotal_patients_hospitalized_confirmed_influenzatotal_patients_hospitalized_confirmed_influenza_and_covidtotal_patients_hospitalized_confirmed_influenza_and_covid_coveragetotal_patients_hospitalized_confirmed_influenza_coverageall_pediatric_inpatient_bed_occupiedall_pediatric_inpatient_bed_occupied_coverageall_pediatric_inpatient_bedsall_pediatric_inpatient_beds_coverageprevious_day_admission_pediatric_covid_confirmed_0_4previous_day_admission_pediatric_covid_confirmed_0_4_coverageprevious_day_admission_pediatric_covid_confirmed_12_17previous_day_admission_pediatric_covid_confirmed_12_17_coverageprevious_day_admission_pediatric_covid_confirmed_5_11previous_day_admission_pediatric_covid_confirmed_5_11_coverageprevious_day_admission_pediatric_covid_confirmed_unknownprevious_day_admission_pediatric_covid_confirmed_unknown_coveragestaffed_icu_pediatric_patients_confirmed_covidstaffed_icu_pediatric_patients_confirmed_covid_coveragestaffed_pediatric_icu_bed_occupancystaffed_pediatric_icu_bed_occupancy_coveragetotal_staffed_pediatric_icu_bedstotal_staffed_pediatric_icu_beds_coverage
6 MA 2021/01/20 12 89 1 15 86 1 95 101 19568 102 16147 102 2084 101 241 102 166 101 3 101 2 101 1240 102 446 101 423 102 2056 101 1851 102 28 101 13 101 1516 102 0.82517375306623 102 16147 19568 0.129868511248208 101 2084 16047 0.107179592676404 101 2084 19444 0.299328859060403 101 446 1490 0.817941952506596 102 1240 1516   0 102 5 102 9 102 21 102 42 102 50 102 51 102 62 102 1 102 1 101 4 101 8 101 7 101 16 101 34 101 46 101 50 101 1 101 27 101 2534 2461 0 78 189 0 0 101 1 101 0 101 0 101 2 2 101 101   0   0   0   0   0   0   0   0   0
19 MA 2020/12/30 10 90 1 12 88 1 68 100 19399 101 15598 101 2207 100 320 101 126 100 3 100 5 100 1130 101 437 100 415 101 2186 100 1969 101 21 100 12 100 1517 101 0.8040620650549 101 15598 19399 0.142341180264431 100 2207 15505 0.114536301831958 100 2207 19269 0.29309188464118 100 437 1491 0.744891232696111 101 1130 1517   0 101 4 101 28 101 25 101 42 101 66 101 72 101 83 101 0 101 0 100 1 100 4 100 8 100 14 100 25 100 31 100 43 100 0 100 32 100             2 100 3 100 0 100 0 100 7 4 100 100   0   0   0   0   0   0   0   0   0
24 VI 2020/10/16 1 1 0 2 0 0 0 2 188 2 100 2 4 2 0 2 0 2 0 2 0 2 11 2 1 2 1 2 4 2 4 2 0 2 0 2 20 2 0.531914893617021 2 100 188 0.04 2 4 100 0.021276595744681 2 4 188 0.05 2 1 20 0.55 2 11 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
25 VI 2020/10/15 1 1 0 2 0 0 0 2 188 2 98 2 4 2 0 2 0 2 0 2 0 2 10 2 1 2 1 2 4 2 4 2 0 2 0 2 20 2 0.521276595744681 2 98 188 0.040816326530612 2 4 98 0.021276595744681 2 4 188 0.05 2 1 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
26 VI 2020/10/14 1 1 0 2 0 0 0 2 188 2 98 2 4 2 0 2 0 2 0 2 0 2 10 2 1 2 1 2 4 2 4 2 0 2 0 2 20 2 0.521276595744681 2 98 188 0.040816326530612 2 4 98 0.021276595744681 2 4 188 0.05 2 1 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
27 VI 2020/10/13 1 1 0 2 0 0 0 2 188 2 94 2 4 2 0 2 0 2 0 2 0 2 10 2 1 2 1 2 4 2 4 2 0 2 0 2 20 2 0.5 2 94 188 0.042553191489362 2 4 94 0.021276595744681 2 4 188 0.05 2 1 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
30 VI 2020/10/08 1 1 0 2 0 0 0 2 188 2 82 2 1 2 0 2 0 2 0 2 0 2 8 2 1 2 1 2 1 2 1 2 0 2 0 2 20 2 0.436170212765957 2 82 188 0.01219512195122 2 1 82 0.00531914893617 2 1 188 0.05 2 1 20 0.4 2 8 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
31 VI 2020/10/06 1 1 0 2 0 0 0 2 188 2 77 2 2 2 0 2 0 2 0 2 0 2 6 2 1 2 1 2 2 2 2 2 0 2 0 2 20 2 0.409574468085106 2 77 188 0.025974025974026 2 2 77 0.01063829787234 2 2 188 0.05 2 1 20 0.3 2 6 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
32 VI 2020/10/05 1 1 0 2 0 0 0 2 188 2 78 2 3 2 0 2 0 2 0 2 0 2 4 2 1 2 1 2 3 2 3 2 0 2 0 2 20 2 0.414893617021277 2 78 188 0.038461538461538 2 3 78 0.015957446808511 2 3 188 0.05 2 1 20 0.2 2 4 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
34 VI 2020/10/01 1 1 0 2 0 0 0 2 188 2 89 2 3 2 0 2 0 2 0 2 0 2 8 2 1 2 1 2 3 2 3 2 0 2 0 2 20 2 0.473404255319149 2 89 188 0.033707865168539 2 3 89 0.015957446808511 2 3 188 0.05 2 1 20 0.4 2 8 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
36 VI 2020/09/30 1 1 0 2 0 0 0 2 188 2 90 2 3 2 0 2 0 2 0 2 0 2 8 2 1 2 1 2 3 2 3 2 0 2 0 2 20 2 0.478723404255319 2 90 188 0.033333333333333 2 3 90 0.015957446808511 2 3 188 0.05 2 1 20 0.4 2 8 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
37 VI 2020/09/29 1 1 0 2 0 0 0 2 188 2 86 2 3 2 0 2 0 2 0 2 0 2 7 2 1 2 1 2 3 2 3 2 0 2 0 2 20 2 0.457446808510638 2 86 188 0.034883720930233 2 3 86 0.015957446808511 2 3 188 0.05 2 1 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
39 VI 2020/09/26 1 1 0 2 0 0 0 2 188 2 83 2 6 2 0 2 0 2 0 2 0 2 10 2 1 2 1 2 5 2 4 2 1 2 1 2 20 2 0.441489361702128 2 83 188 0.072289156626506 2 6 83 0.031914893617021 2 6 188 0.05 2 1 20 0.5 2 10 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
40 VI 2020/09/22 1 1 0 2 0 0 0 2 188 2 105 2 3 2 0 2 0 2 0 2 0 2 12 2 0 2 0 2 3 2 3 2 0 2 0 2 20 2 0.558510638297872 2 105 188 0.028571428571429 2 3 105 0.015957446808511 2 3 188 0 2 0 20 0.6 2 12 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
42 VI 2020/09/21 1 1 0 2 0 0 0 2 188 2 97 2 4 2 0 2 0 2 0 2 0 2 9 2 0 2 0 2 4 2 4 2 0 2 0 2 20 2 0.515957446808511 2 97 188 0.041237113402062 2 4 97 0.021276595744681 2 4 188 0 2 0 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
44 VT 2020/09/09 1 15 1 1 15 1 0 16 823 16 368 16 4 16 1 17 7 16 0 16 0 16 40 16 2 16 2 17 4 16 1 17 0 16 0 16 70 16 0.447144592952612 16 368 823 0.01186943620178 15 4 337 0.005148005148005 15 4 777 0.031746031746032 15 2 63 0.571428571428571 16 40 70   0 17 0 17 0 17 0 17 0 17 0 17 0 17 1 17 0 17 0 16 0 16 0 16 1 16 1 16 2 16 3 16 0 16 0 16 0 16               0   0   0   0     0 0   0   0   0   0   0   0 0 1   0   0
50 VI 2020/08/25 1 1 0 1 1 0 1 2 188 2 93 2 10 2 3 2 0 2 0 2 0 2 11 2 4 2 4 2 10 2 10 2 0 2 0 2 20 2 0.49468085106383 2 93 188 0.10752688172043 2 10 93 0.053191489361702 2 10 188 0.2 2 4 20 0.55 2 11 20   0 2 0 2 0 2 0 2 1 2 0 2 0 2 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
51 VI 2020/08/24 1 1 0 1 1 0 1 2 188 2 92 2 10 2 1 2 0 2 0 2 0 2 11 2 4 2 4 2 10 2 10 2 0 2 0 2 20 2 0.48936170212766 2 92 188 0.108695652173913 2 10 92 0.053191489361702 2 10 188 0.2 2 4 20 0.55 2 11 20   0 2 1 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
52 VI 2020/08/23 1 1 0 1 1 0 1 2 188 2 82 2 9 2 1 2 0 2 0 2 0 2 7 2 3 2 3 2 9 2 9 2 0 2 0 2 20 2 0.436170212765957 2 82 188 0.109756097560976 2 9 82 0.047872340425532 2 9 188 0.15 2 3 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
55 VI 2020/08/20 1 1 0 1 1 0 1 2 188 2 108 2 14 2 0 2 0 2 0 2 0 2 7 2 3 2 3 2 14 2 14 2 0 2 0 2 20 2 0.574468085106383 2 108 188 0.12962962962963 2 14 108 0.074468085106383 2 14 188 0.15 2 3 20 0.35 2 7 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
58 VI 2020/08/15 1 1 0 1 1 0 1 2 188 2 107 2 8 2 1 2 0 2 0 2 0 2 7 2 3 2 3 2 8 2 8 2 0 2 0 2 20 2 0.569148936170213 2 107 188 0.074766355140187 2 8 107 0.042553191489362 2 8 188 0.15 2 3 20 0.35 2 7 20   0 2 0 2 1 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
59 VI 2020/08/08 1 1 0 1 1 0 0 2 188 2 89 2 6 2 0 2 0 2 0 2 0 2 9 2 4 2 4 2 6 2 6 2 0 2 0 2 20 2 0.473404255319149 2 89 188 0.067415730337079 2 6 89 0.031914893617021 2 6 188 0.2 2 4 20 0.45 2 9 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
61 VI 2020/07/31 1 1 0 1 1 0 0 2 168 2 95 2 7 2 0 2 0 2 0 2 0 2 13 2 6 2 6 2 7 2 7 2 0 2 0 2 20 2 0.56547619047619 2 95 168 0.073684210526316 2 7 95 0.041666666666667 2 7 168 0.3 2 6 20 0.65 2 13 20   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
64 PR 2020/07/26 0 0 57 0 0 57 0 2 7834 55 4245 57 536 57 0 2 0 2   0   0 0 2 0 2 0 2 40 2 40 2 0 2 0 2 0 2 0.52323206535614 55 4099 7834 0.126266195524146 57 536 4245 0.067526167985703 55 529 7834   2 0 0   2 0 0   0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2   0 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
67 ND 2020/07/22 0 0 52 0 0 52 5 52 2570 52 1552 52 51 4   0   0   0   0   0   0   0   0   0   0   0   0 0.603891050583658 52 1552 2570 0.080314960629921 4 51 635 0.062043795620438 4 51 822                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 50               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
68 VI 2020/07/19 0 0 2 0 0 2   0 168 2   0 2 2 2 2   0   0   0   0 2 2 2 2 2 2 2 2   0   0 20 2                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
69 ND 2020/07/15 0 0 52 0 0 52 0 52 2374 52 1406 52 16 4   0   0   0   0   0   0   0   0   0   0   0   0 0.592249368155013 52 1406 2374 0.035087719298246 4 16 456 0.025477707006369 4 16 628                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 48               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
71 ID 2020/07/10 0 0 45 0 0 45 1 43 3995 44 1810 42 131 43   0   0   0   0   0   0   0   0   0   0   0   0 0.458111870412554 42 1810 3951 0.072656683305602 41 131 1803 0.0329476861167 43 131 3976                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1 39               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
72 MT 2020/07/05 0 0 39 0 0 39 0 38 2468 38 1327 38 34 39   0   0   0   0   0   0   0   0   0   0   0   0 0.539376538146021 37 1315 2438 0.025621703089676 38 34 1327 0.012965964343598 38 32 2468                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 27               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
73 NM 2020/07/01 0 0 61 0 0 61 1 32 2048 32 1688 32 159 34   0   0   0   0   0   0   0   0   0   0   0   0 0.638110072689512 31 1229 1926 0.081161137440758 32 137 1688 0.06005859375 32 123 2048                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1 23               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
74 NJ 2020/06/22 0 0 73 0 0 73 6 29 15973 73 9855 68 1072 71   0   0   0   0   0   0   0   0   0   0   0   0 0.63708061283858 68 9855 15469 0.107153729071537 68 1056 9855 0.068572890679972 71 1072 15633                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 8 23               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
75 IL 2020/06/16 0 0 197 0 0 197 12 186 30241 194 17579 171 2073 195   0   0   0   0   0   0   0   0   0   0   0   0 0.613599078501868 171 17579 28649 0.111383039271485 170 1957 17570 0.066997847325716 192 2023 30195                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 27 164               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
76 MD 2020/06/14 0 0 54 0 0 54 0 15 8508 54 6835 53 1112 54   0   0   0   0   0   0   0   0   0   0   0   0 0.813012965385988 53 6835 8407 0.161521580102414 53 1104 6835 0.13070051716032 54 1112 8508                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 3 7               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
77 NH 2020/06/13 0 0 28 0 0 28 2 17 2983 28 1824 27 70 23   0   0   0   0   0   0   0   0   0   0   0   0 0.616632860040568 27 1824 2958 0.042857142857143 22 66 1540 0.028420625253756 23 70 2463                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 12               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
78 NE 2020/06/04 1 9 95 4 7 94 0 93 5278 105 3034 96 247 100 0 3 0 3   0   0   0   0 4 22 31 44 26 44   0   0 94 23 0.592 96 3034 5125 0.081410678971655 95 247 3034 0.046877965458341 100 247 5269                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1 87               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
79 MS 2020/05/05 0 0 77 0 0 77 2 74 5364 53 3997 73 561 75   0   0   0   0   0   0   0   0   0   0   0   0 0.59325282729538 49 3095 5217 0.138854140605454 73 555 3997 0.081040331699962 51 430 5306                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 35 51               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
80 KS 2020/04/25 0 0 156 0 0 156 6 90 6611 92 2718 104 181 146   0   0   0   0   0   0   0   0   0   0   0   0 0.373688212927757 91 2457 6575 0.061442236938926 104 167 2718 0.024202087430041 92 160 6611                     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 5 91               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
81 VA 2020/03/28 0 0 1 0 0 1 0 1 115 1   0 4 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
82 NJ 2020/03/27 0 0 4 0 0 4   0 675 4   0 202 3   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
83 VA 2020/03/24 0 0 1 0 0 1   0 115 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
84 VT 2020/03/23 0 0 1 0 0 1   0 41 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
85 VT 2020/03/21 0 0 1 0 0 1   0 41 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
86 UT 2020/03/15 0 0 2 0 0 2   0 60 2   0 1 2   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
87 VA 2020/03/08 0 0 1 0 0 1   0 115 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
88 NJ 2020/03/06 0 0 1 0 0 1   0 38 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
89 AL 2020/02/18 0 0 1 0 0 1   0 6 1   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
90 KS 2020/02/07 0 0 1 0 0 1 0 1 36 1   0 0 1   0   0   0   0   0   0   0   0   0   0   0   0                                             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 0 1               0   0   0   0     0 0   0   0   0   0   0   0   0   0   0
